Pilot::
Klebson
Aircraft::
Cessna 208B Grand Caravan UP
Alternate:
SBGR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-09-06 14:37:22 | 100 | 108 | 1051 | 110 | 12 | INITIAL CLIMB |
2024-09-06 14:38:22 | 134 | 148 | 4603 | 124 | 6 | CLIMB |
2024-09-06 14:39:22 | 125 | 148 | 8573 | 140 | -1 | CLIMB |
2024-09-06 14:40:22 | 149 | 174 | 9004 | 155 | -2 | ENROUTE |
2024-09-06 14:41:22 | 149 | 174 | 9005 | 171 | -2 | ENROUTE |
2024-09-06 14:42:22 | 148 | 174 | 9001 | 186 | 2 | ENROUTE |
2024-09-06 14:43:22 | 149 | 174 | 9003 | 202 | 0 | ENROUTE |
2024-09-06 14:44:22 | 149 | 174 | 9001 | 217 | -2 | ENROUTE |
2024-09-06 14:45:22 | 149 | 174 | 9001 | 233 | -2 | ENROUTE |
2024-09-06 14:46:22 | 149 | 174 | 9000 | 248 | -2 | ENROUTE |
2024-09-06 14:47:22 | 148 | 174 | 8999 | 264 | 1 | ENROUTE |
2024-09-06 14:48:22 | 149 | 176 | 8997 | 279 | 2 | ENROUTE |
2024-09-06 14:49:22 | 149 | 175 | 8998 | 294 | 1 | ENROUTE |
2024-09-06 14:50:22 | 149 | 175 | 8999 | 310 | 0 | ENROUTE |
2024-09-06 14:51:22 | 150 | 176 | 9004 | 325 | 0 | ENROUTE |
2024-09-06 14:52:22 | 149 | 175 | 8998 | 341 | 0 | ENROUTE |
2024-09-06 14:53:22 | 149 | 175 | 8999 | 356 | 0 | ENROUTE |
2024-09-06 14:54:22 | 148 | 174 | 8997 | 371 | 0 | ENROUTE |
2024-09-06 14:55:22 | 149 | 175 | 9000 | 387 | 0 | ENROUTE |
2024-09-06 14:56:22 | 153 | 170 | 6624 | 400 | 17 | DESCENT |
2024-09-06 14:57:22 | 145 | 154 | 5212 | 412 | 20 | DESCENT |
2024-09-06 14:58:22 | 160 | 167 | 4904 | 424 | 21 | DESCENT |
2024-09-06 14:59:22 | 97 | 111 | 2943 | 429 | 24 | ON FINAL |
2024-09-06 15:00:22 | 36 | 52 | 1975 | 429 | 23 | LANDING |
2024-09-06 15:01:22 | 0 | 0 | 1974 | 430 | 23 | TAXI TO APRON |
2024-09-06 15:02:22 | 0 | 0 | 1974 | 431 | 23 | TAXI TO APRON |
2024-09-06 15:03:22 | 0 | 0 | 8 | -2 | 15 | ARRIVED |
It has been 11 years of great learning, friendships, and stories.