Pilot::
Jair
Aircraft::
A320neo V2 Pax
Alternate:
SBUL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-03-11 01:34:42 | FLYacars version 1.3.3 | 0 | 3096 |
2025-03-11 01:34:42 | Aircraft boarding in progress | 0 | 3096 |
2025-03-11 01:34:42 | FLAPS 25% | 0 | 3096 |
2025-03-11 01:34:42 | Navigation Lights ON | 0 | 3096 |
2025-03-11 01:34:42 | Beacon Lights ON | 0 | 3096 |
2025-03-11 01:34:42 | Strobe Lights ON | 0 | 3096 |
2025-03-11 01:34:42 | Landing Lights ON | 0 | 3096 |
2025-03-11 01:34:42 | Taxi Lights ON | 0 | 3096 |
2025-03-11 01:34:42 | Starting Engine 2 | 0 | 3096 |
2025-03-11 01:34:42 | Starting Engine 1 | 0 | 3096 |
2025-03-11 01:36:21 | Aircraft taxiing to runway | 0 | 3096 |
2025-03-11 01:36:46 | Detected Take-off roll, HDG 49, IAS 157kt, GS 177kt, Wind 230/08KT, Temp 24°C | 157 | 3102 |
2025-03-11 01:36:46 | Airborne | 157 | 3102 |
2025-03-11 01:36:51 | Gear UP, IAS 176kt, GS 196kt, ALT 115ft AGL | 176 | 3206 |
2025-03-11 01:36:52 | Taxi Lights OFF | 178 | 3247 |
2025-03-11 01:37:27 | FLAPS 0% 215kt, ALT 5199ft | 215 | 5199 |
2025-03-11 01:39:18 | Landing Lights OFF | 178 | 10545 |
2025-03-11 01:40:39 | Aircraft on Top Of Climb at 12488ft, IAS 187kt, GS 232kt, HDG 353deg, TAT 4deg, WIND 92/5kt | 187 | 12488 |
2025-03-11 01:41:59 | Aircraft on Top Of Descent at 11498ft, IAS 212kt, GS 257kt, HDG 355deg, TAT 5deg, WIND 70/5kt | 212 | 11498 |
2025-03-11 01:43:51 | Landing Lights ON | 192 | 9754 |
2025-03-11 01:50:18 | FLAPS 25% 172kt, ALT 5152ft | 172 | 5152 |
2025-03-11 01:54:02 | FLAPS 50% 161kt, ALT 5207ft | 161 | 5207 |
2025-03-11 01:54:43 | Gear DOWN, IAS 134kt, GS 154kt, ALT 2893ft AGL | 134 | 4987 |
2025-03-11 01:54:51 | FLAPS 100% 133kt, ALT 4947ft | 133 | 4947 |
2025-03-11 01:54:54 | Taxi Lights ON | 133 | 4947 |
2025-03-11 02:00:33 | Landed at destination with a landing rate of -408fpm, HDG 89deg, touchdown speed 124kt, Wind 090/00KT, Temp 25°C | 124 | 2310 |
2025-03-11 02:00:52 | FLAPS 0% | 29 | 2286 |
2025-03-11 02:01:17 | Aircraft taxiing to apron | 24 | 2273 |
2025-03-11 02:06:42 | Landing Lights OFF | 0 | 2321 |
2025-03-11 02:06:48 | Strobe Lights OFF | 0 | 2321 |
2025-03-11 02:06:50 | Beacon Lights OFF | 0 | 2321 |
2025-03-11 02:07:03 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4206kg FLYacars v1.3.3 | 0 | 2321 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-03-11 01:35:42 | 0 | 0 | 3096 | 11 | 24 | BOARDING |
2025-03-11 01:36:42 | 131 | 149 | 3102 | 59 | 24 | TAKEOFF |
2025-03-11 01:37:42 | 209 | 232 | 6433 | 167 | 19 | CLIMB |
2025-03-11 01:38:42 | 179 | 208 | 9500 | 248 | 10 | CLIMB |
2025-03-11 01:39:42 | 178 | 213 | 11196 | 319 | 6 | CLIMB |
2025-03-11 01:40:42 | 192 | 239 | 12491 | 384 | 4 | ENROUTE |
2025-03-11 01:41:42 | 213 | 259 | 11830 | 414 | 5 | DESCENT |
2025-03-11 01:42:42 | 212 | 252 | 10654 | 424 | 7 | DESCENT |
2025-03-11 01:43:42 | 198 | 232 | 9811 | 435 | 9 | DESCENT |
2025-03-11 01:44:42 | 186 | 218 | 9112 | 445 | 11 | DESCENT |
2025-03-11 01:45:42 | 185 | 214 | 8333 | 455 | 13 | DESCENT |
2025-03-11 01:46:42 | 185 | 212 | 7390 | 466 | 16 | DESCENT |
2025-03-11 01:47:42 | 185 | 212 | 6416 | 477 | 19 | DESCENT |
2025-03-11 01:48:42 | 185 | 209 | 5462 | 488 | 22 | DESCENT |
2025-03-11 01:49:42 | 175 | 199 | 5152 | 515 | 22 | ENROUTE |
2025-03-11 01:50:42 | 170 | 193 | 5167 | 557 | 22 | ENROUTE |
2025-03-11 01:51:42 | 163 | 184 | 5156 | 607 | 22 | ENROUTE |
2025-03-11 01:52:42 | 163 | 184 | 5191 | 662 | 22 | ENROUTE |
2025-03-11 01:53:42 | 161 | 183 | 5221 | 715 | 22 | ENROUTE |
2025-03-11 01:54:42 | 134 | 154 | 4992 | 746 | 23 | ENROUTE |
2025-03-11 01:55:42 | 133 | 152 | 5199 | 812 | 22 | ENROUTE |
2025-03-11 01:56:42 | 130 | 148 | 5083 | 871 | 23 | DESCENT |
2025-03-11 01:57:42 | 129 | 148 | 4027 | 906 | 25 | APPROACH |
2025-03-11 01:58:42 | 129 | 151 | 3225 | 948 | 27 | ON FINAL |
2025-03-11 01:59:42 | 136 | 141 | 3373 | 1013 | 28 | APPROACH |
2025-03-11 02:00:42 | 92 | 97 | 2293 | 1036 | 25 | ON FINAL |
2025-03-11 02:01:42 | 10 | 11 | 2266 | 1053 | 25 | TAXI TO APRON |
2025-03-11 02:02:42 | 9 | 11 | 2269 | 1071 | 25 | TAXI TO APRON |
2025-03-11 02:03:42 | 26 | 29 | 2285 | 1093 | 25 | TAXI TO APRON |
2025-03-11 02:04:42 | 21 | 23 | 2306 | 1120 | 25 | TAXI TO APRON |
2025-03-11 02:05:42 | 11 | 13 | 2320 | 1147 | 25 | TAXI TO APRON |
2025-03-11 02:06:42 | 0 | 0 | 2321 | 1170 | 25 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.