Aircraft
UPR1037 PT-BAC ATR-72 500
SBGL
Rio Galeão – Tom Jobim International Airport
SBCC
Campo de Provas Brigadeiro Veloso
Pilot:: Klebson
Aircraft:: ATR 72-600
Alternate: SWGN
Network: ivao
FLIGHT DETAILS
Distance: 1054nm Duration 00h 57m
Cruise Speed: Flight Level: 15000
Validation: Validated Type Charter
Flight Fuel
ZFW: 20947
Block Fuel/Initial FOB: 2547
Flight Fuel: 1134
Cargo
Passengers: 10
Cargo: 500
ROUTE
ROUTE: dct
REMARKS:
DATE
Date: 26-05-11
Departure Time: 1317
Cargo: 500
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 88
LANDING ANALYSIS
Landing wind: 271º/1 kt
Landing heading: 303º
Landing VS:: -45 ft/min
Landing IAS:: 116 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: 3
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-05-11 13:17:23 FLYacars version 1.3.5 0 35
2026-05-11 13:17:24 Aircraft boarding in progress 0 35
2026-05-11 13:17:24 FLAPS 50% 0 35
2026-05-11 13:17:27 Mid air refuel flag, BEFORE: 2546kg, NOW: 4654kg 0 35
2026-05-11 13:17:33 Aircraft taxiing to runway 5 35
2026-05-11 13:17:35 Taxi speed above 25kt 25 34
2026-05-11 13:17:40 Takeoff and lights OFF 60 32
2026-05-11 13:17:45 Detected Take-off roll, HDG 268, IAS 93kt, GS 94kt, G-force 1.0g, Pitch -2.4deg, Bank 0.2deg, Wind 270/01kt, Temp 14°C 93 33
2026-05-11 13:17:45 Airborne 93 33
2026-05-11 13:17:45 Landing lights OFF below 10000fts 93 33
2026-05-11 13:17:56 Gear UP, IAS 134kt, GS 132kt, ALT 229ft AGL 134 255
2026-05-11 13:18:14 FLAPS 0% 144kt, ALT 1185ft 144 1185
2026-05-11 13:20:20 Aircraft on Top Of Climb at 14903ft, IAS 225kt, GS 281kt, HDG 355deg, TAT -14deg, WIND 270/2kt 225 14903
2026-05-11 14:10:56 Aircraft on Top Of Descent at 14488ft, IAS 238kt, GS 295kt, HDG 339deg, TAT -10deg, WIND 270/2kt 238 14488
2026-05-11 14:13:20 Gear DOWN, IAS 243kt, GS 261kt, ALT 3317ft AGL 243 4920
2026-05-11 14:13:21 FLAPS 50% 243kt, ALT 4903ft 243 4903
2026-05-11 14:13:22 FLAPS 100% 244kt, ALT 4898ft 244 4898
2026-05-11 14:15:39 Landed at destination with a landing rate of -45fpm, G-force 1.0g, Pitch 2.8deg, Bank 0.3deg, HDG 303deg, IAS 116kt, GS 119kt, Wind 271/01kt, Temp 14°C 116 1773
2026-05-11 14:16:08 Aircraft taxiing to apron 26 1770
2026-05-11 14:16:29 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 1413kg FLYacars v1.3.5 0 1770
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-05-11 13:17:53 128 127 146 -2099 14 TAKEOFF
2026-05-11 13:18:23 167 169 1482 -2090 12 INITIAL CLIMB
2026-05-11 13:18:53 237 249 4022 -2069 7 CLIMB
2026-05-11 13:19:23 226 252 8026 -2039 0 CLIMB
2026-05-11 13:19:53 216 256 12028 -2009 -8 CLIMB
2026-05-11 13:20:23 230 287 14945 -1980 -14 ENROUTE
2026-05-11 13:20:53 239 300 14996 -1950 -11 ENROUTE
2026-05-11 13:21:23 240 300 15000 -1921 -11 ENROUTE
2026-05-11 13:21:53 240 301 14999 -1891 -10 ENROUTE
2026-05-11 13:22:23 240 301 15000 -1862 -11 ENROUTE
2026-05-11 13:22:53 238 302 14996 -1832 -5 ENROUTE
2026-05-11 13:23:23 239 302 14998 -1802 -7 ENROUTE
2026-05-11 13:23:53 239 301 14998 -1773 -8 ENROUTE
2026-05-11 13:24:23 239 301 15000 -1743 -8 ENROUTE
2026-05-11 13:24:53 239 301 14999 -1714 -8 ENROUTE
2026-05-11 13:25:23 240 301 14999 -1684 -8 ENROUTE
2026-05-11 13:25:53 239 300 15000 -1654 -8 ENROUTE
2026-05-11 13:26:23 239 301 14998 -1625 -8 ENROUTE
2026-05-11 13:26:53 239 301 14999 -1595 -8 ENROUTE
2026-05-11 13:27:23 239 301 14998 -1566 -7 ENROUTE
2026-05-11 13:27:53 239 301 14999 -1536 -8 ENROUTE
2026-05-11 13:28:23 240 301 15000 -1507 -8 ENROUTE
2026-05-11 13:28:53 239 301 14997 -1477 -8 ENROUTE
2026-05-11 13:29:23 240 301 14999 -1448 -9 ENROUTE
2026-05-11 13:29:53 240 301 14998 -1418 -10 ENROUTE
2026-05-11 13:30:23 240 301 14999 -1388 -10 ENROUTE
2026-05-11 13:30:53 240 301 15000 -1359 -10 ENROUTE
2026-05-11 13:31:23 239 301 15001 -1329 -7 ENROUTE
2026-05-11 13:31:53 239 301 15000 -1300 -7 ENROUTE
2026-05-11 13:32:23 239 302 14998 -1270 -7 ENROUTE
2026-05-11 13:32:53 239 301 14998 -1241 -8 ENROUTE
2026-05-11 13:33:23 239 301 14999 -1211 -8 ENROUTE
2026-05-11 13:33:53 239 301 14999 -1182 -8 ENROUTE
2026-05-11 13:34:23 239 301 15000 -1152 -8 ENROUTE
2026-05-11 13:34:53 239 301 14999 -1122 -9 ENROUTE
2026-05-11 13:35:23 239 301 14998 -1093 -7 ENROUTE
2026-05-11 13:35:53 240 301 14998 -1063 -8 ENROUTE
2026-05-11 13:36:23 240 301 14997 -1033 -9 ENROUTE
2026-05-11 13:36:53 239 301 14997 -1004 -8 ENROUTE
2026-05-11 13:37:23 240 301 14999 -975 -9 ENROUTE
2026-05-11 13:37:53 240 301 14997 -945 -10 ENROUTE
2026-05-11 13:38:23 240 301 15000 -915 -10 ENROUTE
2026-05-11 13:38:53 240 301 14997 -886 -9 ENROUTE
2026-05-11 13:39:23 240 301 14997 -856 -9 ENROUTE
2026-05-11 13:39:53 240 301 14998 -826 -9 ENROUTE
2026-05-11 13:40:23 239 301 14995 -797 -9 ENROUTE
2026-05-11 13:40:53 240 301 14999 -767 -9 ENROUTE
2026-05-11 13:41:23 240 301 14997 -738 -9 ENROUTE
2026-05-11 13:41:53 240 301 15000 -708 -9 ENROUTE
2026-05-11 13:42:23 240 301 14998 -679 -9 ENROUTE
2026-05-11 13:42:53 239 301 14997 -649 -8 ENROUTE
2026-05-11 13:43:23 239 300 14998 -620 -9 ENROUTE
2026-05-11 13:43:53 240 301 14998 -590 -10 ENROUTE
2026-05-11 13:44:23 240 301 14998 -560 -10 ENROUTE
2026-05-11 13:44:53 240 301 14999 -531 -9 ENROUTE
2026-05-11 13:45:23 240 301 14997 -501 -9 ENROUTE
2026-05-11 13:45:53 240 301 14997 -472 -9 ENROUTE
2026-05-11 13:46:23 240 302 14998 -442 -8 ENROUTE
2026-05-11 13:46:53 240 301 14997 -412 -9 ENROUTE
2026-05-11 13:47:23 240 301 14999 -383 -10 ENROUTE
2026-05-11 13:47:53 240 301 14998 -353 -10 ENROUTE
2026-05-11 13:48:23 240 301 14997 -324 -10 ENROUTE
2026-05-11 13:48:53 240 301 14999 -294 -10 ENROUTE
2026-05-11 13:49:23 240 301 15000 -265 -11 ENROUTE
2026-05-11 13:49:53 240 301 14999 -235 -12 ENROUTE
2026-05-11 13:50:23 241 300 14997 -205 -12 ENROUTE
2026-05-11 13:50:53 241 300 15000 -176 -12 ENROUTE
2026-05-11 13:51:23 241 300 15000 -146 -12 ENROUTE
2026-05-11 13:51:53 241 300 14999 -117 -12 ENROUTE
2026-05-11 13:52:23 241 300 15001 -87 -13 ENROUTE
2026-05-11 13:52:53 241 300 14998 -58 -13 ENROUTE
2026-05-11 13:53:23 241 300 14998 -28 -13 ENROUTE
2026-05-11 13:53:53 240 300 15000 1 -13 ENROUTE
2026-05-11 13:54:23 240 300 14999 31 -13 ENROUTE
2026-05-11 13:54:53 241 300 15000 61 -13 ENROUTE
2026-05-11 13:55:23 240 300 15000 90 -13 ENROUTE
2026-05-11 13:55:53 241 300 14999 120 -13 ENROUTE
2026-05-11 13:56:23 241 300 15000 149 -13 ENROUTE
2026-05-11 13:56:53 241 300 14999 179 -13 ENROUTE
2026-05-11 13:57:23 241 300 15000 208 -12 ENROUTE
2026-05-11 13:57:53 240 300 15001 238 -12 ENROUTE
2026-05-11 13:58:23 240 300 15001 268 -12 ENROUTE
2026-05-11 13:58:53 241 301 15000 297 -12 ENROUTE
2026-05-11 13:59:23 241 300 14998 327 -12 ENROUTE
2026-05-11 13:59:53 241 300 15002 356 -12 ENROUTE
2026-05-11 14:00:23 241 300 15001 386 -12 ENROUTE
2026-05-11 14:00:53 240 300 14997 416 -12 ENROUTE
2026-05-11 14:01:23 240 300 14998 445 -12 ENROUTE
2026-05-11 14:01:53 241 300 14995 475 -12 ENROUTE
2026-05-11 14:02:23 240 300 14998 504 -12 ENROUTE
2026-05-11 14:02:53 240 300 14996 534 -12 ENROUTE
2026-05-11 14:03:23 240 300 14999 563 -12 ENROUTE
2026-05-11 14:03:53 240 300 14999 593 -12 ENROUTE
2026-05-11 14:04:23 240 300 14999 623 -12 ENROUTE
2026-05-11 14:04:53 240 300 14997 652 -12 ENROUTE
2026-05-11 14:05:23 240 300 14999 682 -12 ENROUTE
2026-05-11 14:05:53 240 300 14999 711 -12 ENROUTE
2026-05-11 14:06:23 241 300 14996 741 -12 ENROUTE
2026-05-11 14:06:53 240 300 15000 770 -12 ENROUTE
2026-05-11 14:07:23 241 300 14997 800 -12 ENROUTE
2026-05-11 14:07:53 240 300 14997 829 -12 ENROUTE
2026-05-11 14:08:23 241 301 14998 859 -12 ENROUTE
2026-05-11 14:08:53 241 301 14996 889 -12 ENROUTE
2026-05-11 14:09:23 240 300 14995 918 -12 ENROUTE
2026-05-11 14:09:53 240 300 14996 948 -12 ENROUTE
2026-05-11 14:10:23 240 301 14997 977 -11 ENROUTE
2026-05-11 14:10:53 247 307 14738 1007 -11 DESCENT
2026-05-11 14:11:23 218 260 11751 1027 -5 DESCENT
2026-05-11 14:11:53 220 252 8752 1047 0 DESCENT
2026-05-11 14:12:23 239 267 6742 1069 4 DESCENT
2026-05-11 14:12:53 246 266 5328 1093 7 DESCENT
2026-05-11 14:13:23 241 258 4875 1109 8 DESCENT
2026-05-11 14:13:53 153 160 4161 1115 9 DESCENT
2026-05-11 14:14:23 155 160 2996 1121 12 APPROACH
2026-05-11 14:14:53 141 145 2218 1127 13 ON FINAL
2026-05-11 14:15:23 137 140 1782 1130 14 ON FINAL
2026-05-11 14:15:53 86 87 1771 1132 14 ON FINAL
2026-05-11 14:16:23 0 0 1770 1134 14 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!