Pilot::
Alex
Aircraft::
Cessna Skyhawk 172Sp G1000 Tow Plane
Alternate:
PAVA
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-10-14 21:18:06 | 0 | 0 | 129 | 0 | 0 | TAXI TO RUNWAY |
2024-10-14 21:19:06 | 0 | 0 | 129 | 0 | 0 | TAXI TO RUNWAY |
2024-10-14 21:20:06 | 98 | 85 | 461 | 1 | -1 | INITIAL CLIMB |
2024-10-14 21:21:06 | 101 | 105 | 1298 | 2 | -3 | INITIAL CLIMB |
2024-10-14 21:22:06 | 101 | 102 | 2103 | 2 | -3 | INITIAL CLIMB |
2024-10-14 21:23:06 | 105 | 105 | 2912 | 3 | -4 | CLIMB |
2024-10-14 21:24:06 | 114 | 115 | 3477 | 4 | -4 | ENROUTE |
2024-10-14 21:25:06 | 126 | 127 | 3475 | 4 | -4 | ENROUTE |
2024-10-14 21:26:06 | 126 | 127 | 3471 | 5 | -4 | ENROUTE |
2024-10-14 21:27:06 | 125 | 126 | 3465 | 6 | -4 | ENROUTE |
2024-10-14 21:28:06 | 123 | 124 | 3460 | 7 | -4 | ENROUTE |
2024-10-14 21:29:06 | 123 | 124 | 3460 | 7 | -4 | ENROUTE |
2024-10-14 21:30:06 | 124 | 125 | 3453 | 8 | -4 | ENROUTE |
2024-10-14 21:31:06 | 123 | 125 | 3449 | 9 | -4 | ENROUTE |
2024-10-14 21:32:06 | 123 | 125 | 3444 | 9 | -4 | ENROUTE |
2024-10-14 21:33:06 | 125 | 126 | 3443 | 10 | -5 | ENROUTE |
2024-10-14 21:34:06 | 124 | 126 | 3435 | 11 | -5 | ENROUTE |
2024-10-14 21:35:06 | 124 | 126 | 3433 | 11 | -5 | ENROUTE |
2024-10-14 21:36:06 | 123 | 126 | 3429 | 12 | -5 | ENROUTE |
2024-10-14 21:37:06 | 123 | 126 | 3427 | 13 | -5 | ENROUTE |
2024-10-14 21:38:06 | 123 | 126 | 3421 | 13 | -5 | ENROUTE |
2024-10-14 21:39:06 | 123 | 126 | 3418 | 14 | -5 | ENROUTE |
2024-10-14 21:40:06 | 123 | 126 | 3415 | 15 | -5 | ENROUTE |
2024-10-14 21:41:06 | 123 | 126 | 3410 | 15 | -5 | ENROUTE |
2024-10-14 21:42:06 | 123 | 125 | 3408 | 16 | -5 | ENROUTE |
2024-10-14 21:43:06 | 109 | 112 | 3390 | 17 | -5 | ENROUTE |
2024-10-14 21:44:06 | 108 | 113 | 3386 | 17 | -5 | ENROUTE |
2024-10-14 21:45:06 | 109 | 113 | 3388 | 18 | -5 | ENROUTE |
2024-10-14 21:46:06 | 109 | 112 | 3387 | 18 | -5 | ENROUTE |
2024-10-14 21:47:06 | 123 | 126 | 3392 | 19 | -5 | ENROUTE |
2024-10-14 21:48:06 | 124 | 127 | 3386 | 20 | -5 | ENROUTE |
2024-10-14 21:49:06 | 124 | 127 | 3380 | 20 | -5 | ENROUTE |
2024-10-14 21:50:06 | 124 | 127 | 3378 | 21 | -5 | ENROUTE |
2024-10-14 21:51:06 | 124 | 127 | 3374 | 22 | -5 | ENROUTE |
2024-10-14 21:52:06 | 123 | 126 | 3368 | 22 | -5 | ENROUTE |
2024-10-14 21:53:06 | 123 | 126 | 3368 | 23 | -5 | ENROUTE |
2024-10-14 21:54:06 | 124 | 126 | 3364 | 24 | -6 | ENROUTE |
2024-10-14 21:55:06 | 123 | 127 | 3360 | 24 | -6 | ENROUTE |
2024-10-14 21:56:06 | 123 | 127 | 3353 | 25 | -6 | ENROUTE |
2024-10-14 21:57:06 | 123 | 126 | 3351 | 26 | -6 | ENROUTE |
2024-10-14 21:58:06 | 123 | 126 | 3348 | 26 | -6 | ENROUTE |
2024-10-14 21:59:06 | 124 | 126 | 3345 | 27 | -6 | ENROUTE |
2024-10-14 22:00:06 | 123 | 126 | 3340 | 28 | -6 | ENROUTE |
2024-10-14 22:01:06 | 123 | 126 | 3336 | 28 | -6 | ENROUTE |
2024-10-14 22:02:06 | 124 | 126 | 3340 | 29 | -6 | ENROUTE |
2024-10-14 22:03:06 | 124 | 125 | 3340 | 30 | -6 | ENROUTE |
2024-10-14 22:04:06 | 123 | 125 | 3341 | 31 | -6 | ENROUTE |
2024-10-14 22:05:06 | 123 | 125 | 3350 | 31 | -6 | ENROUTE |
2024-10-14 22:06:06 | 123 | 124 | 3358 | 32 | -6 | ENROUTE |
2024-10-14 22:07:06 | 123 | 125 | 3368 | 33 | -6 | ENROUTE |
2024-10-14 22:08:06 | 123 | 125 | 3377 | 33 | -6 | ENROUTE |
2024-10-14 22:09:06 | 123 | 124 | 3384 | 34 | -6 | ENROUTE |
2024-10-14 22:10:06 | 123 | 124 | 3393 | 35 | -6 | ENROUTE |
2024-10-14 22:11:06 | 124 | 125 | 3402 | 35 | -6 | ENROUTE |
2024-10-14 22:12:06 | 124 | 124 | 3407 | 36 | -6 | ENROUTE |
2024-10-14 22:13:06 | 124 | 123 | 3415 | 37 | -6 | ENROUTE |
2024-10-14 22:14:06 | 123 | 122 | 3422 | 37 | -6 | ENROUTE |
2024-10-14 22:15:06 | 124 | 122 | 3430 | 38 | -6 | ENROUTE |
2024-10-14 22:16:06 | 124 | 122 | 3437 | 39 | -6 | ENROUTE |
2024-10-14 22:17:06 | 123 | 122 | 3446 | 40 | -6 | ENROUTE |
2024-10-14 22:18:06 | 123 | 121 | 3451 | 40 | -6 | ENROUTE |
2024-10-14 22:19:06 | 123 | 121 | 3459 | 41 | -6 | ENROUTE |
2024-10-14 22:20:06 | 111 | 110 | 3469 | 42 | -6 | ENROUTE |
2024-10-14 22:21:06 | 111 | 107 | 2880 | 42 | -6 | DESCENT |
2024-10-14 22:22:06 | 112 | 107 | 2283 | 42 | -4 | DESCENT |
2024-10-14 22:23:06 | 114 | 107 | 1688 | 43 | -3 | DESCENT |
2024-10-14 22:24:06 | 83 | 92 | 1050 | 43 | -1 | DESCENT |
2024-10-14 22:25:06 | 85 | 86 | 646 | 43 | 0 | DESCENT |
2024-10-14 22:26:06 | 91 | 76 | 333 | 43 | 1 | ON FINAL |
2024-10-14 22:27:06 | 19 | 20 | 19 | 43 | 1 | TAXI TO APRON |
2024-10-14 22:28:06 | 10 | 3 | 22 | 43 | 1 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.