Pilot::
Adilson M.
Aircraft::
Headwind Simulations ACJ330neo (A330-941)
Alternate:
KONT
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-10-27 15:22:20 | 193 | 197 | 766 | 220 | 23 | TAKEOFF |
2024-10-27 15:23:19 | 213 | 224 | 3000 | 444 | 20 | CLIMB |
2024-10-27 15:24:19 | 235 | 256 | 5209 | 689 | 15 | CLIMB |
2024-10-27 15:25:19 | 235 | 264 | 7408 | 916 | 10 | CLIMB |
2024-10-27 15:26:20 | 235 | 271 | 9313 | 1109 | 8 | CLIMB |
2024-10-27 15:27:20 | 236 | 280 | 11513 | 1328 | 5 | CLIMB |
2024-10-27 15:28:20 | 236 | 286 | 13170 | 1488 | 1 | CLIMB |
2024-10-27 15:29:20 | 236 | 291 | 14520 | 1617 | -1 | CLIMB |
2024-10-27 15:30:20 | 263 | 329 | 15648 | 1820 | -3 | CLIMB |
2024-10-27 15:31:20 | 279 | 354 | 16744 | 2019 | -4 | CLIMB |
2024-10-27 15:32:20 | 265 | 340 | 17799 | 2196 | -6 | CLIMB |
2024-10-27 15:33:20 | 274 | 358 | 18903 | 2384 | -8 | CLIMB |
2024-10-27 15:34:20 | 272 | 360 | 20054 | 2568 | -11 | CLIMB |
2024-10-27 15:35:20 | 277 | 371 | 21155 | 2749 | -14 | CLIMB |
2024-10-27 15:36:20 | 280 | 381 | 22255 | 2928 | -16 | CLIMB |
2024-10-27 15:37:20 | 273 | 378 | 23349 | 3089 | -19 | CLIMB |
2024-10-27 15:38:20 | 270 | 380 | 24381 | 3239 | -21 | CLIMB |
2024-10-27 15:39:20 | 273 | 389 | 25480 | 3407 | -24 | CLIMB |
2024-10-27 15:40:20 | 274 | 396 | 26578 | 3569 | -26 | CLIMB |
2024-10-27 15:41:20 | 272 | 400 | 27674 | 3725 | -29 | CLIMB |
2024-10-27 15:42:20 | 270 | 403 | 28766 | 3875 | -31 | CLIMB |
2024-10-27 15:43:20 | 265 | 404 | 29863 | 4018 | -34 | CLIMB |
2024-10-27 15:44:20 | 260 | 403 | 30956 | 4154 | -36 | CLIMB |
2024-10-27 15:45:20 | 257 | 403 | 32050 | 4289 | -39 | CLIMB |
2024-10-27 15:46:20 | 253 | 401 | 33141 | 4419 | -41 | CLIMB |
2024-10-27 15:47:20 | 247 | 398 | 34231 | 4543 | -44 | CLIMB |
2024-10-27 15:48:20 | 246 | 400 | 35060 | 4662 | -46 | ENROUTE |
2024-10-27 15:49:20 | 260 | 422 | 35058 | 4780 | -46 | ENROUTE |
2024-10-27 15:50:20 | 272 | 440 | 35067 | 4899 | -46 | ENROUTE |
2024-10-27 15:51:20 | 280 | 452 | 35071 | 5020 | -46 | ENROUTE |
2024-10-27 15:52:20 | 283 | 456 | 35073 | 5142 | -46 | ENROUTE |
2024-10-27 15:53:20 | 283 | 457 | 35076 | 5264 | -46 | ENROUTE |
2024-10-27 15:54:20 | 283 | 457 | 35079 | 5386 | -46 | ENROUTE |
2024-10-27 15:55:20 | 284 | 457 | 35080 | 5508 | -46 | ENROUTE |
2024-10-27 15:56:20 | 284 | 456 | 35083 | 5631 | -46 | ENROUTE |
2024-10-27 15:57:20 | 273 | 444 | 35851 | 5751 | -47 | ENROUTE |
2024-10-27 15:58:20 | 285 | 457 | 35091 | 5863 | -46 | ENROUTE |
2024-10-27 15:59:20 | 284 | 455 | 35091 | 5985 | -46 | ENROUTE |
2024-10-27 16:00:20 | 284 | 454 | 35081 | 6108 | -46 | ENROUTE |
2024-10-27 16:01:20 | 284 | 453 | 35076 | 6229 | -46 | ENROUTE |
2024-10-27 16:02:20 | 283 | 452 | 35091 | 6351 | -44 | ENROUTE |
2024-10-27 16:03:20 | 273 | 439 | 35762 | 6472 | -47 | CLIMB |
2024-10-27 16:04:20 | 280 | 450 | 35715 | 6589 | -47 | DESCENT |
2024-10-27 16:05:20 | 284 | 451 | 35102 | 6698 | -46 | ENROUTE |
2024-10-27 16:06:20 | 284 | 449 | 35108 | 6821 | -46 | ENROUTE |
2024-10-27 16:07:20 | 284 | 448 | 35094 | 6943 | -45 | ENROUTE |
2024-10-27 16:08:20 | 284 | 447 | 35097 | 7065 | -45 | ENROUTE |
2024-10-27 16:09:20 | 284 | 446 | 35104 | 7188 | -45 | ENROUTE |
2024-10-27 16:10:20 | 284 | 445 | 35108 | 7310 | -45 | ENROUTE |
2024-10-27 16:11:20 | 283 | 444 | 35111 | 7433 | -45 | ENROUTE |
2024-10-27 16:12:20 | 283 | 443 | 35149 | 7555 | -45 | CLIMB |
2024-10-27 16:13:20 | 278 | 439 | 35746 | 7674 | -46 | DESCENT |
2024-10-27 16:14:20 | 284 | 446 | 35149 | 7775 | -45 | ENROUTE |
2024-10-27 16:15:20 | 283 | 445 | 35153 | 7893 | -44 | ENROUTE |
2024-10-27 16:16:20 | 283 | 445 | 35141 | 8016 | -44 | ENROUTE |
2024-10-27 16:17:20 | 284 | 446 | 35144 | 8139 | -44 | ENROUTE |
2024-10-27 16:18:20 | 283 | 447 | 35143 | 8261 | -44 | ENROUTE |
2024-10-27 16:19:20 | 283 | 447 | 35152 | 8382 | -44 | ENROUTE |
2024-10-27 16:20:20 | 283 | 447 | 35157 | 8505 | -44 | ENROUTE |
2024-10-27 16:21:20 | 268 | 434 | 36002 | 8625 | -45 | CLIMB |
2024-10-27 16:22:20 | 281 | 449 | 35248 | 8732 | -43 | DESCENT |
2024-10-27 16:23:20 | 282 | 450 | 35229 | 8849 | -43 | ENROUTE |
2024-10-27 16:24:20 | 281 | 450 | 35231 | 8966 | -43 | ENROUTE |
2024-10-27 16:25:20 | 281 | 449 | 35234 | 9082 | -43 | ENROUTE |
2024-10-27 16:26:20 | 281 | 449 | 35239 | 9198 | -43 | ENROUTE |
2024-10-27 16:27:20 | 282 | 449 | 35241 | 9315 | -43 | ENROUTE |
2024-10-27 16:28:20 | 281 | 448 | 35243 | 9431 | -43 | ENROUTE |
2024-10-27 16:29:20 | 282 | 448 | 35248 | 9547 | -43 | ENROUTE |
2024-10-27 16:30:20 | 281 | 448 | 35247 | 9664 | -43 | ENROUTE |
2024-10-27 16:31:20 | 281 | 447 | 35249 | 9780 | -43 | ENROUTE |
2024-10-27 16:32:20 | 282 | 447 | 35250 | 9897 | -43 | ENROUTE |
2024-10-27 16:33:20 | 281 | 446 | 35249 | 10011 | -43 | ENROUTE |
2024-10-27 16:34:20 | 274 | 436 | 35254 | 10110 | -43 | ENROUTE |
2024-10-27 16:35:20 | 265 | 422 | 35252 | 10198 | -43 | ENROUTE |
2024-10-27 16:36:20 | 250 | 399 | 35253 | 10267 | -43 | ENROUTE |
2024-10-27 16:37:20 | 236 | 376 | 35254 | 10329 | -43 | ENROUTE |
2024-10-27 16:38:20 | 213 | 342 | 35895 | 10389 | -45 | DESCENT |
2024-10-27 16:39:20 | 219 | 349 | 35258 | 10453 | -43 | ENROUTE |
2024-10-27 16:40:20 | 211 | 337 | 35260 | 10516 | -43 | ENROUTE |
2024-10-27 16:41:20 | 205 | 326 | 35262 | 10578 | -43 | ENROUTE |
2024-10-27 16:42:20 | 202 | 322 | 35266 | 10646 | -43 | ENROUTE |
2024-10-27 16:43:20 | 198 | 315 | 35267 | 10709 | -43 | ENROUTE |
2024-10-27 16:44:20 | 193 | 307 | 35267 | 10770 | -43 | ENROUTE |
2024-10-27 16:45:20 | 189 | 300 | 35271 | 10832 | -43 | ENROUTE |
2024-10-27 16:46:20 | 184 | 293 | 35270 | 10893 | -43 | ENROUTE |
2024-10-27 16:47:20 | 182 | 289 | 35272 | 10957 | -43 | ENROUTE |
2024-10-27 16:48:20 | 186 | 295 | 35272 | 11031 | -43 | ENROUTE |
2024-10-27 16:49:20 | 186 | 295 | 35274 | 11098 | -43 | ENROUTE |
2024-10-27 16:50:20 | 186 | 296 | 35274 | 11166 | -43 | ENROUTE |
2024-10-27 16:51:20 | 186 | 295 | 35278 | 11232 | -43 | ENROUTE |
2024-10-27 16:52:20 | 186 | 297 | 35280 | 11301 | -43 | ENROUTE |
2024-10-27 16:53:20 | 205 | 327 | 35281 | 11412 | -43 | ENROUTE |
2024-10-27 16:54:20 | 223 | 356 | 35281 | 11526 | -44 | ENROUTE |
2024-10-27 16:55:20 | 233 | 372 | 35279 | 11626 | -44 | ENROUTE |
2024-10-27 16:56:20 | 232 | 372 | 35280 | 11706 | -44 | ENROUTE |
2024-10-27 16:57:20 | 233 | 374 | 35289 | 11787 | -44 | ENROUTE |
2024-10-27 16:58:20 | 227 | 365 | 35987 | 11881 | -45 | CLIMB |
2024-10-27 16:59:20 | 231 | 370 | 35299 | 11946 | -43 | ENROUTE |
2024-10-27 17:00:20 | 232 | 373 | 35285 | 12028 | -43 | ENROUTE |
2024-10-27 17:01:20 | 232 | 373 | 35286 | 12108 | -43 | ENROUTE |
2024-10-27 17:02:20 | 232 | 372 | 35297 | 12187 | -43 | ENROUTE |
2024-10-27 17:03:20 | 232 | 372 | 35288 | 12267 | -43 | ENROUTE |
2024-10-27 17:04:20 | 232 | 371 | 35285 | 12346 | -43 | ENROUTE |
2024-10-27 17:05:20 | 232 | 371 | 35285 | 12426 | -43 | ENROUTE |
2024-10-27 17:06:20 | 233 | 371 | 35293 | 12505 | -43 | ENROUTE |
2024-10-27 17:07:20 | 233 | 371 | 35293 | 12585 | -43 | ENROUTE |
2024-10-27 17:08:20 | 233 | 371 | 35296 | 12660 | -43 | ENROUTE |
2024-10-27 17:09:20 | 232 | 370 | 35291 | 12739 | -43 | ENROUTE |
2024-10-27 17:10:20 | 232 | 370 | 35286 | 12815 | -43 | ENROUTE |
2024-10-27 17:11:20 | 232 | 369 | 35284 | 12894 | -43 | ENROUTE |
2024-10-27 17:12:20 | 232 | 369 | 35277 | 12973 | -43 | ENROUTE |
2024-10-27 17:13:20 | 232 | 368 | 35275 | 13052 | -43 | ENROUTE |
2024-10-27 17:14:20 | 232 | 368 | 35273 | 13129 | -43 | ENROUTE |
2024-10-27 17:15:20 | 232 | 367 | 35271 | 13208 | -43 | ENROUTE |
2024-10-27 17:16:20 | 232 | 366 | 35269 | 13287 | -43 | ENROUTE |
2024-10-27 17:17:20 | 232 | 366 | 35266 | 13366 | -43 | ENROUTE |
2024-10-27 17:18:20 | 232 | 366 | 35266 | 13445 | -43 | ENROUTE |
2024-10-27 17:19:20 | 232 | 366 | 35259 | 13525 | -43 | ENROUTE |
2024-10-27 17:20:20 | 232 | 366 | 35255 | 13604 | -43 | ENROUTE |
2024-10-27 17:21:20 | 232 | 366 | 35251 | 13678 | -43 | ENROUTE |
2024-10-27 17:22:20 | 233 | 368 | 35259 | 13758 | -43 | ENROUTE |
2024-10-27 17:23:20 | 233 | 368 | 35264 | 13838 | -43 | ENROUTE |
2024-10-27 17:24:20 | 233 | 368 | 35259 | 13917 | -43 | ENROUTE |
2024-10-27 17:25:20 | 232 | 365 | 35249 | 13993 | -43 | ENROUTE |
2024-10-27 17:26:20 | 232 | 366 | 35250 | 14073 | -43 | ENROUTE |
2024-10-27 17:27:20 | 233 | 366 | 35252 | 14153 | -43 | ENROUTE |
2024-10-27 17:28:20 | 233 | 366 | 35255 | 14233 | -43 | ENROUTE |
2024-10-27 17:29:20 | 233 | 366 | 35255 | 14313 | -43 | ENROUTE |
2024-10-27 17:30:20 | 233 | 365 | 35251 | 14392 | -42 | ENROUTE |
2024-10-27 17:31:20 | 233 | 364 | 35253 | 14471 | -43 | ENROUTE |
2024-10-27 17:32:20 | 233 | 363 | 35251 | 14550 | -42 | ENROUTE |
2024-10-27 17:33:20 | 233 | 363 | 35247 | 14628 | -42 | ENROUTE |
2024-10-27 17:34:20 | 232 | 362 | 35241 | 14706 | -42 | ENROUTE |
2024-10-27 17:35:20 | 232 | 361 | 35234 | 14785 | -42 | ENROUTE |
2024-10-27 17:36:20 | 231 | 361 | 35229 | 14864 | -42 | ENROUTE |
2024-10-27 17:37:20 | 231 | 361 | 35231 | 14943 | -42 | ENROUTE |
2024-10-27 17:38:20 | 232 | 362 | 35236 | 15023 | -42 | ENROUTE |
2024-10-27 17:39:20 | 226 | 352 | 35185 | 15086 | -42 | ENROUTE |
2024-10-27 17:40:20 | 232 | 362 | 35236 | 15180 | -42 | ENROUTE |
2024-10-27 17:41:20 | 232 | 362 | 35235 | 15259 | -42 | ENROUTE |
2024-10-27 17:42:20 | 227 | 355 | 35861 | 15351 | -44 | CLIMB |
2024-10-27 17:43:20 | 231 | 360 | 35225 | 15417 | -42 | ENROUTE |
2024-10-27 17:44:20 | 232 | 362 | 35224 | 15500 | -42 | ENROUTE |
2024-10-27 17:45:20 | 232 | 362 | 35221 | 15576 | -42 | ENROUTE |
2024-10-27 17:46:20 | 233 | 362 | 35218 | 15656 | -42 | ENROUTE |
2024-10-27 17:47:20 | 232 | 362 | 35213 | 15735 | -42 | ENROUTE |
2024-10-27 17:48:20 | 232 | 361 | 35206 | 15815 | -42 | ENROUTE |
2024-10-27 17:49:20 | 232 | 361 | 35205 | 15894 | -42 | ENROUTE |
2024-10-27 17:50:20 | 233 | 362 | 35206 | 15973 | -42 | ENROUTE |
2024-10-27 17:51:20 | 233 | 362 | 35203 | 16052 | -42 | ENROUTE |
2024-10-27 17:52:20 | 233 | 362 | 35205 | 16132 | -42 | ENROUTE |
2024-10-27 17:53:20 | 233 | 362 | 35203 | 16211 | -42 | ENROUTE |
2024-10-27 17:54:20 | 233 | 362 | 35202 | 16289 | -42 | ENROUTE |
2024-10-27 17:55:20 | 235 | 362 | 34706 | 16355 | -41 | DESCENT |
2024-10-27 17:56:20 | 241 | 366 | 33506 | 16409 | -39 | DESCENT |
2024-10-27 17:57:20 | 248 | 370 | 32302 | 16469 | -36 | DESCENT |
2024-10-27 17:58:20 | 247 | 367 | 31082 | 16527 | -34 | DESCENT |
2024-10-27 17:59:20 | 249 | 360 | 29910 | 16583 | -31 | DESCENT |
2024-10-27 18:00:20 | 248 | 352 | 28707 | 16636 | -28 | DESCENT |
2024-10-27 18:01:20 | 249 | 346 | 27505 | 16690 | -26 | DESCENT |
2024-10-27 18:02:20 | 247 | 341 | 26300 | 16749 | -23 | DESCENT |
2024-10-27 18:03:20 | 248 | 333 | 25157 | 16802 | -20 | DESCENT |
2024-10-27 18:04:20 | 248 | 328 | 23956 | 16863 | -18 | DESCENT |
2024-10-27 18:05:20 | 250 | 321 | 22626 | 16923 | -15 | DESCENT |
2024-10-27 18:06:20 | 249 | 317 | 21400 | 16981 | -12 | DESCENT |
2024-10-27 18:07:20 | 250 | 312 | 19723 | 17029 | -8 | DESCENT |
2024-10-27 18:08:20 | 252 | 308 | 16992 | 17042 | -2 | DESCENT |
2024-10-27 18:09:20 | 286 | 346 | 13985 | 17115 | 3 | DESCENT |
2024-10-27 18:10:20 | 286 | 335 | 12020 | 17284 | 7 | DESCENT |
2024-10-27 18:11:20 | 189 | 216 | 11444 | 17301 | 8 | ENROUTE |
2024-10-27 18:12:20 | 165 | 181 | 10210 | 17316 | 11 | DESCENT |
2024-10-27 18:13:20 | 150 | 159 | 7546 | 17334 | 15 | DESCENT |
2024-10-27 18:14:20 | 130 | 136 | 5376 | 17353 | 18 | DESCENT |
2024-10-27 18:15:20 | 146 | 153 | 3557 | 17388 | 21 | DESCENT |
2024-10-27 18:16:20 | 147 | 155 | 2759 | 17471 | 21 | DESCENT |
2024-10-27 18:17:20 | 142 | 149 | 1966 | 17549 | 21 | APPROACH |
2024-10-27 18:18:20 | 145 | 146 | 560 | 17607 | 20 | ON FINAL |
2024-10-27 18:19:20 | 100 | 95 | 131 | 17661 | 20 | ON FINAL |
2024-10-27 18:20:20 | 8 | 3 | 131 | 17684 | 20 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.