Aircraft
UPV1004 PR-ACB A320
SBSL
Marechal Cunha Machado International Airport
SBFZ
Pinto Martins International Airport
Pilot:: Jair
Aircraft:: FWB AZUL
Alternate: SBMO
Network: ivao
FLIGHT DETAILS
Distance: 349nm Duration 01h 06m
Cruise Speed: Flight Level: 22000
Validation: Validated Type Charter
Flight Fuel
ZFW: 42330
Block Fuel/Initial FOB: 8344
Flight Fuel: 2519
Cargo
Passengers: 145
Cargo: 2800
ROUTE
ROUTE: GPS
REMARKS:
DATE
Date: 24-10-30
Departure Time: 1850
Cargo: 2800
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 89º/17 kt
Landing heading: 122º
Landing VS:: -100 ft/min
Landing IAS:: 112 kt
Landing Force G: 1 G
Landing Bank: -2
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2024-10-30 18:35:29 FLYacars version 1.3.2 0 158
2024-10-30 18:35:30 Aircraft boarding in progress 0 158
2024-10-30 18:35:30 FLAPS 40% 0 158
2024-10-30 18:35:30 Beacon Lights ON 0 158
2024-10-30 18:35:30 Strobe Lights ON 0 158
2024-10-30 18:35:30 Landing Lights ON 0 158
2024-10-30 18:35:30 Taxi Lights ON 0 158
2024-10-30 18:35:30 Starting Engine 2 0 158
2024-10-30 18:35:30 Starting Engine 1 0 158
2024-10-30 18:35:56 Simulator Paused 0 158
2024-10-30 18:37:51 Simulator Un-Paused 0 158
2024-10-30 18:39:59 Aircraft taxiing to runway 0 158
2024-10-30 18:49:38 Engine 2 shutdown 16 185
2024-10-30 18:49:39 Engine 1 shutdown 16 185
2024-10-30 18:49:39 Starting Engine 2 16 185
2024-10-30 18:49:39 Starting Engine 1 16 185
2024-10-30 18:50:10 Detected Take-off roll, HDG 60, IAS 161kt, GS 151kt, Wind 040/17KT, Temp 30°C 161 168
2024-10-30 18:50:10 Airborne 161 168
2024-10-30 18:50:26 Gear UP, IAS 180kt, GS 174kt, ALT 911ft AGL 180 1053
2024-10-30 18:51:36 FLAPS 20% 203kt, ALT 5171ft 203 5171
2024-10-30 18:51:45 FLAPS 0% 215kt, ALT 5605ft 215 5605
2024-10-30 18:53:59 Landing Lights OFF 254 10443
2024-10-30 19:00:17 Aircraft on Top Of Climb at 22808ft, IAS 290kt, GS 429kt, HDG 124deg, TAT -11deg, WIND 274/15kt 290 22808
2024-10-30 19:20:41 Engine 2 shutdown 289 22820
2024-10-30 19:20:41 Engine 1 shutdown 289 22820
2024-10-30 19:20:41 Starting Engine 2 289 22819
2024-10-30 19:20:41 Starting Engine 1 289 22819
2024-10-30 19:21:24 Aircraft on Top Of Descent at 21499ft, IAS 289kt, GS 416kt, HDG 124deg, TAT -9deg, WIND 266/13kt 289 21499
2024-10-30 19:22:58 Engine 2 shutdown 289 17560
2024-10-30 19:22:58 Engine 1 shutdown 289 17560
2024-10-30 19:22:58 Starting Engine 2 289 17555
2024-10-30 19:22:58 Starting Engine 1 289 17555
2024-10-30 19:46:12 Landing Lights ON 173 9923
2024-10-30 19:46:24 FLAPS 20% 173kt, ALT 9675ft 173 9675
2024-10-30 19:46:48 Engine 2 shutdown 172 9276
2024-10-30 19:46:48 Engine 1 shutdown 172 9276
2024-10-30 19:46:48 Starting Engine 2 172 9274
2024-10-30 19:46:48 Starting Engine 1 172 9274
2024-10-30 19:48:56 Engine 2 shutdown 171 6978
2024-10-30 19:48:56 Engine 1 shutdown 171 6978
2024-10-30 19:48:56 Starting Engine 2 171 6973
2024-10-30 19:48:56 Starting Engine 1 171 6973
2024-10-30 19:49:42 FLAPS 40% 169kt, ALT 6219ft 169 6219
2024-10-30 19:49:44 FLAPS 60% 167kt, ALT 6224ft 167 6224
2024-10-30 19:50:14 FLAPS 80% 157kt, ALT 5834ft 157 5834
2024-10-30 19:50:50 Engine 2 shutdown 171 4659
2024-10-30 19:50:50 Engine 1 shutdown 171 4659
2024-10-30 19:50:50 Starting Engine 2 171 4656
2024-10-30 19:50:50 Starting Engine 1 171 4656
2024-10-30 19:51:05 FLAPS 100% 174kt, ALT 4225ft 174 4225
2024-10-30 19:51:09 Gear DOWN, IAS 170kt, GS 173kt, ALT 4052ft AGL 170 4159
2024-10-30 19:51:17 Engine 2 shutdown 156 4068
2024-10-30 19:51:17 Engine 1 shutdown 156 4068
2024-10-30 19:51:17 Starting Engine 2 156 4067
2024-10-30 19:51:17 Starting Engine 1 156 4067
2024-10-30 19:52:10 Engine 2 shutdown 129 2833
2024-10-30 19:52:10 Engine 1 shutdown 129 2833
2024-10-30 19:52:10 Starting Engine 2 129 2831
2024-10-30 19:52:10 Starting Engine 1 129 2831
2024-10-30 19:56:25 Engine 2 shutdown 125 125
2024-10-30 19:56:25 Engine 1 shutdown 125 125
2024-10-30 19:56:25 Starting Engine 2 125 124
2024-10-30 19:56:25 Starting Engine 1 125 124
2024-10-30 19:56:37 Engine 2 shutdown 112 94
2024-10-30 19:56:37 Engine 1 shutdown 112 94
2024-10-30 19:56:37 Starting Engine 2 112 94
2024-10-30 19:56:37 Starting Engine 1 112 94
2024-10-30 19:56:38 Landed at destination with a landing rate of -94fpm, HDG 122deg, touchdown speed 112kt, Wind 089/17KT, Temp 27°C 112 94
2024-10-30 19:56:38 Incorrect altimeter settings on landing 112 94
2024-10-30 19:56:52 Aircraft taxiing to apron 41 90
2024-10-30 19:57:01 FLAPS 80% 17 90
2024-10-30 19:57:04 FLAPS 60% 19 90
2024-10-30 19:57:06 FLAPS 40% 22 90
2024-10-30 19:57:09 FLAPS 20% 24 90
2024-10-30 19:57:17 FLAPS 0% 26 90
2024-10-30 19:59:43 Engine 2 shutdown 0 90
2024-10-30 19:59:43 Engine 1 shutdown 0 90
2024-10-30 19:59:43 Starting Engine 2 0 90
2024-10-30 19:59:43 Starting Engine 1 0 90
2024-10-30 20:02:14 Engine 2 shutdown 0 91
2024-10-30 20:02:15 Engine 1 shutdown 0 91
2024-10-30 20:02:16 Landing Lights OFF 0 91
2024-10-30 20:02:20 Taxi Lights OFF 0 91
2024-10-30 20:02:30 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5825kg FLYacars v1.3.2 0 91
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-30 18:36:29 0 0 158 5 29 BOARDING
2024-10-30 18:37:29 0 0 158 5 29 BOARDING
2024-10-30 18:38:29 0 0 158 11 29 BOARDING
2024-10-30 18:39:29 0 0 158 21 29 BOARDING
2024-10-30 18:40:29 5 1 157 31 29 TAXI TO RUNWAY
2024-10-30 18:41:29 0 13 160 41 30 TAXI TO RUNWAY
2024-10-30 18:42:29 3 20 165 51 30 TAXI TO RUNWAY
2024-10-30 18:43:29 7 24 175 61 30 TAXI TO RUNWAY
2024-10-30 18:44:29 9 3 186 70 29 TAXI TO RUNWAY
2024-10-30 18:45:29 16 0 185 80 29 TAXI TO RUNWAY
2024-10-30 18:46:29 16 0 185 90 29 TAXI TO RUNWAY
2024-10-30 18:47:29 16 0 185 100 29 TAXI TO RUNWAY
2024-10-30 18:48:29 15 0 185 110 29 TAXI TO RUNWAY
2024-10-30 18:49:29 16 0 185 120 29 TAXI TO RUNWAY
2024-10-30 18:50:29 183 176 1293 215 24 INITIAL CLIMB
2024-10-30 18:51:29 197 204 4822 301 18 CLIMB
2024-10-30 18:52:29 249 274 7462 382 13 CLIMB
2024-10-30 18:53:29 249 290 9468 438 10 CLIMB
2024-10-30 18:54:29 288 350 11492 509 7 CLIMB
2024-10-30 18:55:29 289 369 13497 571 3 CLIMB
2024-10-30 18:56:29 289 381 15501 631 0 CLIMB
2024-10-30 18:57:29 289 389 17501 688 -2 CLIMB
2024-10-30 18:58:29 289 400 19502 746 -6 CLIMB
2024-10-30 18:59:29 289 416 21503 805 -9 CLIMB
2024-10-30 19:00:29 290 428 22824 857 -11 ENROUTE
2024-10-30 19:01:29 290 429 22823 893 -11 ENROUTE
2024-10-30 19:02:29 290 429 22821 930 -11 ENROUTE
2024-10-30 19:03:29 289 430 22822 967 -11 ENROUTE
2024-10-30 19:04:29 290 430 22821 1003 -11 ENROUTE
2024-10-30 19:05:29 289 430 22821 1039 -11 ENROUTE
2024-10-30 19:06:29 289 430 22822 1076 -11 ENROUTE
2024-10-30 19:07:29 290 430 22829 1112 -11 ENROUTE
2024-10-30 19:08:29 290 429 22823 1148 -11 ENROUTE
2024-10-30 19:09:29 290 430 22824 1185 -11 ENROUTE
2024-10-30 19:10:29 290 430 22824 1221 -11 ENROUTE
2024-10-30 19:11:29 290 430 22824 1258 -11 ENROUTE
2024-10-30 19:12:29 290 431 22825 1294 -11 ENROUTE
2024-10-30 19:13:29 289 431 22826 1331 -11 ENROUTE
2024-10-30 19:14:29 290 431 22827 1367 -11 ENROUTE
2024-10-30 19:15:29 289 431 22827 1404 -11 ENROUTE
2024-10-30 19:16:29 289 430 22829 1440 -11 ENROUTE
2024-10-30 19:17:29 290 430 22830 1476 -11 ENROUTE
2024-10-30 19:18:29 290 429 22831 1512 -11 ENROUTE
2024-10-30 19:19:29 290 428 22831 1548 -11 ENROUTE
2024-10-30 19:20:29 289 427 22830 1585 -11 ENROUTE
2024-10-30 19:21:29 289 415 21272 1602 -8 DESCENT
2024-10-30 19:22:29 289 392 18820 1608 -4 DESCENT
2024-10-30 19:23:29 289 377 16180 1615 0 DESCENT
2024-10-30 19:24:29 290 364 13578 1622 4 DESCENT
2024-10-30 19:25:29 287 350 11402 1632 7 DESCENT
2024-10-30 19:26:29 289 351 11295 1668 7 ENROUTE
2024-10-30 19:27:29 289 351 11296 1704 7 ENROUTE
2024-10-30 19:28:29 289 350 11297 1740 7 ENROUTE
2024-10-30 19:29:29 289 350 11297 1776 7 ENROUTE
2024-10-30 19:30:29 289 350 11296 1812 7 ENROUTE
2024-10-30 19:31:29 290 350 11296 1848 7 ENROUTE
2024-10-30 19:32:29 290 349 11296 1885 7 ENROUTE
2024-10-30 19:33:29 290 349 11297 1921 7 ENROUTE
2024-10-30 19:34:29 290 349 11298 1957 7 ENROUTE
2024-10-30 19:35:29 289 349 11297 1993 7 ENROUTE
2024-10-30 19:36:29 290 349 11299 2029 7 ENROUTE
2024-10-30 19:37:29 290 350 11299 2064 7 ENROUTE
2024-10-30 19:38:29 290 350 11300 2099 7 ENROUTE
2024-10-30 19:39:29 290 350 11300 2135 7 ENROUTE
2024-10-30 19:40:29 289 350 11300 2171 7 ENROUTE
2024-10-30 19:41:29 289 351 11300 2208 7 ENROUTE
2024-10-30 19:42:29 289 350 11301 2244 7 ENROUTE
2024-10-30 19:43:29 261 317 11300 2269 7 ENROUTE
2024-10-30 19:44:29 213 258 11036 2277 7 DESCENT
2024-10-30 19:45:29 176 210 10686 2284 8 DESCENT
2024-10-30 19:46:29 173 203 9580 2292 10 DESCENT
2024-10-30 19:47:29 172 200 8545 2300 12 DESCENT
2024-10-30 19:48:29 172 199 7466 2308 14 DESCENT
2024-10-30 19:49:29 171 191 6384 2317 17 DESCENT
2024-10-30 19:50:29 164 176 5352 2325 19 DESCENT
2024-10-30 19:51:29 144 142 3798 2334 21 DESCENT
2024-10-30 19:52:29 127 118 2568 2346 21 DESCENT
2024-10-30 19:53:29 124 112 1947 2371 22 APPROACH
2024-10-30 19:54:29 125 114 1496 2400 22 APPROACH
2024-10-30 19:55:29 126 115 820 2427 26 ON FINAL
2024-10-30 19:56:29 123 110 105 2451 27 ON FINAL
2024-10-30 19:57:29 29 13 90 2464 27 TAXI TO APRON
2024-10-30 19:58:29 0 11 90 2474 27 TAXI TO APRON
2024-10-30 19:59:29 0 2 90 2486 27 TAXI TO APRON
2024-10-30 20:00:29 9 13 91 2498 28 TAXI TO APRON
2024-10-30 20:01:29 3 17 91 2510 28 TAXI TO APRON
2024-10-30 20:02:29 0 0 91 2519 28 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!