Pilot::
Klebson
Aircraft::
ATR 72-600
Alternate:
SBGR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-11-13 15:10:37 | FLYacars version 1.3.2 | 0 | 35 |
2024-11-13 15:10:37 | Aircraft boarding in progress | 0 | 35 |
2024-11-13 15:10:48 | Aircraft taxiing to runway | 5 | 35 |
2024-11-13 15:10:49 | Taxing and taxi lights OFF | 15 | 35 |
2024-11-13 15:10:56 | Takeoff and lights OFF | 60 | 32 |
2024-11-13 15:11:10 | Detected Take-off roll, HDG 269, IAS 132kt, GS 132kt, Wind 270/01KT, Temp 14°C | 132 | 33 |
2024-11-13 15:11:10 | Airborne | 132 | 33 |
2024-11-13 15:11:10 | Landing lights OFF below 10000fts | 132 | 33 |
2024-11-13 15:11:32 | Gear UP, IAS 144kt, GS 139kt, ALT 1036ft AGL | 144 | 1060 |
2024-11-13 15:11:54 | FLAPS 0% 157kt, ALT 2241ft | 157 | 2241 |
2024-11-13 15:13:16 | Landing Lights ON | 247 | 9561 |
2024-11-13 15:13:19 | Landing Lights OFF | 246 | 9849 |
2024-11-13 15:13:56 | Aircraft on Top Of Climb at 12906ft, IAS 246kt, GS 296kt, HDG 299deg, TAT -9deg, WIND 271/2kt | 246 | 12906 |
2024-11-13 15:24:54 | Aircraft on Top Of Descent at 12488ft, IAS 239kt, GS 287kt, HDG 72deg, TAT -5deg, WIND 271/2kt | 239 | 12488 |
2024-11-13 15:24:55 | Gear DOWN, IAS 238kt, GS 285kt, ALT 10027ft AGL | 238 | 12387 |
2024-11-13 15:26:04 | Engine 2 shutdown | 205 | 4393 |
2024-11-13 15:26:04 | Engine 1 shutdown | 205 | 4393 |
2024-11-13 15:26:04 | Starting Engine 2 | 205 | 4391 |
2024-11-13 15:26:04 | Starting Engine 1 | 205 | 4391 |
2024-11-13 15:26:06 | Engine 2 shutdown | 204 | 4326 |
2024-11-13 15:26:06 | Engine 1 shutdown | 204 | 4326 |
2024-11-13 15:26:06 | Starting Engine 2 | 204 | 4316 |
2024-11-13 15:26:06 | Starting Engine 1 | 204 | 4316 |
2024-11-13 15:26:54 | FLAPS 50% 186kt, ALT 2891ft | 186 | 2891 |
2024-11-13 15:28:22 | Landed at destination with a landing rate of -71fpm, HDG 201deg, touchdown speed 103kt, Wind 271/01KT, Temp 14°C | 103 | 1972 |
2024-11-13 15:28:33 | Aircraft taxiing to apron | 25 | 1974 |
2024-11-13 15:28:46 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 260kg FLYacars v1.3.2 | 0 | 1973 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-11-13 15:11:37 | 138 | 135 | 1448 | 1316 | 12 | INITIAL CLIMB |
2024-11-13 15:12:37 | 256 | 277 | 5949 | 1368 | 3 | CLIMB |
2024-11-13 15:13:37 | 241 | 284 | 11547 | 1440 | -7 | CLIMB |
2024-11-13 15:14:37 | 257 | 312 | 13004 | 1511 | -5 | ENROUTE |
2024-11-13 15:15:37 | 256 | 313 | 13000 | 1582 | -1 | ENROUTE |
2024-11-13 15:16:37 | 257 | 313 | 12998 | 1654 | -4 | ENROUTE |
2024-11-13 15:17:37 | 257 | 312 | 12997 | 1725 | -6 | ENROUTE |
2024-11-13 15:18:37 | 255 | 314 | 13000 | 1796 | 0 | ENROUTE |
2024-11-13 15:19:37 | 257 | 313 | 13004 | 1868 | -4 | ENROUTE |
2024-11-13 15:20:37 | 257 | 314 | 13003 | 1939 | -3 | ENROUTE |
2024-11-13 15:21:37 | 258 | 313 | 12998 | 2011 | -6 | ENROUTE |
2024-11-13 15:22:37 | 258 | 312 | 12996 | 2082 | -6 | ENROUTE |
2024-11-13 15:23:37 | 257 | 313 | 13000 | 2154 | -6 | ENROUTE |
2024-11-13 15:24:37 | 257 | 314 | 13000 | 2225 | -5 | ENROUTE |
2024-11-13 15:25:37 | 200 | 216 | 4902 | 2244 | 10 | DESCENT |
2024-11-13 15:26:37 | 178 | 189 | 3506 | 2261 | 12 | DESCENT |
2024-11-13 15:27:37 | 125 | 131 | 2388 | 2273 | 14 | ON FINAL |
2024-11-13 15:28:37 | 0 | 0 | 1973 | 2280 | 14 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.