Pilot::
Jair
Aircraft::
A320 Neo LATAM BRASIL
Alternate:
SBSR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-11-21 12:30:51 | FLYacars version 1.3.2 | 3 | 2469 |
2024-11-21 12:30:51 | Aircraft boarding in progress | 3 | 2469 |
2024-11-21 12:30:51 | Navigation Lights ON | 3 | 2469 |
2024-11-21 12:30:51 | Beacon Lights ON | 3 | 2469 |
2024-11-21 12:30:51 | Strobe Lights ON | 3 | 2469 |
2024-11-21 12:30:51 | Taxi Lights ON | 3 | 2469 |
2024-11-21 12:34:08 | FLAPS 40% | 3 | 2469 |
2024-11-21 12:34:12 | Starting Engine 2 | 3 | 2469 |
2024-11-21 12:34:14 | FLAPS 60% | 3 | 2469 |
2024-11-21 12:34:57 | Landing Lights ON | 1 | 2469 |
2024-11-21 12:35:07 | Engine 2 shutdown | 0 | 2469 |
2024-11-21 12:35:07 | Starting Engine 2 | 0 | 2469 |
2024-11-21 12:35:07 | Starting Engine 1 | 0 | 2469 |
2024-11-21 12:35:23 | Engine 2 shutdown | 1 | 2469 |
2024-11-21 12:35:23 | Starting Engine 2 | 1 | 2469 |
2024-11-21 12:35:58 | Engine 1 shutdown | 3 | 2469 |
2024-11-21 12:35:58 | Starting Engine 1 | 3 | 2469 |
2024-11-21 12:36:17 | Engine 1 shutdown | 8 | 2469 |
2024-11-21 12:36:17 | Starting Engine 1 | 8 | 2469 |
2024-11-21 12:36:29 | Aircraft taxiing to runway | 12 | 2469 |
2024-11-21 12:39:26 | Taxi Lights OFF | 9 | 2469 |
2024-11-21 12:40:38 | Detected Take-off roll, HDG 105, IAS 163kt, GS 171kt, Wind 150/09KT, Temp 21°C | 163 | 2466 |
2024-11-21 12:40:38 | Airborne | 163 | 2466 |
2024-11-21 12:40:55 | Gear UP, IAS 195kt, GS 206kt, ALT 591ft AGL | 195 | 3042 |
2024-11-21 12:40:59 | FLAPS 40% 200kt, ALT 3241ft | 200 | 3241 |
2024-11-21 12:41:25 | FLAPS 20% 199kt, ALT 4230ft | 199 | 4230 |
2024-11-21 12:41:31 | Engine 2 shutdown | 208 | 4440 |
2024-11-21 12:41:31 | Engine 1 shutdown | 208 | 4440 |
2024-11-21 12:41:31 | Starting Engine 2 | 208 | 4444 |
2024-11-21 12:41:31 | Starting Engine 1 | 208 | 4444 |
2024-11-21 12:41:34 | FLAPS 0% 206kt, ALT 4562ft | 206 | 4562 |
2024-11-21 12:43:58 | Landing Lights OFF | 254 | 10429 |
2024-11-21 12:47:08 | Aircraft on Top Of Climb at 17637ft, IAS 290kt, GS 379kt, HDG 348deg, TAT -3deg, WIND 247/17kt | 290 | 17637 |
2024-11-21 12:47:25 | Engine 2 shutdown | 290 | 17662 |
2024-11-21 12:47:25 | Engine 1 shutdown | 290 | 17662 |
2024-11-21 12:47:26 | Starting Engine 2 | 290 | 17662 |
2024-11-21 12:47:26 | Starting Engine 1 | 290 | 17662 |
2024-11-21 12:47:27 | Engine 2 shutdown | 290 | 17661 |
2024-11-21 12:47:28 | Engine 1 shutdown | 290 | 17661 |
2024-11-21 12:47:28 | Starting Engine 2 | 290 | 17661 |
2024-11-21 12:47:28 | Starting Engine 1 | 290 | 17661 |
2024-11-21 12:47:38 | Engine 2 shutdown | 290 | 17664 |
2024-11-21 12:47:38 | Engine 1 shutdown | 290 | 17664 |
2024-11-21 12:47:38 | Starting Engine 2 | 290 | 17664 |
2024-11-21 12:47:38 | Starting Engine 1 | 290 | 17664 |
2024-11-21 12:47:43 | Engine 2 shutdown | 290 | 17661 |
2024-11-21 12:47:43 | Engine 1 shutdown | 290 | 17661 |
2024-11-21 12:47:43 | Starting Engine 2 | 290 | 17661 |
2024-11-21 12:47:43 | Starting Engine 1 | 290 | 17661 |
2024-11-21 12:47:53 | Engine 2 shutdown | 290 | 17664 |
2024-11-21 12:47:53 | Engine 1 shutdown | 290 | 17664 |
2024-11-21 12:47:53 | Starting Engine 2 | 290 | 17664 |
2024-11-21 12:47:54 | Starting Engine 1 | 290 | 17664 |
2024-11-21 12:47:58 | Engine 2 shutdown | 289 | 17661 |
2024-11-21 12:47:58 | Engine 1 shutdown | 289 | 17661 |
2024-11-21 12:47:58 | Starting Engine 2 | 289 | 17662 |
2024-11-21 12:47:58 | Starting Engine 1 | 289 | 17662 |
2024-11-21 12:48:42 | Engine 2 shutdown | 290 | 17664 |
2024-11-21 12:48:42 | Engine 1 shutdown | 290 | 17664 |
2024-11-21 12:48:42 | Starting Engine 2 | 290 | 17664 |
2024-11-21 12:48:42 | Starting Engine 1 | 290 | 17664 |
2024-11-21 12:48:46 | Engine 2 shutdown | 290 | 17662 |
2024-11-21 12:48:46 | Engine 1 shutdown | 290 | 17662 |
2024-11-21 12:48:46 | Starting Engine 2 | 290 | 17662 |
2024-11-21 12:48:46 | Starting Engine 1 | 290 | 17662 |
2024-11-21 12:49:09 | Engine 2 shutdown | 290 | 17663 |
2024-11-21 12:49:09 | Engine 1 shutdown | 290 | 17663 |
2024-11-21 12:49:10 | Starting Engine 2 | 290 | 17662 |
2024-11-21 12:49:10 | Starting Engine 1 | 290 | 17662 |
2024-11-21 12:49:29 | Engine 2 shutdown | 290 | 17665 |
2024-11-21 12:49:29 | Engine 1 shutdown | 290 | 17665 |
2024-11-21 12:49:29 | Starting Engine 2 | 290 | 17665 |
2024-11-21 12:49:29 | Starting Engine 1 | 290 | 17665 |
2024-11-21 12:49:33 | Engine 2 shutdown | 289 | 17662 |
2024-11-21 12:49:34 | Engine 1 shutdown | 289 | 17662 |
2024-11-21 12:49:34 | Starting Engine 2 | 289 | 17662 |
2024-11-21 12:49:34 | Starting Engine 1 | 289 | 17662 |
2024-11-21 12:49:46 | Engine 2 shutdown | 290 | 17664 |
2024-11-21 12:49:46 | Engine 1 shutdown | 290 | 17664 |
2024-11-21 12:49:46 | Starting Engine 2 | 290 | 17664 |
2024-11-21 12:49:46 | Starting Engine 1 | 290 | 17664 |
2024-11-21 12:49:49 | Engine 2 shutdown | 290 | 17663 |
2024-11-21 12:49:49 | Engine 1 shutdown | 290 | 17663 |
2024-11-21 12:49:49 | Starting Engine 2 | 290 | 17663 |
2024-11-21 12:49:49 | Starting Engine 1 | 290 | 17663 |
2024-11-21 12:50:00 | Engine 2 shutdown | 290 | 17664 |
2024-11-21 12:50:00 | Engine 1 shutdown | 290 | 17664 |
2024-11-21 12:50:01 | Starting Engine 2 | 290 | 17664 |
2024-11-21 12:50:01 | Starting Engine 1 | 290 | 17664 |
2024-11-21 12:50:03 | Engine 2 shutdown | 290 | 17663 |
2024-11-21 12:50:03 | Engine 1 shutdown | 290 | 17663 |
2024-11-21 12:50:03 | Starting Engine 2 | 290 | 17663 |
2024-11-21 12:50:03 | Starting Engine 1 | 290 | 17663 |
2024-11-21 12:50:06 | Engine 2 shutdown | 290 | 17663 |
2024-11-21 12:50:06 | Engine 1 shutdown | 290 | 17663 |
2024-11-21 12:50:06 | Starting Engine 2 | 290 | 17663 |
2024-11-21 12:50:06 | Starting Engine 1 | 290 | 17663 |
2024-11-21 12:50:16 | Engine 2 shutdown | 290 | 17667 |
2024-11-21 12:50:16 | Engine 1 shutdown | 290 | 17667 |
2024-11-21 12:50:16 | Starting Engine 2 | 290 | 17667 |
2024-11-21 12:50:16 | Starting Engine 1 | 290 | 17667 |
2024-11-21 12:50:27 | Engine 2 shutdown | 289 | 17665 |
2024-11-21 12:50:27 | Engine 1 shutdown | 289 | 17665 |
2024-11-21 12:50:27 | Starting Engine 2 | 289 | 17665 |
2024-11-21 12:50:27 | Starting Engine 1 | 289 | 17665 |
2024-11-21 12:50:31 | Engine 2 shutdown | 290 | 17668 |
2024-11-21 12:50:31 | Engine 1 shutdown | 290 | 17668 |
2024-11-21 12:50:32 | Starting Engine 2 | 290 | 17668 |
2024-11-21 12:50:32 | Starting Engine 1 | 290 | 17668 |
2024-11-21 12:50:39 | Engine 2 shutdown | 289 | 17662 |
2024-11-21 12:50:39 | Engine 1 shutdown | 289 | 17662 |
2024-11-21 12:50:39 | Starting Engine 2 | 289 | 17662 |
2024-11-21 12:50:39 | Starting Engine 1 | 289 | 17662 |
2024-11-21 12:50:47 | Engine 2 shutdown | 290 | 17668 |
2024-11-21 12:50:47 | Engine 1 shutdown | 290 | 17668 |
2024-11-21 12:50:47 | Starting Engine 2 | 290 | 17668 |
2024-11-21 12:50:47 | Starting Engine 1 | 290 | 17668 |
2024-11-21 12:50:54 | Engine 2 shutdown | 289 | 17664 |
2024-11-21 12:50:54 | Engine 1 shutdown | 289 | 17664 |
2024-11-21 12:50:55 | Starting Engine 2 | 289 | 17665 |
2024-11-21 12:50:55 | Starting Engine 1 | 289 | 17665 |
2024-11-21 12:50:57 | Engine 2 shutdown | 290 | 17667 |
2024-11-21 12:50:58 | Engine 1 shutdown | 290 | 17667 |
2024-11-21 12:50:58 | Starting Engine 2 | 290 | 17667 |
2024-11-21 12:50:58 | Starting Engine 1 | 290 | 17667 |
2024-11-21 12:51:08 | Engine 2 shutdown | 289 | 17665 |
2024-11-21 12:51:08 | Engine 1 shutdown | 289 | 17665 |
2024-11-21 12:51:08 | Starting Engine 2 | 289 | 17665 |
2024-11-21 12:51:08 | Starting Engine 1 | 289 | 17665 |
2024-11-21 12:51:11 | Engine 2 shutdown | 289 | 17668 |
2024-11-21 12:51:11 | Engine 1 shutdown | 289 | 17668 |
2024-11-21 12:51:11 | Starting Engine 2 | 289 | 17669 |
2024-11-21 12:51:11 | Starting Engine 1 | 289 | 17669 |
2024-11-21 12:51:18 | Engine 2 shutdown | 289 | 17663 |
2024-11-21 12:51:18 | Engine 1 shutdown | 289 | 17663 |
2024-11-21 12:51:18 | Starting Engine 2 | 289 | 17663 |
2024-11-21 12:51:18 | Starting Engine 1 | 289 | 17663 |
2024-11-21 12:51:40 | Engine 2 shutdown | 289 | 17666 |
2024-11-21 12:51:40 | Engine 1 shutdown | 289 | 17666 |
2024-11-21 12:51:41 | Starting Engine 2 | 289 | 17666 |
2024-11-21 12:51:41 | Starting Engine 1 | 289 | 17666 |
2024-11-21 12:51:43 | Engine 2 shutdown | 289 | 17665 |
2024-11-21 12:51:43 | Engine 1 shutdown | 289 | 17665 |
2024-11-21 12:51:43 | Starting Engine 2 | 289 | 17665 |
2024-11-21 12:51:43 | Starting Engine 1 | 289 | 17665 |
2024-11-21 12:51:58 | Engine 2 shutdown | 290 | 17665 |
2024-11-21 12:51:58 | Engine 1 shutdown | 290 | 17665 |
2024-11-21 12:51:58 | Starting Engine 2 | 290 | 17665 |
2024-11-21 12:51:58 | Starting Engine 1 | 290 | 17665 |
2024-11-21 12:52:20 | Engine 2 shutdown | 289 | 17664 |
2024-11-21 12:52:20 | Engine 1 shutdown | 289 | 17664 |
2024-11-21 12:52:20 | Starting Engine 2 | 289 | 17664 |
2024-11-21 12:52:20 | Starting Engine 1 | 289 | 17664 |
2024-11-21 12:52:39 | Engine 2 shutdown | 290 | 17667 |
2024-11-21 12:52:39 | Engine 1 shutdown | 290 | 17667 |
2024-11-21 12:52:39 | Starting Engine 2 | 290 | 17667 |
2024-11-21 12:52:39 | Starting Engine 1 | 290 | 17667 |
2024-11-21 12:52:51 | Engine 2 shutdown | 289 | 17665 |
2024-11-21 12:52:51 | Engine 1 shutdown | 289 | 17665 |
2024-11-21 12:52:51 | Starting Engine 2 | 289 | 17665 |
2024-11-21 12:52:51 | Starting Engine 1 | 289 | 17665 |
2024-11-21 12:52:56 | Engine 2 shutdown | 289 | 17666 |
2024-11-21 12:52:57 | Engine 1 shutdown | 289 | 17666 |
2024-11-21 12:52:57 | Starting Engine 2 | 289 | 17666 |
2024-11-21 12:52:57 | Starting Engine 1 | 289 | 17666 |
2024-11-21 12:53:14 | Engine 2 shutdown | 290 | 17668 |
2024-11-21 12:53:14 | Engine 1 shutdown | 290 | 17668 |
2024-11-21 12:53:14 | Starting Engine 2 | 290 | 17668 |
2024-11-21 12:53:14 | Starting Engine 1 | 290 | 17668 |
2024-11-21 12:53:38 | Engine 2 shutdown | 290 | 17671 |
2024-11-21 12:53:38 | Engine 1 shutdown | 290 | 17671 |
2024-11-21 12:53:38 | Starting Engine 2 | 290 | 17670 |
2024-11-21 12:53:38 | Starting Engine 1 | 290 | 17670 |
2024-11-21 12:54:26 | Engine 2 shutdown | 289 | 17667 |
2024-11-21 12:54:26 | Engine 1 shutdown | 289 | 17667 |
2024-11-21 12:54:26 | Starting Engine 2 | 289 | 17667 |
2024-11-21 12:54:26 | Starting Engine 1 | 289 | 17667 |
2024-11-21 12:54:36 | Engine 2 shutdown | 290 | 17669 |
2024-11-21 12:54:36 | Engine 1 shutdown | 290 | 17669 |
2024-11-21 12:54:37 | Starting Engine 2 | 290 | 17669 |
2024-11-21 12:54:37 | Starting Engine 1 | 290 | 17669 |
2024-11-21 12:54:40 | Engine 2 shutdown | 289 | 17669 |
2024-11-21 12:54:40 | Engine 1 shutdown | 289 | 17669 |
2024-11-21 12:54:41 | Starting Engine 2 | 289 | 17669 |
2024-11-21 12:54:41 | Starting Engine 1 | 289 | 17669 |
2024-11-21 12:55:04 | Engine 2 shutdown | 289 | 17667 |
2024-11-21 12:55:04 | Engine 1 shutdown | 289 | 17667 |
2024-11-21 12:55:04 | Starting Engine 2 | 289 | 17667 |
2024-11-21 12:55:04 | Starting Engine 1 | 289 | 17667 |
2024-11-21 12:55:29 | Engine 2 shutdown | 289 | 17668 |
2024-11-21 12:55:29 | Engine 1 shutdown | 289 | 17668 |
2024-11-21 12:55:29 | Starting Engine 2 | 289 | 17668 |
2024-11-21 12:55:29 | Starting Engine 1 | 289 | 17668 |
2024-11-21 12:55:38 | Engine 2 shutdown | 290 | 17676 |
2024-11-21 12:55:38 | Engine 1 shutdown | 290 | 17676 |
2024-11-21 12:55:38 | Starting Engine 2 | 290 | 17676 |
2024-11-21 12:55:38 | Starting Engine 1 | 290 | 17676 |
2024-11-21 12:55:48 | Engine 2 shutdown | 289 | 17669 |
2024-11-21 12:55:48 | Engine 1 shutdown | 289 | 17669 |
2024-11-21 12:55:48 | Starting Engine 2 | 289 | 17669 |
2024-11-21 12:55:48 | Starting Engine 1 | 289 | 17669 |
2024-11-21 12:56:10 | Engine 2 shutdown | 290 | 17674 |
2024-11-21 12:56:11 | Engine 1 shutdown | 290 | 17674 |
2024-11-21 12:56:11 | Starting Engine 2 | 290 | 17674 |
2024-11-21 12:56:11 | Starting Engine 1 | 290 | 17674 |
2024-11-21 12:56:21 | Engine 2 shutdown | 289 | 17670 |
2024-11-21 12:56:21 | Engine 1 shutdown | 289 | 17670 |
2024-11-21 12:56:21 | Starting Engine 2 | 289 | 17670 |
2024-11-21 12:56:21 | Starting Engine 1 | 289 | 17670 |
2024-11-21 12:56:39 | Engine 2 shutdown | 290 | 17673 |
2024-11-21 12:56:39 | Engine 1 shutdown | 290 | 17673 |
2024-11-21 12:56:39 | Starting Engine 2 | 290 | 17672 |
2024-11-21 12:56:39 | Starting Engine 1 | 290 | 17672 |
2024-11-21 12:56:41 | Engine 2 shutdown | 290 | 17672 |
2024-11-21 12:56:41 | Engine 1 shutdown | 290 | 17672 |
2024-11-21 12:56:41 | Starting Engine 2 | 290 | 17672 |
2024-11-21 12:56:41 | Starting Engine 1 | 290 | 17672 |
2024-11-21 12:57:21 | Engine 2 shutdown | 290 | 17674 |
2024-11-21 12:57:21 | Engine 1 shutdown | 290 | 17674 |
2024-11-21 12:57:22 | Starting Engine 2 | 290 | 17674 |
2024-11-21 12:57:23 | Starting Engine 1 | 290 | 17674 |
2024-11-21 12:57:23 | Engine 2 shutdown | 290 | 17674 |
2024-11-21 12:57:23 | Engine 1 shutdown | 290 | 17674 |
2024-11-21 12:57:24 | Starting Engine 2 | 290 | 17674 |
2024-11-21 12:57:24 | Starting Engine 1 | 290 | 17674 |
2024-11-21 12:57:30 | Engine 2 shutdown | 289 | 17673 |
2024-11-21 12:57:30 | Engine 1 shutdown | 289 | 17673 |
2024-11-21 12:57:30 | Starting Engine 2 | 289 | 17673 |
2024-11-21 12:57:30 | Starting Engine 1 | 289 | 17673 |
2024-11-21 12:57:48 | Engine 2 shutdown | 290 | 17676 |
2024-11-21 12:57:48 | Engine 1 shutdown | 290 | 17676 |
2024-11-21 12:57:48 | Starting Engine 2 | 290 | 17676 |
2024-11-21 12:57:48 | Starting Engine 1 | 290 | 17676 |
2024-11-21 12:57:58 | Engine 2 shutdown | 289 | 17672 |
2024-11-21 12:57:58 | Engine 1 shutdown | 289 | 17672 |
2024-11-21 12:57:58 | Starting Engine 2 | 289 | 17672 |
2024-11-21 12:57:58 | Starting Engine 1 | 289 | 17672 |
2024-11-21 12:58:24 | Engine 2 shutdown | 290 | 17675 |
2024-11-21 12:58:24 | Engine 1 shutdown | 290 | 17675 |
2024-11-21 12:58:24 | Starting Engine 2 | 290 | 17675 |
2024-11-21 12:58:24 | Starting Engine 1 | 290 | 17675 |
2024-11-21 12:58:35 | Engine 2 shutdown | 289 | 17673 |
2024-11-21 12:58:35 | Engine 1 shutdown | 289 | 17673 |
2024-11-21 12:58:35 | Starting Engine 2 | 289 | 17673 |
2024-11-21 12:58:36 | Starting Engine 1 | 289 | 17673 |
2024-11-21 12:58:43 | Engine 2 shutdown | 290 | 17675 |
2024-11-21 12:58:43 | Engine 1 shutdown | 290 | 17675 |
2024-11-21 12:58:43 | Starting Engine 2 | 290 | 17675 |
2024-11-21 12:58:43 | Starting Engine 1 | 290 | 17675 |
2024-11-21 12:58:53 | Engine 2 shutdown | 289 | 17672 |
2024-11-21 12:58:53 | Engine 1 shutdown | 289 | 17672 |
2024-11-21 12:58:53 | Starting Engine 2 | 289 | 17672 |
2024-11-21 12:58:53 | Starting Engine 1 | 289 | 17672 |
2024-11-21 12:59:06 | Engine 2 shutdown | 290 | 17675 |
2024-11-21 12:59:06 | Engine 1 shutdown | 290 | 17675 |
2024-11-21 12:59:06 | Starting Engine 2 | 290 | 17675 |
2024-11-21 12:59:06 | Starting Engine 1 | 290 | 17675 |
2024-11-21 12:59:37 | Engine 2 shutdown | 289 | 17672 |
2024-11-21 12:59:37 | Engine 1 shutdown | 289 | 17672 |
2024-11-21 12:59:38 | Starting Engine 2 | 289 | 17672 |
2024-11-21 12:59:38 | Starting Engine 1 | 289 | 17672 |
2024-11-21 12:59:44 | Engine 2 shutdown | 289 | 17675 |
2024-11-21 12:59:44 | Engine 1 shutdown | 289 | 17675 |
2024-11-21 12:59:45 | Starting Engine 2 | 289 | 17675 |
2024-11-21 12:59:45 | Starting Engine 1 | 289 | 17675 |
2024-11-21 12:59:55 | Engine 2 shutdown | 289 | 17674 |
2024-11-21 12:59:55 | Engine 1 shutdown | 289 | 17674 |
2024-11-21 12:59:55 | Starting Engine 2 | 289 | 17675 |
2024-11-21 12:59:55 | Starting Engine 1 | 289 | 17675 |
2024-11-21 12:59:59 | Engine 2 shutdown | 289 | 17675 |
2024-11-21 12:59:59 | Engine 1 shutdown | 289 | 17675 |
2024-11-21 12:59:59 | Starting Engine 2 | 289 | 17674 |
2024-11-21 12:59:59 | Starting Engine 1 | 289 | 17674 |
2024-11-21 13:00:02 | Engine 2 shutdown | 289 | 17674 |
2024-11-21 13:00:02 | Engine 1 shutdown | 289 | 17674 |
2024-11-21 13:00:02 | Starting Engine 2 | 289 | 17674 |
2024-11-21 13:00:02 | Starting Engine 1 | 289 | 17674 |
2024-11-21 13:00:18 | Engine 2 shutdown | 290 | 17677 |
2024-11-21 13:00:18 | Engine 1 shutdown | 290 | 17677 |
2024-11-21 13:00:18 | Starting Engine 2 | 290 | 17677 |
2024-11-21 13:00:18 | Starting Engine 1 | 290 | 17677 |
2024-11-21 13:00:24 | Engine 2 shutdown | 290 | 17675 |
2024-11-21 13:00:24 | Engine 1 shutdown | 290 | 17675 |
2024-11-21 13:00:24 | Starting Engine 2 | 290 | 17675 |
2024-11-21 13:00:24 | Starting Engine 1 | 290 | 17675 |
2024-11-21 13:00:40 | Engine 2 shutdown | 290 | 17677 |
2024-11-21 13:00:40 | Engine 1 shutdown | 290 | 17677 |
2024-11-21 13:00:40 | Starting Engine 2 | 290 | 17677 |
2024-11-21 13:00:40 | Starting Engine 1 | 290 | 17677 |
2024-11-21 13:00:46 | Engine 2 shutdown | 289 | 17675 |
2024-11-21 13:00:46 | Engine 1 shutdown | 289 | 17675 |
2024-11-21 13:00:46 | Starting Engine 2 | 289 | 17676 |
2024-11-21 13:00:46 | Starting Engine 1 | 289 | 17676 |
2024-11-21 13:02:03 | Aircraft on Top Of Descent at 16498ft, IAS 289kt, GS 373kt, HDG 350deg, TAT -1deg, WIND 246/10kt | 289 | 16498 |
2024-11-21 13:05:43 | Engine 2 shutdown | 289 | 12849 |
2024-11-21 13:05:43 | Engine 1 shutdown | 289 | 12849 |
2024-11-21 13:05:43 | Starting Engine 2 | 289 | 12845 |
2024-11-21 13:05:43 | Starting Engine 1 | 289 | 12845 |
2024-11-21 13:05:48 | Engine 2 shutdown | 289 | 12755 |
2024-11-21 13:05:48 | Engine 1 shutdown | 289 | 12755 |
2024-11-21 13:05:49 | Starting Engine 2 | 289 | 12744 |
2024-11-21 13:05:49 | Starting Engine 1 | 289 | 12744 |
2024-11-21 13:06:33 | Engine 2 shutdown | 289 | 12006 |
2024-11-21 13:06:33 | Engine 1 shutdown | 289 | 12006 |
2024-11-21 13:06:34 | Starting Engine 2 | 289 | 11999 |
2024-11-21 13:06:34 | Starting Engine 1 | 289 | 11999 |
2024-11-21 13:06:41 | Engine 2 shutdown | 289 | 11872 |
2024-11-21 13:06:41 | Engine 1 shutdown | 289 | 11872 |
2024-11-21 13:06:42 | Starting Engine 2 | 289 | 11868 |
2024-11-21 13:06:42 | Starting Engine 1 | 289 | 11868 |
2024-11-21 13:07:05 | Engine 2 shutdown | 289 | 11484 |
2024-11-21 13:07:05 | Engine 1 shutdown | 289 | 11484 |
2024-11-21 13:07:05 | Starting Engine 2 | 289 | 11482 |
2024-11-21 13:07:05 | Starting Engine 1 | 289 | 11482 |
2024-11-21 13:11:14 | Landing Lights ON | 241 | 10210 |
2024-11-21 13:11:19 | Engine 2 shutdown | 241 | 10092 |
2024-11-21 13:11:19 | Engine 1 shutdown | 241 | 10092 |
2024-11-21 13:11:19 | Starting Engine 2 | 241 | 10089 |
2024-11-21 13:11:19 | Starting Engine 1 | 241 | 10089 |
2024-11-21 13:12:01 | Engine 2 shutdown | 241 | 8902 |
2024-11-21 13:12:01 | Engine 1 shutdown | 241 | 8902 |
2024-11-21 13:12:01 | Starting Engine 2 | 241 | 8899 |
2024-11-21 13:12:01 | Starting Engine 1 | 241 | 8899 |
2024-11-21 13:12:10 | Engine 2 shutdown | 241 | 8637 |
2024-11-21 13:12:10 | Engine 1 shutdown | 241 | 8637 |
2024-11-21 13:12:10 | Starting Engine 2 | 241 | 8632 |
2024-11-21 13:12:10 | Starting Engine 1 | 241 | 8632 |
2024-11-21 13:16:12 | FLAPS 20% 179kt, ALT 4159ft | 179 | 4159 |
2024-11-21 13:16:15 | FLAPS 40% 177kt, ALT 4146ft | 177 | 4146 |
2024-11-21 13:16:18 | FLAPS 60% 175kt, ALT 4136ft | 175 | 4136 |
2024-11-21 13:16:47 | Gear DOWN, IAS 175kt, GS 190kt, ALT 2535ft AGL | 175 | 4494 |
2024-11-21 13:16:48 | FLAPS 80% 175kt, ALT 4502ft | 175 | 4502 |
2024-11-21 13:16:51 | FLAPS 100% 172kt, ALT 4550ft | 172 | 4550 |
2024-11-21 13:19:03 | Engine 2 shutdown | 130 | 3327 |
2024-11-21 13:19:03 | Engine 1 shutdown | 130 | 3327 |
2024-11-21 13:19:03 | Starting Engine 2 | 130 | 3327 |
2024-11-21 13:19:03 | Starting Engine 1 | 130 | 3327 |
2024-11-21 13:19:37 | Engine 2 shutdown | 131 | 3179 |
2024-11-21 13:19:37 | Engine 1 shutdown | 131 | 3179 |
2024-11-21 13:19:38 | Starting Engine 2 | 131 | 3177 |
2024-11-21 13:19:38 | Starting Engine 1 | 131 | 3177 |
2024-11-21 13:19:38 | Engine 2 shutdown | 131 | 3176 |
2024-11-21 13:19:38 | Engine 1 shutdown | 131 | 3176 |
2024-11-21 13:19:38 | Starting Engine 2 | 131 | 3173 |
2024-11-21 13:19:38 | Starting Engine 1 | 131 | 3173 |
2024-11-21 13:19:40 | Engine 2 shutdown | 131 | 3165 |
2024-11-21 13:19:40 | Engine 1 shutdown | 131 | 3165 |
2024-11-21 13:19:40 | Starting Engine 2 | 130 | 3164 |
2024-11-21 13:19:40 | Starting Engine 1 | 130 | 3164 |
2024-11-21 13:20:14 | Engine 2 shutdown | 132 | 2959 |
2024-11-21 13:20:14 | Engine 1 shutdown | 132 | 2959 |
2024-11-21 13:20:14 | Starting Engine 2 | 132 | 2959 |
2024-11-21 13:20:14 | Starting Engine 1 | 132 | 2959 |
2024-11-21 13:20:24 | Engine 2 shutdown | 130 | 2887 |
2024-11-21 13:20:24 | Engine 1 shutdown | 130 | 2887 |
2024-11-21 13:20:24 | Starting Engine 2 | 130 | 2886 |
2024-11-21 13:20:24 | Starting Engine 1 | 130 | 2886 |
2024-11-21 13:21:05 | Engine 2 shutdown | 132 | 2460 |
2024-11-21 13:21:05 | Engine 1 shutdown | 132 | 2460 |
2024-11-21 13:21:05 | Starting Engine 2 | 132 | 2460 |
2024-11-21 13:21:05 | Starting Engine 1 | 132 | 2460 |
2024-11-21 13:21:09 | Engine 2 shutdown | 131 | 2446 |
2024-11-21 13:21:09 | Engine 1 shutdown | 131 | 2446 |
2024-11-21 13:21:10 | Starting Engine 2 | 131 | 2444 |
2024-11-21 13:21:10 | Starting Engine 1 | 131 | 2444 |
2024-11-21 13:21:59 | Engine 2 shutdown | 133 | 2277 |
2024-11-21 13:21:59 | Engine 1 shutdown | 133 | 2277 |
2024-11-21 13:22:00 | Starting Engine 2 | 133 | 2276 |
2024-11-21 13:22:00 | Starting Engine 1 | 133 | 2276 |
2024-11-21 13:22:14 | Engine 2 shutdown | 131 | 2267 |
2024-11-21 13:22:14 | Engine 1 shutdown | 131 | 2267 |
2024-11-21 13:22:14 | Starting Engine 2 | 131 | 2267 |
2024-11-21 13:22:15 | Starting Engine 1 | 131 | 2267 |
2024-11-21 13:22:24 | Engine 2 shutdown | 131 | 2240 |
2024-11-21 13:22:24 | Engine 1 shutdown | 131 | 2240 |
2024-11-21 13:22:24 | Starting Engine 2 | 131 | 2240 |
2024-11-21 13:22:24 | Starting Engine 1 | 131 | 2240 |
2024-11-21 13:23:15 | Landed at destination with a landing rate of -154fpm, HDG 9deg, touchdown speed 122kt, Wind 099/07KT, Temp 26°C | 122 | 1828 |
2024-11-21 13:23:30 | FLAPS 80% | 35 | 1825 |
2024-11-21 13:23:31 | Engine 2 shutdown | 33 | 1826 |
2024-11-21 13:23:31 | Engine 1 shutdown | 33 | 1826 |
2024-11-21 13:23:31 | Starting Engine 2 | 33 | 1826 |
2024-11-21 13:23:31 | Starting Engine 1 | 33 | 1826 |
2024-11-21 13:23:33 | Engine 2 shutdown | 34 | 1826 |
2024-11-21 13:23:33 | Engine 1 shutdown | 34 | 1826 |
2024-11-21 13:23:33 | FLAPS 60% | 34 | 1826 |
2024-11-21 13:23:33 | Starting Engine 2 | 34 | 1826 |
