Pilot::
Klebson
Aircraft::
ATR 72-600
Alternate:
SSIE
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-11-22 16:45:03 | FLYacars version 1.3.2 | 0 | 1989 |
2024-11-22 16:45:03 | Aircraft boarding in progress | 0 | 1989 |
2024-11-22 16:45:03 | Beacon Lights ON | 0 | 1989 |
2024-11-22 16:45:03 | Landing Lights ON | 0 | 1989 |
2024-11-22 16:45:41 | Aircraft taxiing to runway | 4 | 1989 |
2024-11-22 16:46:02 | Detected Take-off roll, HDG 213, IAS 119kt, GS 125kt, Wind 270/01KT, Temp 14°C | 119 | 1987 |
2024-11-22 16:46:02 | Airborne | 119 | 1987 |
2024-11-22 16:46:07 | Gear UP, IAS 132kt, GS 137kt, ALT 90ft AGL | 132 | 2072 |
2024-11-22 16:46:47 | FLAPS 0% 162kt, ALT 3684ft | 162 | 3684 |
2024-11-22 16:47:51 | Aircraft on Top Of Climb at 7904ft, IAS 258kt, GS 289kt, HDG 269deg, TAT 2deg, WIND 270/2kt | 258 | 7904 |
2024-11-22 16:50:59 | Aircraft on Top Of Descent at 7493ft, IAS 264kt, GS 294kt, HDG 269deg, TAT 2deg, WIND 271/2kt | 264 | 7493 |
2024-11-22 16:52:08 | Gear DOWN, IAS 245kt, GS 260kt, ALT 3126ft AGL | 245 | 4371 |
2024-11-22 16:52:09 | FLAPS 50% 244kt, ALT 4346ft | 244 | 4346 |
2024-11-22 16:52:33 | FLAPS 100% 202kt, ALT 3084ft | 202 | 3084 |
2024-11-22 16:53:25 | Landed at destination with a landing rate of -131fpm, HDG 327deg, touchdown speed 97kt, Wind 270/01KT, Temp 14°C | 97 | 1468 |
2024-11-22 16:53:36 | Aircraft taxiing to apron | 25 | 1455 |
2024-11-22 16:53:37 | Engine 2 shutdown | 16 | 1454 |
2024-11-22 16:53:37 | Engine 1 shutdown | 16 | 1454 |
2024-11-22 16:53:37 | Starting Engine 2 | 15 | 1454 |
2024-11-22 16:53:37 | Starting Engine 1 | 15 | 1454 |
2024-11-22 16:53:54 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 552kg FLYacars v1.3.2 | 0 | 1454 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-11-22 16:46:03 | 123 | 128 | 1992 | 1585 | 14 | TAKEOFF |
2024-11-22 16:47:03 | 247 | 264 | 4588 | 1613 | 9 | CLIMB |
2024-11-22 16:48:03 | 266 | 299 | 7981 | 1683 | 2 | ENROUTE |
2024-11-22 16:49:03 | 268 | 301 | 7997 | 1753 | 1 | ENROUTE |
2024-11-22 16:50:03 | 268 | 300 | 7996 | 1824 | 1 | ENROUTE |
2024-11-22 16:51:03 | 262 | 290 | 7156 | 1891 | 3 | DESCENT |
2024-11-22 16:52:03 | 246 | 262 | 4415 | 1941 | 8 | ENROUTE |
2024-11-22 16:53:03 | 137 | 137 | 1726 | 1948 | 14 | ON FINAL |
It has been 11 years of great learning, friendships, and stories.