Pilot::
Jair
Aircraft::
A380 UP Linhas Aereas
Alternate:
SUMU
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-11-26 19:29:54 | FLYacars version 1.3.2 | 0 | 2162 |
2024-11-26 19:29:54 | Aircraft boarding in progress | 0 | 2162 |
2024-11-26 19:29:54 | Navigation Lights ON | 0 | 2162 |
2024-11-26 19:29:54 | Beacon Lights ON | 0 | 2162 |
2024-11-26 19:29:55 | Strobe Lights ON | 0 | 2162 |
2024-11-26 19:29:55 | Starting Engine 3 | 0 | 2162 |
2024-11-26 19:30:26 | Starting Engine 4 | 0 | 2162 |
2024-11-26 19:47:12 | Starting Engine 2 | 0 | 2162 |
2024-11-26 19:47:14 | Starting Engine 1 | 0 | 2162 |
2024-11-26 19:59:38 | Landing Lights ON | 0 | 2162 |
2024-11-26 19:59:38 | Taxi Lights ON | 0 | 2162 |
2024-11-26 20:03:19 | Aircraft taxiing to runway | 0 | 2162 |
2024-11-26 20:03:33 | Engine 4 shutdown | 8 | 2162 |
2024-11-26 20:03:33 | Engine 2 shutdown | 8 | 2162 |
2024-11-26 20:03:33 | Engine 1 shutdown | 8 | 2162 |
2024-11-26 20:03:33 | Starting Engine 4 | 8 | 2162 |
2024-11-26 20:03:33 | Starting Engine 2 | 8 | 2162 |
2024-11-26 20:03:33 | Starting Engine 1 | 8 | 2162 |
2024-11-26 20:12:52 | FLAPS 20% | 6 | 2161 |
2024-11-26 20:13:01 | FLAPS 40% | 13 | 2161 |
2024-11-26 20:13:21 | Engine 4 shutdown | 125 | 2161 |
2024-11-26 20:13:21 | Engine 2 shutdown | 125 | 2161 |
2024-11-26 20:13:21 | Engine 1 shutdown | 125 | 2161 |
2024-11-26 20:13:22 | Starting Engine 4 | 126 | 2161 |
2024-11-26 20:13:22 | Starting Engine 2 | 126 | 2161 |
2024-11-26 20:13:22 | Starting Engine 1 | 126 | 2161 |
2024-11-26 20:13:37 | Detected Take-off roll, HDG 325, IAS 179kt, GS 187kt, Wind 300/07KT, Temp 31°C | 179 | 2164 |
2024-11-26 20:13:37 | Airborne | 179 | 2164 |
2024-11-26 20:13:45 | Engine 4 shutdown | 192 | 2342 |
2024-11-26 20:13:45 | Engine 2 shutdown | 192 | 2342 |
2024-11-26 20:13:45 | Engine 1 shutdown | 192 | 2342 |
2024-11-26 20:13:45 | Starting Engine 4 | 192 | 2346 |
2024-11-26 20:13:45 | Starting Engine 2 | 192 | 2346 |
2024-11-26 20:13:45 | Starting Engine 1 | 192 | 2346 |
2024-11-26 20:13:52 | Gear UP, IAS 196kt, GS 205kt, ALT 499ft AGL | 196 | 2538 |
2024-11-26 20:14:02 | FLAPS 20% 207kt, ALT 2838ft | 207 | 2838 |
2024-11-26 20:14:17 | FLAPS 0% 206kt, ALT 3254ft | 206 | 3254 |
2024-11-26 20:14:19 | Engine 4 shutdown | 203 | 3330 |
2024-11-26 20:14:19 | Engine 2 shutdown | 203 | 3330 |
2024-11-26 20:14:19 | Engine 1 shutdown | 203 | 3330 |
2024-11-26 20:14:20 | Starting Engine 4 | 203 | 3343 |
2024-11-26 20:14:20 | Starting Engine 2 | 203 | 3343 |
2024-11-26 20:14:20 | Starting Engine 1 | 203 | 3343 |
2024-11-26 20:14:21 | Engine 4 shutdown | 202 | 3365 |
2024-11-26 20:14:21 | Engine 2 shutdown | 202 | 3365 |
2024-11-26 20:14:21 | Engine 1 shutdown | 202 | 3365 |
2024-11-26 20:14:21 | Starting Engine 4 | 202 | 3368 |
2024-11-26 20:14:21 | Starting Engine 2 | 202 | 3368 |
2024-11-26 20:14:21 | Starting Engine 1 | 202 | 3368 |
2024-11-26 20:14:27 | Engine 4 shutdown | 198 | 3562 |
2024-11-26 20:14:27 | Engine 2 shutdown | 198 | 3562 |
2024-11-26 20:14:27 | Engine 1 shutdown | 198 | 3562 |
2024-11-26 20:14:27 | Starting Engine 4 | 198 | 3565 |
2024-11-26 20:14:27 | Starting Engine 2 | 198 | 3565 |
2024-11-26 20:14:27 | Starting Engine 1 | 198 | 3565 |
2024-11-26 20:18:10 | Landing Lights OFF | 250 | 10457 |
2024-11-26 20:23:21 | Engine 4 shutdown | 289 | 21914 |
2024-11-26 20:23:21 | Engine 2 shutdown | 289 | 21914 |
2024-11-26 20:23:21 | Engine 1 shutdown | 289 | 21914 |
2024-11-26 20:23:21 | Starting Engine 4 | 289 | 21918 |
2024-11-26 20:23:22 | Starting Engine 2 | 289 | 21918 |
2024-11-26 20:23:22 | Starting Engine 1 | 289 | 21918 |
2024-11-26 20:24:49 | Engine 4 shutdown | 290 | 25116 |
2024-11-26 20:24:49 | Engine 2 shutdown | 290 | 25116 |
2024-11-26 20:24:49 | Engine 1 shutdown | 290 | 25116 |
2024-11-26 20:24:49 | Starting Engine 4 | 290 | 25120 |
2024-11-26 20:24:49 | Starting Engine 2 | 290 | 25120 |
2024-11-26 20:24:49 | Starting Engine 1 | 290 | 25120 |
2024-11-26 20:27:22 | Engine 4 shutdown | 290 | 30753 |
2024-11-26 20:27:22 | Engine 2 shutdown | 290 | 30753 |
2024-11-26 20:27:22 | Engine 1 shutdown | 290 | 30753 |
2024-11-26 20:27:22 | Starting Engine 4 | 290 | 30756 |
2024-11-26 20:27:22 | Starting Engine 2 | 290 | 30756 |
2024-11-26 20:27:22 | Starting Engine 1 | 290 | 30756 |
2024-11-26 20:27:26 | Engine 4 shutdown | 290 | 30881 |
2024-11-26 20:27:26 | Engine 2 shutdown | 290 | 30881 |
2024-11-26 20:27:26 | Engine 1 shutdown | 290 | 30881 |
2024-11-26 20:27:26 | Starting Engine 4 | 290 | 30885 |
2024-11-26 20:27:26 | Starting Engine 2 | 290 | 30885 |
2024-11-26 20:27:26 | Starting Engine 1 | 290 | 30885 |
2024-11-26 20:28:16 | Engine 4 shutdown | 290 | 32730 |
2024-11-26 20:28:16 | Engine 2 shutdown | 290 | 32730 |
2024-11-26 20:28:16 | Engine 1 shutdown | 290 | 32730 |
2024-11-26 20:28:16 | Starting Engine 4 | 290 | 32733 |
2024-11-26 20:28:16 | Starting Engine 2 | 290 | 32733 |
2024-11-26 20:28:16 | Starting Engine 1 | 290 | 32733 |
2024-11-26 20:28:18 | Engine 4 shutdown | 290 | 32781 |
2024-11-26 20:28:18 | Engine 2 shutdown | 290 | 32781 |
2024-11-26 20:28:18 | Engine 1 shutdown | 290 | 32781 |
2024-11-26 20:28:18 | Starting Engine 4 | 290 | 32785 |
2024-11-26 20:28:18 | Starting Engine 2 | 290 | 32785 |
2024-11-26 20:28:18 | Starting Engine 1 | 290 | 32785 |
2024-11-26 20:29:49 | Engine 4 shutdown | 275 | 36113 |
2024-11-26 20:29:49 | Engine 2 shutdown | 275 | 36113 |
2024-11-26 20:29:49 | Engine 1 shutdown | 275 | 36113 |
2024-11-26 20:29:49 | Starting Engine 4 | 275 | 36117 |
2024-11-26 20:29:49 | Starting Engine 2 | 275 | 36117 |
2024-11-26 20:29:49 | Starting Engine 1 | 275 | 36117 |
2024-11-26 20:30:49 | Engine 4 shutdown | 263 | 38281 |
2024-11-26 20:30:49 | Engine 2 shutdown | 263 | 38281 |
2024-11-26 20:30:49 | Engine 1 shutdown | 263 | 38281 |
2024-11-26 20:30:49 | Starting Engine 4 | 263 | 38284 |
2024-11-26 20:30:49 | Starting Engine 2 | 263 | 38284 |
2024-11-26 20:30:49 | Starting Engine 1 | 263 | 38284 |
2024-11-26 20:31:00 | Aircraft on Top Of Climb at 38423ft, IAS 261kt, GS 437kt, HDG 238deg, TAT -49deg, WIND 214/33kt | 261 | 38423 |
2024-11-26 22:35:14 | Aircraft on Top Of Descent at 36498ft, IAS 264kt, GS 355kt, HDG 291deg, TAT -47deg, WIND 276/110kt | 264 | 36498 |
2024-11-26 22:36:18 | Simulator Paused | 272 | 34801 |
2024-11-26 22:37:09 | Simulator Un-Paused | 272 | 34801 |
2024-11-26 22:38:23 | Simulator Paused | 284 | 32836 |
2024-11-26 22:39:01 | Simulator Un-Paused | 284 | 32835 |
2024-11-26 22:41:16 | Engine 4 shutdown | 257 | 29254 |
2024-11-26 22:41:16 | Engine 2 shutdown | 257 | 29254 |
2024-11-26 22:41:16 | Engine 1 shutdown | 257 | 29254 |
2024-11-26 22:41:16 | Starting Engine 4 | 257 | 29251 |
2024-11-26 22:41:16 | Starting Engine 2 | 257 | 29251 |
2024-11-26 22:41:16 | Starting Engine 1 | 257 | 29251 |
2024-11-26 22:44:12 | Engine 4 shutdown | 241 | 24568 |
2024-11-26 22:44:12 | Engine 2 shutdown | 241 | 24568 |
2024-11-26 22:44:12 | Engine 1 shutdown | 241 | 24568 |
2024-11-26 22:44:12 | Starting Engine 4 | 241 | 24564 |
2024-11-26 22:44:12 | Starting Engine 2 | 241 | 24564 |
2024-11-26 22:44:12 | Starting Engine 1 | 241 | 24564 |
2024-11-26 22:45:08 | Simulator Paused | 240 | 23067 |
2024-11-26 22:45:51 | Simulator Un-Paused | 240 | 23067 |
2024-11-26 22:53:19 | Landing lights OFF below 10000fts | 259 | 8995 |
2024-11-26 22:53:19 | Landing Lights ON | 259 | 8992 |
2024-11-26 22:56:56 | FLAPS 20% 210kt, ALT 3937ft | 210 | 3937 |
2024-11-26 22:57:07 | FLAPS 40% 198kt, ALT 3936ft | 198 | 3936 |
2024-11-26 22:57:14 | FLAPS 60% 191kt, ALT 3952ft | 191 | 3952 |
2024-11-26 22:57:19 | FLAPS 80% 186kt, ALT 3950ft | 186 | 3950 |
2024-11-26 22:58:16 | FLAPS 100% 165kt, ALT 3946ft | 165 | 3946 |
2024-11-26 22:59:29 | Gear DOWN, IAS 165kt, GS 182kt, ALT 3831ft AGL | 165 | 3935 |
2024-11-26 23:00:34 | Engine 4 shutdown | 173 | 3939 |
2024-11-26 23:00:34 | Engine 2 shutdown | 173 | 3939 |
2024-11-26 23:00:34 | Engine 1 shutdown | 173 | 3939 |
2024-11-26 23:00:34 | Starting Engine 4 | 173 | 3939 |
2024-11-26 23:00:34 | Starting Engine 2 | 173 | 3939 |
2024-11-26 23:00:34 | Starting Engine 1 | 173 | 3939 |
2024-11-26 23:06:30 | Engine 4 shutdown | 173 | 3138 |
2024-11-26 23:06:30 | Engine 2 shutdown | 173 | 3138 |
2024-11-26 23:06:30 | Engine 1 shutdown | 173 | 3138 |
2024-11-26 23:06:30 | Starting Engine 4 | 173 | 3136 |
2024-11-26 23:06:30 | Starting Engine 2 | 173 | 3136 |
2024-11-26 23:06:30 | Starting Engine 1 | 173 | 3136 |
2024-11-26 23:06:37 | Engine 4 shutdown | 173 | 2989 |
2024-11-26 23:06:37 | Engine 2 shutdown | 173 | 2989 |
2024-11-26 23:06:37 | Engine 1 shutdown | 173 | 2989 |
2024-11-26 23:06:37 | Starting Engine 4 | 173 | 2987 |
2024-11-26 23:06:37 | Starting Engine 2 | 173 | 2987 |
2024-11-26 23:06:37 | Starting Engine 1 | 173 | 2987 |
2024-11-26 23:07:05 | Engine 4 shutdown | 172 | 2334 |
2024-11-26 23:07:05 | Engine 2 shutdown | 172 | 2334 |
2024-11-26 23:07:05 | Engine 1 shutdown | 172 | 2334 |
2024-11-26 23:07:05 | Starting Engine 4 | 172 | 2332 |
2024-11-26 23:07:05 | Starting Engine 2 | 172 | 2332 |
2024-11-26 23:07:05 | Starting Engine 1 | 172 | 2332 |
2024-11-26 23:07:31 | Engine 4 shutdown | 173 | 1869 |
2024-11-26 23:07:31 | Engine 2 shutdown | 173 | 1869 |
2024-11-26 23:07:31 | Engine 1 shutdown | 173 | 1869 |
2024-11-26 23:07:31 | Starting Engine 4 | 173 | 1867 |
2024-11-26 23:07:31 | Starting Engine 2 | 173 | 1867 |
2024-11-26 23:07:31 | Starting Engine 1 | 173 | 1867 |
2024-11-26 23:09:53 | Engine 4 shutdown | 161 | 179 |
2024-11-26 23:09:53 | Engine 2 shutdown | 161 | 179 |
2024-11-26 23:09:53 | Engine 1 shutdown | 161 | 179 |
2024-11-26 23:09:53 | Starting Engine 4 | 161 | 177 |
2024-11-26 23:09:53 | Starting Engine 2 | 161 | 177 |
2024-11-26 23:09:53 | Starting Engine 1 | 161 | 177 |
2024-11-26 23:09:57 | Engine 4 shutdown | 161 | 130 |
2024-11-26 23:09:57 | Engine 2 shutdown | 161 | 130 |
2024-11-26 23:09:57 | Engine 1 shutdown | 161 | 130 |
2024-11-26 23:09:57 | Starting Engine 4 | 161 | 129 |
2024-11-26 23:09:57 | Starting Engine 2 | 161 | 129 |
2024-11-26 23:09:57 | Starting Engine 1 | 161 | 129 |
2024-11-26 23:10:07 | Landed at destination with a landing rate of -46fpm, HDG 102deg, touchdown speed 148kt, Wind 069/10KT, Temp 25°C | 148 | 88 |
2024-11-26 23:10:27 | Aircraft taxiing to apron | 33 | 86 |
2024-11-26 23:10:28 | Engine 2 shutdown | 30 | 86 |
2024-11-26 23:10:28 | Starting Engine 2 | 30 | 86 |
2024-11-26 23:10:36 | FLAPS 80% | 28 | 87 |
2024-11-26 23:10:43 | FLAPS 60% | 26 | 87 |
2024-11-26 23:10:48 | FLAPS 40% | 25 | 87 |
2024-11-26 23:10:54 | FLAPS 20% | 24 | 86 |
2024-11-26 23:10:55 | FLAPS 0% | 24 | 86 |
2024-11-26 23:13:26 | Landing Lights OFF | 6 | 81 |
2024-11-26 23:13:30 | Landing Lights ON | 7 | 80 |
2024-11-26 23:14:58 | Engine 4 shutdown | 9 | 80 |
2024-11-26 23:14:58 | Engine 2 shutdown | 9 | 80 |
2024-11-26 23:14:58 | Engine 1 shutdown | 9 | 80 |
2024-11-26 23:14:58 | Starting Engine 4 | 9 | 80 |
2024-11-26 23:14:58 | Starting Engine 2 | 9 | 80 |
2024-11-26 23:14:58 | Starting Engine 1 | 9 | 80 |
2024-11-26 23:15:44 | Engine 4 shutdown | 0 | 80 |
2024-11-26 23:15:46 | Engine 2 shutdown | 0 | 80 |
2024-11-26 23:15:47 | Engine 1 shutdown | 0 | 80 |
2024-11-26 23:15:48 | Simulator Paused | 0 | 80 |
2024-11-26 23:15:48 | Simulator Un-Paused | 0 | 80 |
2024-11-26 23:15:50 | Landing Lights OFF | 0 | 80 |
2024-11-26 23:15:53 | Beacon Lights OFF | 0 | 80 |
2024-11-26 23:15:57 | Strobe Lights OFF | 0 | 80 |
2024-11-26 23:16:05 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 45713kg FLYacars v1.3.2 | 0 | 80 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-11-26 19:30:54 | 0 | 0 | 2162 | 5 | 32 | BOARDING |
2024-11-26 19:31:54 | 0 | 0 | 2162 | 18 | 32 | BOARDING |
2024-11-26 19:32:54 | 0 | 0 | 2162 | 30 | 32 | BOARDING |
2024-11-26 19:33:54 | 0 | 0 | 2162 | 43 | 32 | BOARDING |
2024-11-26 19:34:54 | 0 | 0 | 2162 | 56 | 32 | BOARDING |
2024-11-26 19:35:54 | 0 | 0 | 2162 | 69 | 32 | BOARDING |
2024-11-26 19:36:54 | 0 | 0 | 2162 | 81 | 32 | BOARDING |
2024-11-26 19:37:54 | 0 | 0 | 2162 | 94 | 32 | BOARDING |
2024-11-26 19:38:54 | 0 | 0 | 2162 | 107 | 32 | BOARDING |
2024-11-26 19:39:54 | 0 | 0 | 2162 | 119 | 32 | BOARDING |
2024-11-26 19:40:54 | 0 | 0 | 2162 | 132 | 32 | BOARDING |
2024-11-26 19:41:54 | 0 | 0 | 2162 | 145 | 32 | BOARDING |
2024-11-26 19:42:54 | 0 | 0 | 2162 | 158 | 32 | BOARDING |
2024-11-26 19:43:54 | 0 | 0 | 2162 | 170 | 32 | BOARDING |
2024-11-26 19:44:54 | 0 | 0 | 2162 | 183 | 32 | BOARDING |
2024-11-26 19:45:54 | 0 | 0 | 2162 | 196 | 32 | BOARDING |
2024-11-26 19:46:54 | 0 | 0 | 2162 | 209 | 32 | BOARDING |
2024-11-26 19:47:54 | 0 | 0 | 2162 | 230 | 32 | BOARDING |
2024-11-26 19:48:54 | 0 | 0 | 2162 | 255 | 32 | BOARDING |
2024-11-26 19:49:54 | 0 | 0 | 2162 | 281 | 32 | BOARDING |
2024-11-26 19:50:54 | 0 | 0 | 2162 | 306 | 32 | BOARDING |
2024-11-26 19:51:54 | 0 | 0 | 2162 | 332 | 32 | BOARDING |
2024-11-26 19:52:54 | 0 | 0 | 2162 | 357 | 32 | BOARDING |
2024-11-26 19:53:54 | 0 | 0 | 2162 | 383 | 32 | BOARDING |
2024-11-26 19:54:54 | 0 | 0 | 2162 | 408 | 32 | BOARDING |
2024-11-26 19:55:54 | 0 | 0 | 2162 | 434 | 32 | BOARDING |
2024-11-26 19:56:54 | 0 | 0 | 2162 | 459 | 32 | BOARDING |
2024-11-26 19:57:54 | 0 | 0 | 2162 | 484 | 32 | BOARDING |
2024-11-26 19:58:54 | 0 | 0 | 2162 | 510 | 32 | BOARDING |
2024-11-26 19:59:54 | 0 | 0 | 2162 | 535 | 32 | BOARDING |
2024-11-26 20:00:54 | 0 | 2 | 2162 | 561 | 32 | PUSHBACK |
2024-11-26 20:01:54 | 0 | 2 | 2162 | 586 | 32 | PUSHBACK |
2024-11-26 20:02:54 | 0 | 0 | 2162 | 612 | 32 | PUSHBACK |
2024-11-26 20:03:54 | 16 | 11 | 2162 | 655 | 32 | TAXI TO RUNWAY |
2024-11-26 20:04:54 | 5 | 12 | 2162 | 697 | 31 | TAXI TO RUNWAY |
2024-11-26 20:05:54 | 16 | 23 | 2162 | 737 | 31 | TAXI TO RUNWAY |
2024-11-26 20:06:54 | 12 | 17 | 2162 | 777 | 31 | TAXI TO RUNWAY |
2024-11-26 20:07:54 | 17 | 22 | 2162 | 817 | 31 | TAXI TO RUNWAY |
2024-11-26 20:08:54 | 18 | 23 | 2162 | 857 | 31 | TAXI TO RUNWAY |
2024-11-26 20:09:54 | 16 | 25 | 2162 | 897 | 31 | TAXI TO RUNWAY |
2024-11-26 20:10:54 | 21 | 30 | 2162 | 939 | 31 | TAXI TO RUNWAY |
2024-11-26 20:11:54 | 0 | 1 | 2162 | 984 | 31 | TAXI TO RUNWAY |
2024-11-26 20:12:54 | 5 | 0 | 2161 | 1028 | 31 | TAXI TO RUNWAY |
2024-11-26 20:13:54 | 198 | 209 | 2620 | 1330 | 30 | TAKEOFF |
2024-11-26 20:14:54 | 234 | 252 | 4436 | 1536 | 23 | CLIMB |
2024-11-26 20:15:54 | 249 | 274 | 6233 | 1746 | 17 | CLIMB |
2024-11-26 20:16:54 | 249 | 283 | 8059 | 3775 | 12 | CLIMB |
2024-11-26 20:17:54 | 249 | 289 | 9887 | 3942 | 8 | CLIMB |
2024-11-26 20:18:54 | 289 | 345 | 12125 | 4142 | 5 | CLIMB |
2024-11-26 20:19:54 | 290 | 361 | 14326 | 4314 | 3 | CLIMB |
2024-11-26 20:20:54 | 289 | 368 | 16524 | 4475 | 0 | CLIMB |
2024-11-26 20:21:54 | 290 | 377 | 18724 | 4630 | -4 | CLIMB |
2024-11-26 20:22:54 | 290 | 386 | 20924 | 4779 | -9 | CLIMB |
2024-11-26 20:23:54 | 290 | 398 | 23123 | 4927 | -13 | CLIMB |
2024-11-26 20:24:54 | 290 | 412 | 25327 | 5075 | -18 | CLIMB |
2024-11-26 20:25:54 | 290 | 426 | 27525 | 5221 | -22 | CLIMB |
2024-11-26 20:26:54 | 290 | 442 | 29729 | 5367 | -26 | CLIMB |
2024-11-26 20:27:54 | 290 | 457 | 31928 | 5511 | -31 | CLIMB |
2024-11-26 20:28:54 | 287 | 465 | 34125 | 5648 | -37 | CLIMB |
2024-11-26 20:29:54 | 274 | 454 | 36312 | 6388 | -43 | CLIMB |
2024-11-26 20:30:54 | 262 | 438 | 38384 | 7979 | -48 | CLIMB |
2024-11-26 20:31:54 | 267 | 446 | 38434 | 8068 | -49 | ENROUTE |
2024-11-26 20:32:54 | 266 | 445 | 38427 | 8152 | -49 | ENROUTE |
2024-11-26 20:33:54 | 266 | 444 | 38421 | 8237 | -49 | ENROUTE |
2024-11-26 20:34:54 | 266 | 445 | 38418 | 8323 | -49 | ENROUTE |
2024-11-26 20:35:54 | 266 | 445 | 38416 | 8408 | -49 | ENROUTE |
2024-11-26 20:36:54 | 266 | 444 | 38415 | 8493 | -49 | ENROUTE |
2024-11-26 20:37:54 | 266 | 444 | 38410 | 8578 | -49 | ENROUTE |
2024-11-26 20:38:54 | 266 | 445 | 38415 | 8663 | -48 | ENROUTE |
2024-11-26 20:39:54 | 266 | 446 | 38416 | 8748 | -48 | ENROUTE |
2024-11-26 20:40:54 | 267 | 446 | 38420 | 8834 | -48 | ENROUTE |
2024-11-26 20:41:54 | 267 | 445 | 38412 | 8919 | -48 | ENROUTE |
2024-11-26 20:42:54 | 267 | 444 | 38407 | 9004 | -48 | ENROUTE |
2024-11-26 20:43:54 | 267 | 443 | 38403 | 9087 | -49 | ENROUTE |
2024-11-26 20:44:54 | 266 | 442 | 38408 | 9172 | -49 | ENROUTE |
2024-11-26 20:45:54 | 266 | 442 | 38407 | 9256 | -49 | ENROUTE |
2024-11-26 20:46:54 | 266 | 441 | 38402 | 9341 | -49 | ENROUTE |
2024-11-26 20:47:54 | 266 | 442 | 38399 | 9426 | -49 | ENROUTE |
2024-11-26 20:48:54 | 266 | 442 | 38397 | 9508 | -49 | ENROUTE |
2024-11-26 20:49:54 | 266 | 442 | 38397 | 9595 | -49 | ENROUTE |
2024-11-26 20:50:54 | 266 | 443 | 38395 | 9680 | -49 | ENROUTE |
2024-11-26 20:51:54 | 267 | 443 | 38392 | 9765 | -49 | ENROUTE |
2024-11-26 20:52:54 | 267 | 443 | 38390 | 9850 | -49 | ENROUTE |
2024-11-26 20:53:54 | 267 | 443 | 38388 | 9935 | -49 | ENROUTE |
2024-11-26 20:54:54 | 267 | 442 | 38393 | 11092 | -49 | ENROUTE |
2024-11-26 20:55:54 | 267 | 442 | 38390 | 12252 | -49 | ENROUTE |
2024-11-26 20:56:54 | 266 | 441 | 38385 | 12343 | -49 | ENROUTE |
2024-11-26 20:57:54 | 266 | 441 | 38385 | 12427 | -49 | ENROUTE |
2024-11-26 20:58:54 | 266 | 441 | 38385 | 12512 | -49 | ENROUTE |
2024-11-26 20:59:54 | 266 | 442 | 38380 | 12597 | -49 | ENROUTE |
2024-11-26 21:00:54 | 266 | 442 | 38377 | 12682 | -49 | ENROUTE |
2024-11-26 21:01:54 | 266 | 443 | 38375 | 12767 | -49 | ENROUTE |
2024-11-26 21:02:54 | 266 | 444 | 38376 | 12852 | -49 | ENROUTE |
2024-11-26 21:03:54 | 266 | 444 | 38375 | 12937 | -49 | ENROUTE |
2024-11-26 21:04:54 | 266 | 445 | 38375 | 13022 | -49 | ENROUTE |
2024-11-26 21:05:54 | 267 | 445 | 38374 | 13106 | -49 | ENROUTE |
2024-11-26 21:06:54 | 267 | 445 | 38377 | 13191 | -49 | ENROUTE |
2024-11-26 21:07:54 | 267 | 444 | 38379 | 13276 | -48 | ENROUTE |
2024-11-26 21:08:54 | 267 | 444 | 38367 | 13361 | -48 | ENROUTE |
2024-11-26 21:09:54 | 267 | 444 | 38367 | 13446 | -48 | ENROUTE |
2024-11-26 21:10:54 | 267 | 443 | 38364 | 13531 | -48 | ENROUTE |
2024-11-26 21:11:54 | 266 | 443 | 38359 | 13616 | -48 | ENROUTE |
2024-11-26 21:12:54 | 266 | 443 | 38357 | 13701 | -48 | ENROUTE |
2024-11-26 21:13:54 | 266 | 443 | 38355 | 13783 | -48 | ENROUTE |
2024-11-26 21:14:54 | 266 | 443 | 38356 | 13866 | -48 | ENROUTE |
2024-11-26 21:15:54 | 267 | 442 | 38359 | 13951 | -48 | ENROUTE |
2024-11-26 21:16:54 | 266 | 443 | 38349 | 14038 | -48 | ENROUTE |
2024-11-26 21:17:54 | 266 | 443 | 38350 | 14123 | -48 | ENROUTE |
2024-11-26 21:18:54 | 266 | 444 | 38349 | 14208 | -48 | ENROUTE |
2024-11-26 21:19:54 | 266 | 444 | 38344 | 14293 | -48 | ENROUTE |
2024-11-26 21:20:54 | 267 | 445 | 38339 | 15111 | -48 | ENROUTE |
2024-11-26 21:21:54 | 267 | 444 | 38338 | 15962 | -48 | ENROUTE |
2024-11-26 21:22:54 | 267 | 444 | 38333 | 16693 | -48 | ENROUTE |
2024-11-26 21:23:54 | 267 | 444 | 38333 | 16778 | -48 | ENROUTE |
2024-11-26 21:24:54 | 267 | 442 | 38329 | 16863 | -48 | ENROUTE |
2024-11-26 21:25:54 | 267 | 441 | 38325 | 16948 | -48 | ENROUTE |
2024-11-26 21:26:54 | 266 | 439 | 38306 | 17033 | -48 | ENROUTE |
2024-11-26 21:27:54 | 267 | 438 | 38316 | 17118 | -48 | ENROUTE |
2024-11-26 21:28:54 | 267 | 436 | 38312 | 17203 | -48 | ENROUTE |
2024-11-26 21:29:54 | 267 | 434 | 38310 | 17287 | -48 | ENROUTE |
2024-11-26 21:30:54 | 267 | 432 | 38303 | 17370 | -48 | ENROUTE |
2024-11-26 21:31:54 | 266 | 431 | 38298 | 17453 | -48 | ENROUTE |
2024-11-26 21:32:54 | 266 | 431 | 38297 | 17538 | -48 | ENROUTE |
2024-11-26 21:33:54 | 266 | 431 | 38299 | 17623 | -48 | ENROUTE |
2024-11-26 21:34:54 | 266 | 431 | 38295 | 17708 | -48 | ENROUTE |
2024-11-26 21:35:54 | 266 | 432 | 38298 | 17793 | -48 | ENROUTE |
2024-11-26 21:36:54 | 267 | 433 | 38299 | 17879 | -48 | ENROUTE |
2024-11-26 21:37:54 | 267 | 433 | 38296 | 17964 | -48 | ENROUTE |
2024-11-26 21:38:54 | 266 | 433 | 38298 | 18049 | -48 | ENROUTE |
2024-11-26 21:39:54 | 266 | 433 | 38297 | 18134 | -49 | ENROUTE |
2024-11-26 21:40:54 | 266 | 433 | 38291 | 18219 | -49 | ENROUTE |
2024-11-26 21:41:54 | 266 | 435 | 38290 | 18304 | -49 | ENROUTE |
2024-11-26 21:42:54 | 266 | 436 | 38289 | 18387 | -49 | ENROUTE |
2024-11-26 21:43:54 | 267 | 437 | 38291 | 18571 | -49 | ENROUTE |
2024-11-26 21:44:54 | 267 | 437 | 38290 | 19422 | -48 | ENROUTE |
2024-11-26 21:45:54 | 267 | 437 | 38288 | 20271 | -48 | ENROUTE |
2024-11-26 21:46:54 | 267 | 437 | 38284 | 20849 | -48 | ENROUTE |
2024-11-26 21:47:54 | 267 | 436 | 38282 | 20980 | -48 | ENROUTE |
2024-11-26 21:48:54 | 267 | 436 | 38275 | 21064 | -48 | ENROUTE |
2024-11-26 21:49:54 | 267 | 435 | 38271 | 21148 | -48 | ENROUTE |
2024-11-26 21:50:54 | 267 | 435 | 38266 | 21231 | -48 | ENROUTE |
2024-11-26 21:51:54 | 267 | 434 | 38259 | 21315 | -48 | ENROUTE |
2024-11-26 21:52:54 | 267 | 433 | 38255 | 21399 | -49 | ENROUTE |
2024-11-26 21:53:54 | 266 | 432 | 38246 | 21482 | -49 | ENROUTE |
2024-11-26 21:54:54 | 266 | 431 | 38235 | 21566 | -49 | ENROUTE |
2024-11-26 21:55:54 | 266 | 431 | 38230 | 21649 | -49 | ENROUTE |
2024-11-26 21:56:54 | 266 | 431 | 38230 | 21733 | -48 | ENROUTE |
2024-11-26 21:57:54 | 266 | 430 | 38240 | 21817 | -49 | ENROUTE |
2024-11-26 21:58:54 | 266 | 430 | 38239 | 21900 | -49 | ENROUTE |
2024-11-26 21:59:54 | 266 | 430 | 38232 | 21984 | -48 | ENROUTE |
