Pilot::
Adilson M.
Aircraft::
FlyByWire A380X
Alternate:
SBGL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-11-03 15:11:51 | FLYacars version 1.3.2 | 0 | 2755 |
2024-11-03 15:11:51 | Aircraft boarding in progress | 0 | 2755 |
2024-11-03 15:11:51 | FLAPS 40% | 0 | 2755 |
2024-11-03 15:11:51 | Navigation Lights ON | 0 | 2755 |
2024-11-03 15:11:51 | Beacon Lights ON | 0 | 2755 |
2024-11-03 15:11:51 | Strobe Lights ON | 0 | 2755 |
2024-11-03 15:11:51 | Landing Lights ON | 0 | 2755 |
2024-11-03 15:11:51 | Taxi Lights ON | 0 | 2755 |
2024-11-03 15:11:51 | Starting Engine 4 | 0 | 2755 |
2024-11-03 15:11:51 | Starting Engine 3 | 0 | 2755 |
2024-11-03 15:11:51 | Starting Engine 2 | 0 | 2755 |
2024-11-03 15:11:51 | Starting Engine 1 | 0 | 2755 |
2024-11-03 15:12:28 | FLAPS 60% | 0 | 2755 |
2024-11-03 15:12:33 | FLAPS 80% | 0 | 2755 |
2024-11-03 15:15:52 | Aircraft taxiing to runway | 2 | 2755 |
2024-11-03 15:16:24 | Detected Take-off roll, HDG 337, IAS 158kt, GS 173kt, Wind 060/10KT, Temp 25°C | 158 | 2759 |
2024-11-03 15:16:24 | Airborne | 158 | 2759 |
2024-11-03 15:16:30 | FLAPS 60% 174kt, ALT 2860ft | 174 | 2860 |
2024-11-03 15:16:35 | FLAPS 40% 181kt, ALT 3052ft | 181 | 3052 |
2024-11-03 15:16:40 | Gear UP, IAS 186kt, GS 205kt, ALT 558ft AGL | 186 | 3301 |
2024-11-03 15:16:41 | FLAPS 20% 187kt, ALT 3363ft | 187 | 3363 |
2024-11-03 15:16:49 | FLAPS 0% 188kt, ALT 3805ft | 188 | 3805 |
2024-11-03 15:17:33 | Engine 4 shutdown | 187 | 6836 |
2024-11-03 15:17:33 | Engine 2 shutdown | 187 | 6836 |
2024-11-03 15:17:33 | Engine 1 shutdown | 187 | 6836 |
2024-11-03 15:17:34 | Starting Engine 4 | 187 | 6855 |
2024-11-03 15:17:34 | Starting Engine 2 | 187 | 6855 |
2024-11-03 15:17:34 | Starting Engine 1 | 187 | 6855 |
2024-11-03 15:22:07 | Taxi Lights OFF | 232 | 10696 |
2024-11-03 15:22:17 | Landing lights ON above 10000fts | 232 | 11001 |
2024-11-03 15:22:59 | Simulator Paused | 233 | 12129 |
2024-11-03 15:23:16 | Simulator Un-Paused | 233 | 12132 |
2024-11-03 15:25:54 | Engine 4 shutdown | 278 | 19024 |
2024-11-03 15:25:54 | Engine 2 shutdown | 278 | 19024 |
2024-11-03 15:25:54 | Engine 1 shutdown | 278 | 19024 |
2024-11-03 15:25:54 | Starting Engine 4 | 278 | 19029 |
2024-11-03 15:25:54 | Starting Engine 2 | 278 | 19029 |
2024-11-03 15:25:54 | Starting Engine 1 | 278 | 19029 |
2024-11-03 15:25:56 | Engine 4 shutdown | 277 | 19145 |
2024-11-03 15:25:56 | Engine 2 shutdown | 277 | 19145 |
2024-11-03 15:25:56 | Engine 1 shutdown | 277 | 19145 |
2024-11-03 15:25:56 | Starting Engine 4 | 277 | 19150 |
2024-11-03 15:25:56 | Starting Engine 2 | 277 | 19150 |
2024-11-03 15:25:56 | Starting Engine 1 | 277 | 19150 |
2024-11-03 15:26:53 | Engine 4 shutdown | 277 | 22108 |
2024-11-03 15:26:53 | Engine 2 shutdown | 277 | 22108 |
2024-11-03 15:26:53 | Engine 1 shutdown | 277 | 22108 |
2024-11-03 15:26:53 | Starting Engine 4 | 277 | 22113 |
2024-11-03 15:26:53 | Starting Engine 2 | 277 | 22113 |
2024-11-03 15:26:53 | Starting Engine 1 | 277 | 22113 |
2024-11-03 15:28:24 | Aircraft on Top Of Climb at 25960ft, IAS 277kt, GS 398kt, HDG 233deg, TAT -19deg, WIND 247/18kt | 277 | 25960 |
2024-11-03 15:28:46 | Engine 4 shutdown | 277 | 25988 |
2024-11-03 15:28:46 | Engine 2 shutdown | 277 | 25988 |
2024-11-03 15:28:46 | Engine 1 shutdown | 277 | 25988 |
2024-11-03 15:28:46 | Starting Engine 4 | 277 | 25989 |
2024-11-03 15:28:46 | Starting Engine 2 | 277 | 25989 |
2024-11-03 15:28:46 | Starting Engine 1 | 277 | 25989 |
2024-11-03 15:29:20 | Engine 4 shutdown | 277 | 25977 |
2024-11-03 15:29:20 | Engine 2 shutdown | 277 | 25977 |
2024-11-03 15:29:20 | Engine 1 shutdown | 277 | 25977 |
2024-11-03 15:29:20 | Starting Engine 4 | 277 | 25979 |
2024-11-03 15:29:20 | Starting Engine 2 | 277 | 25979 |
2024-11-03 15:29:20 | Starting Engine 1 | 277 | 25979 |
2024-11-03 15:34:23 | Engine 4 shutdown | 277 | 25993 |
2024-11-03 15:34:23 | Engine 2 shutdown | 277 | 25993 |
2024-11-03 15:34:23 | Engine 1 shutdown | 277 | 25993 |
2024-11-03 15:34:23 | Starting Engine 4 | 277 | 25995 |
2024-11-03 15:34:23 | Starting Engine 2 | 277 | 25995 |
2024-11-03 15:34:23 | Starting Engine 1 | 277 | 25995 |
2024-11-03 15:35:15 | Engine 4 shutdown | 277 | 26009 |
2024-11-03 15:35:15 | Engine 2 shutdown | 277 | 26009 |
2024-11-03 15:35:15 | Engine 1 shutdown | 277 | 26009 |
2024-11-03 15:35:15 | Starting Engine 4 | 277 | 26010 |
2024-11-03 15:35:15 | Starting Engine 2 | 277 | 26010 |
2024-11-03 15:35:15 | Starting Engine 1 | 277 | 26010 |
2024-11-03 15:35:44 | Engine 4 shutdown | 277 | 25998 |
2024-11-03 15:35:44 | Engine 2 shutdown | 277 | 25998 |
2024-11-03 15:35:44 | Engine 1 shutdown | 277 | 25998 |
2024-11-03 15:35:45 | Starting Engine 4 | 277 | 25999 |
2024-11-03 15:35:45 | Starting Engine 2 | 277 | 25999 |
2024-11-03 15:35:45 | Starting Engine 1 | 277 | 25999 |
2024-11-03 15:38:16 | Engine 4 shutdown | 277 | 25980 |
2024-11-03 15:38:16 | Engine 2 shutdown | 277 | 25980 |
2024-11-03 15:38:16 | Engine 1 shutdown | 277 | 25980 |
2024-11-03 15:38:16 | Starting Engine 4 | 277 | 25983 |
2024-11-03 15:38:16 | Starting Engine 2 | 277 | 25983 |
2024-11-03 15:38:16 | Starting Engine 1 | 277 | 25983 |
2024-11-03 15:38:19 | Engine 4 shutdown | 278 | 26020 |
2024-11-03 15:38:19 | Engine 2 shutdown | 278 | 26020 |
2024-11-03 15:38:19 | Engine 1 shutdown | 278 | 26020 |
2024-11-03 15:38:19 | Starting Engine 4 | 278 | 26021 |
2024-11-03 15:38:19 | Starting Engine 2 | 278 | 26021 |
2024-11-03 15:38:19 | Starting Engine 1 | 278 | 26021 |
2024-11-03 15:38:36 | Engine 4 shutdown | 277 | 26009 |
2024-11-03 15:38:36 | Engine 2 shutdown | 277 | 26009 |
2024-11-03 15:38:36 | Engine 1 shutdown | 277 | 26009 |
2024-11-03 15:38:37 | Starting Engine 4 | 277 | 26009 |
2024-11-03 15:38:37 | Starting Engine 2 | 277 | 26009 |
2024-11-03 15:38:37 | Starting Engine 1 | 277 | 26009 |
2024-11-03 15:42:54 | Engine 4 shutdown | 277 | 25958 |
2024-11-03 15:42:54 | Engine 2 shutdown | 277 | 25958 |
2024-11-03 15:42:54 | Engine 1 shutdown | 277 | 25958 |
2024-11-03 15:42:54 | Starting Engine 4 | 277 | 25959 |
2024-11-03 15:42:54 | Starting Engine 2 | 277 | 25959 |
2024-11-03 15:42:54 | Starting Engine 1 | 277 | 25959 |
2024-11-03 15:43:12 | Engine 4 shutdown | 277 | 25976 |
2024-11-03 15:43:12 | Engine 2 shutdown | 277 | 25976 |
2024-11-03 15:43:12 | Engine 1 shutdown | 277 | 25976 |
2024-11-03 15:43:12 | Starting Engine 4 | 277 | 25978 |
2024-11-03 15:43:12 | Starting Engine 2 | 277 | 25978 |
2024-11-03 15:43:12 | Starting Engine 1 | 277 | 25978 |
2024-11-03 15:43:46 | Engine 4 shutdown | 277 | 25982 |
2024-11-03 15:43:46 | Engine 2 shutdown | 277 | 25982 |
2024-11-03 15:43:46 | Engine 1 shutdown | 277 | 25982 |
2024-11-03 15:43:46 | Starting Engine 4 | 277 | 25986 |
2024-11-03 15:43:46 | Starting Engine 2 | 277 | 25986 |
2024-11-03 15:43:46 | Starting Engine 1 | 277 | 25986 |
2024-11-03 15:44:22 | Engine 4 shutdown | 277 | 25994 |
2024-11-03 15:44:22 | Engine 2 shutdown | 277 | 25994 |
2024-11-03 15:44:22 | Engine 1 shutdown | 277 | 25994 |
2024-11-03 15:44:22 | Starting Engine 4 | 277 | 25995 |
2024-11-03 15:44:22 | Starting Engine 2 | 277 | 25995 |
2024-11-03 15:44:22 | Starting Engine 1 | 277 | 25995 |
2024-11-03 15:45:15 | Engine 4 shutdown | 278 | 26015 |
2024-11-03 15:45:15 | Engine 2 shutdown | 278 | 26015 |
2024-11-03 15:45:15 | Engine 1 shutdown | 278 | 26015 |
2024-11-03 15:45:15 | Starting Engine 4 | 278 | 26016 |
2024-11-03 15:45:15 | Starting Engine 2 | 278 | 26016 |
2024-11-03 15:45:15 | Starting Engine 1 | 278 | 26016 |
2024-11-03 15:46:08 | Engine 4 shutdown | 269 | 26011 |
2024-11-03 15:46:08 | Engine 2 shutdown | 269 | 26011 |
2024-11-03 15:46:08 | Engine 1 shutdown | 269 | 26011 |
2024-11-03 15:46:08 | Starting Engine 4 | 269 | 26010 |
2024-11-03 15:46:08 | Starting Engine 2 | 269 | 26010 |
2024-11-03 15:46:08 | Starting Engine 1 | 269 | 26010 |
2024-11-03 15:47:55 | Engine 4 shutdown | 277 | 25944 |
2024-11-03 15:47:55 | Engine 2 shutdown | 277 | 25944 |
2024-11-03 15:47:55 | Engine 1 shutdown | 277 | 25944 |
2024-11-03 15:47:55 | Starting Engine 4 | 277 | 25945 |
2024-11-03 15:47:55 | Starting Engine 2 | 277 | 25945 |
2024-11-03 15:47:55 | Starting Engine 1 | 277 | 25945 |
2024-11-03 15:53:41 | Engine 4 shutdown | 326 | 25862 |
2024-11-03 15:53:41 | Engine 2 shutdown | 326 | 25862 |
2024-11-03 15:53:41 | Engine 1 shutdown | 326 | 25862 |
2024-11-03 15:53:41 | Starting Engine 4 | 326 | 25862 |
2024-11-03 15:53:41 | Starting Engine 2 | 326 | 25862 |
2024-11-03 15:53:41 | Starting Engine 1 | 326 | 25862 |
2024-11-03 15:58:10 | Aircraft on Top Of Descent at 24496ft, IAS 273kt, GS 390kt, HDG 244deg, TAT -17deg, WIND 228/10kt | 273 | 24496 |
2024-11-03 15:59:43 | FLAPS 20% 351kt, ALT 14056ft | 351 | 14056 |
2024-11-03 15:59:52 | FLAPS 40% 341kt, ALT 13199ft | 341 | 13199 |
2024-11-03 15:59:59 | FLAPS 60% 335kt, ALT 12504ft | 335 | 12504 |
2024-11-03 16:00:04 | FLAPS 80% 329kt, ALT 11812ft | 329 | 11812 |
2024-11-03 16:00:12 | FLAPS 100% 316kt, ALT 10681ft | 316 | 10681 |
2024-11-03 16:00:25 | Gear DOWN, IAS 241kt, GS 292kt, ALT 7978ft AGL | 241 | 10880 |
2024-11-03 16:00:51 | Taxi Lights ON | 183 | 9726 |
2024-11-03 16:04:13 | Engine 4 shutdown | 168 | 8473 |
2024-11-03 16:04:13 | Engine 2 shutdown | 168 | 8473 |
2024-11-03 16:04:13 | Engine 1 shutdown | 168 | 8473 |
2024-11-03 16:04:14 | Starting Engine 4 | 168 | 8469 |
2024-11-03 16:04:14 | Starting Engine 2 | 168 | 8469 |
2024-11-03 16:04:14 | Starting Engine 1 | 168 | 8469 |
2024-11-03 16:04:18 | Engine 4 shutdown | 168 | 8377 |
2024-11-03 16:04:18 | Engine 2 shutdown | 168 | 8377 |
2024-11-03 16:04:18 | Engine 1 shutdown | 168 | 8377 |
2024-11-03 16:04:18 | Starting Engine 4 | 168 | 8372 |
2024-11-03 16:04:18 | Starting Engine 2 | 168 | 8372 |
2024-11-03 16:04:18 | Starting Engine 1 | 168 | 8372 |
2024-11-03 16:04:19 | Engine 4 shutdown | 168 | 8365 |
2024-11-03 16:04:19 | Engine 2 shutdown | 168 | 8365 |
2024-11-03 16:04:19 | Engine 1 shutdown | 168 | 8365 |
2024-11-03 16:04:19 | Starting Engine 4 | 168 | 8357 |
2024-11-03 16:04:19 | Starting Engine 2 | 168 | 8357 |
2024-11-03 16:04:19 | Starting Engine 1 | 168 | 8357 |
2024-11-03 16:04:56 | Engine 4 shutdown | 168 | 7614 |
2024-11-03 16:04:56 | Engine 2 shutdown | 168 | 7614 |
2024-11-03 16:04:57 | Engine 1 shutdown | 168 | 7614 |
2024-11-03 16:04:57 | Starting Engine 4 | 168 | 7604 |
2024-11-03 16:04:57 | Starting Engine 2 | 168 | 7604 |
2024-11-03 16:04:57 | Starting Engine 1 | 168 | 7604 |
2024-11-03 16:06:44 | Engine 4 shutdown | 167 | 7908 |
2024-11-03 16:06:44 | Engine 2 shutdown | 167 | 7908 |
2024-11-03 16:06:44 | Engine 1 shutdown | 167 | 7908 |
2024-11-03 16:06:44 | Starting Engine 4 | 168 | 7910 |
2024-11-03 16:06:44 | Starting Engine 2 | 168 | 7910 |
2024-11-03 16:06:44 | Starting Engine 1 | 168 | 7910 |
2024-11-03 16:07:10 | Engine 4 shutdown | 170 | 7430 |
2024-11-03 16:07:10 | Engine 2 shutdown | 170 | 7430 |
2024-11-03 16:07:10 | Engine 1 shutdown | 170 | 7430 |
2024-11-03 16:07:10 | Starting Engine 4 | 170 | 7425 |
2024-11-03 16:07:10 | Starting Engine 2 | 170 | 7425 |
2024-11-03 16:07:10 | Starting Engine 1 | 170 | 7425 |
2024-11-03 16:10:26 | Engine 4 shutdown | 148 | 4346 |
2024-11-03 16:10:27 | Engine 2 shutdown | 148 | 4346 |
2024-11-03 16:10:27 | Engine 1 shutdown | 148 | 4346 |
2024-11-03 16:10:27 | Starting Engine 4 | 148 | 4345 |
2024-11-03 16:10:27 | Starting Engine 2 | 148 | 4345 |
2024-11-03 16:10:27 | Starting Engine 1 | 148 | 4345 |
2024-11-03 16:10:31 | Engine 4 shutdown | 148 | 4310 |
2024-11-03 16:10:31 | Engine 2 shutdown | 148 | 4310 |
2024-11-03 16:10:31 | Engine 1 shutdown | 148 | 4310 |
2024-11-03 16:10:31 | Starting Engine 4 | 148 | 4305 |
2024-11-03 16:10:31 | Starting Engine 2 | 148 | 4305 |
2024-11-03 16:10:31 | Starting Engine 1 | 148 | 4305 |
2024-11-03 16:11:51 | Engine 4 shutdown | 150 | 4198 |
2024-11-03 16:11:51 | Engine 2 shutdown | 150 | 4198 |
2024-11-03 16:11:51 | Engine 1 shutdown | 150 | 4198 |
2024-11-03 16:11:51 | Starting Engine 4 | 150 | 4192 |
2024-11-03 16:11:51 | Starting Engine 2 | 150 | 4192 |
2024-11-03 16:11:51 | Starting Engine 1 | 150 | 4192 |
2024-11-03 16:12:07 | Engine 4 shutdown | 150 | 3876 |
2024-11-03 16:12:07 | Engine 2 shutdown | 150 | 3876 |
2024-11-03 16:12:07 | Engine 1 shutdown | 150 | 3876 |
2024-11-03 16:12:07 | Starting Engine 4 | 150 | 3876 |
2024-11-03 16:12:07 | Starting Engine 2 | 150 | 3876 |
2024-11-03 16:12:08 | Starting Engine 1 | 150 | 3876 |
2024-11-03 16:13:23 | Landed at destination with a landing rate of -594fpm, HDG 92deg, touchdown speed 125kt, Wind 040/09KT, Temp 21°C | 125 | 2466 |
2024-11-03 16:13:23 | Incorrect altimeter settings on landing | 125 | 2466 |
2024-11-03 16:13:44 | Aircraft taxiing to apron | 29 | 2471 |
2024-11-03 16:14:35 | Engine 4 shutdown | 12 | 2469 |
2024-11-03 16:14:35 | Engine 1 shutdown | 12 | 2469 |
2024-11-03 16:14:35 | Starting Engine 4 | 12 | 2469 |
2024-11-03 16:14:35 | Starting Engine 1 | 12 | 2469 |
2024-11-03 16:16:28 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 59202kg FLYacars v1.3.2 | 8 | 2470 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-11-03 15:12:51 | 0 | 0 | 2755 | 26 | 25 | BOARDING |
2024-11-03 15:13:51 | 0 | 0 | 2755 | 53 | 25 | BOARDING |
2024-11-03 15:14:51 | 0 | 0 | 2755 | 79 | 25 | BOARDING |
2024-11-03 15:15:51 | 0 | 3 | 2755 | 107 | 25 | PUSHBACK |
2024-11-03 15:16:51 | 186 | 204 | 3967 | 452 | 21 | INITIAL CLIMB |
2024-11-03 15:17:51 | 187 | 216 | 7917 | 717 | 11 | CLIMB |
2024-11-03 15:18:51 | 266 | 299 | 5907 | 804 | 15 | DESCENT |
2024-11-03 15:19:51 | 208 | 240 | 6826 | 874 | 13 | CLIMB |
2024-11-03 15:20:51 | 223 | 264 | 8555 | 1042 | 10 | CLIMB |
2024-11-03 15:21:51 | 233 | 279 | 10243 | 1202 | 7 | CLIMB |
2024-11-03 15:22:51 | 232 | 283 | 11899 | 1348 | 4 | CLIMB |
2024-11-03 15:23:51 | 248 | 306 | 13131 | 1466 | 2 | CLIMB |
2024-11-03 15:24:51 | 277 | 352 | 15786 | 1653 | -1 | CLIMB |
2024-11-03 15:25:51 | 277 | 369 | 18889 | 1825 | -6 | CLIMB |
2024-11-03 15:26:51 | 277 | 380 | 21983 | 1989 | -12 | CLIMB |
2024-11-03 15:27:51 | 265 | 377 | 24995 | 2136 | -17 | CLIMB |
2024-11-03 15:28:51 | 278 | 400 | 26033 | 2263 | -20 | CLIMB |
2024-11-03 15:29:51 | 278 | 399 | 25972 | 2356 | -20 | DESCENT |
2024-11-03 15:30:51 | 277 | 399 | 26024 | 2451 | -20 | CLIMB |
2024-11-03 15:31:51 | 278 | 400 | 26006 | 2546 | -20 | DESCENT |
2024-11-03 15:32:51 | 277 | 399 | 25971 | 2640 | -20 | CLIMB |
2024-11-03 15:33:51 | 278 | 400 | 26034 | 2733 | -20 | CLIMB |
2024-11-03 15:34:51 | 278 | 400 | 25980 | 2827 | -20 | DESCENT |
2024-11-03 15:35:51 | 278 | 401 | 26013 | 2923 | -20 | DESCENT |
2024-11-03 15:36:51 | 277 | 399 | 25981 | 3016 | -20 | CLIMB |
2024-11-03 15:37:51 | 278 | 401 | 25987 | 3111 | -20 | DESCENT |
2024-11-03 15:38:51 | 277 | 400 | 25995 | 3206 | -20 | CLIMB |
2024-11-03 15:39:51 | 277 | 400 | 25957 | 3301 | -20 | ENROUTE |
2024-11-03 15:40:51 | 278 | 401 | 25990 | 3398 | -20 | DESCENT |
2024-11-03 15:41:51 | 277 | 401 | 26010 | 3493 | -20 | CLIMB |
2024-11-03 15:42:51 | 278 | 400 | 25950 | 3582 | -20 | DESCENT |
2024-11-03 15:43:51 | 278 | 401 | 26021 | 3680 | -20 | ENROUTE |
2024-11-03 15:44:51 | 277 | 400 | 25941 | 3773 | -20 | ENROUTE |
2024-11-03 15:45:51 | 273 | 394 | 26012 | 3863 | -20 | ENROUTE |
2024-11-03 15:46:51 | 278 | 401 | 25913 | 3956 | -20 | DESCENT |
2024-11-03 15:47:51 | 278 | 401 | 25938 | 4050 | -20 | DESCENT |
2024-11-03 15:48:51 | 277 | 401 | 25994 | 4145 | -20 | CLIMB |
2024-11-03 15:49:51 | 277 | 402 | 25938 | 4239 | -20 | ENROUTE |
2024-11-03 15:50:51 | 248 | 363 | 26064 | 4292 | -20 | CLIMB |
2024-11-03 15:51:51 | 250 | 365 | 26004 | 4368 | -20 | CLIMB |
2024-11-03 15:52:51 | 259 | 378 | 25905 | 4461 | -20 | DESCENT |
2024-11-03 15:53:51 | 335 | 479 | 25901 | 4644 | -20 | ENROUTE |
2024-11-03 15:54:51 | 322 | 470 | 28938 | 4824 | -26 | CLIMB |
2024-11-03 15:55:51 | 296 | 435 | 29296 | 4907 | -27 | DESCENT |
2024-11-03 15:56:51 | 338 | 484 | 26391 | 5155 | -21 | DESCENT |
2024-11-03 15:57:51 | 288 | 411 | 25282 | 6935 | -19 | DESCENT |
2024-11-03 15:58:51 | 300 | 379 | 20879 | 6951 | -11 | DESCENT |
2024-11-03 15:59:51 | 344 | 417 | 13389 | 6970 | 1 | DESCENT |
2024-11-03 16:00:51 | 183 | 221 | 9723 | 6993 | 8 | DESCENT |
2024-11-03 16:01:51 | 150 | 162 | 8031 | 7032 | 8 | DESCENT |
2024-11-03 16:02:51 | 163 | 173 | 8341 | 7222 | 8 | CLIMB |
2024-11-03 16:03:51 | 169 | 185 | 8935 | 7409 | 6 | ENROUTE |
2024-11-03 16:04:51 | 167 | 176 | 7737 | 7519 | 9 | DESCENT |
2024-11-03 16:05:51 | 167 | 179 | 7235 | 7661 | 11 | CLIMB |
2024-11-03 16:06:51 | 167 | 179 | 8010 | 7855 | 9 | CLIMB |
2024-11-03 16:07:51 | 166 | 190 | 5782 | 7920 | 17 | DESCENT |
2024-11-03 16:08:51 | 159 | 174 | 5303 | 8058 | 19 | CLIMB |
2024-11-03 16:09:51 | 150 | 162 | 4719 | 8172 | 20 | APPROACH |
2024-11-03 16:10:51 | 148 | 158 | 4129 | 8275 | 22 | APPROACH |
2024-11-03 16:11:51 | 150 | 162 | 4198 | 8896 | 22 | APPROACH |
2024-11-03 16:12:51 | 150 | 152 | 3058 | 10314 | 22 | ON FINAL |
2024-11-03 16:13:51 | 6 | 1 | 2471 | 10340 | 21 | TAXI TO APRON |
2024-11-03 16:14:51 | 16 | 7 | 2469 | 10393 | 21 | TAXI TO APRON |
2024-11-03 16:15:51 | 15 | 8 | 2470 | 10444 | 21 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.