Pilot::
Adilson M.
Aircraft::
Airbus A320 Neo Air Cairo FlyByWire
Alternate:
SBGR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-11-09 00:08:35 | FLYacars version 1.3.2 | 1 | 2461 |
2024-11-09 00:08:36 | Aircraft boarding in progress | 1 | 2461 |
2024-11-09 00:08:36 | FLAPS 40% | 1 | 2461 |
2024-11-09 00:08:36 | Navigation Lights ON | 1 | 2461 |
2024-11-09 00:08:36 | Beacon Lights ON | 1 | 2461 |
2024-11-09 00:08:36 | Strobe Lights ON | 1 | 2461 |
2024-11-09 00:08:36 | Landing Lights ON | 1 | 2461 |
2024-11-09 00:08:36 | Taxi Lights ON | 1 | 2461 |
2024-11-09 00:08:36 | Starting Engine 2 | 1 | 2461 |
2024-11-09 00:08:36 | Starting Engine 1 | 1 | 2461 |
2024-11-09 00:09:34 | Aircraft taxiing to runway | 5 | 2461 |
2024-11-09 00:10:02 | Detected Take-off roll, HDG 266, IAS 173kt, GS 182kt, Wind 200/03KT, Temp 17°C | 173 | 2470 |
2024-11-09 00:10:02 | Airborne | 173 | 2470 |
2024-11-09 00:10:09 | FLAPS 20% 196kt, ALT 2719ft | 196 | 2719 |
2024-11-09 00:10:17 | Gear UP, IAS 223kt, GS 235kt, ALT 508ft AGL | 223 | 2962 |
2024-11-09 00:10:19 | FLAPS 0% 230kt, ALT 3056ft | 230 | 3056 |
2024-11-09 00:11:46 | Engine 2 shutdown | 222 | 5977 |
2024-11-09 00:11:46 | Engine 1 shutdown | 222 | 5977 |
2024-11-09 00:11:46 | Starting Engine 2 | 222 | 5985 |
2024-11-09 00:11:46 | Starting Engine 1 | 222 | 5985 |
2024-11-09 00:11:48 | Engine 2 shutdown | 222 | 6043 |
2024-11-09 00:11:48 | Engine 1 shutdown | 222 | 6043 |
2024-11-09 00:11:48 | Starting Engine 2 | 222 | 6045 |
2024-11-09 00:11:48 | Starting Engine 1 | 222 | 6045 |
2024-11-09 00:13:50 | Taxi Lights OFF | 223 | 9790 |
2024-11-09 00:14:04 | Landing Lights OFF | 222 | 10281 |
2024-11-09 00:21:46 | Aircraft on Top Of Climb at 25885ft, IAS 250kt, GS 350kt, HDG 339deg, TAT -18deg, WIND 299/33kt | 250 | 25885 |
2024-11-09 00:46:26 | Engine 2 shutdown | 250 | 25929 |
2024-11-09 00:46:26 | Engine 1 shutdown | 250 | 25929 |
2024-11-09 00:46:26 | Starting Engine 2 | 250 | 25929 |
2024-11-09 00:46:26 | Starting Engine 1 | 250 | 25929 |
2024-11-09 00:46:46 | Engine 2 shutdown | 253 | 25478 |
2024-11-09 00:46:46 | Engine 1 shutdown | 253 | 25478 |
2024-11-09 00:46:46 | Starting Engine 2 | 253 | 25475 |
2024-11-09 00:46:46 | Starting Engine 1 | 253 | 25475 |
2024-11-09 00:47:19 | Aircraft on Top Of Descent at 24497ft, IAS 250kt, GS 389kt, HDG 115deg, TAT -15deg, WIND 301/21kt | 250 | 24497 |
2024-11-09 00:48:54 | Engine 2 shutdown | 250 | 21689 |
2024-11-09 00:48:54 | Engine 1 shutdown | 250 | 21689 |
2024-11-09 00:48:54 | Starting Engine 2 | 250 | 21687 |
2024-11-09 00:48:54 | Starting Engine 1 | 250 | 21687 |
2024-11-09 00:49:19 | Engine 2 shutdown | 249 | 20931 |
2024-11-09 00:49:19 | Engine 1 shutdown | 249 | 20931 |
2024-11-09 00:49:19 | Starting Engine 2 | 249 | 20928 |
2024-11-09 00:49:19 | Starting Engine 1 | 249 | 20928 |
2024-11-09 00:49:23 | Engine 2 shutdown | 249 | 20819 |
2024-11-09 00:49:23 | Engine 1 shutdown | 249 | 20819 |
2024-11-09 00:49:23 | Starting Engine 2 | 249 | 20815 |
2024-11-09 00:49:23 | Starting Engine 1 | 249 | 20815 |
2024-11-09 00:50:30 | Engine 2 shutdown | 251 | 18794 |
2024-11-09 00:50:30 | Engine 1 shutdown | 251 | 18794 |
2024-11-09 00:50:30 | Starting Engine 2 | 251 | 18792 |
2024-11-09 00:50:30 | Starting Engine 1 | 251 | 18792 |
2024-11-09 00:51:22 | Engine 2 shutdown | 251 | 17239 |
2024-11-09 00:51:22 | Engine 1 shutdown | 251 | 17239 |
2024-11-09 00:51:22 | Starting Engine 2 | 251 | 17237 |
2024-11-09 00:51:22 | Starting Engine 1 | 251 | 17237 |
2024-11-09 00:51:28 | Engine 2 shutdown | 251 | 17044 |
2024-11-09 00:51:28 | Engine 1 shutdown | 251 | 17044 |
2024-11-09 00:51:28 | Starting Engine 2 | 251 | 17040 |
2024-11-09 00:51:28 | Starting Engine 1 | 251 | 17040 |
2024-11-09 00:54:40 | Engine 2 shutdown | 227 | 11252 |
2024-11-09 00:54:40 | Engine 1 shutdown | 227 | 11252 |
2024-11-09 00:54:40 | Starting Engine 2 | 226 | 11252 |
2024-11-09 00:54:40 | Starting Engine 1 | 226 | 11252 |
2024-11-09 00:54:58 | Engine 2 shutdown | 212 | 11253 |
2024-11-09 00:54:58 | Engine 1 shutdown | 212 | 11253 |
2024-11-09 00:54:58 | Starting Engine 2 | 212 | 11253 |
2024-11-09 00:54:58 | Starting Engine 1 | 212 | 11253 |
2024-11-09 00:55:48 | Landing Lights ON | 220 | 10077 |
2024-11-09 00:55:54 | Taxi Lights ON | 222 | 9864 |
2024-11-09 00:56:24 | Engine 2 shutdown | 234 | 8820 |
2024-11-09 00:56:24 | Engine 1 shutdown | 234 | 8820 |
2024-11-09 00:56:24 | Starting Engine 2 | 234 | 8817 |
2024-11-09 00:56:24 | Starting Engine 1 | 234 | 8817 |
2024-11-09 00:58:32 | Gear DOWN, IAS 241kt, GS 273kt, ALT 4940ft AGL | 241 | 5014 |
2024-11-09 00:58:33 | FLAPS 20% 240kt, ALT 5013ft | 240 | 5013 |
2024-11-09 00:58:35 | FLAPS 40% 235kt, ALT 5011ft | 235 | 5011 |
2024-11-09 00:58:38 | FLAPS 60% 229kt, ALT 5007ft | 229 | 5007 |
2024-11-09 00:58:40 | FLAPS 80% 221kt, ALT 5025ft | 221 | 5025 |
2024-11-09 00:58:44 | FLAPS 100% 207kt, ALT 5040ft | 207 | 5040 |
2024-11-09 00:59:48 | Engine 2 shutdown | 148 | 4647 |
2024-11-09 00:59:48 | Engine 1 shutdown | 148 | 4647 |
2024-11-09 00:59:48 | Starting Engine 2 | 148 | 4647 |
2024-11-09 00:59:48 | Starting Engine 1 | 148 | 4647 |
2024-11-09 01:01:55 | Engine 2 shutdown | 140 | 3803 |
2024-11-09 01:01:55 | Engine 1 shutdown | 140 | 3803 |
2024-11-09 01:01:55 | Starting Engine 2 | 140 | 3801 |
2024-11-09 01:01:55 | Starting Engine 1 | 140 | 3801 |
2024-11-09 01:02:03 | Engine 2 shutdown | 141 | 3688 |
2024-11-09 01:02:03 | Engine 1 shutdown | 141 | 3688 |
2024-11-09 01:02:03 | Starting Engine 2 | 141 | 3685 |
2024-11-09 01:02:03 | Starting Engine 1 | 141 | 3685 |
2024-11-09 01:05:26 | Engine 2 shutdown | 138 | 59 |
2024-11-09 01:05:26 | Engine 1 shutdown | 138 | 59 |
2024-11-09 01:05:26 | Starting Engine 2 | 138 | 60 |
2024-11-09 01:05:26 | Starting Engine 1 | 138 | 60 |
2024-11-09 01:05:42 | Landed at destination with a landing rate of -364fpm, HDG 95deg, touchdown speed 113kt, Wind 290/08KT, Temp 21°C | 113 | 33 |
2024-11-09 01:05:42 | Incorrect altimeter settings on landing | 113 | 33 |
2024-11-09 01:06:48 | Aircraft taxiing to apron | 22 | 36 |
2024-11-09 01:07:24 | Simulator Paused | 0 | 39 |
2024-11-09 01:07:51 | Simulator Un-Paused | 0 | 39 |
2024-11-09 01:08:44 | FLAPS 80% | 0 | 39 |
2024-11-09 01:08:47 | FLAPS 60% | 0 | 39 |
2024-11-09 01:08:48 | Engine 2 shutdown | 0 | 39 |
2024-11-09 01:08:48 | Engine 1 shutdown | 0 | 39 |
2024-11-09 01:08:48 | Starting Engine 2 | 0 | 39 |
2024-11-09 01:08:48 | Starting Engine 1 | 0 | 39 |
2024-11-09 01:08:49 | FLAPS 40% | 0 | 39 |
2024-11-09 01:08:52 | FLAPS 20% | 0 | 39 |
2024-11-09 01:09:00 | Simulator Paused | 4 | 39 |
2024-11-09 01:09:45 | Simulator Un-Paused | 4 | 39 |
2024-11-09 01:09:45 | FLAPS 0% | 4 | 39 |
2024-11-09 01:10:04 | Engine 2 shutdown | 4 | 39 |
2024-11-09 01:10:04 | Engine 1 shutdown | 4 | 39 |
2024-11-09 01:10:04 | Starting Engine 2 | 4 | 39 |
2024-11-09 01:10:04 | Starting Engine 1 | 4 | 39 |
2024-11-09 01:10:09 | Engine 2 shutdown | 7 | 39 |
2024-11-09 01:10:09 | Engine 1 shutdown | 7 | 39 |
2024-11-09 01:10:09 | Starting Engine 2 | 7 | 39 |
2024-11-09 01:10:09 | Starting Engine 1 | 7 | 39 |
2024-11-09 01:10:23 | Engine 2 shutdown | 51 | 36 |
2024-11-09 01:10:23 | Engine 1 shutdown | 51 | 36 |
2024-11-09 01:10:24 | Starting Engine 2 | 51 | 36 |
2024-11-09 01:10:24 | Starting Engine 1 | 51 | 36 |
2024-11-09 01:10:24 | Engine 2 shutdown | 50 | 36 |
2024-11-09 01:10:24 | Engine 1 shutdown | 50 | 36 |
2024-11-09 01:10:24 | Starting Engine 2 | 50 | 36 |
2024-11-09 01:10:24 | Starting Engine 1 | 50 | 36 |
2024-11-09 01:10:40 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 7401kg FLYacars v1.3.2 | 2 | 33 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-11-09 00:09:36 | 16 | 17 | 2461 | 103 | 17 | TAXI TO RUNWAY |
2024-11-09 00:10:36 | 233 | 250 | 3844 | 220 | 16 | INITIAL CLIMB |
2024-11-09 00:11:35 | 224 | 258 | 5676 | 271 | 13 | CLIMB |
2024-11-09 00:12:36 | 268 | 309 | 7510 | 337 | 11 | CLIMB |
2024-11-09 00:13:36 | 223 | 254 | 9292 | 373 | 9 | CLIMB |
2024-11-09 00:14:35 | 248 | 290 | 11414 | 435 | 6 | CLIMB |
2024-11-09 00:15:36 | 249 | 303 | 13514 | 491 | 3 | CLIMB |
2024-11-09 00:16:35 | 249 | 311 | 15606 | 544 | 0 | CLIMB |
2024-11-09 00:17:36 | 249 | 316 | 17516 | 591 | -4 | CLIMB |
2024-11-09 00:18:35 | 249 | 327 | 19612 | 643 | -7 | CLIMB |
2024-11-09 00:19:36 | 249 | 339 | 21708 | 694 | -11 | CLIMB |
2024-11-09 00:20:36 | 249 | 347 | 23806 | 746 | -14 | CLIMB |
2024-11-09 00:21:36 | 250 | 355 | 25803 | 796 | -18 | CLIMB |
2024-11-09 00:22:35 | 250 | 342 | 25912 | 826 | -18 | ENROUTE |
2024-11-09 00:23:36 | 250 | 341 | 25912 | 855 | -18 | ENROUTE |
2024-11-09 00:24:35 | 249 | 346 | 25915 | 884 | -18 | ENROUTE |
2024-11-09 00:25:35 | 249 | 380 | 25920 | 914 | -18 | ENROUTE |
2024-11-09 00:26:36 | 250 | 407 | 25923 | 944 | -18 | ENROUTE |
2024-11-09 00:27:35 | 249 | 405 | 25924 | 972 | -18 | ENROUTE |
2024-11-09 00:28:35 | 250 | 404 | 25926 | 1001 | -18 | ENROUTE |
2024-11-09 00:29:36 | 249 | 403 | 25930 | 1030 | -18 | ENROUTE |
2024-11-09 00:30:35 | 249 | 402 | 25933 | 1059 | -18 | ENROUTE |
2024-11-09 00:31:36 | 249 | 401 | 25934 | 1088 | -18 | ENROUTE |
2024-11-09 00:32:35 | 250 | 401 | 25935 | 1117 | -18 | ENROUTE |
2024-11-09 00:33:36 | 249 | 401 | 25936 | 1146 | -18 | ENROUTE |
2024-11-09 00:34:36 | 250 | 401 | 25937 | 1176 | -18 | ENROUTE |
2024-11-09 00:35:36 | 249 | 401 | 25937 | 1205 | -18 | ENROUTE |
2024-11-09 00:36:35 | 249 | 401 | 25939 | 1234 | -18 | ENROUTE |
2024-11-09 00:37:35 | 249 | 400 | 25941 | 1264 | -18 | ENROUTE |
2024-11-09 00:38:35 | 250 | 400 | 25944 | 1294 | -18 | ENROUTE |
2024-11-09 00:39:36 | 250 | 399 | 25946 | 1323 | -18 | ENROUTE |
2024-11-09 00:40:36 | 250 | 399 | 25947 | 1353 | -18 | ENROUTE |
2024-11-09 00:41:36 | 249 | 398 | 25947 | 1382 | -18 | ENROUTE |
2024-11-09 00:42:35 | 249 | 398 | 25947 | 1411 | -18 | ENROUTE |
2024-11-09 00:43:36 | 249 | 398 | 25948 | 1441 | -18 | ENROUTE |
2024-11-09 00:44:36 | 249 | 397 | 25949 | 1470 | -18 | ENROUTE |
2024-11-09 00:45:35 | 249 | 397 | 25950 | 1499 | -18 | ENROUTE |
2024-11-09 00:46:36 | 251 | 398 | 25780 | 1527 | -18 | DESCENT |
2024-11-09 00:47:35 | 249 | 384 | 24002 | 1534 | -14 | DESCENT |
2024-11-09 00:48:35 | 250 | 375 | 22235 | 1542 | -11 | DESCENT |
2024-11-09 00:49:36 | 250 | 364 | 20430 | 1549 | -8 | DESCENT |
2024-11-09 00:50:35 | 251 | 355 | 18633 | 1557 | -5 | DESCENT |
2024-11-09 00:51:36 | 250 | 344 | 16831 | 1564 | -2 | DESCENT |
2024-11-09 00:52:36 | 265 | 351 | 14445 | 1571 | 0 | DESCENT |
2024-11-09 00:53:35 | 282 | 357 | 11749 | 1579 | 5 | DESCENT |
2024-11-09 00:54:36 | 231 | 295 | 11252 | 1587 | 6 | ENROUTE |
2024-11-09 00:55:35 | 211 | 268 | 10526 | 1595 | 7 | DESCENT |
2024-11-09 00:56:36 | 237 | 287 | 8432 | 1603 | 11 | DESCENT |
2024-11-09 00:57:36 | 253 | 293 | 6333 | 1613 | 14 | DESCENT |
2024-11-09 00:58:36 | 235 | 266 | 5011 | 1622 | 15 | ENROUTE |
2024-11-09 00:59:35 | 152 | 176 | 4727 | 1660 | 16 | DESCENT |
2024-11-09 01:00:35 | 145 | 168 | 4330 | 1698 | 16 | DESCENT |
2024-11-09 01:01:35 | 145 | 168 | 3988 | 1741 | 16 | ENROUTE |
2024-11-09 01:02:36 | 138 | 160 | 2941 | 1768 | 17 | DESCENT |
2024-11-09 01:03:35 | 136 | 155 | 1532 | 1791 | 19 | APPROACH |
2024-11-09 01:04:36 | 140 | 152 | 695 | 1821 | 21 | ON FINAL |
2024-11-09 01:05:36 | 122 | 130 | 59 | 1849 | 21 | ON FINAL |
2024-11-09 01:06:36 | 43 | 50 | 36 | 1863 | 21 | ON FINAL |
2024-11-09 01:07:36 | 0 | 0 | 39 | 1880 | 21 | TAXI TO APRON |
2024-11-09 01:08:35 | 0 | 1 | 39 | 1890 | 21 | TAXI TO APRON |
2024-11-09 01:09:36 | 4 | 4 | 39 | 1895 | 21 | TAXI TO APRON |
2024-11-09 01:10:35 | 2 | 0 | 33 | 1914 | 21 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.