Aircraft
CCA2501 PR-BAC B737-800
SBBR
Presidente Juscelino Kubitschek International Airport
SBFL
Hercílio Luz International Airport
Pilot:: Alex
Aircraft:: PMDG 737-800 PMDG House (N738BW | 2022)
Alternate: SBCT
Network: ivao
FLIGHT DETAILS
Distance: 710nm Duration 01h 52m
Cruise Speed: Flight Level: 38000
Validation: Validated Type Regular
Flight Fuel
ZFW: 62515
Block Fuel/Initial FOB: 10587
Flight Fuel: 5394
Cargo
Passengers: 152
Cargo: 18240
ROUTE
ROUTE: PAPID2A KUKOL UZ5 IMTBI DCT EDREX EDREX1B
REMARKS:
DATE
Date: 24-11-09
Departure Time: 2003
Cargo: 18240
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 270º/1 kt
Landing heading: 139º
Landing VS:: -100 ft/min
Landing IAS:: 134 kt
Landing Force G: 1.3 G
Landing Bank: -1
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2024-11-09 19:57:13 FLYacars version 1.3.2 0 3423
2024-11-09 19:57:13 Aircraft boarding in progress 0 3423
2024-11-09 19:57:13 FLAPS 37% 0 3423
2024-11-09 19:57:13 Navigation Lights ON 0 3423
2024-11-09 19:57:13 Beacon Lights ON 0 3423
2024-11-09 19:57:13 Strobe Lights ON 0 3423
2024-11-09 19:57:13 Starting Engine 2 0 3423
2024-11-09 19:57:14 Starting Engine 1 0 3423
2024-11-09 19:58:47 Taxi Lights ON 0 3423
2024-11-09 19:58:48 Landing Lights ON 0 3423
2024-11-09 20:00:33 Aircraft taxiing to runway 5 3423
2024-11-09 20:00:41 Engine 2 shutdown 1 3423
2024-11-09 20:00:41 Engine 1 shutdown 1 3423
2024-11-09 20:00:41 Starting Engine 2 1 3423
2024-11-09 20:00:41 Starting Engine 1 1 3423
2024-11-09 20:03:08 Engine 2 shutdown 21 3424
2024-11-09 20:03:08 Engine 1 shutdown 21 3424
2024-11-09 20:03:09 Starting Engine 2 22 3424
2024-11-09 20:03:09 Starting Engine 1 22 3424
2024-11-09 20:03:23 Engine 2 shutdown 86 3434
2024-11-09 20:03:23 Engine 1 shutdown 86 3434
2024-11-09 20:03:24 Starting Engine 2 91 3435
2024-11-09 20:03:24 Starting Engine 1 91 3435
2024-11-09 20:03:38 Detected Take-off roll, HDG 283, IAS 141kt, GS 153kt, Wind 270/01KT, Temp 14°C 141 3467
2024-11-09 20:03:38 Airborne 141 3467
2024-11-09 20:03:43 Gear UP, IAS 153kt, GS 165kt, ALT 64ft AGL 153 3527
2024-11-09 20:03:44 Taxi Lights OFF 155 3543
2024-11-09 20:04:06 FLAPS 25% 182kt, ALT 4434ft 182 4434
2024-11-09 20:04:10 FLAPS 12% 182kt, ALT 4654ft 182 4654
2024-11-09 20:04:18 FLAPS 0% 180kt, ALT 5127ft 180 5127
2024-11-09 20:05:59 Landing Lights OFF 237 9505
2024-11-09 20:29:43 Aircraft on Top Of Climb at 37968ft, IAS 224kt, GS 415kt, HDG 205deg, TAT -52deg, WIND 270/2kt 224 37968
2024-11-09 20:34:36 Engine 2 shutdown 230 37995
2024-11-09 20:34:36 Engine 1 shutdown 230 37995
2024-11-09 20:34:36 Starting Engine 2 230 37995
2024-11-09 20:34:36 Starting Engine 1 230 37995
2024-11-09 20:36:22 Engine 2 shutdown 240 38009
2024-11-09 20:36:22 Engine 1 shutdown 240 38009
2024-11-09 20:36:22 Starting Engine 2 240 38009
2024-11-09 20:36:22 Starting Engine 1 240 38009
2024-11-09 21:00:21 Engine 2 shutdown 241 37516
2024-11-09 21:00:21 Engine 1 shutdown 241 37516
2024-11-09 21:00:21 Starting Engine 2 241 37514
2024-11-09 21:00:21 Starting Engine 1 241 37514
2024-11-09 21:00:22 Aircraft on Top Of Descent at 37498ft, IAS 241kt, GS 439kt, HDG 204deg, TAT -52deg, WIND 270/2kt 241 37498
2024-11-09 21:01:01 Engine 2 shutdown 240 36852
2024-11-09 21:01:01 Engine 1 shutdown 240 36852
2024-11-09 21:01:01 Starting Engine 2 240 36850
2024-11-09 21:01:01 Starting Engine 1 240 36850
2024-11-09 21:01:07 Engine 2 shutdown 240 36753
2024-11-09 21:01:07 Engine 1 shutdown 240 36753
2024-11-09 21:01:07 Starting Engine 2 240 36746
2024-11-09 21:01:07 Starting Engine 1 240 36746
2024-11-09 21:01:28 Engine 2 shutdown 241 36407
2024-11-09 21:01:28 Engine 1 shutdown 241 36407
2024-11-09 21:01:29 Starting Engine 2 241 36383
2024-11-09 21:01:29 Starting Engine 1 241 36383
2024-11-09 21:05:28 Engine 2 shutdown 269 32266
2024-11-09 21:05:28 Engine 1 shutdown 269 32266
2024-11-09 21:05:30 Starting Engine 2 269 32214
2024-11-09 21:05:30 Starting Engine 1 269 32214
2024-11-09 21:09:01 Engine 2 shutdown 294 27704
2024-11-09 21:09:01 Engine 1 shutdown 294 27704
2024-11-09 21:09:02 Starting Engine 2 294 27676
2024-11-09 21:09:02 Starting Engine 1 294 27676
2024-11-09 21:31:25 Engine 2 shutdown 288 27478
2024-11-09 21:31:25 Engine 1 shutdown 288 27478
2024-11-09 21:31:25 Starting Engine 2 288 27478
2024-11-09 21:31:25 Starting Engine 1 288 27478
2024-11-09 21:43:51 Landing Lights ON 202 9796
2024-11-09 21:51:31 FLAPS 12% 206kt, ALT 3147ft 206 3147
2024-11-09 21:51:39 FLAPS 25% 208kt, ALT 3088ft 208 3088
2024-11-09 21:52:48 FLAPS 37% 177kt, ALT 2452ft 177 2452
2024-11-09 21:52:52 FLAPS 50% 177kt, ALT 2380ft 177 2380
2024-11-09 21:53:28 FLAPS 62% 163kt, ALT 2287ft 163 2287
2024-11-09 21:53:30 FLAPS 75% 175kt, ALT 2286ft 175 2286
2024-11-09 21:53:34 FLAPS 87% 186kt, ALT 2335ft 186 2335
2024-11-09 21:53:49 Taxi Lights ON 156 2683
2024-11-09 21:53:49 Gear DOWN, IAS 154kt, GS 162kt, ALT 2547ft AGL 154 2681
2024-11-09 21:53:51 FLAPS 100% 154kt, ALT 2673ft 154 2673
2024-11-09 21:54:01 Gear UP, IAS 133kt, GS 140kt, ALT 2605ft AGL 133 2652
2024-11-09 21:54:03 Taxi Lights OFF 132 2649
2024-11-09 21:54:05 Taxi Lights ON 129 2634
2024-11-09 21:54:05 Gear DOWN, IAS 129kt, GS 135kt, ALT 2591ft AGL 129 2628
2024-11-09 21:54:08 Gear UP, IAS 130kt, GS 134kt, ALT 2537ft AGL 130 2570
2024-11-09 21:54:09 Taxi Lights OFF 130 2535
2024-11-09 21:54:13 Taxi Lights ON 137 2370
2024-11-09 21:54:13 Gear DOWN, IAS 138kt, GS 142kt, ALT 2342ft AGL 138 2357
2024-11-09 21:55:07 Engine 2 shutdown 137 1417
2024-11-09 21:55:07 Engine 1 shutdown 137 1417
2024-11-09 21:55:07 Starting Engine 2 139 1412
2024-11-09 21:55:07 Starting Engine 1 139 1412
2024-11-09 21:55:10 Engine 2 shutdown 152 1372
2024-11-09 21:55:10 Engine 1 shutdown 152 1372
2024-11-09 21:55:11 Starting Engine 2 155 1366
2024-11-09 21:55:11 Starting Engine 1 155 1366
2024-11-09 21:55:11 Engine 2 shutdown 156 1363
2024-11-09 21:55:11 Engine 1 shutdown 156 1363
2024-11-09 21:55:11 Starting Engine 2 156 1363
2024-11-09 21:55:11 Starting Engine 1 156 1363
2024-11-09 21:56:08 Engine 2 shutdown 146 414
2024-11-09 21:56:08 Engine 1 shutdown 146 414
2024-11-09 21:56:09 Starting Engine 2 147 412
2024-11-09 21:56:09 Starting Engine 1 147 412
2024-11-09 21:56:31 Engine 2 shutdown 140 61
2024-11-09 21:56:31 Engine 1 shutdown 140 61
2024-11-09 21:56:31 Starting Engine 2 140 61
2024-11-09 21:56:31 Starting Engine 1 140 61
2024-11-09 21:56:35 Landed at destination with a landing rate of -538fpm, HDG 139deg, touchdown speed 134kt, Wind 270/01KT, Temp 14°C 134 25
2024-11-09 21:56:44 Engine 2 shutdown 64 23
2024-11-09 21:56:44 Engine 1 shutdown 64 23
2024-11-09 21:56:44 Starting Engine 2 63 23
2024-11-09 21:56:44 Starting Engine 1 63 23
2024-11-09 21:56:55 FLAPS 87% 56 20
2024-11-09 21:57:00 FLAPS 75% 38 20
2024-11-09 21:57:03 FLAPS 62% 38 20
2024-11-09 21:57:06 FLAPS 50% 37 21
2024-11-09 21:57:10 FLAPS 37% 36 21
2024-11-09 21:57:14 FLAPS 25% 35 21
2024-11-09 21:57:17 FLAPS 12% 35 21
2024-11-09 21:57:25 FLAPS 0% 33 22
2024-11-09 21:57:29 Aircraft taxiing to apron 25 22
2024-11-09 21:58:28 Engine 2 shutdown 37 23
2024-11-09 21:58:28 Engine 1 shutdown 37 23
2024-11-09 21:58:28 Starting Engine 2 37 23
2024-11-09 21:58:28 Starting Engine 1 37 23
2024-11-09 22:00:25 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5193kg FLYacars v1.3.2 0 24
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-11-09 19:58:13 0 0 3423 11 14 BOARDING
2024-11-09 19:59:13 0 0 3423 21 14 BOARDING
2024-11-09 20:00:13 0 0 3423 30 14 BOARDING
2024-11-09 20:01:13 0 0 3423 45 14 TAXI TO RUNWAY
2024-11-09 20:02:13 0 0 3423 64 14 TAXI TO RUNWAY
2024-11-09 20:03:13 45 48 3426 96 14 TAXI TO RUNWAY
2024-11-09 20:04:13 180 192 4856 289 12 INITIAL CLIMB
2024-11-09 20:05:13 253 282 6878 461 8 CLIMB
2024-11-09 20:06:13 232 273 10269 582 2 CLIMB
2024-11-09 20:07:13 245 298 12407 690 -3 CLIMB
2024-11-09 20:08:13 239 300 14495 781 -7 CLIMB
2024-11-09 20:09:13 245 317 16627 881 -11 CLIMB
2024-11-09 20:10:13 241 322 18717 970 -16 CLIMB
2024-11-09 20:11:13 236 326 20806 1059 -20 CLIMB
2024-11-09 20:12:13 228 326 22871 1144 -24 CLIMB
2024-11-09 20:13:13 214 318 24925 1223 -28 CLIMB
2024-11-09 20:14:13 211 322 26390 1299 -31 CLIMB
2024-11-09 20:15:13 236 360 26857 1372 -33 CLIMB
2024-11-09 20:16:13 234 366 28293 1444 -34 CLIMB
2024-11-09 20:17:13 231 371 29630 1512 -37 ENROUTE
2024-11-09 20:18:13 235 381 30603 1576 -40 CLIMB
2024-11-09 20:19:13 234 387 31602 1638 -42 CLIMB
2024-11-09 20:20:13 233 391 32596 1698 -44 CLIMB
2024-11-09 20:21:13 229 391 33577 1756 -45 CLIMB
2024-11-09 20:22:13 222 388 34547 1811 -47 CLIMB
2024-11-09 20:23:13 219 388 35280 1864 -49 ENROUTE
2024-11-09 20:24:13 225 399 35578 1916 -50 CLIMB
2024-11-09 20:25:13 228 406 35967 1967 -51 ENROUTE
2024-11-09 20:26:13 228 410 36427 2017 -51 CLIMB
2024-11-09 20:27:13 228 414 36871 2066 -51 CLIMB
2024-11-09 20:28:13 227 416 37313 2115 -51 CLIMB
2024-11-09 20:29:13 225 416 37753 2162 -51 CLIMB
2024-11-09 20:30:13 227 420 38008 2210 -52 ENROUTE
2024-11-09 20:31:13 232 431 38010 2255 -51 ENROUTE
2024-11-09 20:32:13 238 441 38007 2302 -50 ENROUTE
2024-11-09 20:33:13 236 437 37988 2339 -51 ENROUTE
2024-11-09 20:34:13 231 428 37993 2373 -51 ENROUTE
2024-11-09 20:35:13 233 433 38012 2416 -50 ENROUTE
2024-11-09 20:36:13 239 444 38008 2463 -50 ENROUTE
2024-11-09 20:37:13 233 434 37988 2496 -50 ENROUTE
2024-11-09 20:38:13 232 430 38006 2533 -51 ENROUTE
2024-11-09 20:39:13 231 430 38007 2573 -51 ENROUTE
2024-11-09 20:40:13 233 432 38007 2614 -51 ENROUTE
2024-11-09 20:41:13 235 435 38003 2655 -51 ENROUTE
2024-11-09 20:42:13 237 437 38005 2696 -52 ENROUTE
2024-11-09 20:43:13 238 439 37999 2737 -53 ENROUTE
2024-11-09 20:44:13 237 437 37998 2775 -53 ENROUTE
2024-11-09 20:45:13 235 434 37999 2813 -53 ENROUTE
2024-11-09 20:46:13 233 431 37999 2850 -52 ENROUTE
2024-11-09 20:47:13 232 430 38001 2889 -52 ENROUTE
2024-11-09 20:48:13 233 430 38008 2929 -53 ENROUTE
2024-11-09 20:49:13 234 432 38004 2969 -53 ENROUTE
2024-11-09 20:50:13 235 434 38002 3010 -53 ENROUTE
2024-11-09 20:51:13 236 435 38003 3051 -53 ENROUTE
2024-11-09 20:52:13 237 436 37999 3090 -53 ENROUTE
2024-11-09 20:53:13 236 436 37998 3130 -52 ENROUTE
2024-11-09 20:54:13 236 435 37997 3168 -52 ENROUTE
2024-11-09 20:55:13 235 434 38002 3207 -52 ENROUTE
2024-11-09 20:56:13 234 433 38003 3246 -52 ENROUTE
2024-11-09 20:57:13 234 432 37999 3285 -52 ENROUTE
2024-11-09 20:58:13 234 432 38004 3325 -52 ENROUTE
2024-11-09 20:59:13 235 433 38002 3364 -53 ENROUTE
2024-11-09 21:00:13 241 440 37636 3401 -53 DESCENT
2024-11-09 21:01:13 240 430 36643 3418 -52 DESCENT
2024-11-09 21:02:13 244 429 35659 3439 -50 DESCENT
2024-11-09 21:03:13 255 439 34695 3471 -48 DESCENT
2024-11-09 21:04:13 260 439 33709 3495 -48 DESCENT
2024-11-09 21:05:13 267 440 32578 3518 -46 DESCENT
2024-11-09 21:06:13 275 443 31293 3541 -43 DESCENT
2024-11-09 21:07:13 281 443 30008 3564 -41 DESCENT
2024-11-09 21:08:13 287 444 28720 3588 -37 DESCENT
2024-11-09 21:09:13 295 447 27538 3617 -35 ENROUTE
2024-11-09 21:10:13 298 451 27489 3667 -34 ENROUTE
2024-11-09 21:11:13 297 449 27500 3715 -35 ENROUTE
2024-11-09 21:12:13 297 450 27500 3763 -34 ENROUTE
2024-11-09 21:13:13 298 451 27497 3812 -35 ENROUTE
2024-11-09 21:14:13 298 451 27501 3861 -35 ENROUTE
2024-11-09 21:15:13 299 452 27493 3909 -35 ENROUTE
2024-11-09 21:16:13 298 451 27503 3957 -34 ENROUTE
2024-11-09 21:17:13 298 451 27502 4006 -35 ENROUTE
2024-11-09 21:18:13 298 451 27496 4054 -34 ENROUTE
2024-11-09 21:19:13 297 451 27500 4103 -33 ENROUTE
2024-11-09 21:20:13 300 451 27503 4151 -37 ENROUTE
2024-11-09 21:21:13 296 448 27491 4198 -35 ENROUTE
2024-11-09 21:22:13 296 448 27495 4246 -34 ENROUTE
2024-11-09 21:23:13 297 450 27502 4295 -34 ENROUTE
2024-11-09 21:24:13 299 452 27499 4344 -35 ENROUTE
2024-11-09 21:25:13 300 451 27501 4393 -37 ENROUTE
2024-11-09 21:26:13 298 447 27496 4438 -39 ENROUTE
2024-11-09 21:27:13 296 444 27499 4484 -39 ENROUTE
2024-11-09 21:28:13 297 445 27500 4531 -39 ENROUTE
2024-11-09 21:29:13 298 446 27500 4580 -39 ENROUTE
2024-11-09 21:30:13 299 447 27500 4628 -39 ENROUTE
2024-11-09 21:31:13 297 445 27496 4675 -39 ENROUTE
2024-11-09 21:32:13 268 396 26317 4690 -37 DESCENT
2024-11-09 21:33:13 250 362 24593 4704 -33 DESCENT
2024-11-09 21:34:13 238 337 22882 4719 -30 DESCENT
2024-11-09 21:35:13 231 318 21175 4734 -26 DESCENT
2024-11-09 21:36:13 227 304 19476 4749 -23 DESCENT
2024-11-09 21:37:13 224 293 17779 4763 -20 DESCENT
2024-11-09 21:38:13 223 284 16083 4778 -16 DESCENT
2024-11-09 21:39:13 223 277 14393 4793 -13 DESCENT
2024-11-09 21:40:13 227 274 12621 4808 -10 DESCENT
2024-11-09 21:41:13 225 265 11020 4822 -6 DESCENT
2024-11-09 21:42:13 209 243 9796 4837 -4 ENROUTE
2024-11-09 21:43:13 203 236 9795 4881 -4 ENROUTE
2024-11-09 21:44:13 207 240 9804 4928 -4 ENROUTE
2024-11-09 21:45:13 232 263 8287 4945 -1 DESCENT
2024-11-09 21:46:13 250 276 6719 4959 1 DESCENT
2024-11-09 21:47:13 266 287 5130 4974 4 DESCENT
2024-11-09 21:48:13 276 291 3542 4989 7 DESCENT
2024-11-09 21:49:13 240 252 3169 5004 8 ENROUTE
2024-11-09 21:50:13 203 214 3207 5023 8 ENROUTE
2024-11-09 21:51:13 204 213 3203 5060 8 ENROUTE
2024-11-09 21:52:13 198 206 2788 5088 9 DESCENT
2024-11-09 21:53:13 149 157 2423 5102 10 APPROACH
2024-11-09 21:54:13 138 142 2336 5158 10 APPROACH
2024-11-09 21:55:13 158 163 1343 5222 12 APPROACH
2024-11-09 21:56:13 157 160 343 5284 14 ON FINAL
2024-11-09 21:57:13 35 37 21 5322 14 ON FINAL
2024-11-09 21:58:13 36 36 23 5360 14 TAXI TO APRON
2024-11-09 21:59:13 25 25 24 5375 14 TAXI TO APRON
2024-11-09 22:00:13 0 0 24 5394 14 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!