Pilot::
Eber
Aircraft::
Cessna CJ4 Citation
Alternate:
SBPA
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-22 16:23:17 | FLYacars version 1.3.1 | 7 | 592 |
2025-01-22 16:23:34 | Beacon Lights ON | 6 | 592 |
2025-01-22 16:25:39 | Aircraft boarding in progress | 6 | 592 |
2025-01-22 16:25:39 | Navigation Lights ON | 6 | 592 |
2025-01-22 16:25:39 | Strobe Lights ON | 6 | 592 |
2025-01-22 16:25:40 | Taxi Lights ON | 6 | 592 |
2025-01-22 16:27:37 | Aircraft taxiing to runway | 0 | 592 |
2025-01-22 16:30:22 | Landing Lights ON | 0 | 590 |
2025-01-22 16:30:22 | Taxi Lights OFF | 0 | 590 |
2025-01-22 16:30:59 | Detected Take-off roll, HDG 67, IAS 140kt, GS 151kt, Wind 281/06KT, Temp 30°C | 140 | 590 |
2025-01-22 16:30:59 | Airborne | 140 | 590 |
2025-01-22 16:31:01 | Gear UP, IAS 146kt, GS 157kt, ALT 33ft AGL | 146 | 618 |
2025-01-22 16:31:07 | FLAPS 0% 159kt, ALT 766ft | 159 | 766 |
2025-01-22 16:33:51 | Landing lights ON above 10000fts | 229 | 11001 |
2025-01-22 16:33:52 | Landing Lights OFF | 229 | 11083 |
2025-01-22 16:43:00 | Aircraft on Top Of Climb at 33962ft, IAS 226kt, GS 431kt, HDG 68deg, TAT -42deg, WIND 274/60kt | 226 | 33962 |
2025-01-22 16:49:41 | Aircraft on Top Of Descent at 32497ft, IAS 275kt, GS 491kt, HDG 72deg, TAT -38deg, WIND 273/52kt | 275 | 32497 |
2025-01-22 16:59:45 | Landing Lights ON | 231 | 9951 |
2025-01-22 17:03:08 | FLAPS 50% 210kt, ALT 5084ft | 210 | 5084 |
2025-01-22 17:03:24 | Gear DOWN, IAS 200kt, GS 231kt, ALT 2608ft AGL | 200 | 4762 |
2025-01-22 17:03:56 | FLAPS 100% 171kt, ALT 4125ft | 171 | 4125 |
2025-01-22 17:05:35 | Landed at destination with a landing rate of -235fpm, HDG 60deg, touchdown speed 127kt, Wind 269/18KT, Temp 24°C | 127 | 2748 |
2025-01-22 17:05:51 | Aircraft taxiing to apron | 11 | 2738 |
2025-01-22 17:05:51 | Landing Lights OFF | 8 | 2738 |
2025-01-22 17:05:51 | Taxi Lights ON | 8 | 2738 |
2025-01-22 17:06:42 | FLAPS 50% | 20 | 2741 |
2025-01-22 17:07:16 | Navigation Lights OFF | 0 | 2741 |
2025-01-22 17:07:16 | Strobe Lights OFF | 0 | 2741 |
2025-01-22 17:07:19 | Taxi Lights OFF | 0 | 2741 |
2025-01-22 17:09:21 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 1270kg FLYacars v1.3.1 | 0 | 2741 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-22 16:24:17 | 8 | 0 | 592 | 1 | 30 | BOARDING |
2025-01-22 16:25:17 | 6 | 0 | 592 | 2 | 30 | BOARDING |
2025-01-22 16:26:17 | 6 | 0 | 592 | 4 | 30 | BOARDING |
2025-01-22 16:27:17 | 8 | 0 | 592 | 6 | 30 | BOARDING |
2025-01-22 16:28:17 | 15 | 13 | 591 | 9 | 30 | TAXI TO RUNWAY |
2025-01-22 16:29:17 | 16 | 14 | 592 | 10 | 30 | TAXI TO RUNWAY |
2025-01-22 16:30:17 | 0 | 0 | 590 | 12 | 30 | TAXI TO RUNWAY |
2025-01-22 16:31:17 | 201 | 218 | 924 | 32 | 30 | INITIAL CLIMB |
2025-01-22 16:32:17 | 229 | 253 | 5025 | 53 | 15 | CLIMB |
2025-01-22 16:33:17 | 229 | 271 | 8877 | 72 | 10 | CLIMB |
2025-01-22 16:34:17 | 229 | 291 | 12733 | 92 | 3 | CLIMB |
2025-01-22 16:35:17 | 229 | 312 | 16646 | 111 | -4 | CLIMB |
2025-01-22 16:36:17 | 230 | 336 | 20142 | 129 | -11 | CLIMB |
2025-01-22 16:37:17 | 230 | 345 | 23140 | 145 | -17 | CLIMB |
2025-01-22 16:38:17 | 230 | 362 | 25711 | 160 | -24 | CLIMB |
2025-01-22 16:39:17 | 230 | 377 | 27923 | 174 | -29 | CLIMB |
2025-01-22 16:40:17 | 230 | 392 | 29823 | 188 | -33 | CLIMB |
2025-01-22 16:41:17 | 230 | 411 | 31456 | 201 | -37 | CLIMB |
2025-01-22 16:42:17 | 229 | 425 | 32913 | 213 | -40 | CLIMB |
2025-01-22 16:43:17 | 234 | 444 | 33968 | 225 | -42 | ENROUTE |
2025-01-22 16:44:17 | 253 | 473 | 33977 | 237 | -42 | ENROUTE |
2025-01-22 16:45:17 | 265 | 491 | 33980 | 249 | -42 | ENROUTE |
2025-01-22 16:46:17 | 270 | 499 | 33986 | 261 | -42 | ENROUTE |
2025-01-22 16:47:17 | 262 | 486 | 33988 | 271 | -42 | ENROUTE |
2025-01-22 16:48:17 | 255 | 475 | 33987 | 280 | -42 | ENROUTE |
2025-01-22 16:49:17 | 259 | 476 | 33595 | 289 | -41 | DESCENT |
2025-01-22 16:50:17 | 286 | 490 | 30850 | 296 | -35 | DESCENT |
2025-01-22 16:51:17 | 289 | 470 | 28319 | 301 | -29 | DESCENT |
2025-01-22 16:52:17 | 289 | 448 | 25831 | 307 | -23 | DESCENT |
2025-01-22 16:53:17 | 286 | 428 | 23372 | 311 | -17 | DESCENT |
2025-01-22 16:54:17 | 281 | 408 | 21122 | 316 | -12 | DESCENT |
2025-01-22 16:55:17 | 279 | 396 | 18889 | 321 | -7 | DESCENT |
2025-01-22 16:56:17 | 281 | 384 | 16762 | 326 | -3 | DESCENT |
2025-01-22 16:57:17 | 283 | 374 | 14673 | 331 | 0 | DESCENT |
2025-01-22 16:58:17 | 270 | 347 | 12591 | 335 | 4 | DESCENT |
2025-01-22 16:59:17 | 240 | 301 | 10706 | 336 | 5 | DESCENT |
2025-01-22 17:00:17 | 223 | 274 | 9145 | 338 | 8 | DESCENT |
2025-01-22 17:01:17 | 214 | 260 | 7706 | 340 | 10 | DESCENT |
2025-01-22 17:02:17 | 213 | 254 | 6284 | 341 | 13 | DESCENT |
2025-01-22 17:03:17 | 203 | 236 | 4899 | 343 | 17 | APPROACH |
2025-01-22 17:04:17 | 139 | 164 | 3836 | 345 | 20 | APPROACH |
2025-01-22 17:05:17 | 145 | 169 | 2975 | 353 | 23 | ON FINAL |
2025-01-22 17:06:17 | 25 | 12 | 2739 | 356 | 24 | TAXI TO APRON |
2025-01-22 17:07:17 | 0 | 0 | 2741 | 358 | 24 | TAXI TO APRON |
2025-01-22 17:08:17 | 0 | 0 | 2741 | 358 | 24 | TAXI TO APRON |
2025-01-22 17:09:17 | 0 | 0 | 2741 | 358 | 24 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.