Pilot::
Edward
Aircraft::
PMDG 737-700 UP Linhas Aereas (PR-BBE | 2023)
Alternate:
SBMO
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-02 22:43:38 | FLYacars version 1.3.3 | 0 | 273 |
2025-01-02 22:43:38 | Aircraft boarding in progress | 0 | 273 |
2025-01-02 22:43:38 | Navigation Lights ON | 0 | 273 |
2025-01-02 22:45:26 | Beacon Lights ON | 0 | 273 |
2025-01-02 22:49:43 | Starting Engine 2 | 0 | 273 |
2025-01-02 22:50:09 | FLAPS 12% | 0 | 273 |
2025-01-02 22:50:09 | FLAPS 0% | 0 | 273 |
2025-01-02 22:50:15 | FLAPS 12% | 0 | 273 |
2025-01-02 22:50:15 | FLAPS 0% | 0 | 273 |
2025-01-02 22:50:15 | FLAPS 12% | 0 | 273 |
2025-01-02 22:50:56 | Starting Engine 1 | 0 | 273 |
2025-01-02 22:52:09 | Taxi Lights ON | 0 | 273 |
2025-01-02 22:53:37 | Aircraft taxiing to runway | 10 | 273 |
2025-01-02 22:55:13 | Landing Lights ON | 6 | 273 |
2025-01-02 22:55:22 | Strobe Lights ON | 7 | 273 |
2025-01-02 22:55:41 | Taxi Lights OFF | 5 | 273 |
2025-01-02 22:57:00 | Detected Take-off roll, HDG 126, IAS 150kt, GS 146kt, Wind 130/13KT, Temp 27°C | 150 | 278 |
2025-01-02 22:57:00 | Airborne | 150 | 278 |
2025-01-02 22:57:07 | Gear UP, IAS 163kt, GS 157kt, ALT 188ft AGL | 163 | 451 |
2025-01-02 22:57:07 | Gear DOWN, IAS 163kt, GS 157kt, ALT 193ft AGL | 163 | 455 |
2025-01-02 22:57:09 | Gear UP, IAS 165kt, GS 157kt, ALT 289ft AGL | 165 | 551 |
2025-01-02 22:57:56 | FLAPS 0% 191kt, ALT 3287ft | 191 | 3287 |
2025-01-02 22:57:56 | FLAPS 12% 191kt, ALT 3292ft | 191 | 3292 |
2025-01-02 22:58:02 | FLAPS 0% 202kt, ALT 3439ft | 202 | 3439 |
2025-01-02 23:06:31 | Landing lights ON above 10000fts | 270 | 11001 |
2025-01-02 23:09:01 | Landing Lights OFF | 283 | 18744 |
2025-01-02 23:10:29 | Aircraft on Top Of Climb at 22905ft, IAS 263kt, GS 375kt, HDG 181deg, TAT -13deg, WIND 75/12kt | 263 | 22905 |
2025-01-02 23:17:26 | Aircraft on Top Of Descent at 21498ft, IAS 262kt, GS 369kt, HDG 196deg, TAT -10deg, WIND 68/13kt | 262 | 21498 |
2025-01-02 23:22:40 | Taxi Lights ON | 265 | 10688 |
2025-01-02 23:22:42 | Landing Lights ON | 265 | 10640 |
2025-01-02 23:27:14 | FLAPS 12% 235kt, ALT 5259ft | 235 | 5259 |
2025-01-02 23:27:14 | FLAPS 0% 235kt, ALT 5255ft | 235 | 5255 |
2025-01-02 23:27:14 | FLAPS 12% 234kt, ALT 5251ft | 234 | 5251 |
2025-01-02 23:27:14 | FLAPS 0% 234kt, ALT 5249ft | 234 | 5249 |
2025-01-02 23:27:20 | FLAPS 12% 234kt, ALT 5132ft | 234 | 5132 |
2025-01-02 23:28:36 | FLAPS 25% 199kt, ALT 3814ft | 199 | 3814 |
2025-01-02 23:28:36 | FLAPS 37% 199kt, ALT 3809ft | 199 | 3809 |
2025-01-02 23:28:37 | FLAPS 12% 199kt, ALT 3804ft | 199 | 3804 |
2025-01-02 23:28:40 | FLAPS 25% 198kt, ALT 3764ft | 198 | 3764 |
2025-01-02 23:28:44 | FLAPS 37% 196kt, ALT 3707ft | 196 | 3707 |
2025-01-02 23:29:28 | FLAPS 50% 166kt, ALT 3273ft | 166 | 3273 |
2025-01-02 23:29:28 | FLAPS 37% 166kt, ALT 3267ft | 166 | 3267 |
2025-01-02 23:29:28 | FLAPS 50% 166kt, ALT 3259ft | 166 | 3259 |
2025-01-02 23:29:29 | FLAPS 62% 166kt, ALT 3257ft | 166 | 3257 |
2025-01-02 23:29:29 | FLAPS 37% 165kt, ALT 3255ft | 165 | 3255 |
2025-01-02 23:29:29 | FLAPS 62% 165kt, ALT 3253ft | 165 | 3253 |
2025-01-02 23:29:29 | FLAPS 37% 165kt, ALT 3251ft | 165 | 3251 |
2025-01-02 23:29:29 | FLAPS 62% 166kt, ALT 3246ft | 166 | 3246 |
2025-01-02 23:29:29 | FLAPS 37% 166kt, ALT 3244ft | 166 | 3244 |
2025-01-02 23:29:30 | Gear DOWN, IAS 165kt, GS 166kt, ALT 2886ft AGL | 165 | 3228 |
2025-01-02 23:29:30 | Gear UP, IAS 165kt, GS 166kt, ALT 2879ft AGL | 165 | 3222 |
2025-01-02 23:29:32 | FLAPS 50% 165kt, ALT 3200ft | 165 | 3200 |
2025-01-02 23:29:35 | FLAPS 62% 162kt, ALT 3161ft | 162 | 3161 |
2025-01-02 23:29:39 | Gear DOWN, IAS 159kt, GS 159kt, ALT 2784ft AGL | 159 | 3132 |
2025-01-02 23:30:25 | FLAPS 75% 143kt, ALT 2561ft | 143 | 2561 |
2025-01-02 23:30:25 | FLAPS 62% 143kt, ALT 2560ft | 143 | 2560 |
2025-01-02 23:30:25 | FLAPS 87% 143kt, ALT 2558ft | 143 | 2558 |
2025-01-02 23:30:25 | FLAPS 62% 143kt, ALT 2554ft | 143 | 2554 |
2025-01-02 23:30:27 | FLAPS 75% 143kt, ALT 2535ft | 143 | 2535 |
2025-01-02 23:30:31 | FLAPS 87% 142kt, ALT 2502ft | 142 | 2502 |
2025-01-02 23:34:03 | Landed at destination with a landing rate of -220fpm, HDG 180deg, touchdown speed 120kt, Wind 129/10KT, Temp 27°C | 120 | 41 |
2025-01-02 23:34:26 | Aircraft taxiing to apron | 32 | 43 |
2025-01-02 23:34:44 | FLAPS 62% | 16 | 43 |
2025-01-02 23:34:44 | FLAPS 50% | 16 | 43 |
2025-01-02 23:34:44 | FLAPS 25% | 16 | 43 |
2025-01-02 23:34:44 | FLAPS 12% | 16 | 43 |
2025-01-02 23:34:44 | FLAPS 0% | 16 | 43 |
2025-01-02 23:34:44 | FLAPS 87% | 16 | 43 |
2025-01-02 23:34:51 | FLAPS 75% | 18 | 43 |
2025-01-02 23:34:54 | FLAPS 62% | 19 | 43 |
2025-01-02 23:34:57 | FLAPS 50% | 20 | 43 |
2025-01-02 23:35:00 | FLAPS 37% | 21 | 43 |
2025-01-02 23:35:04 | FLAPS 25% | 23 | 43 |
2025-01-02 23:35:08 | FLAPS 12% | 24 | 42 |
2025-01-02 23:35:16 | FLAPS 0% | 26 | 42 |
2025-01-02 23:35:47 | Landing Lights OFF | 21 | 40 |
2025-01-02 23:35:58 | Navigation Lights OFF | 23 | 39 |
2025-01-02 23:35:58 | Strobe Lights OFF | 23 | 39 |
2025-01-02 23:36:00 | Navigation Lights ON | 22 | 39 |
2025-01-02 23:37:48 | Taxi Lights OFF | 9 | 40 |
2025-01-02 23:40:30 | Beacon Lights OFF | 5 | 40 |
2025-01-02 23:40:31 | Engine 2 shutdown | 5 | 40 |
2025-01-02 23:40:32 | Engine 1 shutdown | 5 | 40 |
2025-01-02 23:42:44 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3043kg FLYacars v1.3.3 | 5 | 40 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-02 22:44:38 | 0 | 0 | 273 | 0 | 26 | BOARDING |
2025-01-02 22:45:38 | 0 | 0 | 273 | 2 | 26 | BOARDING |
2025-01-02 22:46:38 | 0 | 0 | 273 | 3 | 26 | BOARDING |
2025-01-02 22:47:38 | 0 | 0 | 273 | 4 | 26 | BOARDING |
2025-01-02 22:48:38 | 0 | 2 | 273 | 6 | 27 | PUSHBACK |
2025-01-02 22:49:38 | 0 | 2 | 273 | 7 | 27 | PUSHBACK |
2025-01-02 22:50:38 | 0 | 0 | 273 | 14 | 27 | PUSHBACK |
2025-01-02 22:51:38 | 0 | 0 | 273 | 24 | 27 | PUSHBACK |
2025-01-02 22:52:38 | 0 | 0 | 273 | 35 | 27 | PUSHBACK |
2025-01-02 22:53:38 | 9 | 6 | 273 | 48 | 27 | TAXI TO RUNWAY |
2025-01-02 22:54:38 | 5 | 16 | 272 | 59 | 27 | TAXI TO RUNWAY |
2025-01-02 22:55:38 | 5 | 12 | 273 | 71 | 27 | TAXI TO RUNWAY |
2025-01-02 22:56:38 | 34 | 28 | 272 | 88 | 27 | TAXI TO RUNWAY |
2025-01-02 22:57:38 | 177 | 165 | 2393 | 243 | 21 | INITIAL CLIMB |
2025-01-02 22:58:38 | 249 | 284 | 4854 | 376 | 18 | CLIMB |
2025-01-02 22:59:38 | 255 | 303 | 7176 | 459 | 14 | ENROUTE |
2025-01-02 23:00:38 | 247 | 295 | 7176 | 486 | 14 | ENROUTE |
2025-01-02 23:01:38 | 246 | 272 | 7199 | 517 | 14 | ENROUTE |
2025-01-02 23:02:38 | 249 | 270 | 7192 | 549 | 14 | ENROUTE |
2025-01-02 23:03:38 | 252 | 272 | 7181 | 580 | 14 | ENROUTE |
2025-01-02 23:04:38 | 250 | 271 | 7197 | 610 | 14 | ENROUTE |
2025-01-02 23:05:38 | 253 | 276 | 8159 | 662 | 13 | CLIMB |
2025-01-02 23:06:38 | 279 | 325 | 11186 | 771 | 8 | CLIMB |
2025-01-02 23:07:38 | 283 | 343 | 14603 | 871 | 3 | CLIMB |
2025-01-02 23:08:38 | 283 | 366 | 17656 | 964 | -2 | CLIMB |
2025-01-02 23:09:38 | 272 | 374 | 20927 | 1051 | -9 | CLIMB |
2025-01-02 23:10:38 | 264 | 376 | 22887 | 1113 | -13 | ENROUTE |
2025-01-02 23:11:38 | 263 | 374 | 22909 | 1145 | -13 | ENROUTE |
2025-01-02 23:12:38 | 262 | 375 | 22909 | 1178 | -13 | ENROUTE |
2025-01-02 23:13:38 | 263 | 375 | 22909 | 1211 | -13 | ENROUTE |
2025-01-02 23:14:38 | 263 | 375 | 22907 | 1244 | -13 | ENROUTE |
2025-01-02 23:15:38 | 262 | 374 | 22908 | 1276 | -13 | ENROUTE |
2025-01-02 23:16:38 | 260 | 373 | 22861 | 1306 | -13 | DESCENT |
2025-01-02 23:17:38 | 262 | 367 | 21112 | 1321 | -9 | DESCENT |
2025-01-02 23:18:38 | 266 | 362 | 18949 | 1335 | -5 | DESCENT |
2025-01-02 23:19:38 | 270 | 352 | 16893 | 1349 | -1 | DESCENT |
2025-01-02 23:20:38 | 273 | 342 | 14805 | 1364 | 2 | DESCENT |
2025-01-02 23:21:38 | 261 | 329 | 12734 | 1378 | 6 | DESCENT |
2025-01-02 23:22:38 | 266 | 324 | 10764 | 1392 | 9 | DESCENT |
2025-01-02 23:23:38 | 246 | 295 | 9672 | 1406 | 11 | DESCENT |
2025-01-02 23:24:38 | 239 | 280 | 8410 | 1421 | 13 | DESCENT |
2025-01-02 23:25:38 | 238 | 264 | 7204 | 1435 | 15 | DESCENT |
2025-01-02 23:26:38 | 238 | 260 | 5954 | 1449 | 17 | DESCENT |
2025-01-02 23:27:38 | 226 | 241 | 4835 | 1463 | 18 | DESCENT |
2025-01-02 23:28:38 | 199 | 206 | 3787 | 1477 | 19 | DESCENT |
2025-01-02 23:29:38 | 159 | 160 | 3139 | 1492 | 20 | DESCENT |
2025-01-02 23:30:38 | 139 | 135 | 2434 | 1518 | 20 | APPROACH |
2025-01-02 23:31:38 | 136 | 132 | 1780 | 1563 | 21 | APPROACH |
2025-01-02 23:32:38 | 143 | 142 | 1045 | 1609 | 23 | APPROACH |
2025-01-02 23:33:38 | 134 | 132 | 256 | 1646 | 27 | ON FINAL |
2025-01-02 23:34:38 | 15 | 7 | 43 | 1697 | 27 | TAXI TO APRON |
2025-01-02 23:35:38 | 19 | 12 | 41 | 1710 | 27 | TAXI TO APRON |
2025-01-02 23:36:38 | 17 | 8 | 40 | 1720 | 27 | TAXI TO APRON |
2025-01-02 23:37:38 | 9 | 0 | 40 | 1731 | 27 | TAXI TO APRON |
2025-01-02 23:38:38 | 5 | 0 | 40 | 1743 | 27 | TAXI TO APRON |
2025-01-02 23:39:38 | 5 | 0 | 40 | 1747 | 27 | TAXI TO APRON |
2025-01-02 23:40:38 | 5 | 0 | 40 | 1749 | 27 | TAXI TO APRON |
2025-01-02 23:41:38 | 5 | 0 | 40 | 1750 | 27 | TAXI TO APRON |
2025-01-02 23:42:38 | 5 | 0 | 40 | 1752 | 27 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.