Pilot::
Jair
Aircraft::
Cockspur C510 Var 04
Alternate:
SBCN
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-23 00:20:02 | FLYacars version 1.3.3 | 0 | 2646 |
2025-01-23 00:20:02 | Aircraft boarding in progress | 0 | 2646 |
2025-01-23 00:20:02 | Navigation Lights ON | 0 | 2646 |
2025-01-23 00:20:02 | Beacon Lights ON | 0 | 2646 |
2025-01-23 00:20:02 | Strobe Lights ON | 0 | 2646 |
2025-01-23 00:20:02 | Taxi Lights ON | 0 | 2646 |
2025-01-23 00:20:07 | Starting Engine 1 | 0 | 2646 |
2025-01-23 00:20:12 | Starting Engine 2 | 0 | 2646 |
2025-01-23 00:21:34 | Aircraft taxiing to runway | 5 | 2646 |
2025-01-23 00:22:35 | FLAPS 50% | 2 | 2647 |
2025-01-23 00:22:47 | Taxi speed above 25kt | 23 | 2648 |
2025-01-23 00:22:54 | Takeoff and lights OFF | 56 | 2651 |
2025-01-23 00:22:58 | Detected Take-off roll, HDG 175, IAS 77kt, GS 83kt, Wind 270/01KT, Temp 14°C | 77 | 2656 |
2025-01-23 00:22:58 | Airborne | 77 | 2656 |
2025-01-23 00:22:59 | Landing lights OFF below 10000fts | 77 | 2656 |
2025-01-23 00:23:04 | Gear UP, IAS 89kt, GS 94kt, ALT 97ft AGL | 89 | 2745 |
2025-01-23 00:23:59 | FLAPS 0% 179kt, ALT 3946ft | 179 | 3946 |
2025-01-23 00:24:03 | Landing Lights ON | 187 | 4023 |
2025-01-23 00:24:03 | Taxi Lights OFF | 187 | 4023 |
2025-01-23 00:26:01 | Aircraft on Top Of Climb at 5991ft, IAS 236kt, GS 260kt, HDG 4deg, TAT 8deg, WIND 265/3kt | 236 | 5991 |
2025-01-23 00:35:00 | Simulator Paused | 234 | 6000 |
2025-01-23 00:35:25 | Simulator Un-Paused | 234 | 6000 |
2025-01-23 00:35:45 | Simulator Paused | 234 | 5999 |
2025-01-23 00:36:07 | Simulator Un-Paused | 234 | 5999 |
2025-01-23 00:36:20 | Simulator Paused | 233 | 6004 |
2025-01-23 00:36:39 | Simulator Un-Paused | 233 | 6004 |
2025-01-23 00:37:08 | FLAPS 50% 229kt, ALT 5778ft | 229 | 5778 |
2025-01-23 00:37:10 | Gear DOWN, IAS 229kt, GS 250kt, ALT 2788ft AGL | 229 | 5732 |
2025-01-23 00:37:58 | Aircraft on Top Of Descent at 4497ft, IAS 162kt, GS 171kt, HDG 271deg, TAT 11deg, WIND 270/2kt | 162 | 4497 |
2025-01-23 00:40:22 | Landed at destination with a landing rate of -426fpm, HDG 40deg, touchdown speed 129kt, Wind 270/01KT, Temp 14°C | 129 | 3091 |
2025-01-23 00:40:39 | Landing Lights OFF | 35 | 3093 |
2025-01-23 00:40:39 | Taxi Lights ON | 35 | 3093 |
2025-01-23 00:40:42 | Aircraft taxiing to apron | 22 | 3093 |
2025-01-23 00:41:06 | FLAPS 0% | 0 | 3093 |
2025-01-23 00:44:31 | Taxi Lights OFF | 1 | 3092 |
2025-01-23 00:44:40 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 451kg FLYacars v1.3.3 | 1 | 3092 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-23 00:21:02 | 0 | 0 | 2646 | 2 | 14 | BOARDING |
2025-01-23 00:22:02 | 7 | 7 | 2645 | 4 | 14 | TAXI TO RUNWAY |
2025-01-23 00:23:02 | 87 | 92 | 2692 | 9 | 14 | TAKEOFF |
2025-01-23 00:24:02 | 184 | 197 | 4000 | 21 | 12 | INITIAL CLIMB |
2025-01-23 00:25:02 | 235 | 255 | 5033 | 32 | 10 | CLIMB |
2025-01-23 00:26:02 | 237 | 261 | 5992 | 42 | 8 | ENROUTE |
2025-01-23 00:27:02 | 242 | 266 | 6000 | 51 | 8 | ENROUTE |
2025-01-23 00:28:02 | 241 | 266 | 6009 | 59 | 8 | ENROUTE |
2025-01-23 00:29:02 | 230 | 254 | 6009 | 66 | 8 | ENROUTE |
2025-01-23 00:30:02 | 244 | 269 | 6004 | 74 | 9 | ENROUTE |
2025-01-23 00:31:02 | 227 | 250 | 6001 | 81 | 9 | ENROUTE |
2025-01-23 00:32:02 | 236 | 260 | 5999 | 89 | 9 | ENROUTE |
2025-01-23 00:33:02 | 236 | 260 | 6004 | 96 | 8 | ENROUTE |
2025-01-23 00:34:02 | 234 | 258 | 6002 | 103 | 9 | ENROUTE |
2025-01-23 00:35:02 | 234 | 258 | 6000 | 110 | 8 | ENROUTE |
2025-01-23 00:36:02 | 234 | 258 | 5999 | 113 | 8 | ENROUTE |
2025-01-23 00:37:02 | 231 | 254 | 5946 | 117 | 9 | DESCENT |
2025-01-23 00:38:02 | 159 | 170 | 4370 | 121 | 11 | APPROACH |
2025-01-23 00:39:02 | 152 | 166 | 4322 | 129 | 12 | APPROACH |
2025-01-23 00:40:02 | 143 | 153 | 3437 | 135 | 13 | ON FINAL |
2025-01-23 00:41:02 | 0 | 0 | 3093 | 137 | 14 | TAXI TO APRON |
2025-01-23 00:42:02 | 7 | 6 | 3093 | 140 | 14 | TAXI TO APRON |
2025-01-23 00:43:02 | 18 | 15 | 3094 | 143 | 28 | TAXI TO APRON |
2025-01-23 00:44:02 | 13 | 9 | 3092 | 145 | 28 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.