Pilot::
Jair
Aircraft::
C172SP Classic Passengers
Alternate:
SBSR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-28 18:55:48 | FLYacars version 1.3.3 | 0 | 1773 |
2025-01-28 18:55:49 | Aircraft boarding in progress | 0 | 1773 |
2025-01-28 18:55:49 | FLAPS 33% | 0 | 1773 |
2025-01-28 18:55:49 | Navigation Lights ON | 0 | 1773 |
2025-01-28 18:55:49 | Beacon Lights ON | 0 | 1773 |
2025-01-28 18:55:49 | Strobe Lights ON | 0 | 1773 |
2025-01-28 18:55:49 | Landing Lights ON | 0 | 1773 |
2025-01-28 18:55:49 | Starting Engine 1 | 0 | 1773 |
2025-01-28 18:56:07 | Taxi Lights ON | 0 | 1773 |
2025-01-28 18:57:18 | Aircraft taxiing to runway | 0 | 1773 |
2025-01-28 18:57:39 | Detected Take-off roll, HDG 301, IAS 60kt, GS 69kt, Wind 270/01KT, Temp 14°C | 60 | 1773 |
2025-01-28 18:57:39 | Airborne | 60 | 1773 |
2025-01-28 18:58:04 | FLAPS 0% 72kt, ALT 2053ft | 72 | 2053 |
2025-01-28 19:09:35 | Simulator Paused | 114 | 3347 |
2025-01-28 19:10:01 | Simulator Un-Paused | 114 | 3347 |
2025-01-28 19:13:40 | FLAPS 33% 112kt, ALT 3645ft | 112 | 3645 |
2025-01-28 19:13:41 | FLAPS 66% 112kt, ALT 3646ft | 112 | 3646 |
2025-01-28 19:16:30 | Landed at destination with a landing rate of -381fpm, HDG 5deg, touchdown speed 63kt, Wind 290/10KT, Temp 30°C | 63 | 1822 |
2025-01-28 19:16:47 | Aircraft taxiing to apron | 17 | 1822 |
2025-01-28 19:17:51 | Engine 1 shutdown | 0 | 1821 |
2025-01-28 19:17:51 | Starting Engine 1 | 0 | 1821 |
2025-01-28 19:17:51 | Engine 1 shutdown | 0 | 1821 |
2025-01-28 19:17:54 | Navigation Lights OFF | 0 | 1821 |
2025-01-28 19:17:56 | Beacon Lights OFF | 0 | 1821 |
2025-01-28 19:18:02 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 85kg FLYacars v1.3.3 | 0 | 1821 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-28 18:56:49 | 0 | 0 | 1773 | 0 | 14 | BOARDING |
2025-01-28 18:57:49 | 70 | 77 | 1855 | 0 | 14 | TAKEOFF |
2025-01-28 18:58:48 | 82 | 91 | 2677 | 0 | 13 | TAKEOFF |
2025-01-28 18:59:48 | 112 | 120 | 2994 | 0 | 13 | INITIAL CLIMB |
2025-01-28 19:00:48 | 118 | 126 | 3076 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:01:49 | 117 | 125 | 3158 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:02:48 | 121 | 130 | 3049 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:03:48 | 119 | 127 | 2933 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:04:48 | 120 | 125 | 2949 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:05:48 | 117 | 125 | 2890 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:06:48 | 119 | 127 | 2833 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:07:48 | 109 | 118 | 2910 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:08:49 | 110 | 120 | 3270 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:09:48 | 114 | 123 | 3347 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:10:48 | 116 | 126 | 3335 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:11:48 | 115 | 125 | 3360 | 0 | 12 | INITIAL CLIMB |
2025-01-28 19:12:48 | 114 | 124 | 3568 | 0 | 11 | INITIAL CLIMB |
2025-01-28 19:13:49 | 101 | 112 | 3697 | 0 | 11 | INITIAL CLIMB |
2025-01-28 19:14:48 | 94 | 104 | 2812 | 0 | 12 | APPROACH |
2025-01-28 19:15:48 | 72 | 81 | 2204 | 0 | 30 | ON FINAL |
2025-01-28 19:16:48 | 12 | 20 | 1822 | 0 | 30 | TAXI TO APRON |
2025-01-28 19:17:48 | 0 | 0 | 1821 | 0 | 30 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.