Pilot::
Claudenir
Aircraft::
PMDG 737-800 UP Linhas Aereas (PR-BAJ | 2023)
Alternate:
SBCT
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-02-16 12:54:21 | FLYacars version 1.3.3 | 2 | 18 |
2025-02-16 12:54:21 | Aircraft boarding in progress | 2 | 18 |
2025-02-16 12:54:21 | Navigation Lights ON | 2 | 18 |
2025-02-16 12:58:10 | Beacon Lights ON | 2 | 18 |
2025-02-16 13:01:03 | Starting Engine 2 | 2 | 18 |
2025-02-16 13:01:57 | Starting Engine 1 | 7 | 18 |
2025-02-16 13:02:16 | Taxi Lights ON | 8 | 18 |
2025-02-16 13:02:59 | FLAPS 12% | 5 | 18 |
2025-02-16 13:03:07 | FLAPS 25% | 6 | 18 |
2025-02-16 13:03:11 | FLAPS 37% | 6 | 18 |
2025-02-16 13:03:15 | FLAPS 50% | 8 | 18 |
2025-02-16 13:03:18 | FLAPS 62% | 8 | 18 |
2025-02-16 13:03:28 | FLAPS 75% | 8 | 18 |
2025-02-16 13:04:28 | Aircraft taxiing to runway | 13 | 18 |
2025-02-16 13:05:55 | Taxi speed above 25kt | 19 | 18 |
2025-02-16 13:06:34 | Landing Lights ON | 23 | 18 |
2025-02-16 13:07:12 | Strobe Lights ON | 0 | 19 |
2025-02-16 13:09:07 | Detected Take-off roll, HDG 277, IAS 179kt, GS 181kt, Wind 320/06KT, Temp 29°C | 179 | 23 |
2025-02-16 13:09:07 | Airborne | 179 | 23 |
2025-02-16 13:09:13 | Gear UP, IAS 182kt, GS 179kt, ALT 335ft AGL | 182 | 343 |
2025-02-16 13:09:18 | FLAPS 62% 174kt, ALT 749ft | 174 | 749 |
2025-02-16 13:09:59 | FLAPS 50% 173kt, ALT 1934ft | 173 | 1934 |
2025-02-16 13:10:02 | FLAPS 37% 173kt, ALT 1941ft | 173 | 1941 |
2025-02-16 13:10:06 | FLAPS 25% 175kt, ALT 1933ft | 175 | 1933 |
2025-02-16 13:11:10 | FLAPS 12% 230kt, ALT 3796ft | 230 | 3796 |
2025-02-16 13:11:18 | FLAPS 0% 230kt, ALT 4140ft | 230 | 4140 |
2025-02-16 13:13:10 | Landing Lights OFF | 249 | 10396 |
2025-02-16 13:13:15 | Taxi Lights OFF | 250 | 10649 |
2025-02-16 13:23:10 | Aircraft on Top Of Climb at 30227ft, IAS 278kt, GS 465kt, HDG 59deg, TAT -28deg, WIND 265/31kt | 278 | 30227 |
2025-02-16 13:24:53 | Aircraft on Top Of Descent at 28499ft, IAS 268kt, GS 437kt, HDG 59deg, TAT -24deg, WIND 265/29kt | 268 | 28499 |
2025-02-16 13:39:49 | Simulator Paused | 262 | 10685 |
2025-02-16 13:40:05 | Simulator Un-Paused | 262 | 10684 |
2025-02-16 13:40:56 | Landing Lights ON | 248 | 9968 |
2025-02-16 13:41:00 | Taxi Lights ON | 249 | 9882 |
2025-02-16 13:46:01 | FLAPS 12% 251kt, ALT 3735ft | 251 | 3735 |
2025-02-16 13:46:12 | FLAPS 0% 238kt, ALT 3809ft | 238 | 3809 |
2025-02-16 13:46:14 | FLAPS 12% 237kt, ALT 3786ft | 237 | 3786 |
2025-02-16 13:46:24 | FLAPS 25% 227kt, ALT 3727ft | 227 | 3727 |
2025-02-16 13:46:47 | FLAPS 37% 206kt, ALT 3556ft | 206 | 3556 |
2025-02-16 13:47:34 | FLAPS 50% 179kt, ALT 3040ft | 179 | 3040 |
2025-02-16 13:47:45 | Gear DOWN, IAS 171kt, GS 165kt, ALT 2862ft AGL | 171 | 2862 |
2025-02-16 13:47:46 | FLAPS 62% 171kt, ALT 2857ft | 171 | 2857 |
2025-02-16 13:48:09 | FLAPS 75% 175kt, ALT 2270ft | 175 | 2270 |
2025-02-16 13:48:25 | FLAPS 87% 171kt, ALT 1747ft | 171 | 1747 |
2025-02-16 13:49:52 | FLAPS 100% 155kt, ALT 380ft | 155 | 380 |
2025-02-16 13:50:24 | Landed at destination with a landing rate of -349fpm, HDG 324deg, touchdown speed 108kt, Wind 340/13KT, Temp 28°C | 108 | 29 |
2025-02-16 13:50:55 | Aircraft taxiing to apron | 34 | 27 |
2025-02-16 13:50:58 | FLAPS 87% | 32 | 27 |
2025-02-16 13:51:03 | FLAPS 75% | 29 | 27 |
2025-02-16 13:51:07 | FLAPS 62% | 31 | 27 |
2025-02-16 13:51:09 | FLAPS 50% | 32 | 27 |
2025-02-16 13:51:13 | FLAPS 37% | 28 | 27 |
2025-02-16 13:51:17 | FLAPS 25% | 16 | 27 |
2025-02-16 13:51:18 | Landing Lights OFF | 13 | 27 |
2025-02-16 13:51:21 | FLAPS 12% | 2 | 27 |
2025-02-16 13:51:28 | Strobe Lights OFF | 0 | 27 |
2025-02-16 13:51:28 | FLAPS 0% | 0 | 27 |
2025-02-16 13:53:49 | Taxi Lights OFF | 0 | 26 |
2025-02-16 13:55:07 | Navigation Lights OFF | 0 | 26 |
2025-02-16 13:55:09 | Navigation Lights ON | 0 | 26 |
2025-02-16 13:55:10 | Beacon Lights OFF | 0 | 26 |
2025-02-16 13:55:55 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3395kg FLYacars v1.3.3 | 0 | 26 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-02-16 12:55:21 | 2 | 0 | 18 | 2 | 27 | BOARDING |
2025-02-16 12:56:21 | 2 | 0 | 18 | 3 | 27 | BOARDING |
2025-02-16 12:57:21 | 2 | 0 | 18 | 4 | 27 | BOARDING |
2025-02-16 12:58:21 | 2 | 0 | 18 | 6 | 27 | BOARDING |
2025-02-16 12:59:21 | 3 | 0 | 18 | 7 | 27 | BOARDING |
2025-02-16 13:00:21 | 3 | 0 | 19 | 8 | 27 | BOARDING |
2025-02-16 13:01:21 | 4 | 2 | 18 | 12 | 27 | PUSHBACK |
2025-02-16 13:02:21 | 9 | 0 | 18 | 22 | 27 | PUSHBACK |
2025-02-16 13:03:21 | 7 | 0 | 18 | 34 | 27 | PUSHBACK |
2025-02-16 13:04:21 | 8 | 0 | 18 | 45 | 27 | PUSHBACK |
2025-02-16 13:05:21 | 9 | 15 | 18 | 63 | 29 | TAXI TO RUNWAY |
2025-02-16 13:06:21 | 31 | 37 | 18 | 86 | 29 | TAXI TO RUNWAY |
2025-02-16 13:07:21 | 0 | 0 | 19 | 96 | 29 | TAXI TO RUNWAY |
2025-02-16 13:08:21 | 15 | 11 | 21 | 112 | 29 | TAXI TO RUNWAY |
2025-02-16 13:09:21 | 179 | 178 | 981 | 292 | 26 | TAKEOFF |
2025-02-16 13:10:21 | 195 | 186 | 2081 | 390 | 24 | INITIAL CLIMB |
2025-02-16 13:11:21 | 230 | 255 | 4294 | 537 | 20 | CLIMB |
2025-02-16 13:12:21 | 249 | 289 | 7467 | 673 | 14 | CLIMB |
2025-02-16 13:13:21 | 258 | 312 | 10843 | 799 | 8 | CLIMB |
2025-02-16 13:14:21 | 282 | 355 | 13207 | 913 | 4 | CLIMB |
2025-02-16 13:15:21 | 283 | 373 | 15965 | 1020 | 0 | CLIMB |
2025-02-16 13:16:21 | 284 | 388 | 18443 | 1119 | -4 | CLIMB |
2025-02-16 13:17:21 | 283 | 403 | 20685 | 1213 | -8 | CLIMB |
2025-02-16 13:18:21 | 283 | 417 | 22700 | 1301 | -11 | CLIMB |
2025-02-16 13:19:21 | 283 | 432 | 24461 | 1384 | -15 | CLIMB |
2025-02-16 13:20:21 | 283 | 442 | 26142 | 1464 | -19 | CLIMB |
2025-02-16 13:21:21 | 283 | 453 | 27661 | 1539 | -22 | CLIMB |
2025-02-16 13:22:21 | 283 | 462 | 29078 | 1612 | -25 | CLIMB |
2025-02-16 13:23:21 | 275 | 460 | 30193 | 1673 | -28 | ENROUTE |
2025-02-16 13:24:21 | 262 | 437 | 29678 | 1696 | -27 | DESCENT |
2025-02-16 13:25:21 | 268 | 431 | 27643 | 1712 | -22 | DESCENT |
2025-02-16 13:26:21 | 262 | 420 | 27194 | 1743 | -21 | ENROUTE |
2025-02-16 13:27:21 | 268 | 420 | 26496 | 1775 | -19 | DESCENT |
2025-02-16 13:28:21 | 264 | 409 | 25464 | 1793 | -17 | DESCENT |
2025-02-16 13:29:21 | 267 | 409 | 24486 | 1817 | -14 | DESCENT |
2025-02-16 13:30:21 | 268 | 401 | 23487 | 1836 | -13 | DESCENT |
2025-02-16 13:31:21 | 269 | 393 | 22458 | 1854 | -11 | DESCENT |
2025-02-16 13:32:21 | 266 | 384 | 21482 | 1873 | -9 | DESCENT |
2025-02-16 13:33:21 | 269 | 377 | 20499 | 1892 | -7 | DESCENT |
2025-02-16 13:34:21 | 270 | 369 | 19319 | 1910 | -5 | DESCENT |
2025-02-16 13:35:21 | 272 | 360 | 17633 | 1926 | -2 | DESCENT |
2025-02-16 13:36:21 | 272 | 351 | 16005 | 1942 | 0 | DESCENT |
2025-02-16 13:37:21 | 274 | 345 | 14310 | 1958 | 2 | DESCENT |
2025-02-16 13:38:21 | 273 | 337 | 12698 | 1973 | 5 | DESCENT |
2025-02-16 13:39:21 | 271 | 338 | 11121 | 1989 | 9 | DESCENT |
2025-02-16 13:40:21 | 254 | 320 | 10508 | 2001 | 10 | DESCENT |
2025-02-16 13:41:21 | 250 | 307 | 9444 | 2017 | 11 | DESCENT |
2025-02-16 13:42:21 | 245 | 301 | 8289 | 2033 | 13 | DESCENT |
2025-02-16 13:43:21 | 244 | 298 | 7041 | 2048 | 15 | DESCENT |
2025-02-16 13:44:21 | 250 | 300 | 5751 | 2064 | 18 | DESCENT |
2025-02-16 13:45:21 | 253 | 295 | 4459 | 2080 | 20 | DESCENT |
2025-02-16 13:46:21 | 230 | 240 | 3749 | 2096 | 21 | ENROUTE |
2025-02-16 13:47:21 | 183 | 175 | 3228 | 2112 | 22 | DESCENT |
2025-02-16 13:48:21 | 174 | 171 | 1827 | 2132 | 24 | APPROACH |
2025-02-16 13:49:21 | 172 | 168 | 934 | 2193 | 27 | ON FINAL |
2025-02-16 13:50:21 | 115 | 107 | 43 | 2222 | 28 | ON FINAL |
2025-02-16 13:51:21 | 1 | 9 | 27 | 2278 | 28 | TAXI TO APRON |
2025-02-16 13:52:21 | 3 | 12 | 26 | 2292 | 28 | TAXI TO APRON |
2025-02-16 13:53:21 | 0 | 5 | 26 | 2304 | 28 | TAXI TO APRON |
2025-02-16 13:54:21 | 0 | 0 | 26 | 2315 | 28 | TAXI TO APRON |
2025-02-16 13:55:21 | 0 | 0 | 26 | 2324 | 28 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.