Aircraft
UPV1032 PR-BAL B737-800
EGJJ
Jersey Airport
LEIB
Ibiza Airport
Pilot:: Filipe
Aircraft:: PMDG 737-800 Gol Linhas Aereas (PR-GXZ - 2018)
Alternate: LEPA
Network: ivao
FLIGHT DETAILS
Distance: 640nm Duration 01h 45m
Cruise Speed: Flight Level: 19000
Validation: Validated Type Charter
Flight Fuel
ZFW: 54857
Block Fuel/Initial FOB: 7827
Flight Fuel: 4481
Cargo
Passengers: 117
Cargo: 2691
ROUTE
ROUTE: ORVA1A ORVAL V20 UPALO UN862 REN UP87 TERPO UM616 TUPAR CNA SECHE AGN TOU LOMRA ROCAN PUMAL N859 BCN Z174 CORDA CORD3V
REMARKS:
DATE
Date: 25-02-25
Departure Time: 2113
Cargo: 2691
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 3º/14 kt
Landing heading: 60º
Landing VS:: -100 ft/min
Landing IAS:: 123 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -6
Landing Flaps: 87
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2025-02-25 21:05:10 FLYacars version 1.3.2 0 280
2025-02-25 21:05:10 Aircraft boarding in progress 0 280
2025-02-25 21:05:10 Navigation Lights ON 0 280
2025-02-25 21:07:25 Beacon Lights ON 0 280
2025-02-25 21:07:58 Starting Engine 2 0 280
2025-02-25 21:09:03 Starting Engine 1 0 280
2025-02-25 21:09:08 FLAPS 12% 0 280
2025-02-25 21:09:16 FLAPS 25% 0 280
2025-02-25 21:09:20 FLAPS 37% 0 279
2025-02-25 21:09:52 Taxi Lights ON 0 279
2025-02-25 21:10:00 Engine 2 shutdown 0 279
2025-02-25 21:10:00 Engine 1 shutdown 0 279
2025-02-25 21:10:00 Starting Engine 2 0 279
2025-02-25 21:10:00 Starting Engine 1 0 279
2025-02-25 21:10:01 Engine 2 shutdown 0 279
2025-02-25 21:10:01 Starting Engine 2 0 280
2025-02-25 21:10:18 Aircraft taxiing to runway 0 280
2025-02-25 21:12:05 Strobe Lights ON 4 280
2025-02-25 21:12:05 Landing Lights ON 4 280
2025-02-25 21:13:00 Detected Take-off roll, HDG 281, IAS 146kt, GS 132kt, Wind 280/14KT, Temp 7°C 146 283
2025-02-25 21:13:00 Airborne 146 283
2025-02-25 21:13:04 Gear UP, IAS 160kt, GS 143kt, ALT 69ft AGL 160 339
2025-02-25 21:13:04 Gear DOWN, IAS 160kt, GS 143kt, ALT 72ft AGL 160 342
2025-02-25 21:13:05 Gear UP, IAS 161kt, GS 146kt, ALT 97ft AGL 161 366
2025-02-25 21:13:06 Taxi Lights OFF 161 389
2025-02-25 21:13:35 FLAPS 25% 193kt, ALT 1881ft 193 1881
2025-02-25 21:13:39 FLAPS 12% 201kt, ALT 1961ft 201 1961
2025-02-25 21:13:48 FLAPS 0% 218kt, ALT 2105ft 218 2105
2025-02-25 21:14:41 Engine 2 shutdown 249 4403
2025-02-25 21:14:41 Engine 1 shutdown 249 4403
2025-02-25 21:14:42 Starting Engine 2 249 4406
2025-02-25 21:14:42 Starting Engine 1 249 4406
2025-02-25 21:16:39 Landing Lights OFF 263 10357
2025-02-25 21:23:00 Engine 2 shutdown 306 24473
2025-02-25 21:23:00 Engine 1 shutdown 306 24473
2025-02-25 21:23:04 Starting Engine 2 306 24578
2025-02-25 21:23:04 Starting Engine 1 306 24578
2025-02-25 21:32:25 Engine 2 shutdown 257 35763
2025-02-25 21:32:25 Engine 1 shutdown 257 35763
2025-02-25 21:32:25 Starting Engine 2 257 35765
2025-02-25 21:32:25 Starting Engine 1 257 35765
2025-02-25 21:32:26 Aircraft on Top Of Climb at 35767ft, IAS 257kt, GS 494kt, HDG 129deg, TAT -51deg, WIND 294/35kt 257 35767
2025-02-25 21:49:07 Engine 2 shutdown 258 35869
2025-02-25 21:49:07 Engine 1 shutdown 258 35869
2025-02-25 21:49:07 Starting Engine 2 258 35869
2025-02-25 21:49:07 Starting Engine 1 258 35869
2025-02-25 21:51:12 Engine 2 shutdown 246 37649
2025-02-25 21:51:12 Engine 1 shutdown 246 37649
2025-02-25 21:51:13 Starting Engine 2 246 37653
2025-02-25 21:51:13 Starting Engine 1 246 37653
2025-02-25 22:34:23 Engine 2 shutdown 252 38004
2025-02-25 22:34:23 Engine 1 shutdown 252 38004
2025-02-25 22:34:23 Starting Engine 2 252 37998
2025-02-25 22:34:23 Starting Engine 1 252 37998
2025-02-25 22:35:58 Engine 2 shutdown 274 34168
2025-02-25 22:35:58 Engine 1 shutdown 274 34168
2025-02-25 22:36:02 Starting Engine 2 275 33951
2025-02-25 22:36:02 Starting Engine 1 275 33951
2025-02-25 22:41:35 Aircraft on Top Of Descent at 18495ft, IAS 307kt, GS 385kt, HDG 233deg, TAT -19deg, WIND 286/26kt 307 18495
2025-02-25 22:46:34 Landing Lights ON 229 10985
2025-02-25 22:54:51 FLAPS 12% 230kt, ALT 2708ft 230 2708
2025-02-25 22:54:59 FLAPS 25% 224kt, ALT 2572ft 224 2572
2025-02-25 22:55:01 Gear DOWN, IAS 225kt, GS 248kt, ALT 2554ft AGL 225 2554
2025-02-25 22:55:01 Gear UP, IAS 225kt, GS 248kt, ALT 2553ft AGL 225 2553
2025-02-25 22:55:03 FLAPS 37% 223kt, ALT 2518ft 223 2518
2025-02-25 22:55:09 Gear DOWN, IAS 215kt, GS 237kt, ALT 2440ft AGL 215 2440
2025-02-25 22:55:39 FLAPS 50% 184kt, ALT 1909ft 184 1909
2025-02-25 22:55:43 FLAPS 62% 181kt, ALT 1845ft 181 1845
2025-02-25 22:55:45 FLAPS 75% 179kt, ALT 1802ft 179 1802
2025-02-25 22:55:56 FLAPS 87% 168kt, ALT 1619ft 168 1619
2025-02-25 22:56:20 Engine 2 shutdown 149 1271
2025-02-25 22:56:20 Engine 1 shutdown 149 1271
2025-02-25 22:56:20 Starting Engine 2 149 1269
2025-02-25 22:56:20 Starting Engine 1 149 1269
2025-02-25 22:56:21 Engine 2 shutdown 149 1260
2025-02-25 22:56:21 Engine 1 shutdown 149 1260
2025-02-25 22:56:21 Starting Engine 2 149 1258
2025-02-25 22:56:21 Starting Engine 1 149 1258
2025-02-25 22:56:23 Engine 2 shutdown 148 1223
2025-02-25 22:56:23 Engine 1 shutdown 148 1223
2025-02-25 22:56:23 Starting Engine 2 148 1222
2025-02-25 22:56:23 Starting Engine 1 148 1222
2025-02-25 22:56:24 Engine 2 shutdown 148 1215
2025-02-25 22:56:24 Engine 1 shutdown 148 1215
2025-02-25 22:56:24 Starting Engine 2 148 1213
2025-02-25 22:56:24 Starting Engine 1 148 1213
2025-02-25 22:56:38 Engine 2 shutdown 148 1025
2025-02-25 22:56:38 Engine 1 shutdown 148 1025
2025-02-25 22:56:38 Starting Engine 2 148 1023
2025-02-25 22:56:38 Starting Engine 1 148 1023
2025-02-25 22:56:54 Engine 2 shutdown 152 787
2025-02-25 22:56:54 Engine 1 shutdown 152 787
2025-02-25 22:56:54 Starting Engine 2 151 786
2025-02-25 22:56:54 Starting Engine 1 151 786
2025-02-25 22:57:17 Engine 2 shutdown 152 444
2025-02-25 22:57:17 Engine 1 shutdown 152 444
2025-02-25 22:57:17 Starting Engine 2 152 443
2025-02-25 22:57:17 Starting Engine 1 152 443
2025-02-25 22:58:01 Landed at destination with a landing rate of -76fpm, HDG 60deg, touchdown speed 123kt, Wind 003/14KT, Temp 10°C 123 9
2025-02-25 22:58:30 Aircraft taxiing to apron 31 6
2025-02-25 22:58:42 FLAPS 75% 30 5
2025-02-25 22:58:46 FLAPS 62% 32 6
2025-02-25 22:58:48 Landing Lights OFF 29 6
2025-02-25 22:58:48 Taxing and taxi lights OFF 29 6
2025-02-25 22:58:48 FLAPS 50% 30 6
2025-02-25 22:58:50 Strobe Lights OFF 30 6
2025-02-25 22:58:52 FLAPS 37% 29 7
2025-02-25 22:58:56 FLAPS 25% 21 7
2025-02-25 22:59:00 FLAPS 12% 19 7
2025-02-25 22:59:08 FLAPS 0% 4 7
2025-02-25 23:00:42 Taxi Lights ON 19 7
2025-02-25 23:00:43 Taxi Lights OFF 19 7
2025-02-25 23:00:48 Engine 2 shutdown 18 7
2025-02-25 23:02:02 Engine 1 shutdown 12 7
2025-02-25 23:08:50 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3346kg FLYacars v1.3.2 11 7
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2025-02-25 21:06:10 0 0 280 2 7 BOARDING
2025-02-25 21:07:10 0 0 280 4 7 BOARDING
2025-02-25 21:08:10 0 0 280 7 7 BOARDING
2025-02-25 21:09:10 0 0 280 14 7 BOARDING
2025-02-25 21:10:10 0 0 279 33 7 PUSHBACK
2025-02-25 21:11:10 2 14 280 59 7 TAXI TO RUNWAY
2025-02-25 21:12:10 5 20 280 73 7 TAXI TO RUNWAY
2025-02-25 21:13:10 169 155 507 168 7 TAKEOFF
2025-02-25 21:14:10 245 259 2643 327 2 CLIMB
2025-02-25 21:15:10 251 287 5525 441 -3 CLIMB
2025-02-25 21:16:10 249 303 9106 562 -11 CLIMB
2025-02-25 21:17:10 304 376 10873 674 -14 CLIMB
2025-02-25 21:18:10 307 395 13655 780 -19 CLIMB
2025-02-25 21:19:10 306 408 16345 879 -26 CLIMB
2025-02-25 21:20:10 307 416 18780 972 -31 CLIMB
2025-02-25 21:21:10 306 429 21030 1061 -37 CLIMB
2025-02-25 21:22:10 307 442 22937 1140 -41 CLIMB
2025-02-25 21:23:10 306 450 24746 1216 -45 CLIMB
2025-02-25 21:24:10 306 459 26284 1289 -48 CLIMB
2025-02-25 21:25:10 307 469 27549 1358 -50 CLIMB
2025-02-25 21:26:10 302 466 28900 1423 -53 CLIMB
2025-02-25 21:27:10 293 461 30200 1485 -53 CLIMB
2025-02-25 21:28:10 284 462 31433 1544 -52 CLIMB
2025-02-25 21:29:10 276 464 32551 1601 -52 CLIMB
2025-02-25 21:30:10 269 478 33627 1655 -52 CLIMB
2025-02-25 21:31:10 264 478 34650 1707 -51 CLIMB
2025-02-25 21:32:10 258 493 35538 1758 -51 CLIMB
2025-02-25 21:33:10 258 495 35743 1799 -51 ENROUTE
2025-02-25 21:34:10 254 487 35764 1833 -51 ENROUTE
2025-02-25 21:35:10 253 486 35768 1869 -51 ENROUTE
2025-02-25 21:36:10 255 489 35775 1908 -51 ENROUTE
2025-02-25 21:37:10 258 494 35774 1948 -50 ENROUTE
2025-02-25 21:38:10 260 496 35777 1987 -50 ENROUTE
2025-02-25 21:39:10 259 495 35778 2025 -50 ENROUTE
2025-02-25 21:40:10 258 493 35784 2062 -50 ENROUTE
2025-02-25 21:41:10 257 487 35795 2099 -50 ENROUTE
2025-02-25 21:42:10 256 481 35797 2136 -50 ENROUTE
2025-02-25 21:43:10 256 482 35807 2173 -50 ENROUTE
2025-02-25 21:44:10 257 483 35816 2211 -50 ENROUTE
2025-02-25 21:45:10 258 484 35823 2250 -50 ENROUTE
2025-02-25 21:46:10 258 485 35831 2288 -50 ENROUTE
2025-02-25 21:47:10 259 488 35826 2326 -50 ENROUTE
2025-02-25 21:48:10 258 489 35847 2364 -50 ENROUTE
2025-02-25 21:49:10 258 490 35881 2402 -50 CLIMB
2025-02-25 21:50:10 250 486 36887 2450 -50 CLIMB
2025-02-25 21:51:10 246 486 37613 2496 -50 CLIMB
2025-02-25 21:52:10 246 487 37810 2536 -50 ENROUTE
2025-02-25 21:53:10 244 485 37816 2570 -50 ENROUTE
2025-02-25 21:54:10 243 483 37827 2604 -50 ENROUTE
2025-02-25 21:55:10 243 483 37835 2640 -50 ENROUTE
2025-02-25 21:56:10 244 485 37841 2677 -50 ENROUTE
2025-02-25 21:57:10 245 486 37849 2713 -50 ENROUTE
2025-02-25 21:58:10 246 488 37857 2750 -50 ENROUTE
2025-02-25 21:59:10 246 489 37864 2786 -50 ENROUTE
2025-02-25 22:00:10 247 489 37865 2822 -50 ENROUTE
2025-02-25 22:01:10 244 486 37869 2856 -50 ENROUTE
2025-02-25 22:02:10 242 484 37881 2891 -50 ENROUTE
2025-02-25 22:03:10 242 485 37897 2926 -50 ENROUTE
2025-02-25 22:04:10 244 488 37918 2963 -50 ENROUTE
2025-02-25 22:05:10 246 491 37931 3001 -50 ENROUTE
2025-02-25 22:06:10 247 492 37953 3038 -50 ENROUTE
2025-02-25 22:07:10 247 491 37966 3073 -50 ENROUTE
2025-02-25 22:08:10 246 489 37979 3108 -51 ENROUTE
2025-02-25 22:09:10 245 487 37981 3143 -51 ENROUTE
2025-02-25 22:10:10 244 486 38009 3177 -51 ENROUTE
2025-02-25 22:11:10 244 487 38018 3213 -51 ENROUTE
2025-02-25 22:12:10 244 487 38028 3248 -51 ENROUTE
2025-02-25 22:13:10 245 488 38045 3284 -51 ENROUTE
2025-02-25 22:14:10 245 486 38063 3320 -51 ENROUTE
2025-02-25 22:15:10 245 475 38087 3356 -51 ENROUTE
2025-02-25 22:16:10 246 477 38093 3392 -51 ENROUTE
2025-02-25 22:17:10 247 478 38115 3428 -52 ENROUTE
2025-02-25 22:18:10 247 477 38142 3464 -52 ENROUTE
2025-02-25 22:19:10 247 475 38154 3498 -52 ENROUTE
2025-02-25 22:20:10 246 473 38181 3533 -53 ENROUTE
2025-02-25 22:21:10 244 470 38203 3567 -53 ENROUTE
2025-02-25 22:22:10 244 469 38220 3602 -53 ENROUTE
2025-02-25 22:23:10 244 473 38243 3637 -53 ENROUTE
2025-02-25 22:24:10 245 473 38266 3673 -53 ENROUTE
2025-02-25 22:25:10 245 474 38293 3709 -53 ENROUTE
2025-02-25 22:26:10 246 476 38308 3746 -53 ENROUTE
2025-02-25 22:27:10 247 476 38329 3781 -53 ENROUTE
2025-02-25 22:28:10 247 475 38351 3816 -54 ENROUTE
2025-02-25 22:29:10 247 474 38367 3851 -54 ENROUTE
2025-02-25 22:30:10 246 475 38389 3885 -54 ENROUTE
2025-02-25 22:31:10 245 473 38404 3919 -55 ENROUTE
2025-02-25 22:32:10 245 472 38424 3954 -55 ENROUTE
2025-02-25 22:33:10 245 471 38448 3988 -56 ENROUTE
2025-02-25 22:34:10 245 471 38461 4023 -56 ENROUTE
2025-02-25 22:35:10 260 456 36280 4040 -55 DESCENT
2025-02-25 22:36:10 277 435 33580 4055 -53 DESCENT
2025-02-25 22:37:10 294 429 30606 4069 -48 DESCENT
2025-02-25 22:38:10 309 430 27261 4084 -41 DESCENT
2025-02-25 22:39:10 304 411 24696 4098 -35 DESCENT
2025-02-25 22:40:10 304 398 22097 4113 -28 DESCENT
2025-02-25 22:41:10 303 384 19652 4128 -22 DESCENT
2025-02-25 22:42:10 309 380 16971 4142 -15 DESCENT
2025-02-25 22:43:10 309 365 14611 4157 -10 DESCENT
2025-02-25 22:44:10 308 355 12251 4172 -6 DESCENT
2025-02-25 22:45:10 272 311 11645 4187 -5 DESCENT
2025-02-25 22:46:10 240 273 11162 4202 -4 DESCENT
2025-02-25 22:47:10 216 243 10648 4217 -3 DESCENT
2025-02-25 22:48:10 215 238 9608 4231 -1 DESCENT
2025-02-25 22:49:10 213 232 8668 4246 0 DESCENT
2025-02-25 22:50:10 220 238 7657 4261 2 DESCENT
2025-02-25 22:51:10 217 246 6830 4276 3 DESCENT
2025-02-25 22:52:10 225 257 5550 4291 5 DESCENT
2025-02-25 22:53:10 242 268 4428 4305 8 DESCENT
2025-02-25 22:54:10 233 260 3417 4320 10 DESCENT
2025-02-25 22:55:10 213 235 2419 4335 12 DESCENT
2025-02-25 22:56:10 154 173 1410 4350 13 APPROACH
2025-02-25 22:57:10 152 158 551 4385 11 ON FINAL
2025-02-25 22:58:10 94 86 4 4418 10 ON FINAL
2025-02-25 22:59:10 2 10 7 4447 10 TAXI TO APRON
2025-02-25 23:00:10 6 12 7 4461 10 TAXI TO APRON
2025-02-25 23:01:10 11 0 7 4468 10 TAXI TO APRON
2025-02-25 23:02:10 13 0 7 4470 10 TAXI TO APRON
2025-02-25 23:03:10 9 0 7 4471 10 TAXI TO APRON
2025-02-25 23:04:10 10 0 7 4473 10 TAXI TO APRON
2025-02-25 23:05:10 12 0 7 4475 10 TAXI TO APRON
2025-02-25 23:06:10 10 0 7 4477 10 TAXI TO APRON
2025-02-25 23:07:10 11 0 7 4478 10 TAXI TO APRON
2025-02-25 23:08:10 10 0 7 4480 10 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!