Pilot::
Jair
Aircraft::
DHC-6-300 Twin Otter Floats
Alternate:
TFFJ
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-02-08 17:54:48 | FLYacars version 1.3.3 | 0 | 165 |
2025-02-08 17:54:48 | Aircraft boarding in progress | 0 | 165 |
2025-02-08 17:54:48 | FLAPS 25% | 0 | 165 |
2025-02-08 17:54:48 | Navigation Lights ON | 0 | 165 |
2025-02-08 17:54:48 | Strobe Lights ON | 0 | 165 |
2025-02-08 17:54:48 | Landing Lights ON | 0 | 165 |
2025-02-08 17:54:48 | Taxi Lights ON | 0 | 165 |
2025-02-08 17:54:48 | Starting Engine 2 | 0 | 165 |
2025-02-08 17:56:41 | Aircraft taxiing to runway | 5 | 165 |
2025-02-08 17:57:14 | FLAPS 50% | 0 | 165 |
2025-02-08 17:57:15 | FLAPS 25% | 0 | 165 |
2025-02-08 17:57:16 | FLAPS 0% | 0 | 165 |
2025-02-08 17:58:01 | Simulator Paused | 3 | 165 |
2025-02-08 17:58:15 | Simulator Un-Paused | 3 | 165 |
2025-02-08 17:58:37 | Detected Take-off roll, HDG 255, IAS 100kt, GS 101kt, Wind 270/01KT, Temp 15°C | 100 | 170 |
2025-02-08 17:58:38 | Airborne | 100 | 170 |
2025-02-08 17:58:54 | Gear UP, IAS 124kt, GS 124kt, ALT 351ft AGL | 124 | 516 |
2025-02-08 18:00:33 | Overspeed flag | 174 | 1470 |
2025-02-08 18:02:39 | Aircraft on Top Of Climb at 2991ft, IAS 155kt, GS 162kt, HDG 328deg, TAT 9deg, WIND 271/2kt | 155 | 2991 |
2025-02-08 18:18:49 | Aircraft on Top Of Descent at 2498ft, IAS 162kt, GS 167kt, HDG 352deg, TAT 10deg, WIND 299/4kt | 162 | 2498 |
2025-02-08 18:19:57 | Gear DOWN, IAS 147kt, GS 152kt, ALT 1036ft AGL | 147 | 1036 |
2025-02-08 18:20:11 | FLAPS 25% 150kt, ALT 925ft | 150 | 925 |
2025-02-08 18:21:01 | FLAPS 50% 138kt, ALT 1123ft | 138 | 1123 |
2025-02-08 18:22:20 | Landed at destination with a landing rate of -351fpm, HDG 282deg, touchdown speed 73kt, Wind 271/01KT, Temp 14°C | 73 | 18 |
2025-02-08 18:22:42 | Aircraft taxiing to apron | 25 | 19 |
2025-02-08 18:22:53 | FLAPS 25% | 22 | 19 |
2025-02-08 18:22:53 | FLAPS 0% | 22 | 19 |
2025-02-08 18:24:40 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 508kg FLYacars v1.3.3 | 0 | 19 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-02-08 17:55:48 | 0 | 0 | 165 | 3 | 15 | BOARDING |
2025-02-08 17:56:48 | 1 | 0 | 165 | 6 | 15 | TAXI TO RUNWAY |
2025-02-08 17:57:48 | 0 | 0 | 165 | 10 | 15 | TAXI TO RUNWAY |
2025-02-08 17:58:48 | 114 | 113 | 421 | 18 | 14 | TAKEOFF |
2025-02-08 17:59:48 | 147 | 153 | 1643 | 30 | 11 | INITIAL CLIMB |
2025-02-08 18:00:48 | 163 | 165 | 1523 | 40 | 12 | INITIAL CLIMB |
2025-02-08 18:01:48 | 142 | 145 | 2254 | 50 | 10 | INITIAL CLIMB |
2025-02-08 18:02:48 | 160 | 167 | 2968 | 62 | 9 | ENROUTE |
2025-02-08 18:03:48 | 167 | 174 | 2831 | 73 | 9 | ENROUTE |
2025-02-08 18:04:48 | 164 | 170 | 2537 | 85 | 10 | ENROUTE |
2025-02-08 18:05:48 | 163 | 169 | 2533 | 97 | 10 | ENROUTE |
2025-02-08 18:06:48 | 163 | 169 | 2532 | 109 | 10 | ENROUTE |
2025-02-08 18:07:48 | 160 | 165 | 2511 | 121 | 10 | ENROUTE |
2025-02-08 18:08:48 | 159 | 165 | 2510 | 132 | 10 | ENROUTE |
2025-02-08 18:09:48 | 159 | 165 | 2512 | 144 | 10 | ENROUTE |
2025-02-08 18:10:48 | 159 | 165 | 2513 | 156 | 10 | ENROUTE |
2025-02-08 18:11:48 | 159 | 165 | 2511 | 168 | 10 | ENROUTE |
2025-02-08 18:12:48 | 159 | 165 | 2513 | 180 | 10 | ENROUTE |
2025-02-08 18:13:48 | 159 | 165 | 2512 | 192 | 10 | ENROUTE |
2025-02-08 18:14:48 | 159 | 165 | 2511 | 203 | 10 | ENROUTE |
2025-02-08 18:15:48 | 159 | 165 | 2513 | 215 | 10 | ENROUTE |
2025-02-08 18:16:48 | 159 | 165 | 2513 | 227 | 10 | ENROUTE |
2025-02-08 18:17:48 | 159 | 165 | 2514 | 239 | 10 | ENROUTE |
2025-02-08 18:18:48 | 164 | 169 | 2514 | 251 | 10 | DESCENT |
2025-02-08 18:19:48 | 148 | 152 | 1033 | 260 | 12 | DESCENT |
2025-02-08 18:20:48 | 150 | 155 | 1123 | 272 | 12 | ON FINAL |
2025-02-08 18:21:48 | 114 | 115 | 557 | 279 | 13 | ON FINAL |
2025-02-08 18:22:48 | 22 | 22 | 19 | 283 | 14 | TAXI TO APRON |
2025-02-08 18:23:48 | 0 | 0 | 19 | 285 | 14 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.