Aircraft
UPV1002 PR-BAF B737-800
SVMI
Simón Bolívar International Airport
SKBO
El Dorado International Airport
Pilot:: Claudenir
Aircraft:: Boeing 737-800 MAX
Alternate: SKRG
Network: ivao
FLIGHT DETAILS
Distance: 554nm Duration 01h 36m
Cruise Speed: Flight Level: 36000
Validation: Validated Type Charter
Flight Fuel
ZFW: 57167
Block Fuel/Initial FOB: 8027
Flight Fuel: 4982
Cargo
Passengers: 190
Cargo: 40000
ROUTE
ROUTE: MARES1 MARES A315 ATONO G427 PBL UP533 BNS UW50 KIKAS UW44 BUV A567 VULAM VULAM6D
REMARKS:
DATE
Date: 25-03-20
Departure Time: 1711
Cargo: 40000
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Rafael
Flight Rating: 97
LANDING ANALYSIS
Landing wind: 270º/1 kt
Landing heading: 136º
Landing VS:: -100 ft/min
Landing IAS:: 117 kt
Landing Force G: 1.2 G
Landing Bank: 0
Landing Pitch: -6
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2025-03-20 17:02:22 FLYacars version 1.3.3 8 235
2025-03-20 17:02:22 Aircraft boarding in progress 8 235
2025-03-20 17:02:22 Navigation Lights ON 8 235
2025-03-20 17:06:57 Beacon Lights ON 12 235
2025-03-20 17:07:23 Starting Engine 2 8 235
2025-03-20 17:08:18 Starting Engine 1 8 235
2025-03-20 17:09:01 Taxi Lights ON 13 235
2025-03-20 17:09:32 FLAPS 12% 12 235
2025-03-20 17:09:40 FLAPS 25% 13 235
2025-03-20 17:09:44 FLAPS 37% 14 235
2025-03-20 17:09:46 Aircraft taxiing to runway 19 235
2025-03-20 17:10:42 Landing Lights ON 21 240
2025-03-20 17:10:45 Navigation Lights OFF 22 240
2025-03-20 17:10:46 Navigation Lights ON 22 240
2025-03-20 17:10:46 Strobe Lights ON 22 240
2025-03-20 17:11:34 Detected Take-off roll, HDG 98, IAS 152kt, GS 154kt, Wind 039/08KT, Temp 28°C 152 215
2025-03-20 17:11:34 Airborne 152 215
2025-03-20 17:11:38 Gear UP, IAS 163kt, GS 166kt, ALT 84ft AGL 163 278
2025-03-20 17:12:18 FLAPS 25% 169kt, ALT 2798ft 169 2798
2025-03-20 17:12:22 FLAPS 12% 175kt, ALT 2910ft 175 2910
2025-03-20 17:12:45 FLAPS 0% 217kt, ALT 3310ft 217 3310
2025-03-20 17:18:54 Landing lights ON above 10000fts 269 11002
2025-03-20 17:21:35 Landing Lights OFF 292 17387
2025-03-20 17:21:41 Taxi Lights OFF 292 17601
2025-03-20 17:35:50 Aircraft on Top Of Climb at 37552ft, IAS 258kt, GS 438kt, HDG 241deg, TAT -45deg, WIND 236/21kt 258 37552
2025-03-20 18:22:23 Aircraft on Top Of Descent at 35498ft, IAS 266kt, GS 450kt, HDG 239deg, TAT -39deg, WIND 184/14kt 266 35498
2025-03-20 18:37:12 FLAPS 12% 251kt, ALT 12047ft 251 12047
2025-03-20 18:38:00 FLAPS 25% 202kt, ALT 11965ft 202 11965
2025-03-20 18:38:48 FLAPS 37% 171kt, ALT 11964ft 171 11964
2025-03-20 18:39:20 FLAPS 50% 163kt, ALT 11990ft 163 11990
2025-03-20 18:39:57 Gear DOWN, IAS 166kt, GS 189kt, ALT 8055ft AGL 166 11986
2025-03-20 18:39:57 Gear UP, IAS 165kt, GS 189kt, ALT 8056ft AGL 165 11986
2025-03-20 18:40:04 Gear DOWN, IAS 165kt, GS 188kt, ALT 8168ft AGL 165 11992
2025-03-20 18:40:24 FLAPS 62% 164kt, ALT 12000ft 164 12000
2025-03-20 18:41:00 FLAPS 75% 162kt, ALT 11990ft 162 11990
2025-03-20 18:41:57 FLAPS 87% 145kt, ALT 11972ft 145 11972
2025-03-20 18:42:19 FLAPS 100% 142kt, ALT 11981ft 142 11981
2025-03-20 18:47:14 Landing lights OFF below 10000fts 145 8999
2025-03-20 18:48:04 Landed at destination with a landing rate of -354fpm, HDG 136deg, touchdown speed 117kt, Wind 270/01KT, Temp 14°C 117 8365
2025-03-20 18:48:04 Incorrect altimeter settings on landing 117 8365
2025-03-20 18:48:35 FLAPS 87% 40 8365
2025-03-20 18:48:40 FLAPS 75% 32 8364
2025-03-20 18:48:43 FLAPS 62% 32 8364
2025-03-20 18:48:46 FLAPS 50% 31 8364
2025-03-20 18:48:49 FLAPS 37% 30 8365
2025-03-20 18:48:53 FLAPS 25% 36 8365
2025-03-20 18:48:57 FLAPS 12% 35 8366
2025-03-20 18:49:05 FLAPS 0% 25 8366
2025-03-20 18:49:30 Aircraft taxiing to apron 21 8367
2025-03-20 18:49:30 Taxing and taxi lights OFF 21 8367
2025-03-20 18:54:04 Navigation Lights OFF 0 8366
2025-03-20 18:54:04 Strobe Lights OFF 0 8366
2025-03-20 18:54:04 Navigation Lights ON 0 8366
2025-03-20 18:54:04 Strobe Lights ON 0 8366
2025-03-20 18:54:06 Navigation Lights OFF 0 8366
2025-03-20 18:54:06 Strobe Lights OFF 0 8366
2025-03-20 18:54:07 Navigation Lights ON 0 8366
2025-03-20 18:54:40 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3045kg FLYacars v1.3.3 0 8366
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2025-03-20 17:03:22 9 0 235 1 27 BOARDING
2025-03-20 17:04:22 11 0 235 2 27 BOARDING
2025-03-20 17:05:22 8 0 235 4 27 BOARDING
2025-03-20 17:06:22 8 0 235 5 27 BOARDING
2025-03-20 17:07:22 8 0 235 6 27 BOARDING
2025-03-20 17:08:22 8 0 235 14 27 BOARDING
2025-03-20 17:09:22 12 0 235 26 27 BOARDING
2025-03-20 17:10:22 19 19 239 49 28 TAXI TO RUNWAY
2025-03-20 17:11:22 97 98 229 96 28 TAKEOFF
2025-03-20 17:12:22 175 190 2918 297 24 CLIMB
2025-03-20 17:13:22 248 278 4116 429 21 DESCENT
2025-03-20 17:14:22 249 279 4138 464 21 ENROUTE
2025-03-20 17:15:22 253 281 4125 501 20 ENROUTE
2025-03-20 17:16:22 246 275 4127 532 20 ENROUTE
2025-03-20 17:17:22 248 288 6423 634 16 CLIMB
2025-03-20 17:18:22 250 301 9825 759 9 CLIMB
2025-03-20 17:19:22 293 360 11682 876 6 CLIMB
2025-03-20 17:20:22 292 365 14548 982 2 CLIMB
2025-03-20 17:21:22 292 382 16889 1082 -1 CLIMB
2025-03-20 17:22:22 292 397 19011 1176 -4 CLIMB
2025-03-20 17:23:22 292 401 21263 1264 -9 CLIMB
2025-03-20 17:24:22 292 408 23199 1348 -13 CLIMB
2025-03-20 17:25:22 292 417 24838 1427 -16 CLIMB
2025-03-20 17:26:22 292 425 26344 1504 -19 CLIMB
2025-03-20 17:27:22 292 434 27701 1577 -22 CLIMB
2025-03-20 17:28:22 292 441 28953 1649 -25 CLIMB
2025-03-20 17:29:22 293 449 30044 1717 -28 CLIMB
2025-03-20 17:30:22 292 455 31023 1784 -30 CLIMB
2025-03-20 17:31:22 290 457 32073 1848 -32 CLIMB
2025-03-20 17:32:22 281 450 33502 1910 -35 CLIMB
2025-03-20 17:33:22 274 446 34783 1970 -38 CLIMB
2025-03-20 17:34:22 266 441 36070 2028 -41 CLIMB
2025-03-20 17:35:22 261 439 37085 2083 -44 CLIMB
2025-03-20 17:36:22 259 441 37543 2131 -45 ENROUTE
2025-03-20 17:37:22 255 435 37541 2168 -45 ENROUTE
2025-03-20 17:38:22 253 433 37549 2205 -45 ENROUTE
2025-03-20 17:39:22 255 437 37552 2246 -45 ENROUTE
2025-03-20 17:40:22 257 441 37552 2289 -45 ENROUTE
2025-03-20 17:41:22 259 445 37551 2331 -45 ENROUTE
2025-03-20 17:42:22 260 447 37551 2372 -45 ENROUTE
2025-03-20 17:43:22 259 445 37551 2412 -45 ENROUTE
2025-03-20 17:44:22 258 444 37548 2450 -45 ENROUTE
2025-03-20 17:45:22 257 442 37552 2489 -45 ENROUTE
2025-03-20 17:46:22 256 441 37552 2528 -45 ENROUTE
2025-03-20 17:47:22 256 442 37559 2568 -45 ENROUTE
2025-03-20 17:48:22 257 443 37556 2608 -45 ENROUTE
2025-03-20 17:49:22 257 445 37556 2649 -45 ENROUTE
2025-03-20 17:50:22 258 446 37555 2689 -45 ENROUTE
2025-03-20 17:51:22 258 446 37561 2729 -45 ENROUTE
2025-03-20 17:52:22 258 446 37554 2768 -45 ENROUTE
2025-03-20 17:53:22 258 445 37556 2807 -45 ENROUTE
2025-03-20 17:54:22 257 444 37556 2846 -45 ENROUTE
2025-03-20 17:55:22 257 443 37555 2885 -45 ENROUTE
2025-03-20 17:56:22 257 443 37570 2924 -45 ENROUTE
2025-03-20 17:57:22 257 443 37557 2963 -45 ENROUTE
2025-03-20 17:58:22 256 443 37560 3002 -45 ENROUTE
2025-03-20 17:59:22 256 444 37564 3042 -45 ENROUTE
2025-03-20 18:00:22 256 445 37565 3082 -45 ENROUTE
2025-03-20 18:01:22 257 447 37565 3122 -45 ENROUTE
2025-03-20 18:02:22 258 448 37570 3162 -45 ENROUTE
2025-03-20 18:03:22 258 448 37565 3201 -45 ENROUTE
2025-03-20 18:04:22 258 448 37562 3240 -45 ENROUTE
2025-03-20 18:05:22 257 446 37562 3279 -45 ENROUTE
2025-03-20 18:06:22 256 445 37563 3318 -45 ENROUTE
2025-03-20 18:07:22 256 445 37563 3356 -45 ENROUTE
2025-03-20 18:08:22 256 446 37566 3396 -45 ENROUTE
2025-03-20 18:09:22 257 449 37577 3436 -45 ENROUTE
2025-03-20 18:10:22 258 450 37564 3475 -45 ENROUTE
2025-03-20 18:11:22 258 450 37569 3515 -45 ENROUTE
2025-03-20 18:12:22 257 450 37564 3554 -45 ENROUTE
2025-03-20 18:13:22 257 450 37572 3593 -45 ENROUTE
2025-03-20 18:14:22 257 449 37571 3632 -45 ENROUTE
2025-03-20 18:15:22 257 449 37565 3671 -45 ENROUTE
2025-03-20 18:16:22 257 449 37565 3709 -45 ENROUTE
2025-03-20 18:17:22 256 447 37564 3748 -45 ENROUTE
2025-03-20 18:18:22 256 447 37565 3787 -45 ENROUTE
2025-03-20 18:19:22 256 447 37564 3826 -45 ENROUTE
2025-03-20 18:20:22 257 448 37556 3865 -45 ENROUTE
2025-03-20 18:21:22 257 448 37567 3904 -45 ENROUTE
2025-03-20 18:22:22 266 450 35534 3925 -40 DESCENT
2025-03-20 18:23:22 265 436 33613 3941 -35 DESCENT
2025-03-20 18:24:22 263 425 31757 3956 -30 DESCENT
2025-03-20 18:25:22 262 413 29918 3972 -26 DESCENT
2025-03-20 18:26:22 259 401 28171 3988 -22 DESCENT
2025-03-20 18:27:22 259 393 26351 4003 -18 DESCENT
2025-03-20 18:28:22 263 389 24414 4019 -14 DESCENT
2025-03-20 18:29:22 263 382 22689 4034 -10 DESCENT
2025-03-20 18:30:22 265 373 20978 4050 -7 DESCENT
2025-03-20 18:31:22 268 369 19162 4066 -4 DESCENT
2025-03-20 18:32:22 278 370 17049 4082 -1 DESCENT
2025-03-20 18:33:22 277 358 15344 4097 1 DESCENT
2025-03-20 18:34:22 264 335 14053 4113 3 DESCENT
2025-03-20 18:35:22 246 304 13354 4129 4 DESCENT
2025-03-20 18:36:22 251 306 12638 4150 6 DESCENT
2025-03-20 18:37:22 240 282 12053 4168 7 ENROUTE
2025-03-20 18:38:22 182 209 11947 4184 7 ENROUTE
2025-03-20 18:39:22 163 187 12009 4223 7 CLIMB
2025-03-20 18:40:22 164 186 11999 4279 7 ENROUTE
2025-03-20 18:41:22 152 172 11979 4344 7 ENROUTE
2025-03-20 18:42:22 143 161 11998 4417 7 CLIMB
2025-03-20 18:43:22 143 162 11920 4523 7 APPROACH
2025-03-20 18:44:22 140 155 11349 4607 8 DESCENT
2025-03-20 18:45:22 146 179 10763 4706 10 APPROACH
2025-03-20 18:46:22 146 176 9884 4773 12 APPROACH
2025-03-20 18:47:22 143 170 8877 4835 13 ON FINAL
2025-03-20 18:48:22 79 93 8366 4885 14 ON FINAL
2025-03-20 18:49:22 23 28 8367 4916 14 TAXI TO APRON
2025-03-20 18:50:22 0 0 8367 4927 14 TAXI TO APRON
2025-03-20 18:51:22 6 8 8367 4941 14 TAXI TO APRON
2025-03-20 18:52:22 9 10 8367 4957 14 TAXI TO APRON
2025-03-20 18:53:22 11 12 8366 4974 14 TAXI TO APRON
2025-03-20 18:54:22 0 0 8366 4982 14 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!