Pilot::
Adilson M.
Aircraft::
Cessna CJ4 Citation Asobo
Alternate:
SBEG
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-03-02 00:09:05 | FLYacars version 1.3.3 | 8 | 263 |
2025-03-02 00:09:05 | Aircraft boarding in progress | 8 | 263 |
2025-03-02 00:09:05 | FLAPS 50% | 8 | 263 |
2025-03-02 00:09:05 | Taxi Lights OFF | 8 | 263 |
2025-03-02 00:09:10 | Landing Lights OFF | 8 | 263 |
2025-03-02 00:09:10 | Taxi Lights ON | 8 | 263 |
2025-03-02 00:09:29 | Landing Lights ON | 8 | 263 |
2025-03-02 00:09:29 | Taxi Lights OFF | 8 | 263 |
2025-03-02 00:09:32 | Aircraft taxiing to runway | 13 | 263 |
2025-03-02 00:09:53 | Detected Take-off roll, HDG 108, IAS 143kt, GS 140kt, Wind 090/09KT, Temp 29°C | 143 | 262 |
2025-03-02 00:09:53 | Airborne | 143 | 262 |
2025-03-02 00:09:58 | Gear UP, IAS 165kt, GS 162kt, ALT 48ft AGL | 165 | 306 |
2025-03-02 00:09:58 | FLAPS 0% 166kt, ALT 318ft | 166 | 318 |
2025-03-02 00:15:28 | Landing Lights OFF | 235 | 10389 |
2025-03-02 00:18:15 | Aircraft on Top Of Climb at 20202ft, IAS 295kt, GS 392kt, HDG 86deg, TAT -7deg, WIND 96/14kt | 295 | 20202 |
2025-03-02 00:47:11 | Aircraft on Top Of Descent at 16498ft, IAS 302kt, GS 380kt, HDG 84deg, TAT -1deg, WIND 85/11kt | 302 | 16498 |
2025-03-02 00:54:39 | Landing lights OFF below 10000fts | 243 | 8999 |
2025-03-02 00:54:50 | Landing Lights ON | 244 | 8581 |
2025-03-02 00:55:44 | Gear DOWN, IAS 250kt, GS 280kt, ALT 6300ft AGL | 250 | 6585 |
2025-03-02 00:56:17 | FLAPS 100% 201kt, ALT 5411ft | 201 | 5411 |
2025-03-02 01:02:12 | Landed at destination with a landing rate of -67fpm, HDG 92deg, touchdown speed 101kt, Wind 146/02KT, Temp 25°C | 101 | 160 |
2025-03-02 01:02:12 | Incorrect altimeter settings on landing | 101 | 160 |
2025-03-02 01:02:30 | Aircraft taxiing to apron | 25 | 153 |
2025-03-02 01:02:37 | FLAPS 0% | 0 | 153 |
2025-03-02 01:03:38 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 565kg FLYacars v1.3.3 | 1 | 153 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-03-02 00:10:05 | 197 | 197 | 485 | 17 | 29 | TAKEOFF |
2025-03-02 00:11:05 | 243 | 247 | 1519 | 27 | 26 | INITIAL CLIMB |
2025-03-02 00:12:05 | 217 | 225 | 3032 | 35 | 22 | CLIMB |
2025-03-02 00:13:05 | 193 | 208 | 4604 | 44 | 18 | CLIMB |
2025-03-02 00:14:05 | 194 | 211 | 6141 | 53 | 16 | CLIMB |
2025-03-02 00:15:05 | 200 | 224 | 9028 | 69 | 11 | CLIMB |
2025-03-02 00:16:05 | 274 | 326 | 12698 | 95 | 5 | CLIMB |
2025-03-02 00:17:05 | 297 | 372 | 16366 | 119 | -1 | CLIMB |
2025-03-02 00:18:05 | 293 | 387 | 19989 | 144 | -6 | CLIMB |
2025-03-02 00:19:05 | 289 | 385 | 20209 | 159 | -7 | ENROUTE |
2025-03-02 00:20:05 | 277 | 368 | 20202 | 171 | -7 | ENROUTE |
2025-03-02 00:21:05 | 271 | 361 | 20204 | 184 | -7 | ENROUTE |
2025-03-02 00:22:05 | 271 | 360 | 20202 | 196 | -7 | ENROUTE |
2025-03-02 00:23:05 | 271 | 361 | 20204 | 208 | -7 | ENROUTE |
2025-03-02 00:24:05 | 272 | 362 | 20204 | 221 | -7 | ENROUTE |
2025-03-02 00:25:05 | 273 | 364 | 20206 | 234 | -7 | ENROUTE |
2025-03-02 00:26:05 | 275 | 367 | 20209 | 247 | -7 | ENROUTE |
2025-03-02 00:27:05 | 275 | 367 | 20210 | 261 | -6 | ENROUTE |
2025-03-02 00:28:05 | 276 | 368 | 20211 | 274 | -7 | ENROUTE |
2025-03-02 00:29:05 | 277 | 369 | 20210 | 287 | -7 | ENROUTE |
2025-03-02 00:30:05 | 276 | 369 | 20212 | 300 | -7 | ENROUTE |
2025-03-02 00:31:05 | 274 | 365 | 20209 | 312 | -7 | ENROUTE |
2025-03-02 00:32:05 | 275 | 368 | 20208 | 325 | -7 | ENROUTE |
2025-03-02 00:33:05 | 277 | 371 | 20210 | 339 | -7 | ENROUTE |
2025-03-02 00:34:05 | 276 | 369 | 20211 | 352 | -7 | ENROUTE |
2025-03-02 00:35:05 | 275 | 368 | 20209 | 365 | -7 | ENROUTE |
2025-03-02 00:36:05 | 272 | 365 | 20210 | 377 | -7 | ENROUTE |
2025-03-02 00:37:05 | 271 | 364 | 20210 | 390 | -7 | ENROUTE |
2025-03-02 00:38:05 | 270 | 362 | 20212 | 402 | -7 | ENROUTE |
2025-03-02 00:39:05 | 268 | 360 | 20212 | 414 | -7 | ENROUTE |
2025-03-02 00:40:05 | 254 | 340 | 20211 | 424 | -7 | ENROUTE |
2025-03-02 00:41:05 | 249 | 334 | 20080 | 434 | -6 | DESCENT |
2025-03-02 00:42:05 | 278 | 367 | 19498 | 447 | -6 | DESCENT |
2025-03-02 00:43:05 | 291 | 381 | 18926 | 461 | -5 | DESCENT |
2025-03-02 00:44:05 | 297 | 384 | 18344 | 474 | -4 | DESCENT |
2025-03-02 00:45:05 | 297 | 381 | 17747 | 487 | -3 | DESCENT |
2025-03-02 00:46:05 | 299 | 380 | 17149 | 501 | -2 | DESCENT |
2025-03-02 00:47:05 | 302 | 380 | 16551 | 514 | -1 | DESCENT |
2025-03-02 00:48:05 | 256 | 319 | 15932 | 521 | 0 | DESCENT |
2025-03-02 00:49:05 | 234 | 289 | 15289 | 527 | 0 | DESCENT |
2025-03-02 00:50:05 | 227 | 277 | 14661 | 532 | 1 | DESCENT |
2025-03-02 00:51:05 | 226 | 274 | 14052 | 538 | 2 | DESCENT |
2025-03-02 00:52:05 | 226 | 271 | 13455 | 545 | 3 | DESCENT |
2025-03-02 00:53:05 | 223 | 263 | 12477 | 549 | 5 | DESCENT |
2025-03-02 00:54:05 | 238 | 275 | 10254 | 552 | 9 | DESCENT |
2025-03-02 00:55:05 | 246 | 289 | 7998 | 555 | 12 | DESCENT |
2025-03-02 00:56:05 | 213 | 230 | 5796 | 558 | 15 | DESCENT |
2025-03-02 00:57:05 | 134 | 136 | 4118 | 562 | 19 | DESCENT |
2025-03-02 00:58:05 | 128 | 125 | 2162 | 567 | 24 | APPROACH |
2025-03-02 00:59:05 | 135 | 146 | 1199 | 575 | 25 | APPROACH |
2025-03-02 01:00:05 | 117 | 120 | 178 | 582 | 25 | ON FINAL |
2025-03-02 01:01:05 | 124 | 130 | 1320 | 598 | 25 | ON FINAL |
2025-03-02 01:02:05 | 108 | 110 | 172 | 603 | 25 | ON FINAL |
2025-03-02 01:03:05 | 0 | 1 | 152 | 609 | 25 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.