Pilot::
Claudenir
Aircraft::
Cessna 208B Grand Caravan EX
Alternate:
SBGL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-03-02 14:23:32 | FLYacars version 1.3.3 | 0 | 1326 |
2025-03-02 14:23:32 | Aircraft boarding in progress | 0 | 1326 |
2025-03-02 14:24:04 | FLAPS 0% | 0 | 1326 |
2025-03-02 14:24:07 | FLAPS 50% | 0 | 1326 |
2025-03-02 14:24:11 | FLAPS 100% | 0 | 1326 |
2025-03-02 14:24:12 | FLAPS 50% | 0 | 1326 |
2025-03-02 14:24:27 | Aircraft taxiing to runway | 0 | 1326 |
2025-03-02 14:24:48 | Detected Take-off roll, HDG 76, IAS 93kt, GS 98kt, Wind 025/10KT, Temp 27°C | 93 | 1330 |
2025-03-02 14:24:48 | Airborne | 93 | 1330 |
2025-03-02 14:24:56 | FLAPS 0% 94kt, ALT 1514ft | 94 | 1514 |
2025-03-02 14:28:23 | Aircraft on Top Of Climb at 4547ft, IAS 148kt, GS 178kt, HDG 194deg, TAT 18deg, WIND 28/17kt | 148 | 4547 |
2025-03-02 14:35:12 | Aircraft on Top Of Descent at 3997ft, IAS 148kt, GS 151kt, HDG 33deg, TAT 20deg, WIND 5/11kt | 148 | 3997 |
2025-03-02 14:38:36 | FLAPS 50% 135kt, ALT 1130ft | 135 | 1130 |
2025-03-02 14:38:42 | FLAPS 100% 125kt, ALT 1194ft | 125 | 1194 |
2025-03-02 14:41:00 | Landed at destination with a landing rate of -121fpm, HDG 230deg, touchdown speed 67kt, Wind 321/16KT, Temp 32°C | 67 | 16 |
2025-03-02 14:41:22 | FLAPS 50% | 20 | 19 |
2025-03-02 14:41:23 | FLAPS 0% | 20 | 19 |
2025-03-02 14:41:59 | Aircraft taxiing to apron | 1 | 19 |
2025-03-02 14:42:48 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 612kg FLYacars v1.3.3 | 0 | 19 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-03-02 14:24:32 | 30 | 37 | 1325 | 2 | 27 | TAXI TO RUNWAY |
2025-03-02 14:25:32 | 122 | 127 | 2113 | 6 | 27 | TAKEOFF |
2025-03-02 14:26:32 | 126 | 152 | 2966 | 10 | 23 | INITIAL CLIMB |
2025-03-02 14:27:32 | 138 | 168 | 3840 | 14 | 20 | CLIMB |
2025-03-02 14:28:32 | 152 | 181 | 4568 | 19 | 18 | ENROUTE |
2025-03-02 14:29:32 | 166 | 193 | 4577 | 23 | 18 | ENROUTE |
2025-03-02 14:30:32 | 162 | 190 | 4574 | 28 | 19 | ENROUTE |
2025-03-02 14:31:32 | 171 | 199 | 4581 | 32 | 19 | ENROUTE |
2025-03-02 14:32:32 | 141 | 168 | 4558 | 35 | 19 | CLIMB |
2025-03-02 14:33:32 | 125 | 152 | 4563 | 38 | 19 | ENROUTE |
2025-03-02 14:34:32 | 119 | 128 | 4565 | 40 | 19 | ENROUTE |
2025-03-02 14:35:32 | 154 | 156 | 3597 | 42 | 21 | DESCENT |
2025-03-02 14:36:32 | 166 | 177 | 2332 | 44 | 25 | DESCENT |
2025-03-02 14:37:32 | 162 | 177 | 1150 | 47 | 30 | DESCENT |
2025-03-02 14:38:32 | 136 | 155 | 1140 | 49 | 30 | DESCENT |
2025-03-02 14:39:32 | 90 | 108 | 1000 | 51 | 31 | ON FINAL |
2025-03-02 14:40:32 | 118 | 132 | 307 | 55 | 32 | ON FINAL |
2025-03-02 14:41:32 | 29 | 52 | 18 | 57 | 32 | ON FINAL |
2025-03-02 14:42:32 | 2 | 16 | 19 | 58 | 32 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.