Pilot::
Claudenir
Aircraft::
Boeing 737-800 MAX
Alternate:
SKAR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-03-28 17:57:05 | FLYacars version 1.3.3 | 2 | 7911 |
2025-03-28 17:57:05 | Aircraft boarding in progress | 2 | 7911 |
2025-03-28 17:57:05 | FLAPS 37% | 2 | 7911 |
2025-03-28 17:57:05 | Navigation Lights ON | 2 | 7911 |
2025-03-28 17:57:05 | Beacon Lights ON | 2 | 7911 |
2025-03-28 17:57:05 | Strobe Lights ON | 2 | 7911 |
2025-03-28 17:57:05 | Landing Lights ON | 2 | 7911 |
2025-03-28 17:57:05 | Taxi Lights ON | 2 | 7911 |
2025-03-28 17:57:05 | Starting Engine 2 | 2 | 7911 |
2025-03-28 17:57:05 | Starting Engine 1 | 2 | 7911 |
2025-03-28 17:57:35 | Aircraft taxiing to runway | 7 | 7910 |
2025-03-28 17:58:14 | Detected Take-off roll, HDG 2, IAS 150kt, GS 173kt, Wind 020/05KT, Temp 18°C | 150 | 7853 |
2025-03-28 17:58:14 | Airborne | 150 | 7853 |
2025-03-28 17:58:15 | Stall flag | 149 | 7855 |
2025-03-28 17:58:21 | Gear UP, IAS 158kt, GS 180kt, ALT 176ft AGL | 158 | 7995 |
2025-03-28 17:58:46 | FLAPS 25% 176kt, ALT 8916ft | 176 | 8916 |
2025-03-28 17:59:07 | Landing Lights OFF | 172 | 10003 |
2025-03-28 17:59:10 | Taxi Lights OFF | 176 | 10069 |
2025-03-28 17:59:23 | FLAPS 12% 193kt, ALT 10216ft | 193 | 10216 |
2025-03-28 18:00:24 | FLAPS 0% 230kt, ALT 11752ft | 230 | 11752 |
2025-03-28 18:18:15 | Aircraft on Top Of Climb at 35329ft, IAS 273kt, GS 462kt, HDG 44deg, TAT -39deg, WIND 92/13kt | 273 | 35329 |
2025-03-28 18:55:13 | Aircraft on Top Of Descent at 33496ft, IAS 228kt, GS 375kt, HDG 110deg, TAT -35deg, WIND 113/12kt | 228 | 33496 |
2025-03-28 19:08:48 | FLAPS 12% 205kt, ALT 10403ft | 205 | 10403 |
2025-03-28 19:08:55 | FLAPS 25% 202kt, ALT 10429ft | 202 | 10429 |
2025-03-28 19:09:00 | FLAPS 37% 201kt, ALT 10440ft | 201 | 10440 |
2025-03-28 19:09:03 | Gear DOWN, IAS 201kt, GS 245kt, ALT 2040ft AGL | 201 | 10443 |
2025-03-28 19:09:07 | FLAPS 50% 202kt, ALT 10421ft | 202 | 10421 |
2025-03-28 19:09:11 | FLAPS 62% 203kt, ALT 10411ft | 203 | 10411 |
2025-03-28 19:10:04 | FLAPS 75% 189kt, ALT 9551ft | 189 | 9551 |
2025-03-28 19:10:08 | FLAPS 87% 189kt, ALT 9401ft | 189 | 9401 |
2025-03-28 19:10:24 | Landing lights OFF below 10000fts | 172 | 8999 |
2025-03-28 19:10:39 | FLAPS 100% 155kt, ALT 8742ft | 155 | 8742 |
2025-03-28 19:11:33 | Landed at destination with a landing rate of -164fpm, HDG 136deg, touchdown speed 110kt, Wind 270/01KT, Temp 14°C | 110 | 8368 |
2025-03-28 19:11:33 | Incorrect altimeter settings on landing | 110 | 8368 |
2025-03-28 19:12:18 | FLAPS 87% | 32 | 8365 |
2025-03-28 19:12:19 | Aircraft taxiing to apron | 21 | 8364 |
2025-03-28 19:12:19 | Taxing and taxi lights OFF | 21 | 8364 |
2025-03-28 19:12:23 | FLAPS 75% | 0 | 8364 |
2025-03-28 19:12:26 | FLAPS 62% | 0 | 8364 |
2025-03-28 19:12:26 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3068kg FLYacars v1.3.3 | 0 | 8364 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-03-28 17:58:05 | 124 | 141 | 7880 | 78 | 18 | TAKEOFF |
2025-03-28 17:59:05 | 173 | 201 | 9955 | 250 | 12 | CLIMB |
2025-03-28 18:00:05 | 228 | 272 | 11129 | 378 | 8 | CLIMB |
2025-03-28 18:01:05 | 246 | 300 | 13260 | 496 | 4 | CLIMB |
2025-03-28 18:02:05 | 236 | 302 | 16197 | 606 | 0 | CLIMB |
2025-03-28 18:03:05 | 293 | 376 | 16858 | 709 | -1 | CLIMB |
2025-03-28 18:04:05 | 301 | 398 | 18613 | 805 | -4 | CLIMB |
2025-03-28 18:05:05 | 301 | 408 | 20523 | 899 | -8 | CLIMB |
2025-03-28 18:06:05 | 301 | 419 | 22192 | 985 | -10 | CLIMB |
2025-03-28 18:07:05 | 302 | 429 | 23649 | 1068 | -13 | CLIMB |
2025-03-28 18:08:05 | 301 | 437 | 24991 | 1147 | -15 | CLIMB |
2025-03-28 18:09:05 | 301 | 443 | 26301 | 1224 | -18 | CLIMB |
2025-03-28 18:10:05 | 301 | 449 | 27452 | 1298 | -21 | CLIMB |
2025-03-28 18:11:05 | 301 | 456 | 28471 | 1370 | -23 | CLIMB |
2025-03-28 18:12:05 | 301 | 462 | 29398 | 1441 | -25 | CLIMB |
2025-03-28 18:13:05 | 301 | 468 | 30219 | 1509 | -27 | CLIMB |
2025-03-28 18:14:05 | 300 | 472 | 31008 | 1575 | -28 | CLIMB |
2025-03-28 18:15:05 | 294 | 469 | 32028 | 1640 | -31 | CLIMB |
2025-03-28 18:16:05 | 287 | 467 | 33087 | 1702 | -33 | CLIMB |
2025-03-28 18:17:05 | 280 | 464 | 34164 | 1764 | -36 | CLIMB |
2025-03-28 18:18:05 | 274 | 462 | 35211 | 1824 | -39 | CLIMB |
2025-03-28 18:19:05 | 273 | 463 | 35327 | 1871 | -39 | ENROUTE |
2025-03-28 18:20:05 | 271 | 459 | 35330 | 1913 | -39 | ENROUTE |
2025-03-28 18:21:05 | 271 | 459 | 35324 | 1957 | -39 | ENROUTE |
2025-03-28 18:22:05 | 271 | 460 | 35323 | 2003 | -39 | ENROUTE |
2025-03-28 18:23:05 | 273 | 464 | 35342 | 2049 | -39 | ENROUTE |
2025-03-28 18:24:05 | 275 | 465 | 35317 | 2095 | -39 | ENROUTE |
2025-03-28 18:25:05 | 274 | 465 | 35313 | 2139 | -39 | ENROUTE |
2025-03-28 18:26:05 | 273 | 464 | 35320 | 2184 | -39 | ENROUTE |
2025-03-28 18:27:05 | 272 | 462 | 35317 | 2228 | -39 | ENROUTE |
2025-03-28 18:28:05 | 271 | 463 | 35318 | 2273 | -39 | ENROUTE |
2025-03-28 18:29:05 | 272 | 465 | 35317 | 2318 | -39 | ENROUTE |
2025-03-28 18:30:05 | 273 | 468 | 35332 | 2364 | -39 | ENROUTE |
2025-03-28 18:31:05 | 275 | 470 | 35319 | 2410 | -39 | ENROUTE |
2025-03-28 18:32:05 | 276 | 469 | 35317 | 2455 | -39 | ENROUTE |
2025-03-28 18:33:05 | 275 | 467 | 35316 | 2498 | -39 | ENROUTE |
2025-03-28 18:34:05 | 273 | 464 | 35315 | 2541 | -39 | ENROUTE |
2025-03-28 18:35:05 | 271 | 462 | 35333 | 2584 | -39 | ENROUTE |
2025-03-28 18:36:05 | 271 | 463 | 35327 | 2628 | -39 | ENROUTE |
2025-03-28 18:37:05 | 272 | 465 | 35319 | 2673 | -39 | ENROUTE |
2025-03-28 18:38:05 | 274 | 467 | 35326 | 2719 | -39 | ENROUTE |
2025-03-28 18:39:05 | 275 | 468 | 35322 | 2764 | -39 | ENROUTE |
2025-03-28 18:40:05 | 274 | 468 | 35330 | 2808 | -39 | ENROUTE |
2025-03-28 18:41:05 | 274 | 466 | 35320 | 2852 | -39 | ENROUTE |
2025-03-28 18:42:05 | 241 | 415 | 35300 | 2871 | -39 | ENROUTE |
2025-03-28 18:43:05 | 210 | 366 | 35302 | 2888 | -39 | ENROUTE |
2025-03-28 18:44:05 | 226 | 391 | 35340 | 2941 | -39 | ENROUTE |
2025-03-28 18:45:05 | 220 | 383 | 35308 | 2971 | -39 | ENROUTE |
2025-03-28 18:46:05 | 222 | 386 | 35333 | 3010 | -39 | ENROUTE |
2025-03-28 18:47:05 | 225 | 390 | 35327 | 3048 | -39 | ENROUTE |
2025-03-28 18:48:05 | 224 | 389 | 35320 | 3084 | -39 | ENROUTE |
2025-03-28 18:49:05 | 221 | 384 | 35316 | 3118 | -39 | ENROUTE |
2025-03-28 18:50:05 | 217 | 371 | 35345 | 3153 | -39 | ENROUTE |
2025-03-28 18:51:05 | 220 | 375 | 35335 | 3192 | -39 | ENROUTE |
2025-03-28 18:52:05 | 223 | 380 | 35327 | 3231 | -39 | ENROUTE |
2025-03-28 18:53:05 | 225 | 384 | 35320 | 3269 | -39 | ENROUTE |
2025-03-28 18:54:05 | 220 | 375 | 35311 | 3302 | -39 | CLIMB |
2025-03-28 18:55:05 | 224 | 370 | 34003 | 3323 | -36 | DESCENT |
2025-03-28 18:56:05 | 255 | 404 | 30100 | 3339 | -26 | DESCENT |
2025-03-28 18:57:05 | 294 | 439 | 25383 | 3355 | -16 | DESCENT |
2025-03-28 18:58:05 | 337 | 455 | 19372 | 3371 | -5 | DESCENT |
2025-03-28 18:59:05 | 284 | 378 | 18002 | 3387 | -3 | DESCENT |
2025-03-28 19:00:05 | 282 | 362 | 14773 | 3403 | 2 | DESCENT |
2025-03-28 19:01:05 | 245 | 303 | 13758 | 3419 | -5 | DESCENT |
2025-03-28 19:02:05 | 257 | 305 | 11116 | 3435 | -2 | DESCENT |
2025-03-28 19:03:05 | 208 | 249 | 10602 | 3450 | 3 | DESCENT |
2025-03-28 19:04:05 | 206 | 242 | 9751 | 3467 | 1 | ENROUTE |
2025-03-28 19:05:05 | 206 | 243 | 9702 | 3498 | 2 | ENROUTE |
2025-03-28 19:06:05 | 207 | 247 | 9687 | 3533 | 6 | ENROUTE |
2025-03-28 19:07:05 | 207 | 249 | 9715 | 3569 | 14 | ENROUTE |
2025-03-28 19:08:05 | 211 | 257 | 10394 | 3625 | 11 | ENROUTE |
2025-03-28 19:09:05 | 201 | 245 | 10432 | 3654 | 10 | ENROUTE |
2025-03-28 19:10:05 | 190 | 225 | 9498 | 3704 | 12 | APPROACH |
2025-03-28 19:11:05 | 117 | 139 | 8459 | 3720 | 14 | ON FINAL |
2025-03-28 19:12:05 | 40 | 48 | 8366 | 3818 | 14 | ON FINAL |
It has been 11 years of great learning, friendships, and stories.