Pilot::
Jair
Aircraft::
PC-12 NGX Passengers
Alternate:
SBSR
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-04-07 17:40:13 | FLYacars version 1.3.1 | 5 | 1852 |
2025-04-07 17:40:13 | FLAPS 33% | 5 | 1852 |
2025-04-07 17:40:13 | Beacon Lights ON | 5 | 1852 |
2025-04-07 17:40:13 | Starting Engine 1 | 5 | 1852 |
2025-04-07 17:40:25 | Aircraft taxiing to runway | 9 | 1852 |
2025-04-07 17:40:28 | Taxing and taxi lights OFF | 19 | 1852 |
2025-04-07 17:40:39 | Takeoff and lights OFF | 61 | 1848 |
2025-04-07 17:40:46 | Detected Take-off roll, HDG 69, IAS 84kt, GS 86kt, Wind 089/06KT, Temp 28°C | 84 | 1848 |
2025-04-07 17:40:46 | Airborne | 84 | 1848 |
2025-04-07 17:40:46 | Landing lights OFF below 10000fts | 84 | 1848 |
2025-04-07 17:40:49 | Gear UP, IAS 90kt, GS 93kt, ALT 26ft AGL | 90 | 1865 |
2025-04-07 17:41:49 | Overspeed flag | 164 | 3217 |
2025-04-07 17:41:49 | FLAPS 0% 165kt, ALT 3231ft | 165 | 3231 |
2025-04-07 17:42:46 | Aircraft on Top Of Climb at 4215ft, IAS 214kt, GS 219kt, HDG 117deg, TAT 18deg, WIND 93/13kt | 214 | 4215 |
2025-04-07 17:57:55 | FLAPS 33% 118kt, ALT 4032ft | 118 | 4032 |
2025-04-07 17:58:04 | FLAPS 66% 104kt, ALT 4019ft | 104 | 4019 |
2025-04-07 17:58:28 | Gear DOWN, IAS 103kt, GS 104kt, ALT 1808ft AGL | 103 | 4014 |
2025-04-07 18:01:07 | FLAPS 100% 98kt, ALT 3175ft | 98 | 3175 |
2025-04-07 18:02:52 | Aircraft on Top Of Descent at 2499ft, IAS 103kt, GS 103kt, HDG 48deg, TAT 26deg, WIND 71/9kt | 103 | 2499 |
2025-04-07 18:03:00 | Landing Lights ON | 104 | 2367 |
2025-04-07 18:03:00 | Taxi Lights ON | 104 | 2367 |
2025-04-07 18:03:03 | Aircraft boarding in progress | 105 | 2317 |
2025-04-07 18:03:03 | Navigation Lights ON | 105 | 2317 |
2025-04-07 18:03:04 | Strobe Lights ON | 104 | 2298 |
2025-04-07 18:03:46 | Landed at destination with a landing rate of -131fpm, HDG 4deg, touchdown speed 91kt, Wind 060/08KT, Temp 28°C | 91 | 1823 |
2025-04-07 18:04:03 | Aircraft taxiing to apron | 26 | 1823 |
2025-04-07 18:04:10 | FLAPS 0% | 7 | 1823 |
2025-04-07 18:05:58 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 630kg FLYacars v1.3.1 | 0 | 1823 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-04-07 17:41:13 | 128 | 132 | 2245 | 0 | 26 | INITIAL CLIMB |
2025-04-07 17:42:13 | 191 | 193 | 3706 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:43:13 | 224 | 231 | 4238 | 0 | 18 | INITIAL CLIMB |
2025-04-07 17:44:13 | 227 | 233 | 4252 | 0 | 18 | INITIAL CLIMB |
2025-04-07 17:45:13 | 227 | 232 | 4247 | 0 | 18 | INITIAL CLIMB |
2025-04-07 17:46:13 | 224 | 232 | 4247 | 0 | 18 | INITIAL CLIMB |
2025-04-07 17:47:13 | 229 | 237 | 4245 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:48:13 | 227 | 236 | 4257 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:49:13 | 228 | 237 | 4243 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:50:13 | 226 | 235 | 4254 | 0 | 18 | INITIAL CLIMB |
2025-04-07 17:51:13 | 225 | 233 | 4236 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:52:13 | 226 | 238 | 4248 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:53:13 | 227 | 238 | 4243 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:54:13 | 229 | 239 | 4255 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:55:13 | 204 | 213 | 4241 | 0 | 18 | INITIAL CLIMB |
2025-04-07 17:56:13 | 143 | 146 | 4093 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:57:13 | 142 | 145 | 4069 | 0 | 19 | INITIAL CLIMB |
2025-04-07 17:58:13 | 98 | 98 | 4015 | 0 | 20 | INITIAL CLIMB |
2025-04-07 17:59:13 | 96 | 95 | 3966 | 0 | 20 | INITIAL CLIMB |
2025-04-07 18:00:13 | 101 | 101 | 3729 | 0 | 20 | INITIAL CLIMB |
2025-04-07 18:01:13 | 98 | 97 | 3121 | 0 | 22 | INITIAL CLIMB |
2025-04-07 18:02:13 | 100 | 104 | 2899 | 0 | 24 | INITIAL CLIMB |
2025-04-07 18:03:13 | 103 | 104 | 2132 | 0 | 28 | INITIAL CLIMB |
2025-04-07 18:04:13 | 0 | 8 | 1823 | 0 | 28 | INITIAL CLIMB |
2025-04-07 18:05:13 | 2 | 9 | 1823 | 0 | 28 | INITIAL CLIMB |
It has been 11 years of great learning, friendships, and stories.