Pilot::
Jair
Aircraft::
PMDG 777-300ER PMDG House
Alternate:
SBGL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-05-10 01:27:03 | FLYacars version 1.3.3 | 0 | 47 |
2025-05-10 01:27:03 | Aircraft boarding in progress | 0 | 47 |
2025-05-10 01:27:03 | FLAPS 33% | 0 | 47 |
2025-05-10 01:27:03 | Navigation Lights ON | 0 | 47 |
2025-05-10 01:27:03 | Beacon Lights ON | 0 | 47 |
2025-05-10 01:27:03 | Strobe Lights ON | 0 | 47 |
2025-05-10 01:27:03 | Starting Engine 2 | 0 | 47 |
2025-05-10 01:27:03 | Starting Engine 1 | 0 | 47 |
2025-05-10 01:27:16 | Taxi Lights ON | 0 | 47 |
2025-05-10 01:27:18 | Landing Lights ON | 0 | 47 |
2025-05-10 01:27:39 | Aircraft taxiing to runway | 1 | 47 |
2025-05-10 01:28:15 | Detected Take-off roll, HDG 105, IAS 197kt, GS 206kt, Wind 281/03KT, Temp 23°C | 197 | 54 |
2025-05-10 01:28:15 | Airborne | 197 | 54 |
2025-05-10 01:28:20 | Gear UP, IAS 212kt, GS 220kt, ALT 132ft AGL | 212 | 171 |
2025-05-10 01:29:28 | FLAPS 16% 233kt, ALT 5131ft | 233 | 5131 |
2025-05-10 01:29:40 | FLAPS 0% 235kt, ALT 5438ft | 235 | 5438 |
2025-05-10 01:32:24 | Landing Lights OFF | 238 | 10633 |
2025-05-10 01:32:26 | Taxi Lights OFF | 238 | 10695 |
2025-05-10 01:41:44 | Simulator Paused | 319 | 26832 |
2025-05-10 01:41:44 | Simulator Un-Paused | 319 | 26838 |
2025-05-10 01:41:44 | Simulator Paused | 319 | 26844 |
2025-05-10 01:41:45 | Simulator Un-Paused | 319 | 26848 |
2025-05-10 01:41:45 | Simulator Paused | 319 | 26856 |
2025-05-10 01:41:45 | Simulator Un-Paused | 319 | 26860 |
2025-05-10 01:42:34 | Simulator Paused | 319 | 28037 |
2025-05-10 01:42:34 | Simulator Un-Paused | 319 | 28040 |
2025-05-10 01:50:07 | Aircraft on Top Of Climb at 36343ft, IAS 294kt, GS 512kt, HDG 243deg, TAT -44deg, WIND 13/7kt | 294 | 36343 |
2025-05-10 01:51:43 | Simulator Paused | 295 | 36473 |
2025-05-10 01:51:43 | Simulator Un-Paused | 295 | 36473 |
2025-05-10 01:52:37 | Simulator Paused | 294 | 36469 |
2025-05-10 01:52:37 | Simulator Un-Paused | 294 | 36469 |
2025-05-10 01:52:38 | Simulator Paused | 294 | 36469 |
2025-05-10 01:52:38 | Simulator Un-Paused | 294 | 36469 |
2025-05-10 01:52:38 | Simulator Paused | 294 | 36469 |
2025-05-10 01:52:38 | Simulator Un-Paused | 294 | 36469 |
2025-05-10 02:03:09 | Simulator Paused | 294 | 36474 |
2025-05-10 02:03:10 | Simulator Un-Paused | 294 | 36474 |
2025-05-10 02:03:10 | Simulator Paused | 294 | 36474 |
2025-05-10 02:03:10 | Simulator Un-Paused | 294 | 36474 |
2025-05-10 02:13:33 | Simulator Paused | 293 | 36488 |
2025-05-10 02:13:33 | Simulator Un-Paused | 293 | 36488 |
2025-05-10 02:13:34 | Simulator Paused | 293 | 36488 |
2025-05-10 02:13:34 | Simulator Un-Paused | 293 | 36488 |
2025-05-10 02:13:35 | Simulator Paused | 293 | 36488 |
2025-05-10 02:13:35 | Simulator Un-Paused | 293 | 36488 |
2025-05-10 02:18:53 | Simulator Paused | 293 | 36495 |
2025-05-10 02:18:53 | Simulator Un-Paused | 293 | 36495 |
2025-05-10 02:23:57 | Simulator Paused | 292 | 36497 |
2025-05-10 02:23:57 | Simulator Un-Paused | 292 | 36497 |
2025-05-10 02:23:58 | Simulator Paused | 292 | 36497 |
2025-05-10 02:23:58 | Simulator Un-Paused | 292 | 36497 |
2025-05-10 02:28:09 | Simulator Paused | 292 | 36494 |
2025-05-10 02:28:09 | Simulator Un-Paused | 292 | 36494 |
2025-05-10 02:34:21 | Simulator Paused | 292 | 36484 |
2025-05-10 02:34:21 | Simulator Un-Paused | 292 | 36484 |
2025-05-10 02:34:22 | Simulator Paused | 292 | 36484 |
2025-05-10 02:34:22 | Simulator Un-Paused | 292 | 36484 |
2025-05-10 02:34:22 | Simulator Paused | 292 | 36484 |
2025-05-10 02:34:23 | Simulator Un-Paused | 292 | 36484 |
2025-05-10 02:37:35 | Simulator Paused | 292 | 36474 |
2025-05-10 02:37:35 | Simulator Un-Paused | 292 | 36474 |
2025-05-10 02:40:01 | Aircraft on Top Of Descent at 34498ft, IAS 291kt, GS 484kt, HDG 245deg, TAT -40deg, WIND 294/12kt | 291 | 34498 |
2025-05-10 02:45:04 | Simulator Paused | 291 | 29469 |
2025-05-10 02:45:04 | Simulator Un-Paused | 291 | 29466 |
2025-05-10 02:45:05 | Simulator Paused | 291 | 29462 |
2025-05-10 02:45:05 | Simulator Un-Paused | 291 | 29458 |
2025-05-10 02:47:44 | Simulator Paused | 291 | 26815 |
2025-05-10 02:47:44 | Simulator Un-Paused | 291 | 26813 |
2025-05-10 02:57:15 | Simulator Paused | 291 | 17311 |
2025-05-10 02:57:16 | Simulator Un-Paused | 291 | 17307 |
2025-05-10 02:57:16 | Simulator Paused | 291 | 17305 |
2025-05-10 02:57:16 | Simulator Un-Paused | 291 | 17303 |
2025-05-10 02:57:16 | Simulator Paused | 291 | 17302 |
2025-05-10 02:57:17 | Simulator Un-Paused | 291 | 17298 |
2025-05-10 03:11:37 | Landing Lights ON | 242 | 10102 |
2025-05-10 03:11:39 | Taxi Lights ON | 241 | 10067 |
2025-05-10 03:12:48 | FLAPS 16% 224kt, ALT 8836ft | 224 | 8836 |
2025-05-10 03:13:15 | Simulator Paused | 223 | 8378 |
2025-05-10 03:13:16 | Simulator Un-Paused | 223 | 8377 |
2025-05-10 03:13:16 | Simulator Paused | 223 | 8372 |
2025-05-10 03:13:17 | Simulator Un-Paused | 223 | 8369 |
2025-05-10 03:15:47 | FLAPS 33% 223kt, ALT 5893ft | 223 | 5893 |
2025-05-10 03:16:13 | FLAPS 50% 217kt, ALT 5555ft | 217 | 5555 |
2025-05-10 03:19:07 | FLAPS 66% 183kt, ALT 4153ft | 183 | 4153 |
2025-05-10 03:20:54 | FLAPS 83% 165kt, ALT 4011ft | 165 | 4011 |
2025-05-10 03:21:05 | FLAPS 100% 167kt, ALT 4063ft | 167 | 4063 |
2025-05-10 03:21:26 | Gear DOWN, IAS 170kt, GS 203kt, ALT 2039ft AGL | 170 | 4077 |
2025-05-10 03:24:24 | Landed at destination with a landing rate of -52fpm, HDG 144deg, touchdown speed 148kt, Wind 029/07KT, Temp 22°C | 148 | 2158 |
2025-05-10 03:24:48 | Aircraft taxiing to apron | 23 | 2166 |
2025-05-10 03:24:57 | FLAPS 83% | 3 | 2166 |
2025-05-10 03:25:04 | FLAPS 66% | 10 | 2167 |
2025-05-10 03:25:11 | Landing Lights OFF | 18 | 2167 |
2025-05-10 03:25:15 | FLAPS 50% | 23 | 2168 |
2025-05-10 03:25:15 | Taxi speed above 25kt | 23 | 2168 |
2025-05-10 03:25:21 | FLAPS 33% | 14 | 2169 |
2025-05-10 03:25:30 | FLAPS 16% | 17 | 2170 |
2025-05-10 03:25:42 | FLAPS 0% | 21 | 2170 |
2025-05-10 03:30:12 | Taxi Lights OFF | 0 | 2150 |
2025-05-10 03:30:21 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 70062kg FLYacars v1.3.3 | 0 | 2150 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-05-10 01:28:03 | 136 | 142 | 57 | 385 | 23 | TAKEOFF |
2025-05-10 01:29:03 | 207 | 204 | 3871 | 1235 | 18 | CLIMB |
2025-05-10 01:30:03 | 237 | 252 | 6091 | 1777 | 14 | CLIMB |
2025-05-10 01:31:03 | 238 | 283 | 8040 | 2185 | 12 | CLIMB |
2025-05-10 01:32:03 | 238 | 291 | 9964 | 2550 | 9 | CLIMB |
2025-05-10 01:33:03 | 263 | 326 | 11360 | 2923 | 6 | CLIMB |
2025-05-10 01:34:03 | 316 | 392 | 12211 | 3279 | 5 | CLIMB |
2025-05-10 01:35:03 | 319 | 411 | 14423 | 3598 | 2 | CLIMB |
2025-05-10 01:36:03 | 319 | 425 | 16551 | 3901 | -1 | CLIMB |
2025-05-10 01:37:03 | 328 | 445 | 17832 | 4195 | -3 | CLIMB |
2025-05-10 01:38:03 | 320 | 454 | 20240 | 4476 | -7 | CLIMB |
2025-05-10 01:39:03 | 318 | 466 | 22243 | 4744 | -11 | CLIMB |
2025-05-10 01:40:03 | 320 | 480 | 23954 | 4999 | -14 | CLIMB |
2025-05-10 01:41:03 | 320 | 489 | 25650 | 5241 | -18 | CLIMB |
2025-05-10 01:42:03 | 319 | 495 | 27316 | 5474 | -22 | CLIMB |
2025-05-10 01:43:03 | 320 | 503 | 28715 | 5699 | -25 | CLIMB |
2025-05-10 01:44:03 | 319 | 510 | 30020 | 5916 | -28 | CLIMB |
2025-05-10 01:45:03 | 314 | 513 | 31221 | 6125 | -31 | CLIMB |
2025-05-10 01:46:03 | 301 | 502 | 33034 | 6327 | -36 | CLIMB |
2025-05-10 01:47:03 | 293 | 500 | 34366 | 6524 | -39 | CLIMB |
2025-05-10 01:48:03 | 293 | 504 | 35192 | 6715 | -41 | CLIMB |
2025-05-10 01:49:03 | 293 | 509 | 35805 | 6900 | -43 | CLIMB |
2025-05-10 01:50:03 | 294 | 512 | 36319 | 7079 | -44 | CLIMB |
2025-05-10 01:51:03 | 294 | 515 | 36463 | 7243 | -44 | ENROUTE |
2025-05-10 01:52:03 | 295 | 516 | 36466 | 7396 | -44 | ENROUTE |
2025-05-10 01:53:03 | 293 | 515 | 36469 | 7546 | -44 | ENROUTE |
2025-05-10 01:54:03 | 295 | 518 | 36472 | 7702 | -44 | ENROUTE |
2025-05-10 01:55:03 | 294 | 517 | 36470 | 7851 | -44 | ENROUTE |
2025-05-10 01:56:03 | 294 | 519 | 36477 | 8007 | -45 | ENROUTE |
2025-05-10 01:57:03 | 294 | 518 | 36471 | 8156 | -45 | ENROUTE |
2025-05-10 01:58:03 | 294 | 519 | 36472 | 8308 | -45 | ENROUTE |
2025-05-10 01:59:03 | 294 | 519 | 36471 | 8458 | -45 | ENROUTE |
2025-05-10 02:00:03 | 293 | 519 | 36478 | 8608 | -44 | ENROUTE |
2025-05-10 02:01:03 | 294 | 520 | 36473 | 8760 | -44 | ENROUTE |
2025-05-10 02:02:03 | 294 | 519 | 36474 | 8907 | -44 | ENROUTE |
2025-05-10 02:03:03 | 294 | 520 | 36478 | 9060 | -44 | ENROUTE |
2025-05-10 02:04:03 | 294 | 519 | 36476 | 9207 | -44 | ENROUTE |
2025-05-10 02:05:03 | 294 | 519 | 36482 | 9357 | -44 | ENROUTE |
2025-05-10 02:06:03 | 293 | 519 | 36479 | 9506 | -44 | ENROUTE |
2025-05-10 02:07:03 | 293 | 519 | 36479 | 9656 | -44 | ENROUTE |
2025-05-10 02:08:03 | 293 | 519 | 36483 | 9806 | -44 | ENROUTE |
2025-05-10 02:09:03 | 293 | 519 | 36484 | 9955 | -44 | ENROUTE |
2025-05-10 02:10:03 | 293 | 519 | 36486 | 10105 | -44 | ENROUTE |
2025-05-10 02:11:03 | 293 | 519 | 36482 | 10252 | -44 | ENROUTE |
2025-05-10 02:12:03 | 293 | 517 | 36484 | 10398 | -44 | ENROUTE |
2025-05-10 02:13:03 | 294 | 517 | 36481 | 10547 | -44 | ENROUTE |
2025-05-10 02:14:03 | 293 | 516 | 36486 | 10694 | -44 | ENROUTE |
2025-05-10 02:15:03 | 293 | 516 | 36488 | 10842 | -44 | ENROUTE |
2025-05-10 02:16:03 | 293 | 515 | 36492 | 10990 | -44 | ENROUTE |
2025-05-10 02:17:03 | 293 | 515 | 36495 | 11138 | -44 | ENROUTE |
2025-05-10 02:18:03 | 293 | 515 | 36492 | 11286 | -44 | ENROUTE |
2025-05-10 02:19:03 | 293 | 514 | 36495 | 11432 | -44 | ENROUTE |
2025-05-10 02:20:03 | 293 | 513 | 36496 | 11580 | -44 | ENROUTE |
2025-05-10 02:21:03 | 293 | 511 | 36491 | 11723 | -44 | ENROUTE |
2025-05-10 02:22:03 | 293 | 511 | 36494 | 11871 | -44 | ENROUTE |
2025-05-10 02:23:03 | 292 | 508 | 36494 | 12013 | -44 | ENROUTE |
2025-05-10 02:24:03 | 292 | 509 | 36496 | 12161 | -44 | ENROUTE |
2025-05-10 02:25:03 | 292 | 507 | 36493 | 12305 | -44 | ENROUTE |
2025-05-10 02:26:03 | 292 | 507 | 36495 | 12453 | -44 | ENROUTE |
2025-05-10 02:27:03 | 292 | 506 | 36492 | 12599 | -44 | ENROUTE |
2025-05-10 02:28:03 | 292 | 506 | 36493 | 12747 | -44 | ENROUTE |
2025-05-10 02:29:03 | 292 | 507 | 36495 | 12894 | -44 | ENROUTE |
2025-05-10 02:30:03 | 292 | 506 | 36490 | 13039 | -44 | ENROUTE |
2025-05-10 02:31:03 | 292 | 505 | 36495 | 13184 | -44 | ENROUTE |
2025-05-10 02:32:03 | 292 | 503 | 36491 | 13328 | -45 | ENROUTE |
2025-05-10 02:33:03 | 292 | 503 | 36489 | 13474 | -45 | ENROUTE |
2025-05-10 02:34:03 | 292 | 502 | 36484 | 13619 | -45 | ENROUTE |
2025-05-10 02:35:03 | 292 | 502 | 36487 | 13764 | -45 | ENROUTE |
2025-05-10 02:36:03 | 292 | 500 | 36481 | 13907 | -45 | ENROUTE |
2025-05-10 02:37:03 | 292 | 500 | 36479 | 14052 | -45 | ENROUTE |
2025-05-10 02:38:03 | 292 | 499 | 36456 | 14194 | -45 | DESCENT |
2025-05-10 02:39:03 | 291 | 489 | 35462 | 14273 | -43 | DESCENT |
2025-05-10 02:40:03 | 291 | 483 | 34463 | 14356 | -40 | DESCENT |
2025-05-10 02:41:03 | 291 | 478 | 33474 | 14436 | -38 | DESCENT |
2025-05-10 02:42:03 | 291 | 474 | 32479 | 14512 | -35 | DESCENT |
2025-05-10 02:43:03 | 291 | 469 | 31478 | 14585 | -32 | DESCENT |
2025-05-10 02:44:03 | 291 | 463 | 30483 | 14655 | -30 | DESCENT |
2025-05-10 02:45:03 | 291 | 455 | 29480 | 14721 | -27 | DESCENT |
2025-05-10 02:46:03 | 291 | 449 | 28496 | 14789 | -24 | DESCENT |
2025-05-10 02:47:03 | 291 | 443 | 27497 | 14857 | -22 | DESCENT |
2025-05-10 02:48:03 | 291 | 438 | 26499 | 14924 | -19 | DESCENT |
2025-05-10 02:49:03 | 291 | 433 | 25502 | 14990 | -16 | DESCENT |
2025-05-10 02:50:03 | 291 | 428 | 24502 | 15056 | -14 | DESCENT |
2025-05-10 02:51:03 | 291 | 421 | 23505 | 15116 | -12 | DESCENT |
2025-05-10 02:52:03 | 291 | 414 | 22507 | 15174 | -10 | DESCENT |
2025-05-10 02:53:03 | 291 | 408 | 21507 | 15233 | -8 | DESCENT |
2025-05-10 02:54:03 | 291 | 402 | 20507 | 15290 | -6 | DESCENT |
2025-05-10 02:55:03 | 291 | 397 | 19513 | 15348 | -3 | DESCENT |
2025-05-10 02:56:03 | 291 | 391 | 18516 | 15402 | -2 | DESCENT |
2025-05-10 02:57:03 | 291 | 383 | 17512 | 15456 | -1 | DESCENT |
2025-05-10 02:58:03 | 291 | 376 | 16533 | 15509 | 0 | DESCENT |
2025-05-10 02:59:03 | 291 | 368 | 15532 | 15562 | 0 | DESCENT |
2025-05-10 03:00:03 | 291 | 359 | 14535 | 15615 | 1 | DESCENT |
2025-05-10 03:01:03 | 291 | 353 | 13543 | 15668 | 3 | DESCENT |
2025-05-10 03:02:03 | 291 | 348 | 12538 | 15721 | 4 | DESCENT |
2025-05-10 03:03:03 | 280 | 330 | 11514 | 15775 | 6 | DESCENT |
2025-05-10 03:04:03 | 263 | 307 | 10500 | 15831 | 8 | DESCENT |
2025-05-10 03:05:03 | 239 | 279 | 10374 | 15913 | 8 | ENROUTE |
2025-05-10 03:06:03 | 241 | 279 | 10384 | 16044 | 8 | ENROUTE |
2025-05-10 03:07:03 | 241 | 279 | 10383 | 16174 | 8 | ENROUTE |
2025-05-10 03:08:03 | 241 | 279 | 10384 | 16301 | 8 | ENROUTE |
2025-05-10 03:09:03 | 241 | 280 | 10389 | 16432 | 8 | ENROUTE |
2025-05-10 03:10:03 | 240 | 279 | 10376 | 16557 | 8 | ENROUTE |
2025-05-10 03:11:03 | 241 | 278 | 10363 | 16681 | 8 | ENROUTE |
2025-05-10 03:12:03 | 236 | 270 | 9639 | 16758 | 10 | DESCENT |
2025-05-10 03:13:03 | 223 | 243 | 8589 | 16817 | 11 | DESCENT |
2025-05-10 03:14:03 | 223 | 239 | 7611 | 16877 | 12 | DESCENT |
2025-05-10 03:15:03 | 223 | 236 | 6614 | 16936 | 14 | DESCENT |
2025-05-10 03:16:03 | 216 | 225 | 5703 | 16994 | 17 | DESCENT |
2025-05-10 03:17:03 | 198 | 204 | 5095 | 17074 | 18 | DESCENT |
2025-05-10 03:18:03 | 185 | 215 | 5072 | 17280 | 18 | DESCENT |
2025-05-10 03:19:03 | 183 | 212 | 4159 | 17380 | 21 | APPROACH |
2025-05-10 03:20:03 | 185 | 213 | 4062 | 17574 | 21 | APPROACH |
2025-05-10 03:21:03 | 167 | 200 | 4051 | 17785 | 21 | APPROACH |
2025-05-10 03:22:03 | 168 | 200 | 4034 | 18116 | 21 | APPROACH |
2025-05-10 03:23:03 | 166 | 196 | 3369 | 18384 | 23 | APPROACH |
2025-05-10 03:24:03 | 162 | 174 | 2340 | 18564 | 22 | ON FINAL |
2025-05-10 03:25:03 | 9 | 11 | 2167 | 18666 | 22 | TAXI TO APRON |
2025-05-10 03:26:03 | 13 | 19 | 2172 | 18741 | 22 | TAXI TO APRON |
2025-05-10 03:27:03 | 26 | 27 | 2169 | 18804 | 22 | TAXI TO APRON |
2025-05-10 03:28:03 | 34 | 37 | 2159 | 18864 | 22 | TAXI TO APRON |
2025-05-10 03:29:03 | 3 | 11 | 2152 | 18901 | 22 | TAXI TO APRON |
2025-05-10 03:30:03 | 0 | 0 | 2150 | 18935 | 22 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.