Pilot::
Jair
Aircraft::
Microsoft Vision Jet Complete Seating
Alternate:
SDSV
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-05-12 13:40:11 | FLYacars version 1.3.3 | 8 | 1804 |
2025-05-12 13:40:11 | Aircraft boarding in progress | 8 | 1804 |
2025-05-12 13:40:11 | FLAPS 50% | 8 | 1804 |
2025-05-12 13:40:11 | Navigation Lights ON | 8 | 1804 |
2025-05-12 13:40:11 | Strobe Lights ON | 8 | 1804 |
2025-05-12 13:40:11 | Landing Lights ON | 8 | 1804 |
2025-05-12 13:40:11 | Starting Engine 1 | 8 | 1804 |
2025-05-12 13:40:16 | Simulator Paused | 9 | 1804 |
2025-05-12 13:40:30 | Simulator Un-Paused | 9 | 1804 |
2025-05-12 13:40:37 | Aircraft taxiing to runway | 12 | 1804 |
2025-05-12 13:41:01 | Detected Take-off roll, HDG 187, IAS 109kt, GS 106kt, Wind 110/15KT, Temp 21°C | 109 | 1805 |
2025-05-12 13:41:01 | Airborne | 109 | 1805 |
2025-05-12 13:41:01 | Beacon lights OFF and engines ON | 109 | 1805 |
2025-05-12 13:41:08 | Gear UP, IAS 120kt, GS 116kt, ALT 133ft AGL | 120 | 1937 |
2025-05-12 13:41:28 | FLAPS 0% 130kt, ALT 2527ft | 130 | 2527 |
2025-05-12 13:42:52 | Aircraft on Top Of Climb at 4475ft, IAS 191kt, GS 200kt, HDG 27deg, TAT 16deg, WIND 64/19kt | 191 | 4475 |
2025-05-12 13:48:28 | Aircraft on Top Of Descent at 3498ft, IAS 206kt, GS 234kt, HDG 261deg, TAT 17deg, WIND 92/20kt | 206 | 3498 |
2025-05-12 13:48:39 | FLAPS 50% 206kt, ALT 3179ft | 206 | 3179 |
2025-05-12 13:49:08 | FLAPS 100% 138kt, ALT 2861ft | 138 | 2861 |
2025-05-12 13:49:18 | Gear DOWN, IAS 120kt, GS 116kt, ALT 1010ft AGL | 120 | 2744 |
2025-05-12 13:50:43 | Landed at destination with a landing rate of -184fpm, HDG 321deg, touchdown speed 74kt, Wind 106/15KT, Temp 22°C | 74 | 1749 |
2025-05-12 13:50:54 | Aircraft taxiing to apron | 10 | 1733 |
2025-05-12 13:51:33 | FLAPS 0% | 0 | 1726 |
2025-05-12 13:54:55 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 419kg FLYacars v1.3.3 | 0 | 1722 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-05-12 13:41:11 | 120 | 117 | 2006 | 4 | 21 | TAKEOFF |
2025-05-12 13:42:11 | 168 | 193 | 3828 | 10 | 16 | INITIAL CLIMB |
2025-05-12 13:43:11 | 193 | 198 | 4602 | 15 | 16 | CLIMB |
2025-05-12 13:44:11 | 201 | 211 | 4789 | 19 | 17 | ENROUTE |
2025-05-12 13:45:11 | 201 | 209 | 4904 | 24 | 16 | ENROUTE |
2025-05-12 13:46:11 | 198 | 230 | 5189 | 28 | 16 | CLIMB |
2025-05-12 13:47:11 | 216 | 253 | 5429 | 33 | 16 | ENROUTE |
2025-05-12 13:48:11 | 205 | 235 | 4104 | 36 | 17 | DESCENT |
2025-05-12 13:49:11 | 132 | 135 | 2834 | 38 | 19 | APPROACH |
2025-05-12 13:50:11 | 100 | 105 | 2249 | 40 | 21 | ON FINAL |
2025-05-12 13:51:11 | 0 | 10 | 1729 | 41 | 22 | TAXI TO APRON |
2025-05-12 13:52:11 | 0 | 3 | 1722 | 41 | 22 | TAXI TO APRON |
2025-05-12 13:53:11 | 0 | 0 | 1722 | 42 | 22 | TAXI TO APRON |
2025-05-12 13:54:11 | 0 | 0 | 1722 | 42 | 22 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.