Pilot::
Jair
Aircraft::
C208B Passengers
Alternate:
SDSV
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-06-22 12:32:35 | FLYacars version 1.3.3 | 0 | 1825 |
2025-06-22 12:32:35 | Aircraft boarding in progress | 0 | 1825 |
2025-06-22 12:32:35 | FLAPS 50% | 0 | 1825 |
2025-06-22 12:32:35 | Navigation Lights ON | 0 | 1825 |
2025-06-22 12:32:35 | Beacon Lights ON | 0 | 1825 |
2025-06-22 12:32:35 | Strobe Lights ON | 0 | 1825 |
2025-06-22 12:32:35 | Landing Lights ON | 0 | 1825 |
2025-06-22 12:32:35 | Starting Engine 1 | 0 | 1825 |
2025-06-22 12:32:42 | Aircraft taxiing to runway | 0 | 1825 |
2025-06-22 12:33:01 | Detected Take-off roll, HDG 3, IAS 68kt, GS 80kt, Wind 270/06KT, Temp 18°C | 68 | 1826 |
2025-06-22 12:33:01 | Airborne | 68 | 1826 |
2025-06-22 12:33:57 | FLAPS 0% 98kt, ALT 2503ft | 98 | 2503 |
2025-06-22 12:33:57 | Aircraft on Top Of Climb at 2505ft, IAS 98kt, GS 105kt, HDG 345deg, TAT 17deg, WIND 272/10kt | 98 | 2505 |
2025-06-22 12:36:58 | Taxi Lights ON | 144 | 2998 |
2025-06-22 12:38:37 | FLAPS 50% 131kt, ALT 2994ft | 131 | 2994 |
2025-06-22 12:43:28 | FLAPS 100% 83kt, ALT 2528ft | 83 | 2528 |
2025-06-22 12:45:23 | Aircraft on Top Of Descent at 2159ft, IAS 70kt, GS 76kt, HDG 346deg, TAT 18deg, WIND 273/9kt | 70 | 2159 |
2025-06-22 12:46:08 | Landed at destination with a landing rate of -305fpm, HDG 320deg, touchdown speed 64kt, Wind 270/06KT, Temp 18°C | 64 | 1766 |
2025-06-22 12:46:31 | Aircraft taxiing to apron | 14 | 1739 |
2025-06-22 12:47:30 | FLAPS 0% | 0 | 1727 |
2025-06-22 12:48:09 | Engine 1 shutdown | 0 | 1727 |
2025-06-22 12:48:09 | Starting Engine 1 | 0 | 1727 |
2025-06-22 12:48:15 | Engine 1 shutdown | 0 | 1727 |
2025-06-22 12:48:24 | Taxi Lights OFF | 0 | 1727 |
2025-06-22 12:48:34 | Strobe Lights OFF | 0 | 1727 |
2025-06-22 12:48:36 | Beacon Lights OFF | 0 | 1727 |
2025-06-22 12:48:51 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 517kg FLYacars v1.3.3 | 0 | 1727 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-06-22 12:33:35 | 92 | 101 | 2257 | 0 | 18 | TAKEOFF |
2025-06-22 12:34:35 | 126 | 128 | 2612 | 0 | 17 | TAKEOFF |
2025-06-22 12:35:35 | 146 | 146 | 2735 | 0 | 17 | INITIAL CLIMB |
2025-06-22 12:36:35 | 142 | 142 | 2994 | 0 | 16 | INITIAL CLIMB |
2025-06-22 12:37:35 | 149 | 148 | 2997 | 0 | 16 | INITIAL CLIMB |
2025-06-22 12:38:35 | 133 | 133 | 2992 | 0 | 16 | INITIAL CLIMB |
2025-06-22 12:39:35 | 90 | 97 | 2851 | 0 | 16 | APPROACH |
2025-06-22 12:40:35 | 83 | 101 | 2570 | 0 | 17 | ON FINAL |
2025-06-22 12:41:35 | 75 | 94 | 2446 | 0 | 17 | ON FINAL |
2025-06-22 12:42:35 | 80 | 84 | 2492 | 0 | 17 | ON FINAL |
2025-06-22 12:43:35 | 79 | 82 | 2546 | 0 | 17 | ON FINAL |
2025-06-22 12:44:35 | 85 | 99 | 2279 | 0 | 18 | ON FINAL |
2025-06-22 12:45:35 | 68 | 79 | 1997 | 0 | 18 | ON FINAL |
2025-06-22 12:46:35 | 10 | 21 | 1738 | 0 | 18 | TAXI TO APRON |
2025-06-22 12:47:35 | 0 | 3 | 1727 | 0 | 18 | TAXI TO APRON |
2025-06-22 12:48:35 | 0 | 0 | 1727 | 0 | 18 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.