Pilot::
Jair
Aircraft::
Asobo Cessna Citation Longitude Passengers
Alternate:
SBAT
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-07-16 13:40:53 | FLYacars version 1.3.3 | 3 | 886 |
2025-07-16 13:40:54 | Aircraft boarding in progress | 3 | 886 |
2025-07-16 13:40:54 | FLAPS 33% | 3 | 886 |
2025-07-16 13:40:54 | Navigation Lights ON | 3 | 886 |
2025-07-16 13:40:54 | Beacon Lights ON | 3 | 886 |
2025-07-16 13:40:54 | Strobe Lights ON | 3 | 886 |
2025-07-16 13:40:54 | Landing Lights ON | 3 | 886 |
2025-07-16 13:40:54 | Starting Engine 2 | 3 | 886 |
2025-07-16 13:40:54 | Starting Engine 1 | 3 | 886 |
2025-07-16 13:41:37 | Aircraft taxiing to runway | 8 | 886 |
2025-07-16 13:42:02 | Detected Take-off roll, HDG 215, IAS 144kt, GS 148kt, Wind 129/11KT, Temp 32°C | 144 | 912 |
2025-07-16 13:42:02 | Airborne | 144 | 912 |
2025-07-16 13:42:08 | Gear UP, IAS 169kt, GS 174kt, ALT 76ft AGL | 169 | 992 |
2025-07-16 13:43:30 | FLAPS 0% 204kt, ALT 2400ft | 204 | 2400 |
2025-07-16 13:50:21 | Aircraft on Top Of Climb at 7196ft, IAS 230kt, GS 269kt, HDG 230deg, TAT 12deg, WIND 23/9kt | 230 | 7196 |
2025-07-16 14:12:17 | Aircraft on Top Of Descent at 6499ft, IAS 223kt, GS 242kt, HDG 341deg, TAT 13deg, WIND 10/11kt | 223 | 6499 |
2025-07-16 14:16:11 | FLAPS 33% 187kt, ALT 3545ft | 187 | 3545 |
2025-07-16 14:17:52 | FLAPS 66% 179kt, ALT 2165ft | 179 | 2165 |
2025-07-16 14:17:55 | Gear DOWN, IAS 171kt, GS 193kt, ALT 1340ft AGL | 171 | 2195 |
2025-07-16 14:18:21 | FLAPS 100% 167kt, ALT 2326ft | 167 | 2326 |
2025-07-16 14:21:31 | Stall flag | 110 | 1054 |
2025-07-16 14:21:52 | Landed at destination with a landing rate of -313fpm, HDG 62deg, touchdown speed 98kt, Wind 077/09KT, Temp 28°C | 98 | 924 |
2025-07-16 14:22:08 | Aircraft taxiing to apron | 29 | 903 |
2025-07-16 14:23:37 | FLAPS 0% | 0 | 900 |
2025-07-16 14:23:49 | Taxi Lights ON | 6 | 901 |
2025-07-16 14:29:20 | Beacon Lights OFF | 2 | 934 |
2025-07-16 14:29:27 | Taxi Lights OFF | 2 | 934 |
2025-07-16 14:29:28 | Landing Lights OFF | 2 | 934 |
2025-07-16 14:29:39 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2704kg FLYacars v1.3.3 | 1 | 934 |
ACARS DATA
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-07-16 13:41:54 | 98 | 100 | 896 | 15 | 32 | TAKEOFF |
2025-07-16 13:42:54 | 213 | 229 | 2189 | 54 | 23 | INITIAL CLIMB |
2025-07-16 13:43:54 | 220 | 248 | 2593 | 72 | 22 | INITIAL CLIMB |
2025-07-16 13:44:54 | 230 | 261 | 3026 | 90 | 22 | INITIAL CLIMB |
2025-07-16 13:45:54 | 231 | 261 | 3420 | 106 | 21 | CLIMB |
2025-07-16 13:46:54 | 229 | 259 | 3831 | 122 | 20 | CLIMB |
2025-07-16 13:47:54 | 231 | 262 | 4772 | 141 | 18 | CLIMB |
2025-07-16 13:48:54 | 227 | 265 | 5781 | 160 | 15 | CLIMB |
2025-07-16 13:49:54 | 231 | 272 | 6777 | 180 | 13 | CLIMB |
2025-07-16 13:50:54 | 233 | 272 | 7198 | 196 | 12 | ENROUTE |
2025-07-16 13:51:54 | 231 | 269 | 7203 | 210 | 12 | ENROUTE |
2025-07-16 13:52:54 | 231 | 271 | 7198 | 223 | 12 | ENROUTE |
2025-07-16 13:53:54 | 233 | 272 | 7207 | 238 | 12 | ENROUTE |
2025-07-16 13:54:54 | 227 | 271 | 7204 | 251 | 12 | ENROUTE |
2025-07-16 13:55:54 | 228 | 273 | 7200 | 266 | 12 | ENROUTE |
2025-07-16 13:56:54 | 230 | 268 | 7206 | 279 | 12 | ENROUTE |
2025-07-16 13:57:54 | 230 | 272 | 7208 | 294 | 12 | ENROUTE |
2025-07-16 13:58:54 | 227 | 269 | 7205 | 307 | 12 | ENROUTE |
2025-07-16 13:59:54 | 228 | 270 | 7204 | 320 | 12 | ENROUTE |
2025-07-16 14:00:54 | 228 | 271 | 7212 | 335 | 12 | ENROUTE |
2025-07-16 14:01:54 | 231 | 271 | 7198 | 348 | 12 | ENROUTE |
2025-07-16 14:02:54 | 230 | 271 | 7201 | 362 | 12 | ENROUTE |
2025-07-16 14:03:54 | 230 | 267 | 7201 | 376 | 12 | ENROUTE |
2025-07-16 14:04:54 | 231 | 270 | 7199 | 390 | 12 | ENROUTE |
2025-07-16 14:05:54 | 229 | 269 | 7199 | 404 | 12 | ENROUTE |
2025-07-16 14:06:54 | 231 | 271 | 7208 | 418 | 12 | ENROUTE |
2025-07-16 14:07:54 | 230 | 269 | 7207 | 432 | 12 | ENROUTE |
2025-07-16 14:08:54 | 228 | 267 | 7203 | 445 | 12 | ENROUTE |
2025-07-16 14:09:54 | 228 | 268 | 7200 | 459 | 12 | ENROUTE |
2025-07-16 14:10:54 | 231 | 269 | 7207 | 473 | 12 | ENROUTE |
2025-07-16 14:11:54 | 228 | 254 | 6894 | 484 | 13 | DESCENT |
2025-07-16 14:12:54 | 216 | 231 | 5894 | 489 | 15 | DESCENT |
2025-07-16 14:13:54 | 211 | 225 | 4888 | 494 | 17 | DESCENT |
2025-07-16 14:14:54 | 202 | 209 | 4093 | 498 | 19 | ENROUTE |
2025-07-16 14:15:54 | 188 | 194 | 3717 | 503 | 20 | DESCENT |
2025-07-16 14:16:54 | 180 | 209 | 3026 | 508 | 22 | APPROACH |
2025-07-16 14:17:54 | 176 | 197 | 2172 | 513 | 23 | APPROACH |
2025-07-16 14:18:54 | 129 | 155 | 3253 | 545 | 21 | CLIMB |
2025-07-16 14:19:54 | 127 | 126 | 3276 | 576 | 21 | CLIMB |
2025-07-16 14:20:54 | 132 | 122 | 2229 | 595 | 23 | APPROACH |
2025-07-16 14:21:54 | 97 | 95 | 924 | 603 | 28 | ON FINAL |
2025-07-16 14:22:54 | 4 | 0 | 900 | 608 | 28 | TAXI TO APRON |
2025-07-16 14:23:54 | 6 | 12 | 902 | 619 | 28 | TAXI TO APRON |
2025-07-16 14:24:54 | 0 | 4 | 915 | 626 | 28 | TAXI TO APRON |
2025-07-16 14:25:54 | 2 | 10 | 921 | 635 | 28 | TAXI TO APRON |
2025-07-16 14:26:54 | 1 | 7 | 931 | 642 | 28 | TAXI TO APRON |
2025-07-16 14:27:54 | 0 | 4 | 935 | 649 | 28 | TAXI TO APRON |
2025-07-16 14:28:54 | 2 | 0 | 934 | 659 | 28 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.