Pilot::
Edward
Aircraft::
PMDG 737-800BDSF UP (PRBAK - 2020 - Operated by UP)
Alternate:
VEGT
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-11-14 00:29:27 | FLYacars version 1.3.6 | 0 | 7331 |
| 2026-11-14 00:29:28 | Aircraft boarding in progress | 0 | 7331 |
| 2026-11-14 00:29:28 | Navigation Lights ON | 0 | 7331 |
| 2026-11-14 00:30:42 | Beacon Lights ON | 0 | 7331 |
| 2026-11-14 00:33:17 | Starting Engine 1 | 0 | 7333 |
| 2026-11-14 00:34:20 | FLAPS 12% | 0 | 7333 |
| 2026-11-14 00:34:20 | FLAPS 25% | 0 | 7333 |
| 2026-11-14 00:34:20 | FLAPS 0% | 0 | 7333 |
| 2026-11-14 00:34:20 | FLAPS 25% | 0 | 7333 |
| 2026-11-14 00:34:20 | FLAPS 37% | 0 | 7333 |
| 2026-11-14 00:34:21 | FLAPS 0% | 0 | 7333 |
| 2026-11-14 00:34:21 | Starting Engine 2 | 0 | 7333 |
| 2026-11-14 00:34:31 | FLAPS 12% | 0 | 7333 |
| 2026-11-14 00:34:39 | FLAPS 25% | 0 | 7333 |
| 2026-11-14 00:34:43 | FLAPS 37% | 0 | 7333 |
| 2026-11-14 00:34:55 | Navigation Lights OFF | 0 | 7333 |
| 2026-11-14 00:34:55 | Beacon Lights OFF | 0 | 7333 |
| 2026-11-14 00:34:56 | Navigation Lights ON | 0 | 7333 |
| 2026-11-14 00:34:56 | Beacon Lights ON | 0 | 7333 |
| 2026-11-14 00:35:15 | Taxi Lights ON | 0 | 7333 |
| 2026-11-14 00:36:12 | Aircraft taxiing to runway | 1 | 7333 |
| 2026-11-14 00:40:12 | Landing Lights ON | 0 | 7335 |
| 2026-11-14 00:40:32 | Navigation Lights OFF | 5 | 7335 |
| 2026-11-14 00:40:33 | Navigation Lights ON | 5 | 7335 |
| 2026-11-14 00:40:33 | Strobe Lights ON | 5 | 7335 |
| 2026-11-14 00:41:59 | Detected Take-off roll, HDG 336, IAS 141kt, GS 156kt, G-force 1.1g, Pitch -9.9deg, Bank 1.0deg, Wind 009/03kt, Temp 3°C | 141 | 7340 |
| 2026-11-14 00:41:59 | Airborne | 141 | 7340 |
| 2026-11-14 00:41:59 | Gear DOWN, IAS 141kt, GS 157kt, ALT 13ft AGL | 141 | 7342 |
| 2026-11-14 00:42:00 | Gear UP, IAS 143kt, GS 159kt, ALT 20ft AGL | 143 | 7349 |
| 2026-11-14 00:42:00 | Gear DOWN, IAS 144kt, GS 159kt, ALT 22ft AGL | 144 | 7351 |
| 2026-11-14 00:42:01 | Gear UP, IAS 146kt, GS 161kt, ALT 48ft AGL | 146 | 7377 |
| 2026-11-14 00:43:13 | Landing lights ON above 10000fts | 124 | 11001 |
| 2026-11-14 00:43:35 | Landing Lights OFF | 136 | 11703 |
| 2026-11-14 00:45:18 | Takeoff and lights OFF | 198 | 14859 |
| 2026-11-14 00:45:35 | FLAPS 25% 204kt, ALT 15398ft | 204 | 15398 |
| 2026-11-14 00:45:36 | FLAPS 12% 204kt, ALT 15406ft | 204 | 15406 |
| 2026-11-14 00:45:36 | FLAPS 37% 204kt, ALT 15411ft | 204 | 15411 |
| 2026-11-14 00:45:36 | FLAPS 12% 204kt, ALT 15415ft | 204 | 15415 |
| 2026-11-14 00:45:36 | FLAPS 0% 204kt, ALT 15434ft | 204 | 15434 |
| 2026-11-14 00:45:37 | FLAPS 37% 204kt, ALT 15447ft | 204 | 15447 |
| 2026-11-14 00:45:39 | FLAPS 25% 204kt, ALT 15552ft | 204 | 15552 |
| 2026-11-14 00:45:43 | FLAPS 12% 204kt, ALT 15683ft | 204 | 15683 |
| 2026-11-14 00:45:49 | Taxi Lights OFF | 204 | 15911 |
| 2026-11-14 00:45:51 | FLAPS 0% 204kt, ALT 15989ft | 204 | 15989 |
| 2026-11-14 00:57:48 | Aircraft on Top Of Climb at 34962ft, IAS 277kt, GS 409kt, HDG 246deg, TAT -44deg, WIND 285/84kt | 277 | 34962 |
| 2026-11-14 01:14:36 | Aircraft on Top Of Descent at 33499ft, IAS 290kt, GS 385kt, HDG 281deg, TAT -40deg, WIND 276/95kt | 290 | 33499 |
| 2026-11-14 01:26:12 | Landing Lights ON | 207 | 10776 |
| 2026-11-14 01:26:13 | Taxi Lights ON | 206 | 10762 |
| 2026-11-14 01:26:48 | FLAPS 12% 203kt, ALT 10211ft | 203 | 10211 |
| 2026-11-14 01:26:48 | FLAPS 0% 203kt, ALT 10208ft | 203 | 10208 |
| 2026-11-14 01:26:54 | FLAPS 12% 202kt, ALT 10114ft | 202 | 10114 |
| 2026-11-14 01:27:40 | FLAPS 25% 180kt, ALT 9431ft | 180 | 9431 |
| 2026-11-14 01:27:40 | FLAPS 37% 179kt, ALT 9429ft | 179 | 9429 |
| 2026-11-14 01:27:40 | FLAPS 12% 179kt, ALT 9428ft | 179 | 9428 |
| 2026-11-14 01:27:40 | FLAPS 37% 179kt, ALT 9426ft | 179 | 9426 |
| 2026-11-14 01:27:41 | FLAPS 12% 179kt, ALT 9422ft | 179 | 9422 |
| 2026-11-14 01:27:44 | FLAPS 25% 178kt, ALT 9383ft | 178 | 9383 |
| 2026-11-14 01:27:48 | FLAPS 37% 176kt, ALT 9329ft | 176 | 9329 |
| 2026-11-14 01:28:30 | Gear DOWN, IAS 166kt, GS 188kt, ALT 4369ft AGL | 166 | 8650 |
| 2026-11-14 01:28:31 | Gear UP, IAS 167kt, GS 189kt, ALT 4333ft AGL | 167 | 8639 |
| 2026-11-14 01:28:34 | FLAPS 50% 172kt, ALT 8474ft | 172 | 8474 |
| 2026-11-14 01:28:34 | FLAPS 62% 172kt, ALT 8464ft | 172 | 8464 |
| 2026-11-14 01:28:34 | FLAPS 37% 172kt, ALT 8460ft | 172 | 8460 |
| 2026-11-14 01:28:34 | FLAPS 75% 172kt, ALT 8456ft | 172 | 8456 |
| 2026-11-14 01:28:34 | FLAPS 37% 172kt, ALT 8450ft | 172 | 8450 |
| 2026-11-14 01:28:34 | FLAPS 75% 172kt, ALT 8445ft | 172 | 8445 |
| 2026-11-14 01:28:34 | FLAPS 37% 173kt, ALT 8439ft | 173 | 8439 |
| 2026-11-14 01:28:39 | Gear DOWN, IAS 177kt, GS 200kt, ALT 3877ft AGL | 177 | 8232 |
| 2026-11-14 01:28:39 | FLAPS 50% 177kt, ALT 8216ft | 177 | 8216 |
| 2026-11-14 01:28:43 | FLAPS 62% 180kt, ALT 8044ft | 180 | 8044 |
| 2026-11-14 01:28:45 | FLAPS 75% 182kt, ALT 7925ft | 182 | 7925 |
| 2026-11-14 01:30:04 | FLAPS 87% 143kt, ALT 5672ft | 143 | 5672 |
| 2026-11-14 01:30:04 | FLAPS 75% 143kt, ALT 5670ft | 143 | 5670 |
| 2026-11-14 01:30:05 | FLAPS 87% 143kt, ALT 5665ft | 143 | 5665 |
| 2026-11-14 01:30:05 | FLAPS 75% 143kt, ALT 5660ft | 143 | 5660 |
| 2026-11-14 01:30:06 | FLAPS 87% 143kt, ALT 5649ft | 143 | 5649 |
| 2026-11-14 01:30:06 | FLAPS 75% 143kt, ALT 5647ft | 143 | 5647 |
| 2026-11-14 01:30:06 | FLAPS 87% 143kt, ALT 5641ft | 143 | 5641 |
| 2026-11-14 01:30:06 | FLAPS 75% 143kt, ALT 5639ft | 143 | 5639 |
| 2026-11-14 01:30:07 | FLAPS 87% 142kt, ALT 5628ft | 142 | 5628 |
| 2026-11-14 01:30:07 | FLAPS 75% 142kt, ALT 5624ft | 142 | 5624 |
| 2026-11-14 01:30:07 | FLAPS 87% 142kt, ALT 5622ft | 142 | 5622 |
| 2026-11-14 01:30:07 | FLAPS 75% 142kt, ALT 5620ft | 142 | 5620 |
| 2026-11-14 01:30:08 | FLAPS 87% 142kt, ALT 5617ft | 142 | 5617 |
| 2026-11-14 01:35:21 | Gear UP, IAS 131kt, GS 135kt, ALT 463ft AGL | 131 | 4853 |
| 2026-11-14 01:35:21 | Gear DOWN, IAS 131kt, GS 134kt, ALT 477ft AGL | 131 | 4867 |
| 2026-11-14 01:35:23 | Gear UP, IAS 127kt, GS 130kt, ALT 577ft AGL | 127 | 4968 |
| 2026-11-14 01:35:23 | FLAPS 62% 126kt, ALT 4984ft | 126 | 4984 |
| 2026-11-14 01:35:23 | FLAPS 87% 126kt, ALT 4991ft | 126 | 4991 |
| 2026-11-14 01:35:23 | FLAPS 50% 126kt, ALT 4996ft | 126 | 4996 |
| 2026-11-14 01:35:23 | FLAPS 87% 125kt, ALT 5031ft | 125 | 5031 |
| 2026-11-14 01:35:28 | FLAPS 75% 109kt, ALT 5404ft | 109 | 5404 |
| 2026-11-14 01:35:32 | FLAPS 62% 99kt, ALT 5653ft | 99 | 5653 |
| 2026-11-14 01:35:34 | FLAPS 50% 95kt, ALT 5793ft | 95 | 5793 |
| 2026-11-14 01:36:03 | FLAPS 37% 193kt, ALT 5835ft | 193 | 5835 |
| 2026-11-14 01:36:03 | FLAPS 50% 193kt, ALT 5841ft | 193 | 5841 |
| 2026-11-14 01:36:03 | FLAPS 25% 193kt, ALT 5844ft | 193 | 5844 |
| 2026-11-14 01:36:03 | FLAPS 12% 193kt, ALT 5846ft | 193 | 5846 |
| 2026-11-14 01:36:03 | FLAPS 50% 193kt, ALT 5851ft | 193 | 5851 |
| 2026-11-14 01:36:03 | FLAPS 12% 193kt, ALT 5859ft | 193 | 5859 |
| 2026-11-14 01:36:04 | FLAPS 50% 194kt, ALT 5867ft | 194 | 5867 |
| 2026-11-14 01:36:06 | FLAPS 12% 194kt, ALT 5997ft | 194 | 5997 |
| 2026-11-14 01:36:06 | FLAPS 0% 194kt, ALT 6007ft | 194 | 6007 |
| 2026-11-14 01:36:06 | FLAPS 37% 194kt, ALT 6013ft | 194 | 6013 |
| 2026-11-14 01:36:10 | FLAPS 25% 189kt, ALT 6284ft | 189 | 6284 |
| 2026-11-14 01:36:14 | FLAPS 12% 182kt, ALT 6634ft | 182 | 6634 |
| 2026-11-14 01:36:22 | FLAPS 0% 169kt, ALT 7374ft | 169 | 7374 |
| 2026-11-14 01:38:54 | Landing Lights OFF | 230 | 10160 |
| 2026-11-14 01:38:56 | Landing Lights ON | 230 | 10160 |
| 2026-11-14 01:52:32 | FLAPS 12% 188kt, ALT 10465ft | 188 | 10465 |
| 2026-11-14 01:52:33 | FLAPS 0% 188kt, ALT 10465ft | 188 | 10465 |
| 2026-11-14 01:52:33 | FLAPS 12% 188kt, ALT 10465ft | 188 | 10465 |
| 2026-11-14 01:52:33 | FLAPS 0% 188kt, ALT 10465ft | 188 | 10465 |
| 2026-11-14 01:52:33 | FLAPS 12% 188kt, ALT 10465ft | 188 | 10465 |
| 2026-11-14 01:52:33 | FLAPS 0% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:34 | FLAPS 12% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:34 | FLAPS 0% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:34 | FLAPS 12% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:34 | FLAPS 0% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:34 | FLAPS 12% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:35 | FLAPS 0% 187kt, ALT 10465ft | 187 | 10465 |
| 2026-11-14 01:52:35 | FLAPS 12% 186kt, ALT 10465ft | 186 | 10465 |
| 2026-11-14 01:52:35 | FLAPS 0% 186kt, ALT 10465ft | 186 | 10465 |
| 2026-11-14 01:52:35 | FLAPS 12% 185kt, ALT 10465ft | 185 | 10465 |
| 2026-11-14 01:52:36 | FLAPS 0% 184kt, ALT 10465ft | 184 | 10465 |
| 2026-11-14 01:52:36 | FLAPS 12% 184kt, ALT 10465ft | 184 | 10465 |
| 2026-11-14 01:52:36 | FLAPS 0% 184kt, ALT 10466ft | 184 | 10466 |
| 2026-11-14 01:52:37 | FLAPS 12% 184kt, ALT 10467ft | 184 | 10467 |
| 2026-11-14 01:52:37 | FLAPS 0% 184kt, ALT 10467ft | 184 | 10467 |
| 2026-11-14 01:52:38 | FLAPS 12% 183kt, ALT 10467ft | 183 | 10467 |
| 2026-11-14 01:52:38 | FLAPS 0% 183kt, ALT 10466ft | 183 | 10466 |
| 2026-11-14 01:52:39 | FLAPS 12% 184kt, ALT 10465ft | 184 | 10465 |
| 2026-11-14 01:52:48 | FLAPS 25% 182kt, ALT 10357ft | 182 | 10357 |
| 2026-11-14 01:52:48 | FLAPS 37% 182kt, ALT 10355ft | 182 | 10355 |
| 2026-11-14 01:52:48 | FLAPS 12% 182kt, ALT 10352ft | 182 | 10352 |
| 2026-11-14 01:52:51 | FLAPS 25% 180kt, ALT 10336ft | 180 | 10336 |
| 2026-11-14 01:52:55 | FLAPS 37% 175kt, ALT 10344ft | 175 | 10344 |
| 2026-11-14 01:54:09 | Gear DOWN, IAS 154kt, GS 179kt, ALT 5699ft AGL | 154 | 9334 |
| 2026-11-14 01:54:09 | Gear UP, IAS 154kt, GS 179kt, ALT 5696ft AGL | 154 | 9331 |
| 2026-11-14 01:54:10 | FLAPS 50% 153kt, ALT 9309ft | 153 | 9309 |
| 2026-11-14 01:54:11 | FLAPS 62% 153kt, ALT 9306ft | 153 | 9306 |
| 2026-11-14 01:54:11 | FLAPS 37% 153kt, ALT 9303ft | 153 | 9303 |
| 2026-11-14 01:54:11 | FLAPS 62% 153kt, ALT 9301ft | 153 | 9301 |
| 2026-11-14 01:54:11 | FLAPS 37% 153kt, ALT 9300ft | 153 | 9300 |
| 2026-11-14 01:54:11 | FLAPS 62% 153kt, ALT 9295ft | 153 | 9295 |
| 2026-11-14 01:54:12 | FLAPS 37% 153kt, ALT 9294ft | 153 | 9294 |
| 2026-11-14 01:54:13 | FLAPS 62% 153kt, ALT 9281ft | 153 | 9281 |
| 2026-11-14 01:54:13 | FLAPS 37% 153kt, ALT 9278ft | 153 | 9278 |
| 2026-11-14 01:54:13 | FLAPS 62% 153kt, ALT 9277ft | 153 | 9277 |
| 2026-11-14 01:54:13 | FLAPS 37% 153kt, ALT 9276ft | 153 | 9276 |
| 2026-11-14 01:54:14 | FLAPS 50% 152kt, ALT 9264ft | 152 | 9264 |
| 2026-11-14 01:54:17 | Gear DOWN, IAS 151kt, GS 175kt, ALT 5251ft AGL | 151 | 9218 |
| 2026-11-14 01:54:17 | FLAPS 62% 151kt, ALT 9216ft | 151 | 9216 |
| 2026-11-14 01:55:08 | FLAPS 75% 143kt, ALT 8661ft | 143 | 8661 |
| 2026-11-14 01:55:09 | FLAPS 87% 143kt, ALT 8659ft | 143 | 8659 |
| 2026-11-14 01:55:09 | FLAPS 62% 143kt, ALT 8658ft | 143 | 8658 |
| 2026-11-14 01:55:09 | FLAPS 87% 143kt, ALT 8656ft | 143 | 8656 |
| 2026-11-14 01:55:09 | FLAPS 62% 143kt, ALT 8655ft | 143 | 8655 |
| 2026-11-14 01:55:11 | FLAPS 75% 143kt, ALT 8636ft | 143 | 8636 |
| 2026-11-14 01:55:15 | FLAPS 87% 143kt, ALT 8604ft | 143 | 8604 |
| 2026-11-14 02:01:03 | Landed at destination with a landing rate of -80fpm, G-force 1.0g, Pitch -2.8deg, Bank -0.3deg, HDG 22deg, IAS 135kt, GS 146kt, Wind 251/01kt, Temp 11°C | 135 | 4392 |
| 2026-11-14 02:01:28 | Aircraft taxiing to apron | 23 | 4395 |
| 2026-11-14 02:01:36 | FLAPS 75% | 11 | 4396 |
| 2026-11-14 02:01:36 | FLAPS 62% | 11 | 4396 |
| 2026-11-14 02:01:36 | FLAPS 50% | 11 | 4396 |
| 2026-11-14 02:01:36 | FLAPS 37% | 11 | 4396 |
| 2026-11-14 02:01:36 | FLAPS 87% | 11 | 4396 |
| 2026-11-14 02:01:37 | FLAPS 25% | 11 | 4396 |
| 2026-11-14 02:01:37 | FLAPS 87% | 11 | 4396 |
| 2026-11-14 02:01:37 | FLAPS 25% | 11 | 4396 |
| 2026-11-14 02:01:37 | FLAPS 12% | 11 | 4396 |
| 2026-11-14 02:01:37 | FLAPS 0% | 11 | 4396 |
| 2026-11-14 02:01:37 | FLAPS 87% | 11 | 4396 |
| 2026-11-14 02:01:41 | FLAPS 75% | 12 | 4397 |
| 2026-11-14 02:01:45 | FLAPS 62% | 11 | 4397 |
| 2026-11-14 02:01:48 | FLAPS 50% | 11 | 4397 |
| 2026-11-14 02:01:48 | Landing Lights OFF | 11 | 4397 |
| 2026-11-14 02:01:49 | Taxi Lights OFF | 11 | 4397 |
| 2026-11-14 02:01:50 | Taxi Lights ON | 10 | 4397 |
| 2026-11-14 02:01:51 | FLAPS 37% | 10 | 4397 |
| 2026-11-14 02:01:55 | FLAPS 25% | 7 | 4397 |
| 2026-11-14 02:01:59 | FLAPS 12% | 7 | 4397 |
| 2026-11-14 02:02:07 | FLAPS 0% | 6 | 4397 |
| 2026-11-14 02:02:15 | Strobe Lights OFF | 6 | 4396 |
| 2026-11-14 02:02:29 | Taxi Lights OFF | 6 | 4396 |
| 2026-11-14 02:04:15 | Beacon Lights OFF | 0 | 4396 |
| 2026-11-14 02:05:12 | Engine 2 shutdown | 0 | 4396 |
| 2026-11-14 02:05:12 | Engine 1 shutdown | 0 | 4396 |
| 2026-11-14 02:06:54 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2237kg FLYacars v1.3.6 | 0 | 4396 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-11-14 00:29:57 | 0 | 0 | 7331 | 1 | 3 | BOARDING |
| 2026-11-14 00:30:27 | 0 | 0 | 7331 | 2 | 3 | BOARDING |
| 2026-11-14 00:30:57 | 0 | 0 | 7331 | 2 | 3 | BOARDING |
| 2026-11-14 00:31:27 | 0 | 0 | 7331 | 3 | 3 | BOARDING |
| 2026-11-14 00:31:57 | 0 | 0 | 7331 | 4 | 3 | BOARDING |
| 2026-11-14 00:32:27 | 0 | 0 | 7331 | 5 | 3 | BOARDING |
| 2026-11-14 00:32:57 | 0 | 2 | 7332 | 6 | 3 | PUSHBACK |
| 2026-11-14 00:33:27 | 0 | 1 | 7333 | 8 | 3 | PUSHBACK |
| 2026-11-14 00:33:57 | 0 | 0 | 7333 | 11 | 3 | PUSHBACK |
| 2026-11-14 00:34:27 | 0 | 0 | 7333 | 15 | 3 | PUSHBACK |
| 2026-11-14 00:34:57 | 0 | 0 | 7333 | 21 | 3 | PUSHBACK |
| 2026-11-14 00:35:27 | 0 | 0 | 7333 | 26 | 3 | PUSHBACK |
| 2026-11-14 00:35:57 | 0 | 0 | 7333 | 32 | 3 | PUSHBACK |
| 2026-11-14 00:36:27 | 8 | 8 | 7334 | 40 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:36:57 | 7 | 11 | 7337 | 47 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:37:27 | 14 | 19 | 7335 | 53 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:37:57 | 14 | 20 | 7334 | 58 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:38:27 | 13 | 19 | 7335 | 63 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:38:57 | 12 | 18 | 7336 | 68 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:39:27 | 9 | 14 | 7336 | 73 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:39:57 | 0 | 0 | 7335 | 79 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:40:27 | 2 | 1 | 7335 | 86 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:40:57 | 3 | 0 | 7335 | 92 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:41:27 | 16 | 16 | 7335 | 109 | 3 | TAXI TO RUNWAY |
| 2026-11-14 00:41:57 | 138 | 152 | 7337 | 169 | 3 | TAKEOFF |
| 2026-11-14 00:42:27 | 158 | 180 | 8436 | 244 | 7 | TAKEOFF |
| 2026-11-14 00:42:57 | 144 | 154 | 10059 | 312 | 4 | INITIAL CLIMB |
| 2026-11-14 00:43:27 | 135 | 161 | 11384 | 384 | 3 | CLIMB |
| 2026-11-14 00:43:57 | 145 | 179 | 12510 | 451 | 1 | CLIMB |
| 2026-11-14 00:44:27 | 144 | 183 | 13885 | 518 | -1 | CLIMB |
| 2026-11-14 00:44:57 | 174 | 225 | 14564 | 579 | -1 | CLIMB |
| 2026-11-14 00:45:27 | 205 | 268 | 15008 | 633 | -2 | CLIMB |
| 2026-11-14 00:45:57 | 203 | 272 | 16234 | 685 | -3 | CLIMB |
| 2026-11-14 00:46:27 | 216 | 292 | 17117 | 736 | -4 | CLIMB |
| 2026-11-14 00:46:57 | 231 | 307 | 18108 | 783 | -5 | CLIMB |
| 2026-11-14 00:47:27 | 229 | 308 | 19004 | 816 | -6 | CLIMB |
| 2026-11-14 00:47:57 | 259 | 349 | 19470 | 862 | -7 | CLIMB |
| 2026-11-14 00:48:27 | 289 | 379 | 19760 | 908 | -7 | ENROUTE |
| 2026-11-14 00:48:57 | 308 | 410 | 20226 | 952 | -8 | CLIMB |
| 2026-11-14 00:49:27 | 312 | 403 | 21172 | 994 | -10 | CLIMB |
| 2026-11-14 00:49:57 | 310 | 404 | 22334 | 1036 | -13 | CLIMB |
| 2026-11-14 00:50:27 | 308 | 407 | 23360 | 1076 | -15 | CLIMB |
| 2026-11-14 00:50:57 | 310 | 411 | 24279 | 1116 | -17 | CLIMB |
| 2026-11-14 00:51:27 | 310 | 413 | 25224 | 1154 | -20 | CLIMB |
| 2026-11-14 00:51:57 | 310 | 413 | 26156 | 1192 | -22 | CLIMB |
| 2026-11-14 00:52:27 | 310 | 416 | 26823 | 1228 | -24 | CLIMB |
| 2026-11-14 00:52:57 | 310 | 418 | 27661 | 1264 | -26 | CLIMB |
| 2026-11-14 00:53:27 | 310 | 420 | 28435 | 1299 | -28 | CLIMB |
| 2026-11-14 00:53:57 | 311 | 425 | 29035 | 1334 | -29 | CLIMB |
| 2026-11-14 00:54:27 | 310 | 427 | 29662 | 1367 | -31 | CLIMB |
| 2026-11-14 00:54:57 | 306 | 427 | 30355 | 1401 | -32 | CLIMB |
| 2026-11-14 00:55:27 | 300 | 422 | 31210 | 1433 | -34 | CLIMB |
| 2026-11-14 00:55:57 | 295 | 420 | 31994 | 1465 | -36 | CLIMB |
| 2026-11-14 00:56:27 | 290 | 416 | 32837 | 1496 | -39 | CLIMB |
| 2026-11-14 00:56:57 | 285 | 412 | 33699 | 1527 | -41 | CLIMB |
| 2026-11-14 00:57:27 | 280 | 409 | 34508 | 1556 | -43 | CLIMB |
| 2026-11-14 00:57:57 | 278 | 410 | 34950 | 1583 | -44 | ENROUTE |
| 2026-11-14 00:58:27 | 276 | 407 | 34971 | 1602 | -44 | ENROUTE |
| 2026-11-14 00:58:57 | 275 | 387 | 34984 | 1622 | -44 | ENROUTE |
| 2026-11-14 00:59:27 | 275 | 382 | 34982 | 1642 | -44 | ENROUTE |
| 2026-11-14 00:59:57 | 275 | 385 | 34973 | 1663 | -44 | ENROUTE |
| 2026-11-14 01:00:27 | 274 | 384 | 34970 | 1683 | -44 | ENROUTE |
| 2026-11-14 01:00:57 | 277 | 388 | 34945 | 1706 | -44 | DESCENT |
| 2026-11-14 01:01:27 | 278 | 388 | 34953 | 1728 | -44 | ENROUTE |
| 2026-11-14 01:01:57 | 280 | 393 | 34984 | 1751 | -44 | ENROUTE |
| 2026-11-14 01:02:27 | 277 | 388 | 34959 | 1769 | -44 | ENROUTE |
| 2026-11-14 01:02:57 | 277 | 387 | 34960 | 1788 | -44 | DESCENT |
| 2026-11-14 01:03:27 | 277 | 388 | 34953 | 1808 | -44 | ENROUTE |
| 2026-11-14 01:03:57 | 277 | 388 | 34960 | 1828 | -44 | ENROUTE |
| 2026-11-14 01:04:27 | 276 | 387 | 34964 | 1848 | -44 | ENROUTE |
| 2026-11-14 01:04:57 | 277 | 387 | 34956 | 1868 | -44 | ENROUTE |
| 2026-11-14 01:05:27 | 277 | 387 | 34947 | 1888 | -44 | ENROUTE |
| 2026-11-14 01:05:57 | 278 | 387 | 34954 | 1908 | -44 | ENROUTE |
| 2026-11-14 01:06:27 | 278 | 388 | 34955 | 1928 | -44 | DESCENT |
| 2026-11-14 01:06:57 | 277 | 386 | 34961 | 1948 | -44 | ENROUTE |
| 2026-11-14 01:07:27 | 274 | 385 | 34922 | 1968 | -44 | DESCENT |
| 2026-11-14 01:07:57 | 274 | 383 | 34948 | 1988 | -44 | CLIMB |
| 2026-11-14 01:08:27 | 272 | 383 | 34942 | 2008 | -44 | DESCENT |
| 2026-11-14 01:08:57 | 274 | 381 | 34962 | 2029 | -44 | ENROUTE |
| 2026-11-14 01:09:27 | 274 | 381 | 34955 | 2050 | -44 | ENROUTE |
| 2026-11-14 01:09:57 | 276 | 382 | 34920 | 2071 | -44 | ENROUTE |
| 2026-11-14 01:10:27 | 276 | 378 | 34934 | 2093 | -44 | CLIMB |
| 2026-11-14 01:10:57 | 276 | 381 | 34926 | 2114 | -44 | ENROUTE |
| 2026-11-14 01:11:27 | 278 | 380 | 34919 | 2136 | -44 | ENROUTE |
| 2026-11-14 01:11:57 | 279 | 379 | 34926 | 2158 | -44 | ENROUTE |
| 2026-11-14 01:12:27 | 278 | 378 | 34858 | 2179 | -44 | DESCENT |
| 2026-11-14 01:12:57 | 278 | 380 | 34942 | 2201 | -44 | ENROUTE |
| 2026-11-14 01:13:27 | 278 | 382 | 34937 | 2223 | -44 | ENROUTE |
| 2026-11-14 01:13:57 | 279 | 383 | 34927 | 2244 | -44 | ENROUTE |
| 2026-11-14 01:14:27 | 286 | 387 | 33945 | 2259 | -42 | DESCENT |
| 2026-11-14 01:14:57 | 289 | 384 | 32246 | 2267 | -37 | DESCENT |
| 2026-11-14 01:15:27 | 291 | 382 | 30630 | 2274 | -33 | DESCENT |
| 2026-11-14 01:15:57 | 291 | 375 | 29298 | 2282 | -30 | DESCENT |
| 2026-11-14 01:16:27 | 287 | 366 | 27986 | 2289 | -27 | DESCENT |
| 2026-11-14 01:16:57 | 287 | 358 | 26701 | 2297 | -24 | DESCENT |
| 2026-11-14 01:17:27 | 286 | 354 | 25373 | 2305 | -21 | DESCENT |
| 2026-11-14 01:17:57 | 291 | 354 | 23966 | 2312 | -18 | DESCENT |
| 2026-11-14 01:18:27 | 293 | 356 | 22380 | 2320 | -14 | DESCENT |
| 2026-11-14 01:18:57 | 299 | 363 | 20652 | 2328 | -10 | DESCENT |
| 2026-11-14 01:19:27 | 299 | 360 | 19289 | 2335 | -7 | DESCENT |
| 2026-11-14 01:19:57 | 298 | 357 | 17942 | 2343 | -5 | DESCENT |
| 2026-11-14 01:20:27 | 294 | 349 | 16739 | 2351 | -3 | DESCENT |
| 2026-11-14 01:20:57 | 278 | 326 | 16180 | 2358 | -2 | DESCENT |
| 2026-11-14 01:21:27 | 259 | 302 | 15906 | 2366 | -1 | DESCENT |
| 2026-11-14 01:21:57 | 242 | 280 | 15625 | 2374 | -1 | ENROUTE |
| 2026-11-14 01:22:27 | 237 | 272 | 15120 | 2381 | 0 | DESCENT |
| 2026-11-14 01:22:57 | 238 | 272 | 14327 | 2389 | 1 | DESCENT |
| 2026-11-14 01:23:27 | 242 | 276 | 13455 | 2397 | 2 | DESCENT |
| 2026-11-14 01:23:57 | 243 | 278 | 12662 | 2404 | 2 | DESCENT |
| 2026-11-14 01:24:27 | 234 | 268 | 12162 | 2412 | 2 | DESCENT |
