Pilot::
Edward
Aircraft::
PMDG 737-800BDSF UP (PRBAK - 2020 - Operated by UP)
Alternate:
VEKU
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-11-20 01:46:09 | FLYacars version 1.3.6 | 0 | 4396 |
| 2026-11-20 01:46:09 | Aircraft boarding in progress | 0 | 4396 |
| 2026-11-20 01:46:09 | Beacon Lights OFF | 0 | 4396 |
| 2026-11-20 01:46:09 | Engine 2 shutdown | 0 | 4396 |
| 2026-11-20 01:46:09 | Engine 1 shutdown | 0 | 4396 |
| 2026-11-20 01:49:30 | Beacon Lights ON | 0 | 4396 |
| 2026-11-20 01:50:39 | Starting Engine 1 | 0 | 4396 |
| 2026-11-20 01:51:46 | Starting Engine 2 | 0 | 4396 |
| 2026-11-20 01:52:44 | Taxi Lights ON | 0 | 4396 |
| 2026-11-20 01:53:13 | FLAPS 12% | 0 | 4396 |
| 2026-11-20 01:53:13 | FLAPS 0% | 0 | 4396 |
| 2026-11-20 01:53:13 | FLAPS 25% | 0 | 4396 |
| 2026-11-20 01:53:13 | FLAPS 0% | 0 | 4396 |
| 2026-11-20 01:53:14 | FLAPS 25% | 0 | 4396 |
| 2026-11-20 01:53:14 | FLAPS 0% | 0 | 4396 |
| 2026-11-20 01:53:14 | FLAPS 25% | 0 | 4396 |
| 2026-11-20 01:53:15 | FLAPS 0% | 0 | 4396 |
| 2026-11-20 01:53:15 | FLAPS 25% | 0 | 4396 |
| 2026-11-20 01:53:15 | FLAPS 0% | 0 | 4396 |
| 2026-11-20 01:53:21 | FLAPS 12% | 0 | 4396 |
| 2026-11-20 01:53:23 | FLAPS 25% | 0 | 4396 |
| 2026-11-20 01:53:23 | FLAPS 12% | 0 | 4396 |
| 2026-11-20 01:53:29 | FLAPS 25% | 0 | 4396 |
| 2026-11-20 01:53:53 | FLAPS 37% | 3 | 4396 |
| 2026-11-20 01:53:53 | FLAPS 25% | 3 | 4396 |
| 2026-11-20 01:53:54 | FLAPS 37% | 3 | 4396 |
| 2026-11-20 01:53:55 | FLAPS 25% | 3 | 4396 |
| 2026-11-20 01:53:55 | FLAPS 37% | 3 | 4396 |
| 2026-11-20 01:53:55 | FLAPS 25% | 3 | 4396 |
| 2026-11-20 01:53:56 | FLAPS 37% | 3 | 4396 |
| 2026-11-20 01:54:07 | Aircraft taxiing to runway | 5 | 4396 |
| 2026-11-20 01:56:44 | Landing Lights ON | 12 | 4391 |
| 2026-11-20 01:56:51 | Navigation Lights OFF | 13 | 4390 |
| 2026-11-20 01:56:52 | Navigation Lights ON | 14 | 4389 |
| 2026-11-20 01:56:52 | Strobe Lights ON | 14 | 4389 |
| 2026-11-20 01:58:10 | FLAPS 50% | 0 | 4388 |
| 2026-11-20 01:58:10 | FLAPS 37% | 0 | 4388 |
| 2026-11-20 02:01:42 | Detected Take-off roll, HDG 18, IAS 140kt, GS 153kt, G-force 1.0g, Pitch -9.8deg, Bank -0.4deg, Wind 249/00kt, Temp 9°C | 140 | 4398 |
| 2026-11-20 02:01:42 | Airborne | 140 | 4398 |
| 2026-11-20 02:01:46 | Gear UP, IAS 148kt, GS 159kt, ALT 83ft AGL | 148 | 4470 |
| 2026-11-20 02:01:46 | Gear DOWN, IAS 148kt, GS 159kt, ALT 88ft AGL | 148 | 4475 |
| 2026-11-20 02:01:48 | Gear UP, IAS 148kt, GS 159kt, ALT 140ft AGL | 148 | 4524 |
| 2026-11-20 02:02:11 | FLAPS 25% 159kt, ALT 5574ft | 159 | 5574 |
| 2026-11-20 02:02:11 | FLAPS 12% 160kt, ALT 5578ft | 160 | 5578 |
| 2026-11-20 02:02:12 | FLAPS 37% 160kt, ALT 5584ft | 160 | 5584 |
| 2026-11-20 02:02:12 | FLAPS 12% 161kt, ALT 5590ft | 161 | 5590 |
| 2026-11-20 02:02:12 | FLAPS 37% 161kt, ALT 5593ft | 161 | 5593 |
| 2026-11-20 02:02:14 | FLAPS 25% 165kt, ALT 5638ft | 165 | 5638 |
| 2026-11-20 02:02:18 | FLAPS 12% 173kt, ALT 5711ft | 173 | 5711 |
| 2026-11-20 02:02:27 | FLAPS 0% 190kt, ALT 5880ft | 190 | 5880 |
| 2026-11-20 02:02:27 | FLAPS 12% 190kt, ALT 5883ft | 190 | 5883 |
| 2026-11-20 02:02:34 | FLAPS 0% 200kt, ALT 5975ft | 200 | 5975 |
| 2026-11-20 02:04:08 | Landing Lights OFF | 230 | 10247 |
| 2026-11-20 02:04:09 | Taxi Lights OFF | 231 | 10263 |
| 2026-11-20 02:17:58 | Aircraft on Top Of Climb at 36226ft, IAS 254kt, GS 492kt, HDG 129deg, TAT -43deg, WIND 264/64kt | 254 | 36226 |
| 2026-11-20 02:26:14 | Aircraft on Top Of Descent at 34496ft, IAS 267kt, GS 514kt, HDG 87deg, TAT -39deg, WIND 265/61kt | 267 | 34496 |
| 2026-11-20 02:34:53 | FLAPS 12% 207kt, ALT 20454ft | 207 | 20454 |
| 2026-11-20 02:34:53 | FLAPS 0% 206kt, ALT 20451ft | 206 | 20451 |
| 2026-11-20 02:34:59 | FLAPS 12% 205kt, ALT 20377ft | 205 | 20377 |
| 2026-11-20 02:36:37 | FLAPS 25% 182kt, ALT 18621ft | 182 | 18621 |
| 2026-11-20 02:36:37 | FLAPS 12% 182kt, ALT 18619ft | 182 | 18619 |
| 2026-11-20 02:36:38 | FLAPS 37% 182kt, ALT 18615ft | 182 | 18615 |
| 2026-11-20 02:36:38 | FLAPS 12% 182kt, ALT 18613ft | 182 | 18613 |
| 2026-11-20 02:36:40 | FLAPS 25% 182kt, ALT 18583ft | 182 | 18583 |
| 2026-11-20 02:36:45 | FLAPS 37% 182kt, ALT 18555ft | 182 | 18555 |
| 2026-11-20 02:38:15 | Gear DOWN, IAS 181kt, GS 233kt, ALT 9653ft AGL | 181 | 16318 |
| 2026-11-20 02:38:15 | Gear UP, IAS 182kt, GS 233kt, ALT 9641ft AGL | 182 | 16305 |
| 2026-11-20 02:38:17 | FLAPS 50% 183kt, ALT 16240ft | 183 | 16240 |
| 2026-11-20 02:38:17 | FLAPS 62% 183kt, ALT 16235ft | 183 | 16235 |
| 2026-11-20 02:38:17 | FLAPS 37% 183kt, ALT 16232ft | 183 | 16232 |
| 2026-11-20 02:38:17 | FLAPS 62% 183kt, ALT 16228ft | 183 | 16228 |
| 2026-11-20 02:38:18 | FLAPS 37% 183kt, ALT 16220ft | 183 | 16220 |
| 2026-11-20 02:38:20 | FLAPS 50% 184kt, ALT 16111ft | 184 | 16111 |
| 2026-11-20 02:38:21 | FLAPS 62% 184kt, ALT 16097ft | 184 | 16097 |
| 2026-11-20 02:38:21 | FLAPS 50% 184kt, ALT 16092ft | 184 | 16092 |
| 2026-11-20 02:38:22 | FLAPS 62% 185kt, ALT 16038ft | 185 | 16038 |
| 2026-11-20 02:38:22 | FLAPS 50% 185kt, ALT 16029ft | 185 | 16029 |
| 2026-11-20 02:38:23 | Gear DOWN, IAS 185kt, GS 236kt, ALT 9292ft AGL | 185 | 15976 |
| 2026-11-20 02:38:24 | FLAPS 62% 185kt, ALT 15957ft | 185 | 15957 |
| 2026-11-20 02:39:19 | FLAPS 75% 148kt, ALT 14913ft | 148 | 14913 |
| 2026-11-20 02:39:20 | FLAPS 87% 149kt, ALT 14909ft | 149 | 14909 |
| 2026-11-20 02:39:20 | FLAPS 100% 148kt, ALT 14907ft | 148 | 14907 |
| 2026-11-20 02:39:20 | FLAPS 62% 148kt, ALT 14904ft | 148 | 14904 |
| 2026-11-20 02:39:22 | FLAPS 75% 148kt, ALT 14854ft | 148 | 14854 |
| 2026-11-20 02:39:25 | FLAPS 87% 146kt, ALT 14781ft | 146 | 14781 |
| 2026-11-20 02:39:30 | FLAPS 100% 141kt, ALT 14732ft | 141 | 14732 |
| 2026-11-20 02:42:10 | Landing lights OFF below 10000fts | 136 | 8999 |
| 2026-11-20 02:42:12 | Landing Lights ON | 137 | 8910 |
| 2026-11-20 02:42:13 | Taxi Lights ON | 138 | 8866 |
| 2026-11-20 02:44:08 | Landed at destination with a landing rate of -215fpm, G-force 1.1g, Pitch -3.1deg, Bank 0.3deg, HDG 330deg, IAS 124kt, GS 138kt, Wind 299/01kt, Temp 3°C | 124 | 7336 |
| 2026-11-20 02:44:23 | Aircraft taxiing to apron | 23 | 7336 |
| 2026-11-20 02:44:38 | FLAPS 87% | 10 | 7336 |
| 2026-11-20 02:44:38 | FLAPS 75% | 10 | 7336 |
| 2026-11-20 02:44:38 | FLAPS 62% | 10 | 7336 |
| 2026-11-20 02:44:39 | FLAPS 50% | 10 | 7336 |
| 2026-11-20 02:44:39 | FLAPS 37% | 10 | 7336 |
| 2026-11-20 02:44:39 | FLAPS 25% | 10 | 7336 |
| 2026-11-20 02:44:39 | FLAPS 100% | 10 | 7336 |
| 2026-11-20 02:44:44 | FLAPS 87% | 9 | 7337 |
| 2026-11-20 02:44:49 | FLAPS 75% | 6 | 7337 |
| 2026-11-20 02:44:53 | FLAPS 62% | 5 | 7337 |
| 2026-11-20 02:44:55 | FLAPS 50% | 5 | 7337 |
| 2026-11-20 02:44:59 | FLAPS 37% | 3 | 7337 |
| 2026-11-20 02:45:01 | Landing Lights OFF | 1 | 7337 |
| 2026-11-20 02:45:02 | Taxi Lights OFF | 1 | 7337 |
| 2026-11-20 02:45:03 | Taxi Lights ON | 1 | 7337 |
| 2026-11-20 02:45:03 | FLAPS 25% | 1 | 7337 |
| 2026-11-20 02:45:07 | FLAPS 12% | 1 | 7337 |
| 2026-11-20 02:45:15 | FLAPS 0% | 3 | 7337 |
| 2026-11-20 02:45:21 | Strobe Lights OFF | 6 | 7337 |
| 2026-11-20 02:45:31 | Taxi Lights OFF | 9 | 7334 |
| 2026-11-20 02:47:31 | Beacon Lights OFF | 0 | 7331 |
| 2026-11-20 02:48:10 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3586kg FLYacars v1.3.6 | 0 | 7331 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-11-20 01:46:39 | 0 | 0 | 4396 | 1 | 8 | BOARDING |
| 2026-11-20 01:47:09 | 0 | 0 | 4396 | 2 | 8 | BOARDING |
| 2026-11-20 01:47:39 | 0 | 0 | 4396 | 3 | 8 | BOARDING |
| 2026-11-20 01:48:09 | 0 | 0 | 4396 | 4 | 8 | BOARDING |
| 2026-11-20 01:48:39 | 0 | 0 | 4396 | 4 | 8 | BOARDING |
| 2026-11-20 01:49:09 | 0 | 0 | 4396 | 5 | 8 | BOARDING |
| 2026-11-20 01:49:39 | 0 | 2 | 4396 | 6 | 9 | PUSHBACK |
| 2026-11-20 01:50:09 | 0 | 2 | 4396 | 7 | 9 | PUSHBACK |
| 2026-11-20 01:50:39 | 0 | 2 | 4396 | 8 | 9 | PUSHBACK |
| 2026-11-20 01:51:09 | 0 | 2 | 4396 | 11 | 9 | PUSHBACK |
| 2026-11-20 01:51:39 | 0 | 0 | 4396 | 15 | 9 | PUSHBACK |
| 2026-11-20 01:52:09 | 0 | 0 | 4396 | 20 | 9 | PUSHBACK |
| 2026-11-20 01:52:39 | 0 | 0 | 4396 | 26 | 9 | PUSHBACK |
| 2026-11-20 01:53:09 | 0 | 0 | 4396 | 31 | 9 | PUSHBACK |
| 2026-11-20 01:53:39 | 2 | 2 | 4396 | 37 | 9 | PUSHBACK |
| 2026-11-20 01:54:09 | 5 | 6 | 4396 | 42 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:54:39 | 7 | 8 | 4396 | 48 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:55:09 | 10 | 11 | 4396 | 53 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:55:39 | 12 | 13 | 4397 | 58 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:56:09 | 14 | 16 | 4395 | 63 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:56:39 | 14 | 15 | 4392 | 68 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:57:09 | 1 | 2 | 4388 | 74 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:57:39 | 3 | 4 | 4388 | 79 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:58:09 | 0 | 0 | 4388 | 85 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:58:39 | 4 | 5 | 4389 | 93 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:59:09 | 9 | 10 | 4390 | 102 | 9 | TAXI TO RUNWAY |
| 2026-11-20 01:59:39 | 19 | 21 | 4390 | 110 | 9 | TAXI TO RUNWAY |
| 2026-11-20 02:00:09 | 14 | 16 | 4395 | 116 | 9 | TAXI TO RUNWAY |
| 2026-11-20 02:00:39 | 4 | 5 | 4396 | 121 | 9 | TAXI TO RUNWAY |
| 2026-11-20 02:01:09 | 0 | 0 | 4396 | 131 | 9 | TAXI TO RUNWAY |
| 2026-11-20 02:01:39 | 131 | 142 | 4393 | 193 | 9 | TAKEOFF |
| 2026-11-20 02:02:09 | 156 | 170 | 5508 | 274 | 10 | INITIAL CLIMB |
| 2026-11-20 02:02:39 | 208 | 230 | 6044 | 344 | 11 | INITIAL CLIMB |
| 2026-11-20 02:03:09 | 219 | 245 | 7357 | 404 | 11 | CLIMB |
| 2026-11-20 02:03:39 | 219 | 253 | 9004 | 463 | 9 | CLIMB |
| 2026-11-20 02:04:09 | 232 | 277 | 10266 | 519 | 8 | CLIMB |
| 2026-11-20 02:04:39 | 274 | 328 | 10740 | 574 | 7 | CLIMB |
| 2026-11-20 02:05:09 | 278 | 338 | 12182 | 627 | 5 | CLIMB |
| 2026-11-20 02:05:39 | 277 | 346 | 13730 | 681 | 3 | CLIMB |
| 2026-11-20 02:06:09 | 277 | 357 | 15186 | 730 | 0 | CLIMB |
| 2026-11-20 02:06:39 | 277 | 368 | 16611 | 781 | -1 | CLIMB |
| 2026-11-20 02:07:09 | 277 | 378 | 17977 | 830 | -4 | CLIMB |
| 2026-11-20 02:07:39 | 278 | 389 | 19265 | 877 | -6 | CLIMB |
| 2026-11-20 02:08:09 | 277 | 396 | 20631 | 922 | -9 | CLIMB |
| 2026-11-20 02:08:39 | 277 | 405 | 21904 | 967 | -12 | CLIMB |
| 2026-11-20 02:09:09 | 277 | 414 | 23052 | 1009 | -15 | CLIMB |
| 2026-11-20 02:09:39 | 277 | 422 | 24154 | 1051 | -17 | CLIMB |
| 2026-11-20 02:10:09 | 277 | 430 | 25171 | 1091 | -19 | CLIMB |
| 2026-11-20 02:10:39 | 277 | 437 | 26195 | 1130 | -22 | CLIMB |
| 2026-11-20 02:11:09 | 277 | 444 | 27171 | 1168 | -24 | CLIMB |
| 2026-11-20 02:11:39 | 277 | 449 | 28060 | 1205 | -26 | CLIMB |
| 2026-11-20 02:12:09 | 277 | 457 | 28877 | 1241 | -28 | CLIMB |
| 2026-11-20 02:12:39 | 277 | 464 | 29670 | 1276 | -30 | CLIMB |
| 2026-11-20 02:13:09 | 277 | 470 | 30358 | 1311 | -31 | CLIMB |
| 2026-11-20 02:13:39 | 277 | 476 | 31011 | 1344 | -33 | CLIMB |
| 2026-11-20 02:14:09 | 278 | 484 | 31598 | 1376 | -34 | CLIMB |
| 2026-11-20 02:14:39 | 277 | 490 | 32218 | 1409 | -35 | CLIMB |
| 2026-11-20 02:15:09 | 277 | 497 | 32788 | 1440 | -36 | CLIMB |
| 2026-11-20 02:15:39 | 270 | 496 | 33590 | 1471 | -38 | CLIMB |
| 2026-11-20 02:16:09 | 263 | 495 | 34441 | 1501 | -40 | CLIMB |
| 2026-11-20 02:16:39 | 264 | 502 | 34794 | 1530 | -41 | CLIMB |
| 2026-11-20 02:17:09 | 260 | 502 | 35430 | 1558 | -42 | CLIMB |
| 2026-11-20 02:17:39 | 256 | 499 | 36042 | 1586 | -43 | CLIMB |
| 2026-11-20 02:18:09 | 254 | 491 | 36255 | 1608 | -43 | ENROUTE |
| 2026-11-20 02:18:39 | 255 | 494 | 36260 | 1628 | -43 | ENROUTE |
| 2026-11-20 02:19:09 | 257 | 496 | 36265 | 1648 | -43 | ENROUTE |
| 2026-11-20 02:19:39 | 255 | 495 | 36259 | 1666 | -43 | ENROUTE |
| 2026-11-20 02:20:09 | 255 | 494 | 36279 | 1683 | -43 | ENROUTE |
| 2026-11-20 02:20:39 | 255 | 495 | 36277 | 1701 | -43 | ENROUTE |
| 2026-11-20 02:21:09 | 254 | 494 | 36267 | 1718 | -43 | ENROUTE |
| 2026-11-20 02:21:39 | 253 | 493 | 36278 | 1736 | -43 | ENROUTE |
| 2026-11-20 02:22:09 | 253 | 493 | 36281 | 1754 | -43 | ENROUTE |
| 2026-11-20 02:22:39 | 252 | 492 | 36284 | 1772 | -43 | ENROUTE |
| 2026-11-20 02:23:09 | 252 | 493 | 36297 | 1791 | -43 | ENROUTE |
| 2026-11-20 02:23:39 | 253 | 495 | 36300 | 1810 | -43 | ENROUTE |
| 2026-11-20 02:24:09 | 253 | 495 | 36280 | 1829 | -43 | CLIMB |
| 2026-11-20 02:24:39 | 252 | 493 | 36278 | 1848 | -43 | CLIMB |
| 2026-11-20 02:25:09 | 252 | 494 | 36302 | 1867 | -43 | ENROUTE |
| 2026-11-20 02:25:39 | 259 | 502 | 35966 | 1885 | -42 | DESCENT |
| 2026-11-20 02:26:09 | 266 | 514 | 34713 | 1893 | -40 | DESCENT |
| 2026-11-20 02:26:39 | 268 | 503 | 33603 | 1901 | -37 | DESCENT |
| 2026-11-20 02:27:09 | 268 | 492 | 32647 | 1908 | -35 | DESCENT |
| 2026-11-20 02:27:39 | 269 | 486 | 31616 | 1916 | -33 | DESCENT |
| 2026-11-20 02:28:09 | 270 | 479 | 30575 | 1924 | -31 | DESCENT |
| 2026-11-20 02:28:39 | 269 | 470 | 29601 | 1931 | -29 | DESCENT |
| 2026-11-20 02:29:09 | 269 | 462 | 28638 | 1939 | -27 | DESCENT |
| 2026-11-20 02:29:39 | 268 | 455 | 27661 | 1947 | -24 | DESCENT |
| 2026-11-20 02:30:09 | 269 | 450 | 26645 | 1954 | -22 | DESCENT |
| 2026-11-20 02:30:39 | 269 | 446 | 25650 | 1962 | -20 | DESCENT |
| 2026-11-20 02:31:09 | 271 | 443 | 24580 | 1970 | -17 | DESCENT |
| 2026-11-20 02:31:39 | 277 | 438 | 23530 | 1977 | -15 | DESCENT |
| 2026-11-20 02:32:09 | 280 | 430 | 22587 | 1985 | -13 | DESCENT |
| 2026-11-20 02:32:39 | 274 | 414 | 21887 | 1993 | -12 | DESCENT |
| 2026-11-20 02:33:09 | 262 | 393 | 21534 | 2001 | -11 | DESCENT |
| 2026-11-20 02:33:39 | 245 | 366 | 21178 | 2008 | -11 | DESCENT |
| 2026-11-20 02:34:09 | 229 | 340 | 20867 | 2016 | -10 | DESCENT |
| 2026-11-20 02:34:39 | 213 | 316 | 20564 | 2024 | -9 | DESCENT |
| 2026-11-20 02:35:09 | 203 | 298 | 20224 | 2031 | -9 | DESCENT |
| 2026-11-20 02:35:39 | 197 | 280 | 19651 | 2039 | -8 | DESCENT |
| 2026-11-20 02:36:09 | 184 | 250 | 19111 | 2047 | -7 | DESCENT |
| 2026-11-20 02:36:39 | 182 | 241 | 18598 | 2055 | -6 | DESCENT |
| 2026-11-20 02:37:09 | 182 | 237 | 17987 | 2062 | -5 | DESCENT |
| 2026-11-20 02:37:39 | 184 | 239 | 17155 | 2070 | -3 | DESCENT |
| 2026-11-20 02:38:09 | 177 | 228 | 16585 | 2078 | -2 | DESCENT |
| 2026-11-20 02:38:39 | 176 | 228 | 15485 | 2085 | 0 | DESCENT |
| 2026-11-20 02:39:09 | 149 | 194 | 15171 | 2093 | 0 | DESCENT |
| 2026-11-20 02:39:39 | 132 | 169 | 14623 | 2101 | 0 | DESCENT |
| 2026-11-20 02:40:09 | 132 | 162 | 13540 | 2108 | 2 | DESCENT |
| 2026-11-20 02:40:39 | 132 | 159 | 12407 | 2116 | 3 | DESCENT |
| 2026-11-20 02:41:09 | 131 | 156 | 11306 | 2124 | 5 | DESCENT |
| 2026-11-20 02:41:39 | 134 | 157 | 10189 | 2132 | 5 | DESCENT |
| 2026-11-20 02:42:09 | 136 | 156 | 9030 | 2139 | 8 | ON FINAL |
| 2026-11-20 02:42:39 | 128 | 146 | 8142 | 2148 | 8 | ON FINAL |
| 2026-11-20 02:43:09 | 132 | 151 | 7998 | 2189 | 7 | ON FINAL |
| 2026-11-20 02:43:39 | 133 | 149 | 7670 | 2220 | 4 | ON FINAL |
| 2026-11-20 02:44:09 | 123 | 136 | 7335 | 2244 | 3 | ON FINAL |
| 2026-11-20 02:44:39 | 10 | 11 | 7336 | 2272 | 3 | TAXI TO APRON |
| 2026-11-20 02:45:09 | 1 | 1 | 7337 | 2277 | 3 | TAXI TO APRON |
| 2026-11-20 02:45:39 | 9 | 10 | 7332 | 2286 | 3 | TAXI TO APRON |
| 2026-11-20 02:46:09 | 0 | 0 | 7331 | 2291 | 3 | TAXI TO APRON |
| 2026-11-20 02:46:39 | 0 | 0 | 7331 | 2297 | 3 | TAXI TO APRON |
| 2026-11-20 02:47:09 | 0 | 0 | 7331 | 2298 | 3 | TAXI TO APRON |
| 2026-11-20 02:47:39 | 0 | 0 | 7331 | 2299 | 3 | TAXI TO APRON |
| 2026-11-20 02:48:09 | 0 | 0 | 7331 | 2300 | 3 | TAXI TO APRON |
It has been 12 years of great learning, friendships, and stories.