Aircraft
UPR1004 PR-BIC B787-10
SAEZ
Minister Pistarini International Airport
SBKP
Viracopos International Airport
Pilot:: Jair
Aircraft:: 787-10
Alternate: SBGR
Network: ivao
FLIGHT DETAILS
Distance: 928nm Duration 02h 12m
Cruise Speed: Flight Level: 36000
Validation: Validated Type Charter
Flight Fuel
ZFW: 158399
Block Fuel/Initial FOB: 54816
Flight Fuel: 13295
Cargo
Passengers: 234
Cargo: 7500
ROUTE
ROUTE: SAEZ DCT SBKP
REMARKS:
DATE
Date: 26-02-14
Departure Time: 2303
Cargo: 7500
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 159º/17 kt
Landing heading: 147º
Landing VS:: -351 ft/min
Landing IAS:: 153 kt
Landing Force G: 1.1 G
Landing Bank: -6
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-02-13 23:02:36 FLYacars version 1.3.3 9 84
2026-02-13 23:02:36 Aircraft boarding in progress 9 84
2026-02-13 23:02:36 FLAPS 44% 9 84
2026-02-13 23:02:36 Navigation Lights ON 9 84
2026-02-13 23:02:36 Beacon Lights ON 9 84
2026-02-13 23:02:36 Strobe Lights ON 9 84
2026-02-13 23:02:36 Landing Lights ON 9 84
2026-02-13 23:02:36 Starting Engine 2 9 84
2026-02-13 23:02:36 Starting Engine 1 9 84
2026-02-13 23:03:01 Taxi Lights ON 11 84
2026-02-13 23:03:04 Aircraft taxiing to runway 14 84
2026-02-13 23:03:40 Detected Take-off roll, HDG 121, IAS 175kt, GS 170kt, Wind 069/11KT, Temp 24°C 175 90
2026-02-13 23:03:40 Airborne 175 90
2026-02-13 23:03:44 Gear UP, IAS 187kt, GS 182kt, ALT 66ft AGL 187 139
2026-02-13 23:04:01 FLAPS 33% 211kt, ALT 768ft 211 768
2026-02-13 23:04:11 FLAPS 22% 220kt, ALT 1160ft 220 1160
2026-02-13 23:04:23 Taxi Lights OFF 220 1577
2026-02-13 23:04:41 FLAPS 11% 221kt, ALT 2165ft 221 2165
2026-02-13 23:04:42 FLAPS 0% 222kt, ALT 2191ft 222 2191
2026-02-13 23:08:44 Landing Lights OFF 244 10527
2026-02-13 23:20:40 Aircraft on Top Of Climb at 35967ft, IAS 292kt, GS 527kt, HDG 43deg, TAT -43deg, WIND 293/97kt 292 35967
2026-02-14 00:46:10 Aircraft on Top Of Descent at 35499ft, IAS 235kt, GS 417kt, HDG 60deg, TAT -40deg, WIND 158/15kt 235 35499
2026-02-14 01:02:42 Landing Lights ON 233 10001
2026-02-14 01:02:46 Taxi Lights ON 233 9870
2026-02-14 01:03:06 FLAPS 11% 232kt, ALT 9197ft 232 9197
2026-02-14 01:03:07 FLAPS 22% 232kt, ALT 9172ft 232 9172
2026-02-14 01:05:23 FLAPS 33% 214kt, ALT 5244ft 214 5244
2026-02-14 01:05:24 FLAPS 44% 211kt, ALT 5244ft 211 5244
2026-02-14 01:06:36 Gear DOWN, IAS 165kt, GS 176kt, ALT 3293ft AGL 165 5229
2026-02-14 01:06:43 FLAPS 55% 158kt, ALT 5227ft 158 5227
2026-02-14 01:06:44 FLAPS 66% 157kt, ALT 5228ft 157 5228
2026-02-14 01:06:45 FLAPS 77% 157kt, ALT 5228ft 157 5228
2026-02-14 01:06:45 FLAPS 88% 157kt, ALT 5228ft 157 5228
2026-02-14 01:09:52 FLAPS 100% 158kt, ALT 5231ft 158 5231
2026-02-14 01:16:29 Landed at destination with a landing rate of -351fpm, HDG 147deg, touchdown speed 153kt, Wind 159/17KT, Temp 22°C 153 2167
2026-02-14 01:16:29 Incorrect altimeter settings on landing 153 2167
2026-02-14 01:16:55 FLAPS 88% 41 2162
2026-02-14 01:16:55 FLAPS 77% 41 2162
2026-02-14 01:16:56 FLAPS 66% 41 2162
2026-02-14 01:16:56 FLAPS 55% 41 2162
2026-02-14 01:16:56 FLAPS 44% 41 2162
2026-02-14 01:16:56 FLAPS 33% 41 2162
2026-02-14 01:16:56 FLAPS 22% 41 2162
2026-02-14 01:16:57 FLAPS 11% 41 2162
2026-02-14 01:16:57 FLAPS 0% 41 2162
2026-02-14 01:17:11 Aircraft taxiing to apron 37 2162
2026-02-14 01:21:02 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 41521kg FLYacars v1.3.3 4 2162
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-02-13 23:03:36 159 153 87 186 24 TAKEOFF
2026-02-13 23:04:36 218 213 1973 441 16 INITIAL CLIMB
2026-02-13 23:05:36 224 246 3850 606 12 CLIMB
2026-02-13 23:06:36 223 264 5891 770 10 CLIMB
2026-02-13 23:07:36 238 292 8040 949 9 CLIMB
2026-02-13 23:08:36 244 302 10215 1102 6 CLIMB
2026-02-13 23:09:36 280 354 12498 1311 0 CLIMB
2026-02-13 23:10:36 296 392 15659 1555 -6 CLIMB
2026-02-13 23:11:36 296 417 18787 1783 -12 CLIMB
2026-02-13 23:12:36 297 439 21587 1998 -17 CLIMB
2026-02-13 23:13:36 296 460 23988 2198 -22 CLIMB
2026-02-13 23:14:36 300 476 26261 2390 -26 CLIMB
2026-02-13 23:15:36 302 486 28432 2574 -29 CLIMB
2026-02-13 23:16:36 302 495 30341 2749 -33 CLIMB
2026-02-13 23:17:36 301 504 31981 2918 -36 CLIMB
2026-02-13 23:18:36 301 512 33406 3080 -38 CLIMB
2026-02-13 23:19:36 300 522 34615 3237 -41 CLIMB
2026-02-13 23:20:36 291 525 35943 3387 -43 CLIMB
2026-02-13 23:21:36 290 524 35987 3485 -43 ENROUTE
2026-02-13 23:22:36 290 524 35990 3580 -43 ENROUTE
2026-02-13 23:23:36 290 526 36006 3678 -43 ENROUTE
2026-02-13 23:24:36 291 526 36045 3776 -42 ENROUTE
2026-02-13 23:25:36 290 525 36053 3870 -42 ENROUTE
2026-02-13 23:26:36 290 525 36053 3965 -42 ENROUTE
2026-02-13 23:27:36 290 522 36108 4058 -43 ENROUTE
2026-02-13 23:28:36 290 521 36109 4152 -43 ENROUTE
2026-02-13 23:29:36 290 522 36110 4248 -43 ENROUTE
2026-02-13 23:30:36 290 523 36143 4345 -43 ENROUTE
2026-02-13 23:31:36 291 523 36141 4441 -43 ENROUTE
2026-02-13 23:32:36 290 523 36145 4537 -43 ENROUTE
2026-02-13 23:33:36 290 522 36174 4633 -43 ENROUTE
2026-02-13 23:34:36 290 519 36189 4724 -43 ENROUTE
2026-02-13 23:35:36 290 520 36188 4820 -43 ENROUTE
2026-02-13 23:36:36 290 517 36207 4912 -43 ENROUTE
2026-02-13 23:37:36 290 517 36211 5008 -43 ENROUTE
2026-02-13 23:38:36 290 517 36212 5103 -43 ENROUTE
2026-02-13 23:39:36 290 520 36254 5202 -42 ENROUTE
2026-02-13 23:40:36 290 519 36255 5297 -42 ENROUTE
2026-02-13 23:41:36 290 520 36260 5394 -42 ENROUTE
2026-02-13 23:42:36 290 520 36264 5490 -42 ENROUTE
2026-02-13 23:43:36 291 521 36265 5586 -42 ENROUTE
2026-02-13 23:44:36 290 518 36277 5678 -42 ENROUTE
2026-02-13 23:45:36 291 514 36294 5770 -42 ENROUTE
2026-02-13 23:46:36 290 512 36306 5862 -42 ENROUTE
2026-02-13 23:47:36 290 511 36305 5957 -42 ENROUTE
2026-02-13 23:48:36 290 509 36324 6049 -43 ENROUTE
2026-02-13 23:49:36 290 510 36327 6145 -43 ENROUTE
2026-02-13 23:50:36 291 510 36329 6242 -43 ENROUTE
2026-02-13 23:51:36 291 512 36363 6341 -42 ENROUTE
2026-02-13 23:52:36 290 510 36360 6433 -42 ENROUTE
2026-02-13 23:53:36 290 511 36361 6529 -42 ENROUTE
2026-02-13 23:54:36 290 510 36379 6623 -42 ENROUTE
2026-02-13 23:55:36 289 510 36391 6719 -42 ENROUTE
2026-02-13 23:56:36 290 511 36394 6816 -42 ENROUTE
2026-02-13 23:57:36 290 511 36408 6910 -42 ENROUTE
2026-02-13 23:58:36 290 509 36418 7004 -42 ENROUTE
2026-02-13 23:59:36 290 510 36416 7099 -42 ENROUTE
2026-02-14 00:00:36 289 503 36438 7186 -42 ENROUTE
2026-02-14 00:01:36 291 506 36443 7286 -42 ENROUTE
2026-02-14 00:02:36 291 505 36446 7382 -42 ENROUTE
2026-02-14 00:03:36 291 506 36471 7479 -42 ENROUTE
2026-02-14 00:04:36 291 505 36471 7574 -42 ENROUTE
2026-02-14 00:05:36 291 506 36471 7671 -42 ENROUTE
2026-02-14 00:06:36 291 505 36482 7765 -42 ENROUTE
2026-02-14 00:07:36 291 507 36489 7864 -42 ENROUTE
2026-02-14 00:08:36 291 507 36492 7960 -42 ENROUTE
2026-02-14 00:09:36 291 509 36492 8059 -42 ENROUTE
2026-02-14 00:10:36 291 510 36494 8155 -42 ENROUTE
2026-02-14 00:11:36 291 510 36496 8251 -42 ENROUTE
2026-02-14 00:12:36 291 505 36500 8341 -42 ENROUTE
2026-02-14 00:13:36 290 505 36500 8437 -42 ENROUTE
2026-02-14 00:14:36 292 501 36504 8528 -42 ENROUTE
2026-02-14 00:15:36 290 495 36506 8618 -41 ENROUTE
2026-02-14 00:16:36 291 496 36507 8715 -41 ENROUTE
2026-02-14 00:17:36 290 496 36508 8810 -41 ENROUTE
2026-02-14 00:18:36 291 497 36510 8908 -42 ENROUTE
2026-02-14 00:19:36 291 500 36520 9009 -41 ENROUTE
2026-02-14 00:20:36 290 498 36517 9102 -41 ENROUTE
2026-02-14 00:21:36 288 498 36516 9197 -41 ENROUTE
2026-02-14 00:22:36 290 503 36519 9299 -41 ENROUTE
2026-02-14 00:23:36 290 503 36519 9394 -41 ENROUTE
2026-02-14 00:24:36 289 504 36521 9492 -41 ENROUTE
2026-02-14 00:25:36 290 507 36523 9592 -41 ENROUTE
2026-02-14 00:26:36 290 505 36523 9686 -41 ENROUTE
2026-02-14 00:27:36 290 506 36525 9783 -41 ENROUTE
2026-02-14 00:28:36 291 506 36526 9879 -41 ENROUTE
2026-02-14 00:29:36 291 507 36527 9977 -42 ENROUTE
2026-02-14 00:30:36 289 507 36528 10073 -42 ENROUTE
2026-02-14 00:31:36 290 509 36522 10171 -42 ENROUTE
2026-02-14 00:32:36 290 509 36520 10266 -42 ENROUTE
2026-02-14 00:33:36 290 508 36518 10361 -42 ENROUTE
2026-02-14 00:34:36 291 510 36516 10458 -42 ENROUTE
2026-02-14 00:35:36 289 509 36515 10552 -42 ENROUTE
2026-02-14 00:36:36 290 511 36500 10651 -42 ENROUTE
2026-02-14 00:37:36 291 512 36499 10747 -42 ENROUTE
2026-02-14 00:38:36 291 512 36495 10844 -42 ENROUTE
2026-02-14 00:39:36 291 514 36493 10943 -42 ENROUTE
2026-02-14 00:40:36 290 514 36491 11037 -42 ENROUTE
2026-02-14 00:41:36 290 514 36492 11133 -42 ENROUTE
2026-02-14 00:42:36 290 514 36486 11228 -42 ENROUTE
2026-02-14 00:43:36 274 488 36472 11291 -42 ENROUTE
2026-02-14 00:44:36 242 439 36463 11313 -42 ENROUTE
2026-02-14 00:45:36 239 428 36109 11357 -41 DESCENT
2026-02-14 00:46:36 233 411 35064 11376 -39 DESCENT
2026-02-14 00:47:36 235 405 34056 11405 -37 DESCENT
2026-02-14 00:48:36 235 397 33064 11434 -34 DESCENT
2026-02-14 00:49:36 235 389 32069 11462 -32 DESCENT
2026-02-14 00:50:36 235 382 31070 11490 -30 DESCENT
2026-02-14 00:51:36 235 373 30068 11516 -28 DESCENT
2026-02-14 00:52:36 234 364 29070 11541 -26 DESCENT
2026-02-14 00:53:36 234 356 28075 11566 -24 DESCENT
2026-02-14 00:54:36 249 363 26191 11582 -20 DESCENT
2026-02-14 00:55:36 260 365 24266 11599 -16 DESCENT
2026-02-14 00:56:36 266 365 22323 11617 -12 DESCENT
2026-02-14 00:57:36 269 363 20360 11635 -8 DESCENT
2026-02-14 00:58:36 263 346 18351 11652 -4 DESCENT
2026-02-14 00:59:36 233 296 16215 11664 0 DESCENT
2026-02-14 01:00:36 233 285 14137 11696 2 DESCENT
2026-02-14 01:01:36 233 279 12175 11740 6 DESCENT
2026-02-14 01:02:36 232 269 10216 11776 9 DESCENT
2026-02-14 01:03:36 220 248 8342 11805 13 DESCENT
2026-02-14 01:04:36 218 240 6423 11838 17 DESCENT
2026-02-14 01:05:36 189 207 5234 11879 19 ENROUTE
2026-02-14 01:06:36 165 176 5228 11941 19 ENROUTE
2026-02-14 01:07:36 161 171 5240 12060 19 ENROUTE
2026-02-14 01:08:36 161 172 5236 12192 19 ENROUTE
2026-02-14 01:09:36 160 174 5223 12327 19 ENROUTE
2026-02-14 01:10:36 158 171 5252 12467 19 ENROUTE
2026-02-14 01:11:36 158 172 5242 12615 19 ENROUTE
2026-02-14 01:12:36 158 172 5245 12761 19 ENROUTE
2026-02-14 01:13:36 159 168 4534 12866 20 DESCENT
2026-02-14 01:14:36 159 164 3654 12961 22 APPROACH
2026-02-14 01:15:36 160 167 2855 13067 24 ON FINAL
2026-02-14 01:16:36 124 116 2161 13148 22 ON FINAL
2026-02-14 01:17:36 30 17 2163 13184 22 TAXI TO APRON
2026-02-14 01:18:36 3 2 2162 13220 22 TAXI TO APRON
2026-02-14 01:19:36 9 25 2163 13266 22 TAXI TO APRON
2026-02-14 01:20:36 15 11 2162 13287 22 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!