Pilot::
Klebson
Aircraft::
ATR 72-600
Alternate:
SBBE
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-03-21 21:35:24 | FLYacars version 1.3.3 | 0 | 433 |
| 2026-03-21 21:35:24 | Aircraft boarding in progress | 0 | 433 |
| 2026-03-21 21:35:24 | FLAPS 50% | 0 | 433 |
| 2026-03-21 21:36:34 | Simulator Paused | 0 | 433 |
| 2026-03-21 21:36:41 | FLAPS 0% | 0 | 433 |
| 2026-03-21 21:36:41 | Engine 2 shutdown | 0 | 433 |
| 2026-03-21 21:36:41 | Engine 1 shutdown | 0 | 433 |
| 2026-03-21 21:36:41 | Navigation Lights OFF | 0 | 433 |
| 2026-03-21 21:36:41 | Strobe Lights OFF | 0 | 433 |
| 2026-03-21 21:36:41 | Landing Lights OFF | 0 | 433 |
| 2026-03-21 21:36:41 | Taxi Lights OFF | 0 | 433 |
| 2026-03-21 21:36:41 | Simulator Un-Paused | 0 | 6 |
| 2026-03-21 21:37:39 | Starting Engine 2 | 0 | 6 |
| 2026-03-21 21:37:39 | Starting Engine 1 | 0 | 6 |
| 2026-03-21 21:37:39 | Simulator Paused | 0 | 6 |
| 2026-03-21 21:37:42 | Navigation Lights ON | 0 | 6 |
| 2026-03-21 21:37:42 | Strobe Lights ON | 0 | 6 |
| 2026-03-21 21:37:49 | Simulator Un-Paused | 0 | 6 |
| 2026-03-21 21:37:49 | Detected Take-off roll, HDG 347, IAS 147kt, GS 159kt, Wind 271/02KT, Temp -36°C | 147 | 26000 |
| 2026-03-21 21:37:49 | Airborne | 147 | 26000 |
| 2026-03-21 21:37:49 | Aircraft on Top Of Climb at 26000ft, IAS 147kt, GS 159kt, HDG 347deg, TAT -36deg, WIND 271/2kt | 147 | 26000 |
| 2026-03-21 21:37:49 | Simulator Paused | 147 | 26000 |
| 2026-03-21 21:37:58 | Gear DOWN, IAS 143kt, GS 159kt, ALT 25524ft AGL | 143 | 26000 |
| 2026-03-21 21:37:59 | Simulator Un-Paused | 143 | 26000 |
| 2026-03-21 21:37:59 | Landing Lights ON | 107 | 25998 |
| 2026-03-21 21:37:59 | Taxi Lights ON | 107 | 25998 |
| 2026-03-21 21:37:59 | Landing lights ON above 10000fts | 107 | 25998 |
| 2026-03-21 21:38:16 | Gear UP, IAS 167kt, GS 240kt, ALT 23919ft AGL | 167 | 24537 |
| 2026-03-21 21:44:34 | Aircraft on Top Of Descent at 12490ft, IAS 245kt, GS 294kt, HDG 256deg, TAT -7deg, WIND 270/2kt | 245 | 12490 |
| 2026-03-21 21:46:15 | Gear DOWN, IAS 229kt, GS 244kt, ALT 4049ft AGL | 229 | 4943 |
| 2026-03-21 21:46:15 | FLAPS 50% 228kt, ALT 4904ft | 228 | 4904 |
| 2026-03-21 21:48:45 | Landed at destination with a landing rate of -17fpm, HDG 276deg, touchdown speed 144kt, Wind 271/01KT, Temp 15°C | 144 | 766 |
| 2026-03-21 21:48:45 | Incorrect altimeter settings on landing | 144 | 766 |
| 2026-03-21 21:49:13 | Aircraft taxiing to apron | 26 | 783 |
| 2026-03-21 21:49:29 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 1853kg FLYacars v1.3.3 | 0 | 783 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-03-21 21:36:24 | 0 | 0 | 433 | 7 | 14 | BOARDING |
| 2026-03-21 21:37:24 | 0 | 0 | 6 | -5 | 15 | BOARDING |
| 2026-03-21 21:38:24 | 179 | 260 | 24113 | 288 | -31 | DESCENT |
| 2026-03-21 21:39:24 | 191 | 266 | 21611 | 309 | -25 | DESCENT |
| 2026-03-21 21:40:24 | 247 | 318 | 17217 | 361 | -17 | DESCENT |
| 2026-03-21 21:41:24 | 251 | 303 | 12951 | 417 | -8 | DESCENT |
| 2026-03-21 21:42:24 | 239 | 288 | 12832 | 472 | -8 | ENROUTE |
| 2026-03-21 21:43:24 | 239 | 288 | 12827 | 528 | -9 | ENROUTE |
| 2026-03-21 21:44:24 | 239 | 288 | 12826 | 583 | -8 | ENROUTE |
| 2026-03-21 21:45:24 | 222 | 253 | 8829 | 626 | 0 | DESCENT |
| 2026-03-21 21:46:24 | 172 | 181 | 3939 | 665 | 8 | DESCENT |
| 2026-03-21 21:47:24 | 151 | 153 | 1542 | 685 | 13 | ON FINAL |
| 2026-03-21 21:48:24 | 151 | 152 | 870 | 691 | 14 | ON FINAL |
| 2026-03-21 21:49:24 | 0 | 0 | 783 | 695 | 14 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.