Aircraft
UPR1037 PR-BLA B737-800M
SBSV
Deputado Luiz Eduardo Magalhães International Airport
SBNT
Natal Air Force Base
Pilot:: Klebson
Aircraft:: Douglas DC-6B (PMDG)
Alternate: SBRF
Network: ivao
FLIGHT DETAILS
Distance: 458nm Duration 00h 33m
Cruise Speed: Flight Level: 27000
Validation: Validated Type Charter
Flight Fuel
ZFW: 62515
Block Fuel/Initial FOB: 10584
Flight Fuel: 5033
Cargo
Passengers: 109
Cargo: 2719
ROUTE
ROUTE: MEVU1A ASGIK UZ73 ESMIG TOGUN
REMARKS:
DATE
Date: 26-06-10
Departure Time: 2208
Cargo: 2719
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 271º/1 kt
Landing heading: 342º
Landing VS:: -126 ft/min
Landing IAS:: 130 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: -5
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-06-10 22:04:27 FLYacars version 1.3.5 0 38
2026-06-10 22:04:28 Aircraft boarding in progress 0 38
2026-06-10 22:04:28 FLAPS 37% 0 38
2026-06-10 22:07:43 Aircraft taxiing to runway 3 38
2026-06-10 22:08:18 Detected Take-off roll, HDG 106, IAS 159kt, GS 163kt, G-force 1.1g, Pitch -10.6deg, Bank -0.7deg, Wind 270/01kt, Temp 14°C 159 63
2026-06-10 22:08:18 Airborne 159 63
2026-06-10 22:08:19 Gear UP, IAS 162kt, GS 167kt, ALT 22ft AGL 162 75
2026-06-10 22:08:50 FLAPS 25% 171kt, ALT 1495ft 171 1495
2026-06-10 22:08:52 FLAPS 12% 176kt, ALT 1606ft 176 1606
2026-06-10 22:08:55 FLAPS 0% 182kt, ALT 1887ft 182 1887
2026-06-10 22:11:37 Landing lights ON above 10000fts 299 11006
2026-06-10 22:16:46 Aircraft on Top Of Climb at 27043ft, IAS 300kt, GS 448kt, HDG 36deg, TAT -37deg, WIND 270/2kt 300 27043
2026-06-10 22:32:55 Aircraft on Top Of Descent at 26499ft, IAS 207kt, GS 317kt, HDG 92deg, TAT -34deg, WIND 270/2kt 207 26499
2026-06-10 22:35:29 Gear DOWN, IAS 267kt, GS 296kt, ALT 6414ft AGL 267 6737
2026-06-10 22:35:44 FLAPS 12% 240kt, ALT 4619ft 240 4619
2026-06-10 22:35:46 FLAPS 25% 236kt, ALT 4375ft 236 4375
2026-06-10 22:35:47 FLAPS 37% 233kt, ALT 4277ft 233 4277
2026-06-10 22:35:48 FLAPS 50% 229kt, ALT 4172ft 229 4172
2026-06-10 22:37:30 FLAPS 62% 162kt, ALT 3010ft 162 3010
2026-06-10 22:37:32 FLAPS 75% 160kt, ALT 3026ft 160 3026
2026-06-10 22:37:42 FLAPS 87% 152kt, ALT 3035ft 152 3035
2026-06-10 22:37:44 FLAPS 100% 154kt, ALT 3045ft 154 3045
2026-06-10 22:41:14 Landed at destination with a landing rate of -126fpm, G-force 1.0g, Pitch -5.3deg, Bank 0.1deg, HDG 342deg, IAS 130kt, GS 130kt, Wind 271/01kt, Temp 14°C 130 149
2026-06-10 22:41:28 Aircraft taxiing to apron 20 155
2026-06-10 22:41:39 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5551kg FLYacars v1.3.5 0 156
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-06-10 22:04:57 0 0 38 5 14 BOARDING
2026-06-10 22:05:27 0 0 38 165 14 BOARDING
2026-06-10 22:05:57 0 0 38 170 14 BOARDING
2026-06-10 22:06:27 0 0 38 176 14 BOARDING
2026-06-10 22:06:57 0 0 38 181 14 BOARDING
2026-06-10 22:07:27 0 0 38 187 14 BOARDING
2026-06-10 22:07:57 75 78 43 231 15 TAKEOFF
2026-06-10 22:08:27 170 173 323 333 14 TAKEOFF
2026-06-10 22:08:57 185 194 1993 464 11 INITIAL CLIMB
2026-06-10 22:09:27 247 258 3380 606 8 CLIMB
2026-06-10 22:09:57 247 270 5957 730 3 CLIMB
2026-06-10 22:10:27 257 282 6378 791 2 CLIMB
2026-06-10 22:10:57 249 285 9159 913 -2 CLIMB
2026-06-10 22:11:27 280 328 10747 1027 -6 CLIMB
2026-06-10 22:11:57 308 368 12231 1138 -8 CLIMB
2026-06-10 22:12:27 309 379 14379 1244 -13 CLIMB
2026-06-10 22:12:57 308 391 16375 1347 -16 CLIMB
2026-06-10 22:13:27 308 401 18201 1442 -20 CLIMB
2026-06-10 22:13:57 308 412 19866 1534 -23 CLIMB
2026-06-10 22:14:27 308 421 21384 1622 -26 CLIMB
2026-06-10 22:14:57 308 430 22757 1706 -29 CLIMB
2026-06-10 22:15:27 308 438 23984 1787 -31 CLIMB
2026-06-10 22:15:57 308 446 25107 1866 -33 CLIMB
2026-06-10 22:16:27 305 449 26261 1942 -36 CLIMB
2026-06-10 22:16:57 305 455 27034 2011 -37 ENROUTE
2026-06-10 22:17:27 303 451 26990 2060 -37 ENROUTE
2026-06-10 22:17:57 295 440 27005 2103 -37 ENROUTE
2026-06-10 22:18:27 301 449 27020 2159 -37 ENROUTE
2026-06-10 22:18:57 305 454 27009 2215 -37 ENROUTE
2026-06-10 22:19:27 297 443 26991 2258 -37 ENROUTE
2026-06-10 22:19:57 296 442 27018 2307 -37 ENROUTE
2026-06-10 22:20:27 303 452 27014 2365 -36 ENROUTE
2026-06-10 22:20:57 304 453 27000 2417 -37 ENROUTE
2026-06-10 22:21:27 295 441 27000 2460 -37 ENROUTE
2026-06-10 22:21:57 299 447 27020 2514 -37 ENROUTE
2026-06-10 22:22:27 304 454 27010 2570 -36 ENROUTE
2026-06-10 22:22:57 299 446 26989 2616 -37 ENROUTE
2026-06-10 22:23:27 295 440 27010 2662 -38 ENROUTE
2026-06-10 22:23:57 300 449 27019 2718 -36 ENROUTE
2026-06-10 22:24:27 304 454 27004 2773 -36 ENROUTE
2026-06-10 22:24:57 297 444 26998 2818 -36 ENROUTE
2026-06-10 22:25:27 297 445 27011 2869 -36 ENROUTE
2026-06-10 22:25:57 298 446 27008 2920 -36 ENROUTE
2026-06-10 22:26:27 299 447 27009 2971 -35 ENROUTE
2026-06-10 22:26:57 299 448 27007 3022 -35 ENROUTE
2026-06-10 22:27:27 299 449 27008 3074 -35 ENROUTE
2026-06-10 22:27:57 299 450 27011 3143 -33 ENROUTE
2026-06-10 22:28:27 300 451 27017 3246 -34 ENROUTE
2026-06-10 22:28:57 301 452 27012 3348 -34 ENROUTE
2026-06-10 22:29:27 301 451 27005 3450 -34 ENROUTE
2026-06-10 22:29:57 300 450 27007 3551 -35 ENROUTE
2026-06-10 22:30:27 300 450 27009 3653 -34 ENROUTE
2026-06-10 22:30:57 299 449 27006 3754 -35 ENROUTE
2026-06-10 22:31:27 299 449 27007 3855 -34 ENROUTE
2026-06-10 22:31:57 291 435 26951 3944 -36 ENROUTE
2026-06-10 22:32:27 241 367 26864 3990 -34 ENROUTE
2026-06-10 22:32:57 211 322 26309 4033 -33 DESCENT
2026-06-10 22:33:27 244 348 22784 4071 -27 DESCENT
2026-06-10 22:33:57 247 331 18789 4102 -19 DESCENT
2026-06-10 22:34:27 253 317 14842 4134 -13 DESCENT
2026-06-10 22:34:57 259 306 10915 4165 -5 DESCENT
2026-06-10 22:35:27 266 297 6995 4197 1 DESCENT
2026-06-10 22:35:57 216 229 3595 4224 8 DESCENT
2026-06-10 22:36:27 156 167 2843 4251 10 ENROUTE
2026-06-10 22:36:57 166 177 2996 4353 9 ENROUTE
2026-06-10 22:37:27 164 175 2937 4442 9 ENROUTE
2026-06-10 22:37:57 135 143 3028 4527 9 DESCENT
2026-06-10 22:38:27 132 141 3007 4632 9 ENROUTE
2026-06-10 22:38:57 138 143 2808 4744 9 DESCENT
2026-06-10 22:39:27 130 134 2029 4804 11 APPROACH
2026-06-10 22:39:57 134 136 1359 4881 12 APPROACH
2026-06-10 22:40:27 134 135 747 4942 13 ON FINAL
2026-06-10 22:40:57 132 132 268 4971 14 ON FINAL
2026-06-10 22:41:27 28 26 155 5015 14 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!