Pilot::
Eber
Aircraft::
737-800 PAX SSW SC
Alternate:
SBGL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-06-11 13:24:36 | FLYacars version 1.3.5 | 1 | 606 |
| 2026-06-11 13:24:36 | Aircraft boarding in progress | 0 | 606 |
| 2026-06-11 13:24:36 | Navigation Lights ON | 0 | 606 |
| 2026-06-11 13:24:36 | Beacon Lights ON | 0 | 606 |
| 2026-06-11 13:24:36 | Taxi Lights ON | 0 | 606 |
| 2026-06-11 13:25:27 | Simulator Paused | 1 | 606 |
| 2026-06-11 13:25:27 | Simulator Un-Paused | 1 | 606 |
| 2026-06-11 13:28:51 | Starting Engine 2 | 0 | 606 |
| 2026-06-11 13:29:01 | FLAPS 12% | 0 | 606 |
| 2026-06-11 13:29:09 | FLAPS 25% | 0 | 606 |
| 2026-06-11 13:29:13 | FLAPS 37% | 0 | 606 |
| 2026-06-11 13:29:26 | Starting Engine 1 | 1 | 606 |
| 2026-06-11 13:30:25 | Simulator Paused | 1 | 606 |
| 2026-06-11 13:30:25 | Simulator Un-Paused | 1 | 606 |
| 2026-06-11 13:30:26 | Simulator Paused | 1 | 606 |
| 2026-06-11 13:30:26 | Simulator Un-Paused | 1 | 606 |
| 2026-06-11 13:32:17 | Aircraft taxiing to runway | 6 | 606 |
| 2026-06-11 13:35:25 | Landing Lights ON | 1 | 614 |
| 2026-06-11 13:36:15 | Detected Take-off roll, HDG 175, IAS 164kt, GS 170kt, G-force 1.1g, Pitch -7.7deg, Bank 0.6deg, Wind 211/01kt, Temp 25°C | 164 | 597 |
| 2026-06-11 13:36:15 | Airborne | 164 | 597 |
| 2026-06-11 13:36:17 | Gear UP, IAS 172kt, GS 179kt, ALT 35ft AGL | 172 | 616 |
| 2026-06-11 13:36:19 | Taxi Lights OFF | 177 | 641 |
| 2026-06-11 13:37:03 | FLAPS 25% 188kt, ALT 3106ft | 188 | 3106 |
| 2026-06-11 13:37:07 | FLAPS 12% 195kt, ALT 3170ft | 195 | 3170 |
| 2026-06-11 13:37:25 | FLAPS 0% 222kt, ALT 3481ft | 222 | 3481 |
| 2026-06-11 13:39:48 | Landing Lights OFF | 249 | 10439 |
| 2026-06-11 13:49:52 | Simulator Paused | 292 | 28475 |
| 2026-06-11 13:49:52 | Simulator Un-Paused | 292 | 28479 |
| 2026-06-11 13:49:53 | Simulator Paused | 292 | 28480 |
| 2026-06-11 13:49:53 | Simulator Un-Paused | 292 | 28482 |
| 2026-06-11 13:49:53 | Simulator Paused | 292 | 28486 |
| 2026-06-11 13:49:54 | Simulator Un-Paused | 292 | 28490 |
| 2026-06-11 13:54:21 | Simulator Paused | 276 | 33244 |
| 2026-06-11 13:54:21 | Simulator Un-Paused | 276 | 33247 |
| 2026-06-11 13:56:46 | Aircraft on Top Of Climb at 36240ft, IAS 256kt, GS 522kt, HDG 145deg, TAT -45deg, WIND 297/76kt | 256 | 36240 |
| 2026-06-11 13:57:47 | Simulator Paused | 254 | 36205 |
| 2026-06-11 13:57:47 | Simulator Un-Paused | 254 | 36205 |
| 2026-06-11 13:57:48 | Simulator Paused | 254 | 36205 |
| 2026-06-11 13:57:48 | Simulator Un-Paused | 254 | 36205 |
| 2026-06-11 13:57:49 | Simulator Paused | 254 | 36205 |
| 2026-06-11 13:57:49 | Simulator Un-Paused | 254 | 36205 |
| 2026-06-11 14:04:40 | Simulator Paused | 253 | 36174 |
| 2026-06-11 14:04:40 | Simulator Un-Paused | 253 | 36175 |
| 2026-06-11 14:07:31 | Simulator Paused | 254 | 36165 |
| 2026-06-11 14:07:31 | Simulator Un-Paused | 254 | 36165 |
| 2026-06-11 14:07:32 | Simulator Paused | 254 | 36165 |
| 2026-06-11 14:07:32 | Simulator Un-Paused | 254 | 36164 |
| 2026-06-11 14:14:07 | Simulator Paused | 254 | 36116 |
| 2026-06-11 14:14:07 | Simulator Un-Paused | 254 | 36116 |
| 2026-06-11 14:17:04 | Simulator Paused | 254 | 36093 |
| 2026-06-11 14:17:04 | Simulator Un-Paused | 254 | 36093 |
| 2026-06-11 14:17:05 | Simulator Paused | 254 | 36093 |
| 2026-06-11 14:17:05 | Simulator Un-Paused | 254 | 36093 |
| 2026-06-11 14:23:19 | Simulator Paused | 254 | 36036 |
| 2026-06-11 14:23:19 | Simulator Un-Paused | 254 | 36036 |
| 2026-06-11 14:26:48 | Simulator Paused | 253 | 36017 |
| 2026-06-11 14:26:49 | Simulator Un-Paused | 253 | 36017 |
| 2026-06-11 14:26:49 | Simulator Paused | 253 | 36017 |
| 2026-06-11 14:26:49 | Simulator Un-Paused | 253 | 36017 |
| 2026-06-11 14:26:50 | Simulator Paused | 253 | 36017 |
| 2026-06-11 14:26:50 | Simulator Un-Paused | 253 | 36017 |
| 2026-06-11 14:32:13 | Simulator Paused | 254 | 35958 |
| 2026-06-11 14:32:13 | Simulator Un-Paused | 254 | 35958 |
| 2026-06-11 14:36:35 | Simulator Paused | 254 | 35924 |
| 2026-06-11 14:36:35 | Simulator Un-Paused | 254 | 35924 |
| 2026-06-11 14:41:08 | Simulator Paused | 253 | 35875 |
| 2026-06-11 14:41:08 | Simulator Un-Paused | 253 | 35875 |
| 2026-06-11 14:45:41 | Simulator Paused | 253 | 35870 |
| 2026-06-11 14:45:42 | Simulator Un-Paused | 253 | 35869 |
| 2026-06-11 14:45:42 | Simulator Paused | 253 | 35869 |
| 2026-06-11 14:45:43 | Simulator Un-Paused | 253 | 35868 |
| 2026-06-11 14:49:03 | Aircraft on Top Of Descent at 34497ft, IAS 246kt, GS 530kt, HDG 130deg, TAT -43deg, WIND 287/109kt | 246 | 34497 |
| 2026-06-11 14:52:21 | Simulator Paused | 262 | 29595 |
| 2026-06-11 14:52:21 | Simulator Un-Paused | 262 | 29593 |
| 2026-06-11 14:52:21 | Simulator Paused | 262 | 29585 |
| 2026-06-11 14:52:22 | Simulator Un-Paused | 262 | 29578 |
| 2026-06-11 14:52:22 | Simulator Paused | 262 | 29569 |
| 2026-06-11 14:52:22 | Simulator Un-Paused | 262 | 29563 |
| 2026-06-11 14:56:53 | Simulator Paused | 239 | 24300 |
| 2026-06-11 14:56:53 | Simulator Un-Paused | 239 | 24299 |
| 2026-06-11 15:01:46 | Simulator Paused | 270 | 17148 |
| 2026-06-11 15:01:46 | Simulator Un-Paused | 270 | 17145 |
| 2026-06-11 15:01:47 | Simulator Paused | 270 | 17140 |
| 2026-06-11 15:01:47 | Simulator Un-Paused | 270 | 17134 |
| 2026-06-11 15:01:47 | Simulator Paused | 270 | 17127 |
| 2026-06-11 15:01:48 | Simulator Un-Paused | 270 | 17116 |
| 2026-06-11 15:01:48 | Simulator Paused | 270 | 17112 |
| 2026-06-11 15:01:48 | Simulator Un-Paused | 270 | 17108 |
| 2026-06-11 15:13:45 | Landing Lights ON | 242 | 9914 |
| 2026-06-11 15:19:46 | Taxi Lights ON | 232 | 4539 |
| 2026-06-11 15:19:46 | Gear DOWN, IAS 232kt, GS 265kt, ALT 1932ft AGL | 232 | 4531 |
| 2026-06-11 15:20:20 | FLAPS 12% 220kt, ALT 3893ft | 220 | 3893 |
| 2026-06-11 15:20:37 | FLAPS 25% 211kt, ALT 3540ft | 211 | 3540 |
| 2026-06-11 15:20:40 | FLAPS 37% 212kt, ALT 3485ft | 212 | 3485 |
| 2026-06-11 15:20:51 | FLAPS 50% 206kt, ALT 3265ft | 206 | 3265 |
| 2026-06-11 15:21:08 | FLAPS 62% 190kt, ALT 2925ft | 190 | 2925 |
| 2026-06-11 15:21:21 | Simulator Paused | 182 | 2747 |
| 2026-06-11 15:21:21 | Simulator Un-Paused | 181 | 2745 |
| 2026-06-11 15:21:26 | Simulator Paused | 176 | 2617 |
| 2026-06-11 15:21:27 | Simulator Un-Paused | 176 | 2614 |
| 2026-06-11 15:21:38 | Landed at destination with a landing rate of -460fpm, G-force 1.2g, Pitch -4.8deg, Bank -0.6deg, HDG 93deg, IAS 165kt, GS 185kt, Wind 261/11kt, Temp 19°C | 165 | 2467 |
| 2026-06-11 15:22:11 | Aircraft taxiing to apron | 16 | 2468 |
| 2026-06-11 15:24:42 | FLAPS 50% | 26 | 2467 |
| 2026-06-11 15:24:46 | FLAPS 37% | 27 | 2467 |
| 2026-06-11 15:27:44 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:27:44 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:27:58 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:27:58 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:28:25 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:28:25 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:28:26 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:28:26 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:28:30 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:28:30 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:31:08 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:31:09 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:31:11 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:31:11 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:31:19 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:31:19 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:31:27 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:31:28 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:32:19 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:32:20 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:33:07 | Engine 2 shutdown | 0 | 2467 |
| 2026-06-11 15:33:07 | Engine 1 shutdown | 0 | 2467 |
| 2026-06-11 15:34:16 | Beacon Lights OFF | 0 | 2467 |
| 2026-06-11 15:34:16 | Taxi Lights OFF | 0 | 2467 |
| 2026-06-11 15:34:16 | Simulator Paused | 0 | 2467 |
| 2026-06-11 15:34:16 | Simulator Un-Paused | 0 | 2467 |
| 2026-06-11 15:34:17 | Beacon Lights ON | 0 | 2467 |
| 2026-06-11 15:34:17 | Taxi Lights ON | 0 | 2467 |
| 2026-06-11 15:34:20 | Taxi Lights OFF | 0 | 2467 |
| 2026-06-11 15:34:22 | Landing Lights OFF | 0 | 2467 |
| 2026-06-11 15:34:27 | Navigation Lights OFF | 0 | 2467 |
| 2026-06-11 15:34:27 | Beacon Lights OFF | 0 | 2467 |
| 2026-06-11 15:34:46 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3693kg FLYacars v1.3.5 | 0 | 2467 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-06-11 13:25:06 | 0 | 0 | 606 | 0 | 25 | BOARDING |
| 2026-06-11 13:25:36 | 1 | 0 | 606 | 1 | 25 | BOARDING |
| 2026-06-11 13:26:06 | 1 | 0 | 606 | 2 | 25 | BOARDING |
| 2026-06-11 13:26:36 | 1 | 0 | 606 | 2 | 25 | BOARDING |
| 2026-06-11 13:27:06 | 1 | 0 | 606 | 3 | 25 | BOARDING |
| 2026-06-11 13:27:36 | 1 | 0 | 606 | 4 | 25 | BOARDING |
| 2026-06-11 13:28:06 | 0 | 0 | 606 | 5 | 25 | BOARDING |
| 2026-06-11 13:28:36 | 0 | 4 | 606 | 6 | 25 | PUSHBACK |
| 2026-06-11 13:29:06 | 0 | 4 | 606 | 8 | 25 | PUSHBACK |
| 2026-06-11 13:29:36 | 1 | 0 | 606 | 13 | 25 | PUSHBACK |
| 2026-06-11 13:30:06 | 1 | 0 | 606 | 19 | 25 | PUSHBACK |
| 2026-06-11 13:30:36 | 1 | 0 | 606 | 25 | 25 | PUSHBACK |
| 2026-06-11 13:31:06 | 1 | 0 | 606 | 31 | 25 | PUSHBACK |
| 2026-06-11 13:31:36 | 1 | 0 | 606 | 37 | 25 | PUSHBACK |
| 2026-06-11 13:32:06 | 1 | 0 | 606 | 42 | 25 | PUSHBACK |
| 2026-06-11 13:32:36 | 15 | 14 | 605 | 56 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:33:06 | 13 | 16 | 604 | 62 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:33:36 | 13 | 15 | 605 | 67 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:34:06 | 12 | 13 | 608 | 73 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:34:36 | 18 | 20 | 612 | 83 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:35:06 | 1 | 3 | 614 | 95 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:35:36 | 2 | 2 | 613 | 105 | 25 | TAXI TO RUNWAY |
| 2026-06-11 13:36:06 | 126 | 130 | 603 | 174 | 25 | TAKEOFF |
| 2026-06-11 13:36:36 | 172 | 177 | 1785 | 285 | 24 | INITIAL CLIMB |
| 2026-06-11 13:37:06 | 192 | 212 | 3144 | 381 | 21 | CLIMB |
| 2026-06-11 13:37:36 | 229 | 257 | 3829 | 453 | 20 | CLIMB |
| 2026-06-11 13:38:06 | 250 | 286 | 4945 | 522 | 18 | CLIMB |
| 2026-06-11 13:38:36 | 249 | 293 | 6651 | 588 | 14 | CLIMB |
| 2026-06-11 13:39:06 | 249 | 302 | 8245 | 652 | 11 | CLIMB |
| 2026-06-11 13:39:36 | 249 | 310 | 9817 | 714 | 8 | CLIMB |
| 2026-06-11 13:40:06 | 264 | 334 | 10949 | 774 | 5 | CLIMB |
| 2026-06-11 13:40:36 | 292 | 375 | 11564 | 831 | 4 | CLIMB |
| 2026-06-11 13:41:06 | 292 | 382 | 12955 | 887 | 1 | CLIMB |
| 2026-06-11 13:41:36 | 291 | 390 | 14282 | 941 | 0 | CLIMB |
| 2026-06-11 13:42:06 | 293 | 400 | 15472 | 993 | -2 | CLIMB |
| 2026-06-11 13:42:36 | 294 | 410 | 16591 | 1043 | -4 | CLIMB |
| 2026-06-11 13:43:06 | 291 | 416 | 17793 | 1092 | -6 | CLIMB |
| 2026-06-11 13:43:36 | 293 | 426 | 18815 | 1140 | -7 | CLIMB |
| 2026-06-11 13:44:06 | 292 | 433 | 19854 | 1186 | -9 | CLIMB |
| 2026-06-11 13:44:36 | 292 | 439 | 20843 | 1230 | -11 | CLIMB |
| 2026-06-11 13:45:06 | 291 | 444 | 21853 | 1274 | -12 | CLIMB |
| 2026-06-11 13:45:36 | 293 | 452 | 22662 | 1316 | -14 | CLIMB |
| 2026-06-11 13:46:06 | 292 | 457 | 23510 | 1358 | -15 | CLIMB |
| 2026-06-11 13:46:36 | 292 | 465 | 24273 | 1398 | -17 | CLIMB |
| 2026-06-11 13:47:06 | 292 | 473 | 24998 | 1438 | -18 | CLIMB |
| 2026-06-11 13:47:36 | 292 | 479 | 25689 | 1476 | -20 | CLIMB |
| 2026-06-11 13:48:06 | 292 | 483 | 26424 | 1514 | -21 | CLIMB |
| 2026-06-11 13:48:36 | 292 | 489 | 27028 | 1551 | -23 | CLIMB |
| 2026-06-11 13:49:06 | 293 | 495 | 27604 | 1587 | -24 | CLIMB |
| 2026-06-11 13:49:36 | 292 | 501 | 28182 | 1623 | -25 | CLIMB |
| 2026-06-11 13:50:06 | 292 | 507 | 28674 | 1658 | -26 | CLIMB |
| 2026-06-11 13:50:36 | 293 | 513 | 29187 | 1693 | -27 | CLIMB |
| 2026-06-11 13:51:06 | 292 | 519 | 29663 | 1727 | -28 | CLIMB |
| 2026-06-11 13:51:36 | 292 | 524 | 30098 | 1761 | -29 | CLIMB |
| 2026-06-11 13:52:06 | 293 | 529 | 30521 | 1794 | -30 | CLIMB |
| 2026-06-11 13:52:36 | 291 | 532 | 31003 | 1827 | -31 | CLIMB |
| 2026-06-11 13:53:06 | 286 | 531 | 31652 | 1859 | -32 | CLIMB |
| 2026-06-11 13:53:36 | 283 | 532 | 32218 | 1890 | -34 | CLIMB |
| 2026-06-11 13:54:06 | 280 | 531 | 32837 | 1922 | -36 | CLIMB |
| 2026-06-11 13:54:36 | 274 | 529 | 33555 | 1952 | -37 | CLIMB |
| 2026-06-11 13:55:06 | 271 | 530 | 34132 | 1982 | -39 | CLIMB |
| 2026-06-11 13:55:36 | 267 | 528 | 34774 | 2011 | -41 | CLIMB |
| 2026-06-11 13:56:06 | 262 | 526 | 35386 | 2040 | -42 | CLIMB |
| 2026-06-11 13:56:36 | 256 | 522 | 36091 | 2068 | -44 | CLIMB |
| 2026-06-11 13:57:06 | 259 | 526 | 36220 | 2093 | -45 | ENROUTE |
| 2026-06-11 13:57:36 | 256 | 521 | 36211 | 2108 | -45 | ENROUTE |
| 2026-06-11 13:58:06 | 253 | 518 | 36216 | 2126 | -45 | ENROUTE |
| 2026-06-11 13:58:36 | 254 | 515 | 36234 | 2146 | -45 | ENROUTE |
| 2026-06-11 13:59:06 | 255 | 517 | 36216 | 2166 | -45 | ENROUTE |
| 2026-06-11 13:59:36 | 257 | 519 | 36203 | 2187 | -45 | ENROUTE |
| 2026-06-11 14:00:06 | 257 | 520 | 36208 | 2207 | -45 | ENROUTE |
| 2026-06-11 14:00:36 | 257 | 521 | 36206 | 2226 | -45 | ENROUTE |
| 2026-06-11 14:01:06 | 257 | 521 | 36203 | 2246 | -45 | ENROUTE |
| 2026-06-11 14:01:36 | 257 | 521 | 36196 | 2265 | -45 | ENROUTE |
| 2026-06-11 14:02:06 | 256 | 520 | 36189 | 2284 | -45 | ENROUTE |
| 2026-06-11 14:02:36 | 256 | 519 | 36191 | 2303 | -45 | ENROUTE |
| 2026-06-11 14:03:06 | 254 | 518 | 36183 | 2321 | -45 | ENROUTE |
| 2026-06-11 14:03:36 | 254 | 518 | 36175 | 2340 | -45 | ENROUTE |
| 2026-06-11 14:04:06 | 254 | 517 | 36171 | 2359 | -45 | ENROUTE |
| 2026-06-11 14:04:36 | 253 | 517 | 36169 | 2379 | -45 | ENROUTE |
| 2026-06-11 14:05:06 | 254 | 517 | 36176 | 2397 | -45 | ENROUTE |
| 2026-06-11 14:05:36 | 254 | 517 | 36182 | 2416 | -45 | ENROUTE |
| 2026-06-11 14:06:06 | 254 | 518 | 36175 | 2436 | -45 | ENROUTE |
| 2026-06-11 14:06:36 | 254 | 518 | 36178 | 2455 | -45 | ENROUTE |
| 2026-06-11 14:07:06 | 254 | 518 | 36177 | 2474 | -45 | ENROUTE |
| 2026-06-11 14:07:36 | 254 | 519 | 36163 | 2494 | -45 | ENROUTE |
| 2026-06-11 14:08:06 | 254 | 520 | 36161 | 2514 | -45 | ENROUTE |
| 2026-06-11 14:08:36 | 254 | 520 | 36160 | 2533 | -45 | ENROUTE |
| 2026-06-11 14:09:06 | 255 | 521 | 36156 | 2553 | -45 | ENROUTE |
| 2026-06-11 14:09:36 | 253 | 522 | 36153 | 2572 | -45 | ENROUTE |
| 2026-06-11 14:10:06 | 255 | 522 | 36153 | 2592 | -45 | ENROUTE |
| 2026-06-11 14:10:36 | 255 | 523 | 36147 | 2611 | -45 | ENROUTE |
| 2026-06-11 14:11:06 | 255 | 523 | 36147 | 2631 | -45 | ENROUTE |
| 2026-06-11 14:11:36 | 253 | 524 | 36145 | 2650 | -45 | ENROUTE |
| 2026-06-11 14:12:06 | 253 | 525 | 36130 | 2670 | -45 | ENROUTE |
| 2026-06-11 14:12:36 | 255 | 525 | 36135 | 2689 | -45 | ENROUTE |
| 2026-06-11 14:13:06 | 255 | 525 | 36129 | 2709 | -45 | ENROUTE |
| 2026-06-11 14:13:36 | 254 | 526 | 36131 | 2728 | -45 | ENROUTE |
| 2026-06-11 14:14:06 | 254 | 527 | 36116 | 2748 | -45 | ENROUTE |
| 2026-06-11 14:14:36 | 255 | 527 | 36118 | 2767 | -45 | ENROUTE |
| 2026-06-11 14:15:06 | 255 | 527 | 36114 | 2786 | -45 | ENROUTE |
| 2026-06-11 14:15:36 | 255 | 527 | 36117 | 2806 | -45 | ENROUTE |
| 2026-06-11 14:16:06 | 254 | 528 | 36101 | 2825 | -45 | ENROUTE |
| 2026-06-11 14:16:36 | 254 | 528 | 36097 | 2844 | -45 | ENROUTE |
| 2026-06-11 14:17:06 | 254 | 528 | 36093 | 2863 | -45 | ENROUTE |
| 2026-06-11 14:17:36 | 254 | 529 | 36096 | 2882 | -45 | ENROUTE |
| 2026-06-11 14:18:06 | 253 | 530 | 36077 | 2902 | -45 | ENROUTE |
| 2026-06-11 14:18:36 | 254 | 530 | 36072 | 2921 | -45 | ENROUTE |
| 2026-06-11 14:19:06 | 254 | 530 | 36070 | 2940 | -45 | ENROUTE |
| 2026-06-11 14:19:36 | 254 | 530 | 36073 | 2960 | -45 | ENROUTE |
| 2026-06-11 14:20:06 | 253 | 531 | 36060 | 2979 | -45 | ENROUTE |
| 2026-06-11 14:20:36 | 254 | 530 | 36054 | 2999 | -45 | ENROUTE |
| 2026-06-11 14:21:06 | 254 | 529 | 36055 | 3018 | -45 | ENROUTE |
| 2026-06-11 14:21:36 | 255 | 529 | 36061 | 3037 | -45 | ENROUTE |
| 2026-06-11 14:22:06 | 254 | 530 | 36041 | 3056 | -45 | ENROUTE |
| 2026-06-11 14:22:36 | 254 | 531 | 36029 | 3075 | -45 | ENROUTE |
| 2026-06-11 14:23:06 | 255 | 531 | 36034 | 3095 | -45 | ENROUTE |
| 2026-06-11 14:23:36 | 254 | 531 | 36035 | 3114 | -45 | ENROUTE |
| 2026-06-11 14:24:06 | 254 | 531 | 36021 | 3133 | -45 | ENROUTE |
| 2026-06-11 14:24:36 | 254 | 531 | 36021 | 3151 | -45 | ENROUTE |
| 2026-06-11 14:25:06 | 254 | 530 | 36024 | 3170 | -45 | ENROUTE |
| 2026-06-11 14:25:36 | 254 | 530 | 36016 | 3189 | -45 | ENROUTE |
| 2026-06-11 14:26:06 | 253 | 529 | 36022 | 3208 | -45 | ENROUTE |
| 2026-06-11 14:26:36 | 253 | 529 | 36021 | 3227 | -45 | ENROUTE |
| 2026-06-11 14:27:06 | 253 | 529 | 36021 | 3245 | -45 | ENROUTE |
| 2026-06-11 14:27:36 | 253 | 530 | 35995 | 3264 | -45 | ENROUTE |
| 2026-06-11 14:28:06 | 253 | 530 | 35990 | 3283 | -45 | ENROUTE |
| 2026-06-11 14:28:36 | 253 | 530 | 35998 | 3302 | -45 | ENROUTE |
| 2026-06-11 14:29:06 | 253 | 530 | 35995 | 3322 | -45 | ENROUTE |
| 2026-06-11 14:29:36 | 253 | 531 | 35978 | 3341 | -45 | ENROUTE |
| 2026-06-11 14:30:06 | 253 | 532 | 35972 | 3360 | -45 | ENROUTE |
| 2026-06-11 14:30:36 | 253 | 532 | 35973 | 3379 | -45 | ENROUTE |
| 2026-06-11 14:31:06 | 253 | 532 | 35974 | 3398 | -45 | ENROUTE |
| 2026-06-11 14:31:36 | 253 | 533 | 35960 | 3417 | -45 | ENROUTE |
| 2026-06-11 14:32:06 | 253 | 533 | 35962 | 3437 | -45 | ENROUTE |
| 2026-06-11 14:32:36 | 254 | 534 | 35956 | 3456 | -45 | ENROUTE |
| 2026-06-11 14:33:06 | 254 | 534 | 35949 | 3475 | -45 | ENROUTE |
| 2026-06-11 14:33:36 | 254 | 534 | 35947 | 3494 | -45 | ENROUTE |
| 2026-06-11 14:34:06 | 254 | 535 | 35937 | 3513 | -45 | ENROUTE |
| 2026-06-11 14:34:36 | 254 | 534 | 35943 | 3532 | -45 | ENROUTE |
| 2026-06-11 14:35:06 | 254 | 534 | 35925 | 3551 | -45 | ENROUTE |
| 2026-06-11 14:35:36 | 254 | 534 | 35928 | 3569 | -45 | ENROUTE |
| 2026-06-11 14:36:06 | 254 | 533 | 35931 | 3588 | -45 | ENROUTE |
| 2026-06-11 14:36:36 | 254 | 533 | 35923 | 3606 | -45 | ENROUTE |
| 2026-06-11 14:37:06 | 253 | 532 | 35908 | 3625 | -45 | ENROUTE |
| 2026-06-11 14:37:36 | 253 | 531 | 35910 | 3644 | -45 | ENROUTE |
| 2026-06-11 14:38:06 | 253 | 531 | 35912 | 3662 | -45 | ENROUTE |
| 2026-06-11 14:38:36 | 253 | 530 | 35901 | 3680 | -45 | ENROUTE |
| 2026-06-11 14:39:06 | 252 | 530 | 35885 | 3699 | -45 | ENROUTE |
| 2026-06-11 14:39:36 | 252 | 530 | 35896 | 3718 | -45 | ENROUTE |
| 2026-06-11 14:40:06 | 252 | 530 | 35895 | 3736 | -46 | ENROUTE |
| 2026-06-11 14:40:36 | 252 | 530 | 35876 | 3755 | -46 | ENROUTE |
| 2026-06-11 14:41:06 | 253 | 530 | 35875 | 3774 | -46 | ENROUTE |
| 2026-06-11 14:41:36 | 253 | 530 | 35881 | 3793 | -45 | ENROUTE |
| 2026-06-11 14:42:06 | 253 | 531 | 35862 | 3812 | -46 | ENROUTE |
| 2026-06-11 14:42:36 | 253 | 531 | 35867 | 3831 | -46 | ENROUTE |
| 2026-06-11 14:43:06 | 253 | 531 | 35857 | 3850 | -46 | ENROUTE |
| 2026-06-11 14:43:36 | 253 | 531 | 35868 | 3869 | -46 | ENROUTE |
| 2026-06-11 14:44:06 | 252 | 530 | 35881 | 3888 | -46 | ENROUTE |
| 2026-06-11 14:44:36 | 252 | 543 | 35879 | 3907 | -46 | ENROUTE |
| 2026-06-11 14:45:06 | 252 | 551 | 35870 | 3926 | -46 | ENROUTE |
| 2026-06-11 14:45:36 | 253 | 552 | 35877 | 3945 | -46 | ENROUTE |
| 2026-06-11 14:46:06 | 254 | 553 | 35852 | 3964 | -46 | ENROUTE |
| 2026-06-11 14:46:36 | 254 | 553 | 35861 | 3983 | -46 | ENROUTE |
| 2026-06-11 14:47:06 | 254 | 554 | 35850 | 4001 | -46 | ENROUTE |
| 2026-06-11 14:47:36 | 254 | 553 | 35847 | 4020 | -46 | ENROUTE |
| 2026-06-11 14:48:06 | 250 | 546 | 35829 | 4035 | -46 | ENROUTE |
| 2026-06-11 14:48:36 | 244 | 534 | 35233 | 4042 | -44 | DESCENT |
| 2026-06-11 14:49:06 | 246 | 529 | 34431 | 4050 | -43 | DESCENT |
| 2026-06-11 14:49:36 | 249 | 523 | 33689 | 4058 | -41 | DESCENT |
| 2026-06-11 14:50:06 | 252 | 516 | 32954 | 4065 | -40 | DESCENT |
| 2026-06-11 14:50:36 | 257 | 510 | 32204 | 4073 | -39 | DESCENT |
| 2026-06-11 14:51:06 | 260 | 503 | 31438 | 4080 | -37 | DESCENT |
| 2026-06-11 14:51:36 | 263 | 497 | 30674 | 4088 | -36 | DESCENT |
| 2026-06-11 14:52:06 | 263 | 488 | 29942 | 4096 | -34 | DESCENT |
| 2026-06-11 14:52:36 | 264 | 482 | 29150 | 4103 | -32 | DESCENT |
| 2026-06-11 14:53:06 | 265 | 468 | 28387 | 4111 | -30 | DESCENT |
| 2026-06-11 14:53:36 | 265 | 461 | 27630 | 4118 | -28 | DESCENT |
| 2026-06-11 14:54:06 | 259 | 448 | 27105 | 4126 | -27 | DESCENT |
| 2026-06-11 14:54:36 | 253 | 435 | 26600 | 4134 | -26 | DESCENT |
| 2026-06-11 14:55:06 | 249 | 424 | 26107 | 4141 | -24 | DESCENT |
| 2026-06-11 14:55:36 | 245 | 413 | 25612 | 4149 | -23 | DESCENT |
| 2026-06-11 14:56:06 | 241 | 406 | 25114 | 4157 | -22 | DESCENT |
| 2026-06-11 14:56:36 | 239 | 398 | 24623 | 4164 | -21 | DESCENT |
