Pilot::
Eber
Aircraft::
737-800 PAX SSW SC
Alternate:
SBSL
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-06-12 18:03:14 | FLYacars version 1.3.5 | 5 | 8364 |
| 2026-06-12 18:03:15 | Aircraft boarding in progress | 5 | 8364 |
| 2026-06-12 18:03:15 | FLAPS 37% | 5 | 8364 |
| 2026-06-12 18:03:15 | Navigation Lights ON | 5 | 8364 |
| 2026-06-12 18:03:15 | Beacon Lights ON | 5 | 8364 |
| 2026-06-12 18:24:31 | Taxi Lights ON | 0 | 8364 |
| 2026-06-12 18:25:01 | Starting Engine 2 | 0 | 8364 |
| 2026-06-12 18:25:42 | Starting Engine 1 | 0 | 8364 |
| 2026-06-12 18:26:05 | Simulator Paused | 0 | 8364 |
| 2026-06-12 18:26:05 | Simulator Un-Paused | 0 | 8364 |
| 2026-06-12 18:28:15 | Aircraft taxiing to runway | 0 | 8364 |
| 2026-06-12 18:33:42 | Landing Lights ON | 0 | 8365 |
| 2026-06-12 18:35:01 | Detected Take-off roll, HDG 135, IAS 143kt, GS 162kt, G-force 1.0g, Pitch -11.9deg, Bank 0.5deg, Wind 129/10kt, Temp 19°C | 143 | 8368 |
| 2026-06-12 18:35:01 | Airborne | 143 | 8368 |
| 2026-06-12 18:35:03 | Gear UP, IAS 145kt, GS 166kt, ALT 23ft AGL | 145 | 8379 |
| 2026-06-12 18:35:04 | Taxi Lights OFF | 147 | 8386 |
| 2026-06-12 18:35:33 | FLAPS 25% 162kt, ALT 9247ft | 162 | 9247 |
| 2026-06-12 18:36:05 | FLAPS 12% 190kt, ALT 9735ft | 190 | 9735 |
| 2026-06-12 18:36:37 | Landing Lights OFF | 205 | 10368 |
| 2026-06-12 18:36:46 | FLAPS 0% 203kt, ALT 10684ft | 203 | 10684 |
| 2026-06-12 18:44:39 | Simulator Paused | 305 | 22574 |
| 2026-06-12 18:44:39 | Simulator Un-Paused | 305 | 22577 |
| 2026-06-12 18:55:41 | Simulator Paused | 289 | 32159 |
| 2026-06-12 18:55:41 | Simulator Un-Paused | 289 | 32161 |
| 2026-06-12 18:55:42 | Simulator Paused | 289 | 32162 |
| 2026-06-12 18:55:42 | Simulator Un-Paused | 289 | 32165 |
| 2026-06-12 18:55:42 | Simulator Paused | 289 | 32165 |
| 2026-06-12 18:55:42 | Simulator Un-Paused | 289 | 32169 |
| 2026-06-12 18:55:42 | Simulator Paused | 289 | 32169 |
| 2026-06-12 18:55:42 | Simulator Un-Paused | 289 | 32172 |
| 2026-06-12 18:55:43 | Simulator Paused | 289 | 32172 |
| 2026-06-12 18:55:43 | Simulator Un-Paused | 289 | 32174 |
| 2026-06-12 18:55:43 | Simulator Paused | 289 | 32176 |
| 2026-06-12 18:55:43 | Simulator Un-Paused | 289 | 32178 |
| 2026-06-12 18:55:43 | Simulator Paused | 290 | 32179 |
| 2026-06-12 18:55:43 | Simulator Un-Paused | 290 | 32180 |
| 2026-06-12 18:56:22 | Aircraft on Top Of Climb at 32527ft, IAS 289kt, GS 489kt, HDG 125deg, TAT -32deg, WIND 289/14kt | 289 | 32527 |
| 2026-06-12 19:01:52 | Simulator Paused | 277 | 34383 |
| 2026-06-12 19:01:52 | Simulator Un-Paused | 277 | 34383 |
| 2026-06-12 19:04:03 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:04 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:04:05 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:05 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:04:05 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:05 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:04:05 | Simulator Paused | 276 | 34384 |
| 2026-06-12 19:04:06 | Simulator Un-Paused | 276 | 34384 |
| 2026-06-12 19:12:32 | Simulator Paused | 278 | 34387 |
| 2026-06-12 19:12:32 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:12:32 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:12:32 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:12:33 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:12:33 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:12:33 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:12:33 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:12:33 | Simulator Paused | 280 | 34387 |
| 2026-06-12 19:12:33 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:12:33 | Simulator Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Paused | 280 | 34387 |
| 2026-06-12 19:12:34 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:12:35 | Simulator Paused | 280 | 34387 |
| 2026-06-12 19:12:35 | Simulator Un-Paused | 280 | 34387 |
| 2026-06-12 19:18:11 | Simulator Paused | 277 | 34388 |
| 2026-06-12 19:18:11 | Simulator Un-Paused | 277 | 34389 |
| 2026-06-12 19:21:09 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:09 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:09 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:09 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:09 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:10 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Paused | 279 | 34387 |
| 2026-06-12 19:21:11 | Simulator Un-Paused | 279 | 34387 |
| 2026-06-12 19:29:12 | Simulator Paused | 278 | 34385 |
| 2026-06-12 19:29:13 | Simulator Un-Paused | 278 | 34385 |
| 2026-06-12 19:29:13 | Simulator Paused | 278 | 34385 |
| 2026-06-12 19:29:13 | Simulator Un-Paused | 277 | 34385 |
| 2026-06-12 19:29:13 | Simulator Paused | 277 | 34385 |
| 2026-06-12 19:29:13 | Simulator Un-Paused | 277 | 34385 |
| 2026-06-12 19:29:13 | Simulator Paused | 277 | 34385 |
| 2026-06-12 19:29:13 | Simulator Un-Paused | 277 | 34384 |
| 2026-06-12 19:29:14 | Simulator Paused | 277 | 34384 |
| 2026-06-12 19:29:14 | Simulator Un-Paused | 277 | 34384 |
| 2026-06-12 19:29:14 | Simulator Paused | 277 | 34384 |
| 2026-06-12 19:29:15 | Simulator Un-Paused | 277 | 34384 |
| 2026-06-12 19:37:08 | Simulator Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Un-Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Un-Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Un-Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Paused | 277 | 34391 |
| 2026-06-12 19:37:09 | Simulator Un-Paused | 277 | 34391 |
| 2026-06-12 19:37:10 | Simulator Paused | 278 | 34391 |
| 2026-06-12 19:37:10 | Simulator Un-Paused | 278 | 34391 |
| 2026-06-12 19:37:10 | Simulator Paused | 278 | 34391 |
| 2026-06-12 19:37:10 | Simulator Un-Paused | 278 | 34391 |
| 2026-06-12 19:37:10 | Simulator Paused | 278 | 34391 |
| 2026-06-12 19:37:10 | Simulator Un-Paused | 278 | 34391 |
| 2026-06-12 19:37:10 | Simulator Paused | 278 | 34391 |
| 2026-06-12 19:37:11 | Simulator Un-Paused | 278 | 34391 |
| 2026-06-12 19:37:11 | Simulator Paused | 278 | 34391 |
| 2026-06-12 19:37:11 | Simulator Un-Paused | 278 | 34391 |
| 2026-06-12 19:45:05 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:06 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:07 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:08 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:45:08 | Simulator Paused | 279 | 34384 |
| 2026-06-12 19:45:08 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 19:53:08 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:08 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 19:53:08 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:08 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 19:53:08 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:09 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 19:53:09 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:09 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 19:53:09 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:09 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 19:53:10 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:10 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 19:53:10 | Simulator Paused | 278 | 34383 |
| 2026-06-12 19:53:10 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 20:01:11 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:11 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:12 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:13 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:13 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:01:13 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:01:13 | Simulator Un-Paused | 278 | 34389 |
| 2026-06-12 20:01:13 | Simulator Paused | 278 | 34389 |
| 2026-06-12 20:01:13 | Simulator Un-Paused | 278 | 34389 |
| 2026-06-12 20:09:07 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:09:07 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:09:07 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:09:07 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:09:07 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:09:07 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:09:07 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:09:08 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:09:08 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:09:08 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:09:08 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:09:08 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:09:09 | Simulator Paused | 279 | 34399 |
| 2026-06-12 20:09:10 | Simulator Un-Paused | 279 | 34399 |
| 2026-06-12 20:09:11 | Simulator Paused | 279 | 34399 |
| 2026-06-12 20:09:11 | Simulator Un-Paused | 279 | 34399 |
| 2026-06-12 20:09:12 | Simulator Paused | 278 | 34399 |
| 2026-06-12 20:09:13 | Simulator Un-Paused | 277 | 34399 |
| 2026-06-12 20:09:13 | Simulator Paused | 277 | 34399 |
| 2026-06-12 20:09:13 | Simulator Un-Paused | 277 | 34399 |
| 2026-06-12 20:09:13 | Simulator Paused | 277 | 34399 |
| 2026-06-12 20:09:14 | Simulator Un-Paused | 277 | 34398 |
| 2026-06-12 20:09:15 | Simulator Paused | 278 | 34397 |
| 2026-06-12 20:09:16 | Simulator Un-Paused | 278 | 34397 |
| 2026-06-12 20:09:17 | Simulator Paused | 278 | 34397 |
| 2026-06-12 20:09:18 | Simulator Un-Paused | 278 | 34395 |
| 2026-06-12 20:09:19 | Simulator Paused | 278 | 34395 |
| 2026-06-12 20:09:19 | Simulator Un-Paused | 279 | 34394 |
| 2026-06-12 20:09:19 | Simulator Paused | 279 | 34394 |
| 2026-06-12 20:09:19 | Simulator Un-Paused | 279 | 34393 |
| 2026-06-12 20:09:20 | Simulator Paused | 279 | 34393 |
| 2026-06-12 20:09:20 | Simulator Un-Paused | 279 | 34391 |
| 2026-06-12 20:09:21 | Simulator Paused | 279 | 34390 |
| 2026-06-12 20:09:21 | Simulator Un-Paused | 279 | 34390 |
| 2026-06-12 20:09:21 | Simulator Paused | 279 | 34390 |
| 2026-06-12 20:09:22 | Simulator Un-Paused | 279 | 34389 |
| 2026-06-12 20:09:23 | Simulator Paused | 279 | 34386 |
| 2026-06-12 20:09:24 | Simulator Un-Paused | 279 | 34386 |
| 2026-06-12 20:09:24 | Simulator Paused | 279 | 34386 |
| 2026-06-12 20:09:24 | Simulator Un-Paused | 279 | 34385 |
| 2026-06-12 20:09:25 | Simulator Paused | 280 | 34385 |
| 2026-06-12 20:09:25 | Simulator Un-Paused | 279 | 34384 |
| 2026-06-12 20:09:25 | Simulator Paused | 279 | 34384 |
| 2026-06-12 20:09:26 | Simulator Un-Paused | 278 | 34383 |
| 2026-06-12 20:09:28 | Simulator Paused | 278 | 34383 |
| 2026-06-12 20:09:28 | Simulator Un-Paused | 278 | 34382 |
| 2026-06-12 20:09:28 | Simulator Paused | 278 | 34382 |
| 2026-06-12 20:09:29 | Simulator Un-Paused | 278 | 34382 |
| 2026-06-12 20:09:30 | Simulator Paused | 278 | 34381 |
| 2026-06-12 20:09:30 | Simulator Un-Paused | 279 | 34381 |
| 2026-06-12 20:09:30 | Simulator Paused | 279 | 34380 |
| 2026-06-12 20:09:30 | Simulator Un-Paused | 279 | 34380 |
| 2026-06-12 20:09:31 | Simulator Paused | 279 | 34380 |
| 2026-06-12 20:09:31 | Simulator Un-Paused | 279 | 34380 |
| 2026-06-12 20:09:32 | Simulator Paused | 278 | 34380 |
| 2026-06-12 20:09:32 | Simulator Un-Paused | 278 | 34380 |
| 2026-06-12 20:09:33 | Simulator Paused | 278 | 34380 |
| 2026-06-12 20:09:33 | Simulator Un-Paused | 278 | 34379 |
| 2026-06-12 20:09:33 | Simulator Paused | 278 | 34379 |
| 2026-06-12 20:09:33 | Simulator Un-Paused | 278 | 34379 |
| 2026-06-12 20:09:43 | Simulator Paused | 279 | 34382 |
| 2026-06-12 20:09:43 | Simulator Un-Paused | 279 | 34383 |
| 2026-06-12 20:09:46 | Simulator Paused | 278 | 34386 |
| 2026-06-12 20:09:46 | Simulator Un-Paused | 278 | 34387 |
| 2026-06-12 20:11:23 | Simulator Paused | 275 | 34399 |
| 2026-06-12 20:11:24 | Simulator Un-Paused | 275 | 34399 |
| 2026-06-12 20:17:08 | Simulator Paused | 278 | 34388 |
| 2026-06-12 20:17:09 | Simulator Un-Paused | 278 | 34388 |
| 2026-06-12 20:17:09 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:09 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Un-Paused | 279 | 34388 |
| 2026-06-12 20:17:10 | Simulator Paused | 279 | 34388 |
| 2026-06-12 20:17:11 | Simulator Un-Paused | 279 | 34389 |
| 2026-06-12 20:17:11 | Simulator Paused | 279 | 34389 |
| 2026-06-12 20:17:11 | Simulator Un-Paused | 278 | 34389 |
| 2026-06-12 20:17:11 | Simulator Paused | 278 | 34389 |
| 2026-06-12 20:17:11 | Simulator Un-Paused | 278 | 34389 |
| 2026-06-12 20:17:12 | Simulator Paused | 277 | 34389 |
| 2026-06-12 20:17:12 | Simulator Un-Paused | 277 | 34389 |
| 2026-06-12 20:25:02 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:02 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:02 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:02 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:02 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:02 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:02 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Un-Paused | 279 | 34400 |
| 2026-06-12 20:25:03 | Simulator Paused | 278 | 34400 |
| 2026-06-12 20:25:04 | Simulator Un-Paused | 278 | 34400 |
| 2026-06-12 20:25:04 | Simulator Paused | 278 | 34400 |
| 2026-06-12 20:25:04 | Simulator Un-Paused | 278 | 34400 |
| 2026-06-12 20:25:04 | Simulator Paused | 278 | 34400 |
| 2026-06-12 20:25:04 | Simulator Un-Paused | 277 | 34400 |
| 2026-06-12 20:25:04 | Simulator Paused | 277 | 34400 |
| 2026-06-12 20:25:04 | Simulator Un-Paused | 277 | 34400 |
| 2026-06-12 20:25:04 | Simulator Paused | 277 | 34400 |
| 2026-06-12 20:25:05 | Simulator Un-Paused | 277 | 34400 |
| 2026-06-12 20:32:56 | Simulator Paused | 279 | 34404 |
| 2026-06-12 20:32:56 | Simulator Un-Paused | 279 | 34404 |
| 2026-06-12 20:32:56 | Simulator Paused | 279 | 34404 |
| 2026-06-12 20:32:56 | Simulator Un-Paused | 279 | 34404 |
| 2026-06-12 20:32:56 | Simulator Paused | 279 | 34404 |
| 2026-06-12 20:32:56 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:32:56 | Simulator Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Paused | 279 | 34405 |
| 2026-06-12 20:32:57 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:32:58 | Simulator Paused | 279 | 34405 |
| 2026-06-12 20:32:58 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:32:58 | Simulator Paused | 279 | 34405 |
| 2026-06-12 20:32:58 | Simulator Un-Paused | 279 | 34405 |
| 2026-06-12 20:40:50 | Simulator Paused | 278 | 34393 |
| 2026-06-12 20:40:50 | Simulator Un-Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Un-Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Un-Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Un-Paused | 278 | 34393 |
| 2026-06-12 20:40:51 | Simulator Paused | 278 | 34393 |
| 2026-06-12 20:40:52 | Simulator Un-Paused | 278 | 34393 |
| 2026-06-12 20:40:52 | Simulator Paused | 277 | 34393 |
| 2026-06-12 20:40:52 | Simulator Un-Paused | 277 | 34393 |
| 2026-06-12 20:40:52 | Simulator Paused | 277 | 34393 |
| 2026-06-12 20:40:52 | Simulator Un-Paused | 277 | 34393 |
| 2026-06-12 20:40:52 | Simulator Paused | 277 | 34393 |
| 2026-06-12 20:40:52 | Simulator Un-Paused | 277 | 34393 |
| 2026-06-12 20:40:53 | Simulator Paused | 277 | 34393 |
| 2026-06-12 20:40:53 | Simulator Un-Paused | 277 | 34393 |
| 2026-06-12 20:40:53 | Simulator Paused | 277 | 34393 |
| 2026-06-12 20:40:53 | Simulator Un-Paused | 277 | 34393 |
| 2026-06-12 20:48:46 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:46 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:47 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:48 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:49 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:48:49 | Simulator Paused | 279 | 34402 |
| 2026-06-12 20:48:49 | Simulator Un-Paused | 279 | 34402 |
| 2026-06-12 20:56:42 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:42 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 20:56:42 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 20:56:43 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:44 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 20:56:44 | Simulator Paused | 278 | 34398 |
| 2026-06-12 20:56:44 | Simulator Un-Paused | 278 | 34398 |
| 2026-06-12 21:04:40 | Simulator Paused | 277 | 34404 |
| 2026-06-12 21:04:40 | Simulator Un-Paused | 277 | 34404 |
| 2026-06-12 21:04:40 | Simulator Paused | 277 | 34404 |
| 2026-06-12 21:04:40 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:40 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:40 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:40 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:41 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:42 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:42 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:42 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:42 | Simulator Paused | 277 | 34405 |
| 2026-06-12 21:04:42 | Simulator Un-Paused | 277 | 34405 |
| 2026-06-12 21:04:42 | Simulator Paused | 277 | 34405 |
