Aircraft
UPR1037 PR-BAD B737-800
SBBE
Val de Cans/Júlio Cezar Ribeiro International Airport
SOCA
Cayenne – Félix Eboué Airport
Pilot:: Klebson
Aircraft:: Douglas DC-6B (PMDG)
Alternate: SBBE
Network: ivao
FLIGHT DETAILS
Distance: 440nm Duration 00h 42m
Cruise Speed: Flight Level: 27000
Validation: Validated Type Charter
Flight Fuel
ZFW: 45970
Block Fuel/Initial FOB: 10583
Flight Fuel: 4081
Cargo
Passengers: 115
Cargo: 2869
ROUTE
ROUTE: PUDM1A PUDMI VURTU UA555 ALDIX ALDI1S
REMARKS:
DATE
Date: 26-06-14
Departure Time: 1145
Cargo: 2869
FLIGHT DETAILS
Crashed: No
Validator Comments: Validado por Claudenir
Flight Rating: 99
LANDING ANALYSIS
Landing wind: 63º/1 kt
Landing heading: 85º
Landing VS:: -171 ft/min
Landing IAS:: 123 kt
Landing Force G: 1 G
Landing Bank: -1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
viserfly

ALTITUDE CHART

viserfly

MAIN EVENTS

DATE EVENT IAS ALTITUDE
2026-06-14 11:41:25 FLYacars version 1.3.5 0 58
2026-06-14 11:41:26 Aircraft boarding in progress 0 58
2026-06-14 11:41:26 FLAPS 37% 0 58
2026-06-14 11:41:26 Navigation Lights ON 0 58
2026-06-14 11:41:26 Beacon Lights ON 0 58
2026-06-14 11:41:26 Strobe Lights ON 0 58
2026-06-14 11:41:26 Landing Lights ON 0 58
2026-06-14 11:41:26 Taxi Lights ON 0 58
2026-06-14 11:41:26 Starting Engine 2 0 58
2026-06-14 11:41:26 Starting Engine 1 0 58
2026-06-14 11:44:49 Aircraft taxiing to runway 5 58
2026-06-14 11:45:19 Detected Take-off roll, HDG 247, IAS 171kt, GS 173kt, G-force 1.2g, Pitch -9.2deg, Bank 0.4deg, Wind 271/01kt, Temp 15°C 171 49
2026-06-14 11:45:19 Airborne 171 49
2026-06-14 11:45:21 Gear UP, IAS 178kt, GS 179kt, ALT 66ft AGL 178 104
2026-06-14 11:46:33 FLAPS 25% 240kt, ALT 3437ft 240 3437
2026-06-14 11:46:37 FLAPS 12% 239kt, ALT 3664ft 239 3664
2026-06-14 11:46:44 FLAPS 0% 231kt, ALT 4249ft 231 4249
2026-06-14 11:49:23 Landing lights ON above 10000fts 276 11001
2026-06-14 12:01:08 Aircraft on Top Of Climb at 28340ft, IAS 292kt, GS 464kt, HDG 321deg, TAT -23deg, WIND 112/16kt 292 28340
2026-06-14 12:13:44 Aircraft on Top Of Descent at 26497ft, IAS 283kt, GS 440kt, HDG 349deg, TAT -19deg, WIND 99/23kt 283 26497
2026-06-14 12:24:26 Gear DOWN, IAS 229kt, GS 263kt, ALT 5672ft AGL 229 5947
2026-06-14 12:24:30 FLAPS 12% 227kt, ALT 5332ft 227 5332
2026-06-14 12:24:33 FLAPS 25% 223kt, ALT 5043ft 223 5043
2026-06-14 12:24:35 FLAPS 37% 220kt, ALT 4922ft 220 4922
2026-06-14 12:24:37 FLAPS 50% 216kt, ALT 4808ft 216 4808
2026-06-14 12:25:01 FLAPS 62% 189kt, ALT 3349ft 189 3349
2026-06-14 12:25:02 FLAPS 75% 189kt, ALT 3246ft 189 3246
2026-06-14 12:25:33 FLAPS 87% 161kt, ALT 2022ft 161 2022
2026-06-14 12:25:49 FLAPS 100% 143kt, ALT 1793ft 143 1793
2026-06-14 12:28:12 Landed at destination with a landing rate of -171fpm, G-force 1.0g, Pitch -4.2deg, Bank -1.3deg, HDG 85deg, IAS 123kt, GS 127kt, Wind 063/01kt, Temp 29°C 123 27
2026-06-14 12:28:25 Aircraft taxiing to apron 25 28
2026-06-14 12:28:37 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 6502kg FLYacars v1.3.5 0 28
viserfly

ACARS DATA

DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-06-14 11:41:55 0 0 58 5 14 BOARDING
2026-06-14 11:42:25 0 0 58 165 14 BOARDING
2026-06-14 11:42:55 0 0 58 170 14 BOARDING
2026-06-14 11:43:25 0 0 58 176 14 BOARDING
2026-06-14 11:43:55 0 0 58 181 14 BOARDING
2026-06-14 11:44:25 0 0 58 187 14 BOARDING
2026-06-14 11:44:55 44 45 57 211 14 TAXI TO RUNWAY
2026-06-14 11:45:25 181 178 287 316 14 TAKEOFF
2026-06-14 11:45:55 197 206 2127 428 10 INITIAL CLIMB
2026-06-14 11:46:25 243 250 2883 522 9 CLIMB
2026-06-14 11:46:55 224 246 4810 603 18 CLIMB
2026-06-14 11:47:25 251 295 5703 670 16 CLIMB
2026-06-14 11:47:55 248 299 7408 734 13 CLIMB
2026-06-14 11:48:25 249 305 8893 796 11 CLIMB
2026-06-14 11:48:55 249 314 10366 856 8 CLIMB
2026-06-14 11:49:25 277 351 11020 914 7 CLIMB
2026-06-14 11:49:55 305 384 11470 969 7 CLIMB
2026-06-14 11:50:25 307 390 12649 1023 5 CLIMB
2026-06-14 11:50:55 306 393 13883 1075 3 CLIMB
2026-06-14 11:51:25 306 399 14942 1125 1 CLIMB
2026-06-14 11:51:55 306 404 15907 1170 0 CLIMB
2026-06-14 11:52:25 306 410 16875 1217 0 CLIMB
2026-06-14 11:52:55 306 416 17753 1264 -1 CLIMB
2026-06-14 11:53:25 306 422 18584 1308 -2 CLIMB
2026-06-14 11:53:55 306 427 19366 1352 -4 CLIMB
2026-06-14 11:54:25 306 432 20123 1394 -5 CLIMB
2026-06-14 11:54:55 306 437 20851 1436 -7 CLIMB
2026-06-14 11:55:25 306 442 21535 1478 -8 CLIMB
2026-06-14 11:55:55 306 446 22196 1518 -9 CLIMB
2026-06-14 11:56:25 306 451 22798 1558 -11 CLIMB
2026-06-14 11:56:55 306 455 23376 1597 -12 CLIMB
2026-06-14 11:57:25 306 459 23936 1635 -13 CLIMB
2026-06-14 11:57:55 306 463 24457 1673 -14 CLIMB
2026-06-14 11:58:25 307 467 24972 1710 -15 CLIMB
2026-06-14 11:58:55 306 469 25519 1747 -16 CLIMB
2026-06-14 11:59:25 306 471 26022 1784 -18 CLIMB
2026-06-14 11:59:55 306 474 26520 1820 -19 CLIMB
2026-06-14 12:00:25 304 473 27109 1855 -20 CLIMB
2026-06-14 12:00:55 292 462 28148 1890 -23 CLIMB
2026-06-14 12:01:25 296 470 28330 1923 -23 ENROUTE
2026-06-14 12:01:55 297 468 28334 1950 -23 ENROUTE
2026-06-14 12:02:25 298 467 28344 1980 -23 ENROUTE
2026-06-14 12:02:55 300 469 28329 2031 -23 ENROUTE
2026-06-14 12:03:25 299 468 28326 2082 -23 ENROUTE
2026-06-14 12:03:55 298 466 28338 2131 -23 ENROUTE
2026-06-14 12:04:25 296 464 28328 2179 -23 ENROUTE
2026-06-14 12:04:55 295 462 28332 2228 -23 ENROUTE
2026-06-14 12:05:25 294 461 28329 2276 -23 ENROUTE
2026-06-14 12:05:55 294 461 28339 2326 -23 ENROUTE
2026-06-14 12:06:25 294 461 28343 2376 -23 ENROUTE
2026-06-14 12:06:55 295 462 28336 2426 -23 ENROUTE
2026-06-14 12:07:25 295 463 28339 2476 -23 ENROUTE
2026-06-14 12:07:55 296 463 28338 2526 -23 ENROUTE
2026-06-14 12:08:25 296 463 28346 2576 -23 ENROUTE
2026-06-14 12:08:55 296 463 28354 2625 -23 ENROUTE
2026-06-14 12:09:25 297 464 28332 2675 -23 ENROUTE
2026-06-14 12:09:55 295 462 28346 2724 -24 ENROUTE
2026-06-14 12:10:25 295 461 28338 2772 -24 ENROUTE
2026-06-14 12:10:55 294 460 28346 2821 -24 ENROUTE
2026-06-14 12:11:25 294 461 28346 2871 -24 ENROUTE
2026-06-14 12:11:55 294 461 28344 2921 -24 ENROUTE
2026-06-14 12:12:25 295 462 28348 2971 -24 ENROUTE
2026-06-14 12:12:55 295 468 28357 3021 -24 ENROUTE
2026-06-14 12:13:25 290 456 27481 3054 -21 DESCENT
2026-06-14 12:13:55 280 432 25979 3070 -18 DESCENT
2026-06-14 12:14:25 273 414 24466 3087 -14 DESCENT
2026-06-14 12:14:55 271 400 22973 3103 -11 DESCENT
2026-06-14 12:15:25 270 388 21488 3120 -8 DESCENT
2026-06-14 12:15:55 270 377 20008 3137 -5 DESCENT
2026-06-14 12:16:25 254 355 19817 3163 -4 ENROUTE
2026-06-14 12:16:55 262 366 19849 3211 -5 ENROUTE
2026-06-14 12:17:25 261 363 19817 3250 -5 ENROUTE
2026-06-14 12:17:55 254 354 19823 3284 -5 ENROUTE
2026-06-14 12:18:25 263 365 19851 3332 -5 ENROUTE
2026-06-14 12:18:55 260 361 19816 3370 -5 ENROUTE
2026-06-14 12:19:25 254 354 19833 3406 -5 ENROUTE
2026-06-14 12:19:55 263 365 19849 3453 -5 ENROUTE
2026-06-14 12:20:25 258 358 19810 3495 -5 ENROUTE
2026-06-14 12:20:55 257 356 19861 3573 -5 ENROUTE
2026-06-14 12:21:25 263 364 19822 3659 -5 ENROUTE
2026-06-14 12:21:55 267 357 17500 3697 -1 DESCENT
2026-06-14 12:22:25 259 342 14842 3730 2 DESCENT
2026-06-14 12:22:55 231 303 13355 3763 5 ENROUTE
2026-06-14 12:23:25 245 311 11372 3798 8 DESCENT
2026-06-14 12:23:55 251 308 8830 3831 12 DESCENT
2026-06-14 12:24:25 229 264 6059 3864 16 DESCENT
2026-06-14 12:24:55 192 195 3794 3884 19 DESCENT
2026-06-14 12:25:25 172 174 2151 3897 22 APPROACH
2026-06-14 12:25:55 136 137 1738 3908 22 APPROACH
2026-06-14 12:26:25 128 127 1385 3932 23 APPROACH
2026-06-14 12:26:55 129 129 1053 3966 24 APPROACH
2026-06-14 12:27:25 125 128 668 3995 27 ON FINAL
2026-06-14 12:27:55 132 135 201 4031 29 ON FINAL
2026-06-14 12:28:25 25 23 28 4070 29 TAXI TO APRON
  • Join our VA!

    It has been 11 years of great learning, friendships, and stories.

  • Sign up now!