Pilot::
Jair
Aircraft::
Beechcraft Bonanza
Alternate:
TNCM
Network:
ivao
ALTITUDE CHART
MAIN EVENTS
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-07-31 13:41:50 | FLYacars version 1.3.5 | 9 | 17 |
| 2026-07-31 13:41:50 | Aircraft boarding in progress | 9 | 17 |
| 2026-07-31 13:41:50 | FLAPS 50% | 9 | 17 |
| 2026-07-31 13:41:50 | Navigation Lights ON | 9 | 17 |
| 2026-07-31 13:41:50 | Beacon Lights ON | 9 | 17 |
| 2026-07-31 13:41:50 | Strobe Lights ON | 9 | 17 |
| 2026-07-31 13:41:50 | Landing Lights ON | 9 | 17 |
| 2026-07-31 13:41:50 | Starting Engine 1 | 9 | 17 |
| 2026-07-31 13:42:42 | Taxi Lights ON | 10 | 17 |
| 2026-07-31 13:42:45 | Landing Lights OFF | 11 | 17 |
| 2026-07-31 13:42:46 | Landing Lights ON | 10 | 17 |
| 2026-07-31 13:43:06 | Aircraft taxiing to runway | 18 | 17 |
| 2026-07-31 13:43:21 | Detected Take-off roll, HDG 91, IAS 98kt, GS 91kt, G-force 1.1g, Pitch -3.1deg, Bank -0.1deg, Wind 099/12kt, Temp 28°C | 98 | 16 |
| 2026-07-31 13:43:21 | Airborne | 98 | 16 |
| 2026-07-31 13:43:21 | Incorrect altimeter settings on takeoff | 98 | 16 |
| 2026-07-31 13:43:26 | Gear UP, IAS 109kt, GS 102kt, ALT 42ft AGL | 109 | 53 |
| 2026-07-31 13:43:45 | FLAPS 0% 124kt, ALT 412ft | 124 | 412 |
| 2026-07-31 13:46:56 | FLAPS 50% 153kt, ALT 2432ft | 153 | 2432 |
| 2026-07-31 13:47:01 | Gear DOWN, IAS 147kt, GS 136kt, ALT 2450ft AGL | 147 | 2450 |
| 2026-07-31 13:47:08 | Aircraft on Top Of Climb at 2511ft, IAS 136kt, GS 124kt, HDG 111deg, TAT 21deg, WIND 90/19kt | 136 | 2511 |
| 2026-07-31 13:47:15 | FLAPS 100% 131kt, ALT 2495ft | 131 | 2495 |
| 2026-07-31 13:47:27 | Aircraft on Top Of Descent at 2439ft, IAS 107kt, GS 95kt, HDG 98deg, TAT 21deg, WIND 96/18kt | 107 | 2439 |
| 2026-07-31 13:53:03 | Simulator Paused | 101 | 1142 |
| 2026-07-31 13:53:29 | Simulator Un-Paused | 101 | 1142 |
| 2026-07-31 13:55:44 | Stall flag | 65 | 117 |
| 2026-07-31 13:55:57 | Landed at destination with a landing rate of -186fpm, G-force 1.5g, Pitch -6.5deg, Bank 0.3deg, HDG 286deg, IAS 60kt, GS 76kt, Wind 089/14kt, Temp 29°C | 60 | 20 |
| 2026-07-31 13:55:57 | Incorrect altimeter settings on landing | 60 | 20 |
| 2026-07-31 13:56:11 | Aircraft taxiing to apron | 10 | 42 |
| 2026-07-31 13:56:18 | FLAPS 50% | 6 | 48 |
| 2026-07-31 13:56:18 | FLAPS 0% | 6 | 48 |
| 2026-07-31 13:57:19 | Engine 1 shutdown | 5 | 52 |
| 2026-07-31 13:57:19 | Starting Engine 1 | 5 | 52 |
| 2026-07-31 13:57:19 | Engine 1 shutdown | 5 | 52 |
| 2026-07-31 13:57:25 | Taxi Lights OFF | 5 | 52 |
| 2026-07-31 13:57:27 | Landing Lights OFF | 5 | 52 |
| 2026-07-31 13:57:34 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 112kg FLYacars v1.3.5 | 5 | 52 |
ACARS DATA
| DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
|---|---|---|---|---|---|---|
| 2026-07-31 13:42:20 | 11 | 1 | 17 | 0 | 28 | BOARDING |
| 2026-07-31 13:42:50 | 10 | 0 | 17 | 0 | 28 | PUSHBACK |
| 2026-07-31 13:43:20 | 94 | 86 | 16 | 0 | 28 | TAKEOFF |
| 2026-07-31 13:43:50 | 129 | 124 | 510 | 1 | 27 | TAKEOFF |
| 2026-07-31 13:44:20 | 148 | 147 | 1064 | 1 | 24 | INITIAL CLIMB |
| 2026-07-31 13:44:50 | 151 | 137 | 1726 | 2 | 23 | INITIAL CLIMB |
| 2026-07-31 13:45:20 | 161 | 148 | 1835 | 2 | 22 | INITIAL CLIMB |
| 2026-07-31 13:45:50 | 158 | 149 | 2039 | 3 | 22 | INITIAL CLIMB |
| 2026-07-31 13:46:20 | 159 | 150 | 2220 | 4 | 22 | INITIAL CLIMB |
| 2026-07-31 13:46:50 | 154 | 144 | 2426 | 4 | 21 | ENROUTE |
| 2026-07-31 13:47:20 | 120 | 108 | 2476 | 4 | 21 | ENROUTE |
| 2026-07-31 13:47:50 | 101 | 89 | 2080 | 5 | 22 | APPROACH |
| 2026-07-31 13:48:20 | 92 | 82 | 1604 | 5 | 23 | APPROACH |
| 2026-07-31 13:48:50 | 84 | 73 | 1286 | 5 | 24 | APPROACH |
| 2026-07-31 13:49:20 | 89 | 78 | 1305 | 6 | 24 | APPROACH |
| 2026-07-31 13:49:50 | 91 | 80 | 1442 | 6 | 23 | APPROACH |
| 2026-07-31 13:50:20 | 91 | 81 | 1545 | 7 | 23 | APPROACH |
| 2026-07-31 13:50:50 | 91 | 78 | 1582 | 7 | 23 | APPROACH |
| 2026-07-31 13:51:20 | 92 | 84 | 1521 | 8 | 23 | APPROACH |
| 2026-07-31 13:51:50 | 93 | 85 | 1508 | 8 | 23 | APPROACH |
| 2026-07-31 13:52:20 | 93 | 87 | 1465 | 9 | 23 | APPROACH |
| 2026-07-31 13:52:50 | 100 | 94 | 1241 | 9 | 24 | APPROACH |
| 2026-07-31 13:53:20 | 101 | 96 | 1142 | 9 | 24 | APPROACH |
| 2026-07-31 13:53:50 | 100 | 96 | 985 | 10 | 24 | ON FINAL |
| 2026-07-31 13:54:20 | 100 | 99 | 824 | 10 | 26 | ON FINAL |
| 2026-07-31 13:54:50 | 93 | 97 | 516 | 11 | 28 | ON FINAL |
| 2026-07-31 13:55:20 | 86 | 94 | 266 | 11 | 29 | ON FINAL |
| 2026-07-31 13:55:50 | 66 | 83 | 58 | 11 | 29 | ON FINAL |
| 2026-07-31 13:56:20 | 5 | 17 | 50 | 11 | 29 | TAXI TO APRON |
| 2026-07-31 13:56:50 | 9 | 4 | 52 | 11 | 29 | TAXI TO APRON |
| 2026-07-31 13:57:20 | 5 | 0 | 52 | 11 | 29 | TAXI TO APRON |
It has been 11 years of great learning, friendships, and stories.